Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
Records: | ATS Overall | On Days Rest | vs Scoring | vs Situation |
Teams: | Dallas Stars | Utah Hockey Club |
9:00 PM ET | W/L | ATS | Money | H | A | O/U |
Dallas | 19-13-0-0 | 14-18 | -56 | 13-5-0-0 | 6-8-0-0 | 11-18 |
Utah | 16-11-4-1 | 19-13 | 565 | 5-5-2-1 | 11-6-2-0 | 12-17 |
Home | Away | O/U | |
Opening line | 114 | -137 | 6.5 110 |
FanDuel | 118 | -142 | 6.5 108 |
Westgate | OFF | OFF | OFF |
Wynn | OFF | OFF | OFF |
Best home line | Best road line | Recent line moves |
Dallas: |
|
Utah: |
|
Dallas Off vs Utah Def |
3.16 GF 2.81 GA 31 Shots 28.2 Shots 17 PP 24 PK |
Utah Off vs Dallas Def |
3 GF 2.59 GA 27 Shots 26.8 Shots 20 PP 14 PK |
Dallas | Shots | Saves | Save % | W/L |
Casey DeSmith | 208 | 189 | 0.909 | 3-4-0-0 |
Jake Oettinger | 642 | 584 | 0.910 | 16-9-0-0 |
Utah | Shots | Saves | Save % | W/L |
Connor Ingram | 334 | 291 | 0.871 | 6-4-3-0 |
Jaxson Stauber | 53 | 51 | 0.962 | 2-0-0-0 |
Karel Vejmelka | 512 | 470 | 0.918 | 8-7-1-1 |
Offense | Shots | Goals | PCT | PP % |
DAL UTAH |
31.0 27.0 |
3.2 3.0 |
10.2 11.1 |
16.3 22.0 |
Defense | Shots | Goals | PCT | PK % |
DAL UTAH |
26.8 28.2 |
2.59 2.81 |
0.903 0.900 |
84.6 79.1 |
Offense | Shots | Goals | PCT | PP % |
DAL UTAH |
29.1 28.5 |
2.93 2.77 |
10.1 9.7 |
23.9 16.2 |
Defense | Shots | Goals | PCT | PK % |
DAL UTAH |
27.1 30.2 |
3.07 3.15 |
0.887 0.896 |
77.8 70.7 |
Offense | Shots | Goals | PCT | PP % |
DAL UTAH |
35.6 27.4 |
2.00 3.40 |
5.6 12.4 |
11.1 41.2 |
Defense | Shots | Goals | PCT | PK % |
DAL UTAH |
23.4 27.8 |
2.80 2.20 |
0.880 0.921 |
100.0 87.5 |
Overall | Home | Away | |
DAL UTAH |
14-18 19-13 |
11-7 6-7 |
3-11 13-6 |
0 Days | 1 Day | 2 Days | 3+ Days | |
DAL UTAH |
1-2 3-0 |
10-12 9-9 |
2-1 5-3 |
1-3 2-1 |
Total | Home | Away | |
DAL UTAH |
11-18 12-17 |
6-11 5-7 |
5-7 7-10 |
More Records:
vs Scoring |
vs Situation
More Stats:
Conference
|
Favorite |
Underdog
Player | Status/Updated | Notes | |
Mathew Dumba | D | Out indefinitely - Upper Body - 12/18/24 | Dumba is battling a upper body injury, and he will miss an extended period. |
Tyler Seguin | C | Early May - Hip - 12/4/24 | Seguin has been placed on the injured reserve list due hip surgery, and is expected to miss the next four-to-six months. |
Player | Status/Updated | Notes | |
Robert Bortuzzo | D | Out indefinitely - Lower Body - 12/12/24 | Bortuzzo suffered a lower body injury, and it is unknown how long he will be debilitated. |
Maveric Lamoureux | D | Out indefinitely - Undisclosed - 12/1/24 | Lamoureux is placed on the injured reserve list with an upper body injury, and he will miss an undetermined length of time. |
Connor Ingram | G | Out indefinitely - Upper Body - 11/20/24 | Ingram has landed on the injured reserve list dealing with an upper-body injury, and there is no timetable for his return. |
Sean Durzi | D | Out Indefinitely - Upper Body - 10/21/24 | Durzi has found himself on the injured reserve list with an upper body injury, and he will miss an extended period. |
Curtis Douglas | C | Out indefinitely - Undisclosed - 10/8/24 | Douglas has been placed on injured reserve with an undisclosed injury, and he will miss an undetermined length of time. |
John Marino | D | Out indefinitely - Upper Body - 10/8/24 | Marino has been placed on the injured reserve due to a upper body injury, and there is no return in sight. |
Date | Home/Away | Line | ATS |
12/2/24 | UTAH 1 - DAL 2 | 1.5, -230/6 | UTAH/U |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
12/23/24 | @ UTAH | W 2-1 | -1.5,198/6 | L/U | UTAH | 12/2/24 | |||
12/27/24 | MIN | W 2-1 | -1.5,167/6 | L/U | MIN | 11/16/24 | |||
12/29/24 | @ CHI | L 2-6 | -1.5,113/6 | L/O | CHI | 11/27/24 | |||
12/31/24 | BUF | L 2-4 | -1.5,169/6 | L/P | BUF | 10/22/24 | |||
1/2/25 | OTT | L 1-4 | -1.5,149/6.5 | L/U | OTT | 2/22/24 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
12/20/24 | NYR | L 1-3 | -1.5,150/6 | L/U | 42 | 30 | 0/7 | 0/3 | |
12/18/24 | TOR | L 3-5 | -1.5,177/5.5 | L/O | 39 | 19 | 0/4 | 0/1 | |
12/16/24 | WAS | W 3-1 | -1.5,155/6 | W/U | 24 | 26 | 1/2 | 0/4 | |
12/14/24 | STL | W 2-1 (OT) | -1.5,117/6 | L/U | 37 | 16 | 1/4 | 0/2 | |
12/12/24 | NAS | L 1-4 | -1.5,138/6 | L/U | 36 | 26 | 0/1 | 0/1 | |
12/8/24 | CAL | W 6-2 | -1.5,123/6 | W/O | 28 | 31 | 0/4 | 0/3 | |
12/6/24 | @ VEG | L 2-3 | -1.5,189/6 | L/U | 40 | 28 | 0/2 | 2/6 | |
12/4/24 | @ LA | L 2-3 | -1.5,218/5.5 | L/U | 28 | 17 | 1/2 | 0/2 | |
12/2/24 | @ UTAH | W 2-1 | -1.5,198/6 | L/U | 21 | 37 | 1/3 | 0/2 | |
12/1/24 | WIN | W 3-1 | -1.5,175/6 | W/U | 31 | 27 | 0/5 | 0/2 |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
12/31/24 | @ EDM | L 3-4 (OT) | 1.5,-178/6 | W/O | UTAH | 11/29/24 | |||
12/30/24 | @ SEA | No previous meeting | |||||||
12/27/24 | COL | W 4-1 | 1.5,-161/6.5 | W/U | COL | 12/12/24 | |||
12/23/24 | DAL | L 1-2 | 1.5,-230/6 | W/U | UTAH | 12/2/24 | |||
12/22/24 | ANA | L 4-5 (OT) | -1.5,167/6 | L/O | ANA | 10/16/24 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
12/20/24 | @ MIN | W 2-1 | 1.5,-252/6 | W/U | 18 | 29 | 1/3 | 0/5 | |
12/18/24 | VAN | W 3-2 (OT) | -1.5,220/6 | L/U | 31 | 26 | 1/3 | 1/3 | |
12/14/24 | @ SJ | W 4-3 | -1.5,132/6 | L/O | 40 | 22 | 2/6 | 1/3 | |
12/12/24 | @ COL | W 4-1 | 1.5,-161/6.5 | W/U | 23 | 24 | 1/2 | 0/3 | |
12/10/24 | MIN | L 4-5 (SO) | -1.5,237/5.5 | L/O | 25 | 38 | 2/3 | 0/2 | |
12/8/24 | @ PHI | W 4-2 | 1.5,-258/6 | W/P | 25 | 24 | 1/3 | 0/2 | |
12/7/24 | @ BUF | W 5-2 | 1.5,-246/6 | W/O | 28 | 25 | 0/0 | 0/3 | |
12/2/24 | DAL | L 1-2 | 1.5,-230/6 | W/U | 37 | 21 | 0/2 | 1/3 | |
11/30/24 | @ VEG | W 6-0 | 1.5,-175/6.5 | W/U | 28 | 29 | 1/3 | 0/4 | |
11/29/24 | EDM | L 3-4 (OT) | 1.5,-178/6 | W/O | 31 | 32 | 0/1 | 2/3 |
Abbreviations Legend |