DP World Tour Golf
Statistics - 2025
After Cut Scorers (Click column headers to sort)
# Player Cuts Made After Cut R3 R4 R5 +/- POS
124 Veer Ahlawat 2 71.75 73.00 69.00 - -1.5
37 Thomas Aiken 3 70.14 73.00 69.00 - -14.5
189 Bjorn Akesson 2 73.00 71.50 77.00 - 0.0
254 Louis Albertse 1 76.67 72.00 83.00 - 0.0
5 Bastien Amat 0 68.00 - - - 0.0
28 Kiradech Aphibarnrat 4 70.00 71.33 69.00 - -16.5
38 Marcus Armitage 3 70.17 70.50 69.50 - -1.8
243 Josh Armstrong 1 75.00 75.00 75.00 - 0.0
17 Angel Ayora 6 69.27 69.00 70.00 - -2.1
169 Sam Bairstow 4 72.44 73.00 74.33 - 9.8
238 Matthew Baldwin 2 75.00 73.00 73.00 - 12.4
194 Nathan Barbieri 1 73.00 73.00 - - 0.0
198 Kyle Barker 1 73.00 76.00 74.00 - 0.0
247 Lachlan Barker 2 75.33 73.00 80.00 - 0.0
195 Haydn Barron 1 73.00 73.00 - - 0.0
152 Jean Bekirian 0 72.00 - - - 0.0
78 Oliver Bekker 0 71.00 - - - 0.0
159 Christiaan Bezuidenhout 2 72.20 72.50 72.00 - 15.0
72 Fred Biondi 1 71.00 71.00 - - 0.0
184 Lucas Bjerregaard 3 73.00 70.50 77.00 - -5.8
93 Alexander Bjork 3 71.22 71.33 71.00 - -10.2
191 Jacques Blaauw 2 73.00 72.50 74.50 - 0.0
201 Dan Bradbury 3 73.14 73.50 73.50 - 3.1
146 Darcy Brereton 1 72.00 72.00 - - 0.0
217 Jonathan Broomhead 1 73.67 79.00 72.00 - 0.0
158 Daniel Brown 4 72.20 74.00 74.33 - -0.7
35 Hamish Brown 4 70.12 71.67 71.00 - -27.2
153 Heinrich Bruiners 0 72.00 - - - 0.0
196 William Bruyeres 1 73.00 73.00 - - 0.0
162 Jack Buchanan 2 72.33 72.00 73.00 - 0.0
223 Dean Burmester 1 74.00 70.00 78.00 - 0.0
122 Rafa Cabrera Bello 3 71.75 73.00 71.00 - 5.8
85 Jorge Campillo 3 71.14 71.50 70.50 - 10.9
84 Laurie Canter 4 71.12 71.33 72.67 - -8.5
102 Ivan Cantero Gutierrez 6 71.42 71.60 71.25 - 3.4
197 Jak Carter 1 73.00 73.00 - - 0.0
96 Filippo Celli 2 71.33 70.00 74.00 - 0.0
79 Robson Chinhoi 0 71.00 - - - 0.0
210 Todd Clements 4 73.50 75.00 75.00 - 17.3
208 Aaron Cockerill 2 73.40 70.00 77.00 - 22.3
172 George Coetzee 1 72.50 - - - 4.2
181 Nicolas Colsaerts 3 72.83 72.50 76.00 - 4.5
100 Corey Conners 1 71.33 67.00 71.00 - -6.0
128 Ugo Coussaud 5 71.82 72.75 71.00 - 1.0
171 Martin Couvra 2 72.50 70.00 71.00 - 5.8
138 Sean Crocker 3 72.00 73.00 69.50 - 10.5
23 Harrison Crowe 2 69.67 69.00 71.00 - 0.0
228 Jens Dantorp 3 74.17 73.50 73.50 - -0.4
49 Keenan Davidse 2 70.60 71.50 69.50 - 0.0
4 Cam Davis 1 68.00 68.00 - - 0.0
258 Kyle De Beer 0 80.00 - - - 0.0
180 Jannik De Bruyn 4 72.71 74.67 73.00 - -13.0
182 Louis De Jager 4 72.89 74.33 74.00 - -4.5
226 Jacques P. De Villiers 0 74.00 - - - 0.0
103 Joseph Dean 4 71.44 71.33 73.33 - 11.7
6 Alejandro Del Rey 2 68.25 66.00 66.00 - 7.2
97 Cristobal Del Solar 2 71.33 70.50 73.00 - 0.0
120 Wenyi Ding 6 71.69 70.40 73.40 - -3.3
51 Wynand Dingle 1 70.67 74.00 69.00 - 0.0
147 Jordan Doull 1 72.00 72.00 - - 0.0
73 Brett Drewitt 1 71.00 71.00 - - 0.0
151 CJ Du Plessis 1 72.00 73.00 73.00 - 0.0
251 Adrien Dumont de Chassart 1 76.00 - - - 40.5
74 Ben Eccles 1 71.00 71.00 - - 0.0
137 Manuel Elvira 4 72.00 70.67 71.67 - -1.0
157 Nacho Elvira 4 72.11 74.00 71.33 - 10.3
34 Jens Fahrbring 0 70.00 - - - 0.0
167 Ewen Ferguson 3 72.43 74.00 74.00 - -10.8
221 Darren Fichardt 1 74.00 - - - 9.4
231 Ross Fisher 1 74.33 - - - 12.8
179 Trevor Fisher 1 72.67 75.00 74.00 - 0.0
202 Alex Fitzpatrick 3 73.14 71.00 75.00 - -2.7
173 Lawry Flynn 1 72.50 71.00 74.00 - 0.0
222 Benjamin Follett-Smith 1 74.00 70.00 77.00 - 0.0
237 Grant Forrest 4 74.89 74.00 78.67 - 8.8
229 Simon Forsstrom 4 74.22 72.67 74.00 - -7.4
30 Ryan Fox 2 70.00 69.50 70.00 - 0.0
232 Alexander George Frances 1 74.33 74.00 71.00 - 0.0
89 Dylan Frittelli 5 71.18 72.25 71.50 - -7.3
48 Daniel Gale 3 70.60 70.00 74.00 - -20.2
109 Sebastian Garcia Rodriguez 3 71.50 72.00 70.00 - 0.0
203 Alfredo Garcia-Heredia 4 73.29 74.67 73.50 - -9.3
213 Daniel Gavins 4 73.56 74.67 73.00 - -7.2
145 Josh Geary 1 72.00 70.00 74.00 - 0.0
88 Deon Germishuys 3 71.17 70.00 71.00 - -6.7
193 James Gibellini 1 73.00 69.00 77.00 - 0.0
134 Joel Girrbach 5 72.00 73.25 71.00 - -8.6
164 Jonathan Goth-Rasmussen 1 72.33 71.00 73.00 - 0.0
47 Ricardo Gouveia 4 70.57 71.00 70.50 - -6.3
188 Gavin Green 2 73.00 70.00 74.00 - 6.8
57 Julien Guerrier 5 70.82 72.75 70.00 - 4.4
212 Jordan Gumberg 4 73.56 73.67 71.33 - -3.2
42 Andreas Halvorsen 2 70.50 72.00 70.50 - 0.0
118 Justin Harding 1 71.67 73.00 70.00 - 0.0
186 Padraig Harrington 2 73.00 73.00 69.00 - 19.3
2 Tyrrell Hatton 1 67.33 68.00 69.00 - 0.0
130 Benjamin Hebert 3 71.83 72.50 69.00 - -16.0
190 Lucas Herbert 2 73.00 72.50 74.00 - 0.0
209 Angel Hidalgo Portillo 3 73.43 73.50 74.50 - 30.5
66 Harry Higgs 2 71.00 72.00 69.00 - 0.0
175 Calum Hill 3 72.57 68.50 76.00 - 8.7
114 Daniel Hillier 5 71.60 71.00 73.67 - -0.3
177 Nicolai Hojgaard 2 72.67 72.00 73.50 - 20.5
24 Rasmus Hojgaard 1 69.67 72.00 71.00 - 0.0
244 Michael Hollick 0 75.00 - - - 0.0
32 Hayden Hopewell 1 70.00 70.00 - - 0.0
245 Keith Horne 0 75.00 - - - 0.0
119 Mackenzie Hughes 1 71.67 70.00 72.00 - -6.0
178 Jean Hugo 1 72.67 73.00 74.00 - 0.0
154 In Hoi Hur 0 72.00 - - - 0.0
77 Gary Hurley 1 71.00 73.00 72.00 - 0.0
148 Denzel Ieremia 1 72.00 72.00 - - 0.0
50 Scott Jamieson 4 70.67 71.00 67.67 - -7.6
170 Casey Jarvis 5 72.45 71.75 73.50 - -12.5
256 Luke Jerling 0 77.00 - - - 0.0
111 Zihao Jin 2 71.50 69.00 71.00 - -2.2
239 Cameron John 2 75.00 76.00 73.00 - 0.0
91 Ryggs Johnston 6 71.22 70.25 69.33 - 12.3
131 Matthew Jordan 3 71.86 71.50 70.00 - 19.2
235 Rupert Kaminski 1 74.67 73.00 72.00 - 0.0
161 Robert Karlsson 2 72.33 75.00 73.00 - 19.0
80 Peter Karmis 0 71.00 - - - 0.0
207 Yuto Katsuragawa 2 73.40 71.00 72.00 - 25.5
241 Andrew Kelly 1 75.00 72.00 78.00 - 0.0
87 Maximilian Kieffer 3 71.17 71.00 70.50 - -5.2
183 Minkyu Kim 3 73.00 69.00 73.00 - 5.5
76 Nathan Kimsey 1 71.00 72.00 68.00 - 0.0
92 Marcus Kinhult 4 71.22 70.33 71.33 - -8.9
127 Jeong Weon Ko 3 71.80 74.50 71.00 - -3.5
110 Kazuma Kobori 3 71.50 70.50 72.00 - -0.9
81 Ruan Korb 0 71.00 - - - 0.0
43 Jacques Kruyswijk 2 70.50 73.00 67.00 - -14.2
139 Frederic Lacroix 3 72.00 73.67 72.33 - 6.9
187 Joakim Lagergren 2 73.00 68.00 75.00 - 10.8
71 Corey Lamb 1 71.00 70.00 72.00 - 0.0
113 Romain Langasque 4 71.56 71.33 72.00 - 7.7
52 Francesco Laporta 3 70.71 70.00 72.00 - 8.2
218 Pablo Larrazabal 3 73.71 72.00 73.00 - 36.9
21 David Law 2 69.60 70.00 69.50 - 0.0
192 Thriston Lawrence 1 73.00 72.00 70.00 - 25.8
26 Minwoo Lee 3 69.83 70.33 71.00 - 0.0
8 Marc Leishman 2 68.67 68.50 69.00 - 0.0
234 Alexander Levy 3 74.67 73.00 78.00 - 7.2
64 Hao-Tong Li 3 71.00 72.00 73.00 - 4.0
53 Mikael Lindberg 2 70.75 66.00 75.00 - 2.7
56 Oliver Lindell 6 70.82 70.20 72.50 - -5.0
155 Danny List 0 72.00 - - - 0.0
129 Mike Lorenzo-Vera 3 71.83 70.00 73.50 - -1.7
204 Herman Loubser 1 73.33 73.00 71.00 - 0.0
14 Curtis Luck 2 69.00 69.50 68.00 - 0.0
58 Joost Luiten 4 70.88 71.33 71.67 - 2.8
105 Richard Mansell 4 71.44 72.67 73.67 - -7.5
224 James Marchesani 1 74.00 74.00 - - 0.0
225 Andrew Martin 1 74.00 75.00 73.00 - 0.0
149 Kade McBride 1 72.00 72.00 - - 0.0
10 Rory McIlroy 1 68.67 69.00 66.00 - 0.0
106 Tom McKibbin 3 71.44 71.67 71.67 - -5.2
141 Jake McLeod 2 72.00 74.00 68.00 - 0.0
112 David Micheluzzi 5 71.56 71.50 72.33 - 3.8
94 Guido Migliozzi 3 71.29 69.50 72.50 - -9.8
7 Matthew Millar 1 68.50 69.00 68.00 - 0.0
82 Malcolm Mitchell 0 71.00 - - - 0.0
163 Pieter Moolman 1 72.33 71.00 71.00 - 0.0
69 James Morrison 1 71.00 69.00 72.00 - 0.0
160 Joel Moscatel 4 72.25 72.00 71.67 - 7.5
257 Dylan Mostert 0 77.00 - - - 0.0
15 Kerry Mountcastle 1 69.00 69.00 - - 0.0
249 Jack Munro 1 75.50 75.00 76.00 - 0.0
18 Dylan Naidoo 2 69.33 66.00 72.50 - 0.0
44 Keita Nakajima 2 70.50 73.00 70.00 - -26.2
27 Rasmus Neergaard-Petersen 4 70.00 69.00 70.50 - -6.9
29 Lukas Nemecz 2 70.00 68.50 73.00 - 0.0
99 Wilco Nienaber 1 71.33 70.00 72.00 - 0.0
116 Niklas Norgaard 2 71.67 72.50 70.50 - -22.0
19 Shaun Norris 3 69.38 70.67 69.33 - 0.0
75 Geoff Ogilvy 1 71.00 71.00 - - 0.0
65 Jacob Skov Olesen 3 71.00 70.50 72.00 - -12.9
95 Thorbjorn Olesen 4 71.33 72.33 71.33 - 3.8
165 Adrian Otaegui 5 72.36 72.75 73.00 - -4.8
199 Hennie Otto 0 73.00 - - - 0.0
250 Nathan Page 1 75.50 78.00 73.00 - 0.0
117 Renato Paratore 1 71.67 72.00 70.00 - 0.0
12 John Parry 4 68.88 69.00 66.50 - -7.8
68 Yannik Paul 1 71.00 - - - 15.0
104 Andrea Pavan 4 71.44 72.33 71.33 - 8.5
143 Marco Penge 1 72.00 69.00 75.00 - 0.0
70 Eddie Pepperell 1 71.00 69.00 74.00 - 0.0
150 Victor Perez 1 72.00 72.00 - - 0.0
156 Thomas Pieters 0 72.00 - - - 0.0
248 Pierre Pineau 3 75.50 76.50 75.00 - 0.0
63 Aldrich Potgieter 3 71.00 69.67 73.50 - 7.7
90 Yurav Premlall 2 71.20 70.50 72.00 - 0.0
3 David Puig 2 68.00 68.00 65.00 - 0.0
219 Tapio Pulkkanen 3 74.00 74.00 79.00 - 5.1
220 Conor Purcell 1 74.00 - - - 24.1
1 Anthony Quayle 1 63.00 63.00 - - 0.0
115 Nikhil Rama 2 71.60 76.50 67.00 - 0.0
126 Richie Ramsay 3 71.80 72.00 73.00 - 1.9
125 David Ravetto 4 71.80 73.00 70.33 - 13.8
9 Jovan Rebula 1 68.67 67.00 70.00 - 0.0
20 Patrick Reed 3 69.50 70.50 67.50 - -28.0
108 Kristoffer Reitan 3 71.50 72.00 70.50 - 10.8
41 Brandon Robinson Thompson 2 70.50 70.00 74.00 - 7.4
252 Lyle Rowe 0 76.00 - - - 0.0
45 Brett Rumford 1 70.50 69.00 72.00 - 0.0
144 Jamie Rutherford 1 72.00 69.00 75.00 - 0.0
36 Adrien Saddier 3 70.14 69.67 68.50 - 0.0
33 Matias Sanchez 1 70.00 70.00 - - 0.0
60 Jayden Schaper 4 70.89 68.33 73.67 - -12.5
200 Neil Schietekat 0 73.00 - - - 0.0
166 Ben Schmidt 3 72.40 72.00 73.50 - -25.3
132 Marcel Schneider 3 71.86 71.00 70.00 - -3.9
25 Freddy Schott 3 69.71 69.00 68.50 - 0.0
39 Matthias Schwab 2 70.25 72.00 67.00 - -2.3
22 Jason Scrivener 3 69.67 69.50 70.00 - -3.5
98 JJ Senekal 1 71.33 69.00 70.00 - 0.0
136 Jack Senior 4 72.00 72.33 71.33 - -0.8
83 Shubhankar Sharma 0 71.00 - - - 0.0
11 Corey Shaun 3 68.75 68.00 71.00 - -8.4
233 Callum Shinkwin 1 74.50 - - - 22.5
236 Marcel Siem 3 74.88 75.00 76.50 - 10.5
16 Todd Sinnott 1 69.00 69.00 - - 0.0
140 Cameron Smith 2 72.00 72.50 71.00 - 0.0
61 Jordan L Smith 5 71.00 70.00 72.67 - 8.1
107 Elvis Smylie 4 71.50 70.25 73.00 - 6.6
55 Sebastian Soderberg 4 70.78 69.00 72.00 - -4.2
62 Matthew Southgate 5 71.00 71.50 71.67 - -4.8
255 Matthew Spacey 1 77.00 79.00 75.00 - 0.0
13 Richard Sterne 2 69.00 73.00 64.00 - 1.4
168 Brandon Stone 4 72.44 72.33 72.33 - 13.5
206 Ockie Strydom 3 73.40 76.00 71.00 - 28.2
121 Andy Sullivan 5 71.73 71.75 71.50 - 7.3
135 Connor Syme 4 72.00 74.33 71.00 - 5.5
142 Callum Tarren 1 72.00 - - - 17.0
240 Martin Trainer 1 75.00 - - - 2.0
86 Tom Vaillant 3 71.17 70.50 71.50 - 0.5
215 Altin Van Der Merwe 1 73.67 74.00 75.00 - 0.0
101 Darius Van Driel 5 71.36 69.75 71.25 - -3.9
176 Erik Van Rooyen 2 72.60 72.00 73.00 - 9.0
246 Daniel Van Tonder 0 75.00 - - - 0.0
133 Ryan Van Velzen 6 72.00 69.40 74.25 - -8.4
259 Keelan Van Wyk 0 83.00 - - - 0.0
59 Johannes Veerman 4 70.89 74.00 70.33 - 5.8
227 Albert Venter 0 74.00 - - - 0.0
253 MJ Viljoen 0 76.00 - - - 0.0
40 Nick Voke 2 70.33 69.50 72.00 - 0.0
46 Nicolai Von Dellingshausen 5 70.56 70.25 70.67 - -11.7
211 Jimmy Walker 1 73.50 - - - 8.2
216 Justin Walters 1 73.67 76.00 75.00 - 0.0
230 Paul Waring 2 74.25 75.00 74.00 - 32.2
174 Dale Whitnell 4 72.56 72.00 71.33 - 9.2
214 Bernd Wiesberger 3 73.57 75.00 71.50 - 15.8
205 Robin Williams 3 73.38 78.00 71.50 - 14.2
54 Andrew Wilson 2 70.75 65.00 72.00 - -13.7
67 Jeff Winther 2 71.00 72.00 75.00 - -15.5
123 Ashun Wu 2 71.75 71.00 72.00 - 0.0
31 Brandon Wu 2 70.00 72.00 72.00 - -26.0
185 Fabrizio Zanotti 3 73.00 74.50 75.50 - -14.5
242 Jordan Zunic 1 75.00 72.00 78.00 - 0.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.