National Hockey League
MATCHUP
Detroit at Toronto - As Underdog
Stats: Overall | Home/Away | Conference | Favorite | Underdog | Last 5
Records: ATS Overall | On Days Rest | vs Scoring | vs Situation
Teams: Detroit Red Wings | Toronto Maple Leafs
As Underdog
  Detroit   Toronto
  Shots Goals PCT Shots Goals PCT
Period For Aga For Aga For Aga For Aga For Aga For Aga
1st 0.0 0.0 0.00 0.00 0 0 0.0 0.0 0.00 0.00 0 0
2nd 0.0 0.0 0.00 0.00 0 0 0.0 0.0 0.00 0.00 0 0
3rd 0.0 0.0 0.00 0.00 0 0 0.0 0.0 0.00 0.00 0 0
OT 0.0 0.0 0.00 0.00 0 0 0.0 0.0 0.00 0.00 0 0
Total 0.0 0.0 0.00 0.00 0 0 0.0 0.0 0.00 0.00 0 0
Special Teams
  Detroit Toronto
  PP PK PP PK
Goals 0 0 0 0
Attempts 0 0 0 0
PCT 0 0 0 0
Detroit Goaltenders
Name Shots Saves PCT W/L ATS Money
Gage Alexander 0 0 0 0-0-0 0-0 0
Jan Bednar 0 0 0 0-0-0 0-0 0
Jack Campbell 0 0 0 0-0-0 0-0 0
Sebastian Cossa 0 0 0 0-0-0 0-0 0
Carter Gylander 0 0 0 0-0-0 0-0 0
Ville Husso 0 0 0 0-0-0 0-0 0
Alex Lyon 0 0 0 0-0-0 0-0 0
Landon Miller 0 0 0 0-0-0 0-0 0
Cam Talbot 0 0 0 0-0-0 0-0 0
Toronto Goaltenders
Name Shots Saves PCT W/L ATS Money
Artur Akhtyamov 0 0 0 0-0-0 0-0 0
Jon Gillies 0 0 0 0-0-0 0-0 0
Dennis Hildeby 0 0 0 0-0-0 0-0 0
Matt Murray 0 0 0 0-0-0 0-0 0
Vyacheslav Peksa 0 0 0 0-0-0 0-0 0
Anthony Stolarz 0 0 0 0-0-0 0-0 0
Joseph Woll 0 0 0 0-0-0 0-0 0
Abbreviations Legend