National Hockey League
MATCHUP
Stats: Overall | Home/Away | Conference | Favorite | Underdog | Last 5
Records: ATS Overall | On Days Rest | vs Scoring | vs Situation
Teams: Nashville Predators | Tampa Bay Lightning
As Underdog
  Nashville   Tampa Bay
  Shots Goals PCT Shots Goals PCT
Period For Aga For Aga For Aga For Aga For Aga For Aga
1st 0.0 0.0 0.00 0.00 0 0 0.0 0.0 0.00 0.00 0 0
2nd 0.0 0.0 0.00 0.00 0 0 0.0 0.0 0.00 0.00 0 0
3rd 0.0 0.0 0.00 0.00 0 0 0.0 0.0 0.00 0.00 0 0
OT 0.0 0.0 0.00 0.00 0 0 0.0 0.0 0.00 0.00 0 0
Total 0.0 0.0 0.00 0.00 0 0 0.0 0.0 0.00 0.00 0 0
Special Teams
  Nashville Tampa Bay
  PP PK PP PK
Goals 0 0 0 0
Attempts 0 0 0 0
PCT 0 0 0 0
Nashville Goaltenders
Name Shots Saves PCT W/L ATS Money
Magnus Chrona 0 0 0 0-0-0 0-0 0
Drew DeRidder 0 0 0 0-0-0 0-0 0
Ethan Haider 0 0 0 0-0-0 0-0 0
Dylan Mackinnon 0 0 0 0-0-0 0-0 0
Juuse Saros 0 0 0 0-0-0 0-0 0
Scott Wedgewood 0 0 0 0-0-0 0-0 0
Tampa Bay Goaltenders
Name Shots Saves PCT W/L ATS Money
Ryan Fanti 0 0 0 0-0-0 0-0 0
Brandon Halverson 0 0 0 0-0-0 0-0 0
Jonas Johansson 0 0 0 0-0-0 0-0 0
Harrison Meneghin 0 0 0 0-0-0 0-0 0
Matt Tomkins 0 0 0 0-0-0 0-0 0
Andrei Vasilevskiy 0 0 0 0-0-0 0-0 0
Abbreviations Legend