Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/13/24 | MEM | W 128-123 | 20:24 | 8 | 3-9 | 2-6 | 0-0 | 2 | 2 | 0 | 1/0 | 2 | Prob - Illness |
11/10/24 | TOR | W 123-103 | 26:46 | 15 | 6-13 | 3-9 | 0-0 | 1 | 2 | 0 | 1/1 | 0 | No injury listed |
11/8/24 | PHI | W 116-106 | 25:24 | 18 | 7-12 | 2-4 | 2-3 | 3 | 2 | 0 | 2/0 | 0 | No injury listed |
11/6/24 | @ MEM | L 114-131 | 21:33 | 12 | 4-12 | 2-9 | 2-2 | 3 | 1 | 0 | 1/2 | 2 | Prob - Foot |
11/4/24 | @ DET | L 103-115 | 33:02 | 11 | 4-14 | 2-5 | 1-2 | 8 | 3 | 0 | 3/1 | 2 | Prob - Foot |
11/1/24 | @ TOR | W 131-125 | 32:28 | 19 | 7-13 | 3-6 | 2-2 | 6 | 3 | 0 | 2/0 | 4 | No injury listed |
10/30/24 | @ CLE | L 110-134 | 24:08 | 10 | 2-7 | 0-3 | 6-6 | 5 | 3 | 0 | 0/0 | 0 | No injury listed |
10/28/24 | @ PHO | L 105-109 | 33:19 | 14 | 5-13 | 2-9 | 2-2 | 9 | 1 | 0 | 2/0 | 3 | No injury listed |
10/26/24 | SAC | W 131-127 | 32:28 | 16 | 6-11 | 3-6 | 1-1 | 5 | 4 | 0 | 2/2 | 3 | No injury listed |
10/25/24 | PHO | W 123-116 | 29:17 | 5 | 1-6 | 1-3 | 2-2 | 5 | 2 | 1 | 2/1 | 3 | No injury listed |
10/22/24 | MIN | W 110-103 | 34:13 | 9 | 4-12 | 1-7 | 0-0 | 5 | 1 | 0 | 1/2 | 2 | No injury listed |
Represents date injured |