Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Stony Brook Seawolves | Hofstra Pride |
4:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Stony Brook | 5-19 | 11-12-0 | 3-8 | 2-10 | 0-1 | 1-10 | 66.3 | 74.6 | 11-12-0 |
Hofstra | 12-12 | 10-11-1 | 5-5 | 4-6 | 3-1 | 4-7 | 67.3 | 65.5 | 9-13-1 |
Stony Brook: |
|
Hofstra: |
|
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
STON HOF |
65.2 64.2 |
40.6 41.9 |
31.5 32.2 |
74.9 72.8 |
28.7 31.7 |
Def | Agst | FG% | 3P% | FT% | Reb |
STON HOF |
75.9 66.5 |
49.0 38.9 |
36.2 34.1 |
69.3 69.1 |
31.6 33.0 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
STON HOF |
64.4 67.9 |
39.1 42.4 |
31.1 33.0 |
72.2 71.0 |
28.1 34.6 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
STON HOF |
77.9 69.2 |
51.0 40.8 |
35.3 35.1 |
67.1 68.3 |
33.1 32.4 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
STON HOF |
69.2 70.8 |
43.6 46.7 |
32.7 33.3 |
67.5 74.2 |
30.0 33.8 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
STON HOF |
76.0 70.4 |
47.4 41.2 |
36.4 37.7 |
73.6 72.9 |
29.4 29.0 |
Overall | Home | Away | |
---|---|---|---|
STON HOF |
11-12-0 10-11-1 |
5-5-0 3-5-0 |
6-7-0 7-6-1 |
Overall | Home | Away | |
---|---|---|---|
STON HOF |
11-12-0 8-13-1 |
5-5-0 4-4-0 |
6-7-0 4-9-1 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
3/11/24 | HOF 59 | STON 63 | -8.5/141.5 | STON/U |
2/1/24 | HOF 72 | STON 71 | -7.5/140.5 | STON/O |
1/22/24 | STON 74 | HOF 80 | 3.5/139 | HOF/O |
2/18/23 | STON 65 | HOF 68 | 12.5/136 | STON/U |
2/4/23 | HOF 79 | STON 58 | -12.5/135.5 | HOF/O |
12/8/21 | STON 79 | HOF 62 | 6.5/144.5 | STON/U |
12/9/20 | HOF 72 | STON 67 | -8.5/143 | STON/U |
12/10/19 | HOF 71 | STON 63 | -3/144 | HOF/U |
12/19/18 | STON 64 | HOF 71 | 3/148.5 | HOF/U |
12/12/17 | STON 81 | HOF 84 | -/- | -/- |
Date | vs | Score | Line | ATS | STON FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/6/25 | TOWS | 59-66 (L) | 8/129.5 | WU | 25/59 | 22/62 | 39-31 |
2/1/25 | @UNCW | 70-80 (L) | 17.5/139 | WO | 24/57 | 25/44 | 26-31 |
1/30/25 | @COFC | 74-81 (L) | 16/146 | WO | 26/65 | 30/57 | 26-31 |
1/25/25 | NCAT | 89-74 (W) | -2/145 | WO | 31/59 | 25/64 | 37-27 |
1/23/25 | CAMP | 54-79 (L) | 3/138 | LU | 21/51 | 33/58 | 22-27 |
1/18/25 | @TOWS | 49-53 (L) | 13.5/131.5 | WU | 16/45 | 19/52 | 28-31 |
1/16/25 | @DEL | 74-84 (L) | 9.5/148.5 | LO | 25/53 | 31/62 | 26-38 |
1/11/25 | NE | 66-70 (L) | 5/139 | WU | 25/54 | 21/52 | 27-27 |
1/9/25 | DREX | 51-67 (L) | 4.5/132.5 | LU | 17/53 | 25/55 | 29-37 |
1/4/25 | CWM | 76-83 (L) | 5.5/155 | LO | 25/55 | 28/54 | 34-25 |
Date | vs | Score | Line | ATS | HOF FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/6/25 | NE | 68-77 (L) | -3.5/132 | LO | 22/60 | 25/52 | 32-35 |
2/1/25 | @CAMP | 52-75 (L) | -2/127.5 | LU | 21/49 | 27/53 | 23-27 |
1/30/25 | @ELON | 74-63 (W) | 3.5/130.5 | WO | 28/60 | 17/59 | 40-35 |
1/25/25 | CAMP | 67-69 (L) (OT) | -7/131 | LO | 25/55 | 23/57 | 38-27 |
1/23/25 | DEL | 93-68 (W) | -4.5/140.5 | WO | 38/63 | 23/58 | 36-21 |
1/20/25 | @DREX | 55-60 (L) | 3/124.5 | LU | 19/53 | 22/55 | 28-36 |
1/16/25 | @TOWS | 60-65 (L) | 5/125 | PP | 24/52 | 21/53 | 27-27 |
1/11/25 | UNCW | 66-63 (W) | -2.5/133.5 | WU | 23/51 | 22/58 | 30-32 |
1/9/25 | COFC | 61-67 (L) | 1/139.5 | LU | 25/72 | 25/62 | 48-36 |
1/4/25 | @NE | 55-37 (W) | 2/131.5 | WU | 17/41 | 13/61 | 34-37 |
Abbreviations Legend |
---|