Check back later for a complete preview analysis.
W/L | Strk | Home | Away | Neutral | Day | Night | Conf | |
---|---|---|---|---|---|---|---|---|
Seton Hall | 6-17 | L8 | 4-8 | 0-7 | 2-2 | 2-8 | 4-9 | 1-11 |
Georgetown | 14-9 | L1 | 11-4 | 3-5 | 0-0 | 5-3 | 9-6 | 5-7 |
Seton Hall | Georgetown | |||||||
---|---|---|---|---|---|---|---|---|
Date | Away | Home | Pts | Reb | FG% | Pts | Reb | FG% |
12/22/24 | GTWN 61 | HALL 60 | 60 | 37 | 29.9 | 61 | 28 | 53.5 |
Previous Matchup |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
Seton Hall | I. Coleman | 25 | 40.0 | 8 |
Georgetown | T. Sorber | 19 | 66.7 | 3 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
Seton Hall | I. Coleman | 9 | 7 | 2 |
Georgetown | T. Sorber | 8 | 1 | 7 |
Assists | Player | |
---|---|---|
Seton Hall | D. Addae-Wusu | 3 |
Georgetown | M. Peavy | 5 |
Season |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
Seton Hall | I. Coleman | 307 | 38.7 | 75 |
Georgetown | M. Peavy | 343 | 46.6 | 38 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
Seton Hall | I. Coleman | 106 | 34 | 72 |
Georgetown | T. Sorber | 189 | 59 | 130 |
Assists | Player | |
---|---|---|
Seton Hall | G. Dual | 58 |
Georgetown | M. Mack | 99 |
Seton Hall Off vs Georgetown Defense |
---|
63.1 Points For 65.7 Points Against 40.1 FG% 40.3 FG% 28.8 Reb 30.2 Reb |
Georgetown Off vs Seton Hall Defense |
---|
70.7 Points For 69.9 Points Against 45.2 FG% 46.5 FG% 33.0 Reb 30.2 Reb |