G | 0 |
Catches | 0 |
Catches/gm | 0.0 |
Receiving Yards | 0 |
Total TDs | 0 |
Fumbles | 0 |
W | vs | Score | Yds | Rec | Y/R | Lg | TD | INJURY |
8 | @ DAL (CHI) | L 29-49 | - | - | - | - | - | No injury listed. |
7 | @ NE (CHI) | W 33-14 | - | - | - | - | - | No injury listed. |
Represents date injured |
Receiving | Rushing | ||||||||||||
Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |