Stats: | Overall | Home/Away | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Queens University of Charlotte Royals | Brigham Young Cougars |
9:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Queens University of Charlotte | 2-0 | 1-0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 78.5 | 46.5 | 0-1-0 |
Brigham Young | 2-0 | 1-1-0 | 2-0 | 0-0 | 0-0 | 0-0 | 87.0 | 65.0 | 1-1-0 |
Queens University of Charlotte Off vs Brigham Young Defense |
---|
67.0 Points For 65.0 Points Against 31.4 FG% 38.9 FG% 47.0 Reb 27.0 Reb |
Brigham Young Off vs Queens University of Charlotte Defense |
---|
87.0 Points For 54.0 Points Against 49.3 FG% 31.3 FG% 40.0 Reb 41.0 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
QNC BYU |
67.0 87.0 |
31.4 49.3 |
25.8 31.8 |
65.2 56.8 |
47.0 40.0 |
Def | Agst | FG% | 3P% | FT% | Reb |
QNC BYU |
54.0 65.0 |
31.3 38.9 |
14.3 30.5 |
56.3 66.7 |
41.0 27.0 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
QNC BYU |
0.0 87.0 |
0.0 49.3 |
0.0 31.8 |
0.0 56.8 |
0.0 40.0 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
QNC BYU |
0.0 65.0 |
0.0 38.9 |
0.0 30.5 |
0.0 66.7 |
0.0 27.0 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
QNC BYU |
67.0 87.0 |
31.4 49.3 |
25.8 31.8 |
65.2 56.8 |
47.0 40.0 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
QNC BYU |
54.0 65.0 |
31.3 38.9 |
14.3 30.5 |
56.3 66.7 |
41.0 27.0 |
Overall | Home | Away | |
---|---|---|---|
QNC BYU |
1-0-0 1-1-0 |
1-0-0 1-1-0 |
0-0-0 0-0-0 |
Overall | Home | Away | |
---|---|---|---|
QNC BYU |
0-1-0 1-1-0 |
0-1-0 1-1-0 |
0-0-0 0-0-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
Gavin Rains | F | Ques Tues - Knee - 11/13/24 | Rains is hobbled by a knee injury, and it is uncertain if he will be active against Apps State on Tuesday. |
Player | Status/Updated | Notes | |
---|---|---|---|
Dallin Hall | G | Ques Sat - Undisclosed - 11/13/24 | Hall is tending to an undisclosed injury, and it is unclear if he will participate against Idaho on Saturday. |
Trey Stewart | G | Ques Sat - Knee - 11/14/24 | Stewart is dealing with a knee injury, and it has yet to be determined if he will participate against Idaho on Saturday. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
No recent meetings. |
Date | vs | Score | Line | ATS | QNC FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/8/24 | WCU | 67-54 (W) | -4/159.5 | WU | 22/70 | 21/67 | 47-41 |
11/4/24 | LYN | 90-39 (W) | -/- | -- | 30/65 | 10/62 | 49-40 |
3/5/24 | @STET | 71-83 (L) | 6/159.5 | LU | 27/71 | 31/60 | 37-34 |
3/4/24 | @FGCU | 69-63 (W) | 3/155.5 | WU | 20/58 | 24/53 | 34-33 |
3/1/24 | KENN | 91-82 (W) | -1.5/175.5 | WU | 32/72 | 28/63 | 37-38 |
2/24/24 | @FGCU | 81-90 (L) | 4.5/153 | LO | 26/61 | 33/62 | 31-32 |
2/22/24 | @STET | 83-75 (W) | 5.5/160 | WU | 30/57 | 32/66 | 29-32 |
2/16/24 | JAC | 74-65 (W) | -2.5/151 | WU | 24/53 | 24/65 | 32-33 |
2/14/24 | UNF | 79-93 (L) | -2.5/164.5 | LO | 29/64 | 31/66 | 32-39 |
2/10/24 | @PEAY | 76-79 (L) | 3.5/153.5 | WO | 26/51 | 29/52 | 28-27 |
Date | vs | Score | Line | ATS | BYU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
11/8/24 | UCRV | 86-80 (W) | -21.5/153.5 | LO | 33/62 | 25/58 | 36-26 |
11/5/24 | CARK | 88-50 (W) | -34/154 | WU | 33/72 | 19/55 | 44-28 |
3/21/24 | DUQ (N) | 67-71 (L) | -9/142 | LU | 22/57 | 26/56 | 32-27 |
3/14/24 | @TTU (N) | 67-81 (L) | -3.5/151 | LU | 25/67 | 27/55 | 31-40 |
3/13/24 | UCF (N) | 87-73 (W) | -6/144.5 | WO | 25/53 | 26/67 | 36-33 |
3/9/24 | OKST | 85-71 (W) | -13.5/151 | WO | 31/61 | 26/58 | 34-27 |
3/6/24 | @ISU | 63-68 (L) | 7.5/145 | WU | 22/56 | 25/68 | 43-30 |
3/2/24 | TCU | 87-75 (W) | -6.5/155 | WO | 32/61 | 29/71 | 34-35 |
2/27/24 | @KU | 76-68 (W) | 8/156.5 | WU | 22/56 | 23/59 | 35-36 |
2/24/24 | @KSU | 74-84 (L) | 2/144.5 | LO | 29/71 | 27/48 | 34-29 |
Abbreviations Legend |
---|