National Basketball Association
PLAYERS | INJURIES
Glen Davis
2010-2011 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/11/11 @ MIA L 87-97 16:16 6 2-5 0-0 2-2 2 2 0 1/0 2 No injury listed
5/9/11 MIA L 90-98 (OT) 16:37 4 1-4 0-0 2-2 0 0 0 1/0 3 No injury listed
5/7/11 MIA W 97-81 10:47 0 0-1 0-0 0-0 1 4 0 1/0 0 No injury listed
5/3/11 @ MIA L 91-102 25:37 6 2-7 0-0 2-3 1 2 0 0/1 3 No injury listed
5/1/11 @ MIA L 90-99 22:53 4 2-5 0-0 0-0 0 4 0 1/0 2 No injury listed
4/24/11 @ NY W 101-89 27:11 14 6-8 0-0 2-2 0 5 0 3/0 4 No injury listed
4/22/11 @ NY W 113-96 19:36 4 2-5 0-0 0-0 2 4 0 0/0 1 No injury listed
4/19/11 NY W 96-93 26:57 4 2-3 0-0 0-0 2 6 0 0/1 4 No injury listed
4/17/11 NY W 87-85 25:26 2 1-8 0-1 0-2 0 5 0 2/1 2 No injury listed
4/13/11 NY W 112-102 26:51 17 8-14 0-0 1-2 3 8 0 0/1 3 No injury listed
4/11/11 @ WAS L 94-95 (OT) 39:56 20 6-13 0-0 8-8 4 3 1 3/2 4 No injury listed
4/10/11 @ MIA L 77-100 25:07 6 3-11 0-1 0-0 0 7 1 0/2 4 No injury listed
4/8/11 WAS W 104-88 20:42 8 3-7 0-0 2-2 1 0 0 0/1 2 No injury listed
4/7/11 @ CHI L 81-97 28:39 8 1-8 0-0 6-6 2 3 0 0/0 2 No injury listed
4/5/11 PHI W 99-82 31:19 7 3-9 0-0 1-2 2 1 1 0/1 4 No injury listed
4/3/11 DET W 101-90 35:59 11 5-9 0-0 1-4 2 6 0 1/3 1 No injury listed
4/1/11 @ ATL L 83-88 35:13 9 4-11 1-2 0-2 1 5 0 0/1 2 No injury listed
3/31/11 @ SA W 107-97 32:14 16 8-12 0-0 0-0 1 8 0 0/1 4 No injury listed
3/28/11 @ IND L 100-107 36:10 20 7-11 0-0 6-8 0 5 1 3/1 3 No injury listed
3/27/11 @ MIN W 85-82 34:30 8 4-15 0-0 0-2 1 6 0 0/2 2 No injury listed
3/25/11 CHA L 81-83 24:25 9 3-10 0-0 3-3 1 3 0 2/0 6 No injury listed
3/23/11 MEM L 87-90 24:35 12 5-11 0-1 2-2 1 5 0 0/2 5 No injury listed
3/21/11 @ NY W 96-86 29:57 8 3-8 0-0 2-2 0 9 0 1/1 4 No injury listed
3/19/11 @ NO W 89-85 29:37 20 8-11 0-0 4-6 0 8 0 0/1 4 No injury listed
3/18/11 @ HOU L 77-93 31:02 16 6-9 0-0 4-9 0 7 0 0/1 0 No injury listed
3/16/11 IND W 92-80 27:31 9 3-10 0-0 3-6 0 9 1 3/0 2 No injury listed
3/14/11 @ BK L 79-88 32:39 16 7-16 0-0 2-2 0 14 0 2/0 1 No injury listed
3/13/11 MIL W 87-56 17:45 9 3-6 0-0 3-3 0 7 0 0/1 0 No injury listed
3/11/11 @ PHI L 86-89 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Knee
3/9/11 LAC L 103-108 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Knee
3/6/11 @ MIL W 89-83 - - - - - - - - -/- - Out - Knee
3/4/11 GS W 107-103 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Out - Knee
3/2/11 PHO W 115-103 26:21 14 5-13 0-0 4-6 0 8 0 1/0 3 No injury listed
2/28/11 @ UTA W 107-102 27:27 7 2-8 0-1 3-4 0 4 1 4/1 5 No injury listed
2/26/11 @ LAC W 99-92 33:08 10 3-10 0-0 4-6 0 4 1 1/1 5 No injury listed
2/24/11 @ DEN L 75-89 36:00 11 3-10 0-1 5-7 1 6 2 3/3 4 No injury listed
2/22/11 @ GS W 115-93 25:43 12 5-10 0-0 2-3 0 10 1 1/3 5 No injury listed
2/16/11 BK W 94-80 21:26 4 1-5 0-0 2-2 0 3 0 2/1 4 No injury listed
2/13/11 MIA W 85-82 29:39 16 6-11 0-0 4-4 2 4 0 1/2 3 No injury listed
2/10/11 LAL L 86-92 30:46 9 3-10 0-1 3-3 2 5 1 0/0 1 No injury listed
2/7/11 @ CHA L 89-94 22:59 7 1-5 0-0 5-6 0 3 0 1/0 4 No injury listed
2/6/11 ORL W 91-80 24:00 11 5-9 0-0 1-2 1 6 0 1/2 2 No injury listed
2/4/11 DAL L 97-101 20:41 2 1-3 0-0 0-2 1 6 0 1/0 2 No injury listed
2/1/11 @ SAC W 95-90 24:14 14 6-11 0-0 2-2 0 4 0 0/1 4 No injury listed
1/30/11 @ LAL W 109-96 23:13 13 5-10 0-0 3-4 1 4 0 0/0 3 No injury listed
1/28/11 @ PHO L 71-88 12:32 2 1-5 0-0 0-0 1 3 0 1/1 0 No injury listed
1/27/11 @ POR W 88-78 26:18 6 1-5 0-0 4-6 1 4 0 3/1 4 No injury listed
1/25/11 CLE W 112-95 26:59 11 5-9 0-1 1-3 4 5 0 2/1 5 No injury listed
1/22/11 @ WAS L 83-85 36:12 9 4-11 0-0 1-3 1 6 0 0/1 5 No injury listed
1/21/11 UTA W 110-86 28:15 15 5-9 0-0 5-6 2 7 0 2/0 3 No injury listed
1/19/11 DET W 86-82 24:37 11 4-6 0-0 3-6 3 6 0 2/0 1 No injury listed
1/17/11 ORL W 109-106 30:41 15 6-10 0-0 3-4 2 4 2 0/0 1 No injury listed
1/14/11 CHA W 99-94 34:57 11 4-10 0-0 3-5 1 5 1 2/0 3 No injury listed
1/12/11 SAC W 119-95 25:44 12 6-14 0-0 0-0 1 5 0 0/2 2 No injury listed
1/10/11 HOU L 102-108 37:49 12 6-14 0-0 0-1 2 5 1 0/4 4 No injury listed
1/8/11 @ CHI L 79-90 43:00 11 4-17 0-0 3-4 0 3 1 2/4 3 No injury listed
1/7/11 TOR W 122-102 33:25 14 4-8 0-0 6-6 3 2 0 0/0 3 No injury listed
1/5/11 SA W 105-103 33:27 23 10-18 0-0 3-5 1 2 0 1/0 0 No injury listed
1/3/11 MIN W 96-93 28:36 17 7-15 0-0 3-3 1 1 0 0/1 5 No injury listed
1/2/11 @ TOR W 93-79 39:05 15 6-14 0-0 3-4 8 11 0 1/2 2 No injury listed
12/31/10 NO L 81-83 35:10 8 4-14 0-1 0-0 1 4 1 2/0 1 No injury listed
12/29/10 @ DET L 92-104 36:46 12 6-15 0-1 0-0 0 4 0 1/1 3 No injury listed
12/28/10 @ IND W 95-83 35:10 14 6-14 0-0 2-3 1 4 0 1/1 2 No injury listed
12/25/10 @ ORL L 78-86 39:05 16 4-12 0-0 8-8 1 8 0 2/2 4 No injury listed
12/22/10 PHI W 84-80 25:12 6 2-9 0-0 2-2 0 7 0 0/0 3 Ques - Back
12/19/10 IND W 99-88 34:43 18 8-14 0-1 2-2 1 6 1 4/0 3 No injury listed
12/16/10 ATL W 102-90 32:50 18 8-15 0-0 2-2 2 10 0 1/0 1 No injury listed
12/15/10 @ NY W 118-116 28:04 11 4-10 0-0 3-3 1 5 0 1/1 3 No injury listed
12/11/10 @ CHA W 93-62 25:58 16 6-12 0-1 4-6 0 7 1 2/0 3 No injury listed
12/9/10 @ PHI W 102-101 26:01 16 7-14 0-0 2-2 2 6 2 2/0 4 No injury listed
12/8/10 DEN W 105-89 26:35 16 4-10 0-1 8-12 0 6 0 0/3 1 Ques - Illness
12/5/10 @ BK W 100-75 29:41 16 7-13 0-0 2-2 1 9 0 1/1 3 No injury listed
12/3/10 CHI W 104-92 22:11 6 3-6 0-0 0-0 0 4 2 2/1 5 No injury listed
12/1/10 POR W 99-95 28:32 16 7-9 0-0 2-2 1 7 0 1/0 1 No injury listed
11/30/10 @ CLE W 106-87 31:50 17 7-14 1-1 2-3 4 11 1 0/0 2 No injury listed
11/26/10 TOR W 110-101 26:31 18 8-16 0-0 2-3 2 4 1 1/1 4 No injury listed
11/24/10 BK W 89-83 28:02 8 3-9 0-0 2-2 2 4 2 3/0 3 No injury listed
11/22/10 @ ATL W 99-76 25:12 7 3-10 0-1 1-2 0 5 0 1/0 2 No injury listed
11/21/10 @ TOR L 101-102 29:34 12 3-6 0-0 6-8 2 4 0 2/0 4 No injury listed
11/19/10 OKC L 84-89 24:08 6 2-10 0-0 2-6 2 4 0 1/2 3 No injury listed
11/17/10 WAS W 114-83 24:16 2 1-3 0-0 0-0 2 8 0 1/2 2 No injury listed
11/13/10 @ MEM W 116-110 (OT) 38:58 9 4-8 0-0 1-1 2 3 1 1/3 2 No injury listed
11/11/10 @ MIA W 112-107 28:24 6 3-7 0-0 0-0 0 9 0 1/0 6 No injury listed
11/8/10 @ DAL L 87-89 34:31 8 4-7 0-0 0-0 1 3 0 1/3 3 No injury listed
11/7/10 @ OKC W 92-83 28:16 8 4-7 0-0 0-0 2 5 0 0/1 3 No injury listed
11/5/10 CHI W 110-105 (OT) 37:08 15 4-10 0-0 7-8 0 3 1 2/1 3 No injury listed
11/3/10 MIL W 105-102 (OT) 33:55 14 5-9 0-0 4-4 1 4 0 2/2 6 No injury listed
11/2/10 @ DET W 109-86 23:43 10 3-7 0-0 4-4 1 5 0 2/0 1 No injury listed
10/29/10 NY W 105-101 23:36 16 7-12 0-0 2-2 1 6 0 0/0 6 No injury listed
10/27/10 @ CLE L 87-95 32:54 14 7-11 0-0 0-0 1 5 0 0/1 3 No injury listed
10/26/10 MIA W 88-80 29:24 13 6-7 0-0 1-2 0 5 1 0/0 2 No injury listed
   Represents date injured