Final | 1 | 2 | 3 | 4 | T |
Boston | 37 | 17 | 19 | 32 | 105 |
Golden State | 27 | 23 | 30 | 29 | 109 |
Boston | Golden State | |
---|---|---|
Al Horford wins jump ball against Zaza Pachulia. | 11:57 | |
Jaylen Brown dunk made. Assisted by Al Horford. |
11:40 (2-0) |
|
11:23 | Klay Thompson 2 point shot missed. | |
Jaylen Brown defensive rebound. | 11:21 | |
Al Horford 3 point shot made. Assisted by Kyrie Irving. |
11:14 (5-0) |
|
11:00 (5-2) |
Stephen Curry 2 point shot made. | |
10:45 | Stephen Curry defensive rebound. | |
Jayson Tatum 2 point shot missed. Blocked by Klay Thompson. | 10:45 | |
10:39 (5-4) |
Klay Thompson layup made. Assisted by Stephen Curry. | |
Jaylen Brown 3 point shot made. Assisted by Al Horford. |
10:25 (8-4) |
|
10:11 (8-7) |
Stephen Curry 3 point shot made. Assisted by Draymond Green. | |
Al Horford 2 point shot missed. | 9:54 | |
9:51 | Zaza Pachulia defensive rebound. | |
9:47 | Draymond Green layup missed. | |
Aron Baynes defensive rebound. | 9:43 | |
Kyrie Irving layup made. |
9:25 (10-7) |
|
9:17 (10-10) |
Draymond Green 3 point shot made. Assisted by Stephen Curry. | |
9:04 | Stephen Curry personal foul. | |
Kyrie Irving free throw made (1 of 3). |
9:04 (11-10) |
|
Kyrie Irving free throw made (2 of 3). |
9:04 (12-10) |
|
Kyrie Irving free throw missed (3 of 3). | 9:04 | |
8:58 | Kevin Durant 3 point shot missed. Blocked by Al Horford. | |
Jayson Tatum defensive rebound. | 8:52 | |
8:41 | Kevin Durant personal foul. | |
Jaylen Brown free throw made (1 of 2). |
8:41 (13-10) |
|
Jaylen Brown free throw made (2 of 2). |
8:41 (14-10) |
|
8:35 | Stephen Curry 3 point shot missed. | |
Jayson Tatum defensive rebound. | 8:29 | |
Al Horford 2 point shot made. |
8:17 (16-10) |
|
7:58 | Klay Thompson 2 point shot missed. Blocked by Al Horford. | |
Aron Baynes defensive rebound. | 7:58 | |
Jayson Tatum 2 point shot made. Assisted by Al Horford. |
7:43 (18-10) |
|
7:27 | Kevin Durant 2 point shot missed. | |
Aron Baynes defensive rebound. | 7:23 | |
Al Horford turnover. Draymond Green steals. | 7:16 | |
7:10 (18-12) |
Kevin Durant 2 point shot made. | |
Kyrie Irving 2 point shot made. |
6:51 (20-12) |
|
6:41 | Draymond Green 3 point shot missed. | |
6:37 | Draymond Green offensive rebound. | |
Jaylen Brown personal foul. | 6:36 | |
6:36 | Golden State Timeout : full | |
6:30 (20-14) |
Stephen Curry 2 point shot made. Assisted by Zaza Pachulia. | |
Al Horford 2 point shot missed. | 6:06 | |
6:03 | Zaza Pachulia defensive rebound. | |
5:52 (20-17) |
Kevin Durant 3 point shot made. Assisted by Draymond Green. | |
Kyrie Irving 2 point shot made. |
5:25 (22-17) |
|
5:10 | Klay Thompson 3 point shot missed. | |
Al Horford defensive rebound. | 5:07 | |
4:48 | Kevin Durant personal foul. | |
Jaylen Brown free throw made (1 of 2). |
4:48 (23-17) |
|
4:48 | Substitution out: Kevin Durant. Substitution in: Andre Iguodala. | |
Substitution out: Jayson Tatum. Substitution in: Marcus Morris. | 4:48 | |
Substitution out: Al Horford. Substitution in: Terry Rozier. | 4:48 | |
Substitution out: Aron Baynes. Substitution in: Daniel Theis. | 4:48 | |
Jaylen Brown free throw made (2 of 2). |
4:48 (24-17) |
|
4:35 (24-19) |
Stephen Curry layup made. | |
Marcus Morris 2 point shot made. Assisted by Daniel Theis. |
4:20 (26-19) |
|
4:07 (26-22) |
Stephen Curry 3 point shot made. Assisted by Zaza Pachulia. | |
Kyrie Irving 3 point shot made. |
3:52 (29-22) |
|
3:39 | Stephen Curry 3 point shot missed. | |
3:36 | GS offensive rebound. | |
3:35 | Substitution out: Klay Thompson. Substitution in: Kevon Looney. | |
3:35 | Substitution out: Zaza Pachulia. Substitution in: Nick Young. | |
Jaylen Brown personal foul. | 3:26 | |
3:18 (29-24) |
Draymond Green 2 point shot made. Assisted by Stephen Curry. | |
Kyrie Irving 3 point shot made. Assisted by Daniel Theis. |
3:06 (32-24) |
|
2:51 | Draymond Green 2 point shot missed. | |
Marcus Morris defensive rebound. | 2:44 | |
Marcus Morris 3 point shot missed. | 2:37 | |
Terry Rozier offensive rebound. | 2:30 | |
Jaylen Brown layup made. Assisted by Terry Rozier. |
2:29 (34-24) |
|
Terry Rozier personal foul. | 2:20 | |
Boston Timeout : full | 2:20 | |
2:12 (34-26) |
Andre Iguodala 2 point shot made. | |
Marcus Morris 3 point shot missed. Blocked by Draymond Green. | 1:46 | |
BOS turnover. | 1:45 | |
Substitution out: Kyrie Irving. Substitution in: Shane Larkin. | 1:45 | |
BOS offensive rebound. | 1:44 | |
1:34 | Stephen Curry 3 point shot missed. | |
1:28 | Kevon Looney offensive rebound. | |
1:24 | Nick Young dunk missed. | |
BOS defensive rebound. | 1:22 | |
Shane Larkin 2 point shot missed. | 1:03 | |
1:00 | Draymond Green defensive rebound. | |
Shane Larkin personal foul. | 0:58 | |
0:58 (34-27) |
Stephen Curry free throw made (1 of 2). | |
0:58 | Stephen Curry free throw missed (2 of 2). | |
Marcus Morris defensive rebound. | 0:55 | |
Marcus Morris 3 point shot missed. | 0:41 | |
Terry Rozier offensive rebound. | 0:38 | |
Marcus Morris layup missed. | 0:35 | |
0:32 | Draymond Green defensive rebound. | |
0:29 | Nick Young 3 point shot missed. | |
Terry Rozier defensive rebound. | 0:25 | |
Jaylen Brown 3 point shot made. Assisted by Terry Rozier. |
0:05 (37-27) |
|
0:01 | GS offensive rebound. | |
0:00 | Stephen Curry 3 point shot missed. |
Boston | Golden State | |
---|---|---|
Subbing out: Shane Larkin, Jaylen Brown Subbing In: Jayson Tatum, Al Horford | 12:00 | |
12:00 | Subbing out: Stephen Curry, Nick Young, Draymond Green, Kevon Looney Subbing In: Klay Thompson, Shaun Livingston, Kevin Durant, David West | |
11:45 | Kevin Durant 2 point shot missed. | |
11:39 | Shaun Livingston offensive rebound. | |
11:33 (37-29) |
Kevin Durant 2 point shot made. | |
Daniel Theis personal foul. | 11:16 | |
Daniel Theis turnover. | 11:16 | |
Substitution out: Daniel Theis. Substitution in: Al Horford. | 11:16 | |
11:01 (37-31) |
David West layup made. Assisted by Kevin Durant. | |
Shane Larkin turnover. | 10:48 | |
10:27 | Kevin Durant 2 point shot missed. | |
Terry Rozier defensive rebound. | 10:22 | |
Al Horford turnover. Kevin Durant steals. | 10:06 | |
10:02 (37-33) |
Klay Thompson dunk made. Assisted by Andre Iguodala. | |
Terry Rozier 2 point shot missed. | 9:41 | |
9:39 | Kevin Durant defensive rebound. | |
9:37 | Kevin Durant turnover. Shane Larkin steals. | |
Terry Rozier 3 point shot missed. | 9:32 | |
9:30 | Klay Thompson defensive rebound. | |
9:21 (37-35) |
Shaun Livingston 2 point shot made. | |
Shane Larkin 3 point shot missed. Blocked by David West. | 9:05 | |
Al Horford offensive rebound. | 9:01 | |
Al Horford layup missed. Blocked by Shaun Livingston. | 8:59 | |
Marcus Morris offensive rebound. | 8:57 | |
Marcus Morris layup missed. | 8:55 | |
8:54 | Kevin Durant defensive rebound. | |
8:47 (37-37) |
David West layup made. Assisted by Klay Thompson. | |
Boston Timeout : full | 8:47 | |
Jayson Tatum 2 point shot missed. | 8:33 | |
8:29 | Andre Iguodala defensive rebound. | |
8:12 | Klay Thompson 2 point shot missed. | |
Jayson Tatum defensive rebound. | 8:07 | |
7:54 | Shaun Livingston personal foul. | |
Marcus Morris layup made. |
7:46 (39-37) |
|
Marcus Morris free throw made (1 of 1). |
7:46 (40-37) |
|
Substitution out: Terry Rozier. Substitution in: Kyrie Irving. | 7:46 | |
7:46 | Andre Iguodala personal foul. | |
7:29 | Kevin Durant layup missed. | |
Al Horford defensive rebound. | 7:25 | |
Kyrie Irving layup made. |
7:17 (42-37) |
|
Kyrie Irving personal foul. | 7:04 | |
Substitution out: Shane Larkin. Substitution in: Semi Ojeleye. | 7:04 | |
6:55 | Shaun Livingston 2 point shot missed. | |
Al Horford defensive rebound. | 6:50 | |
Kyrie Irving 3 point shot made. Assisted by Marcus Morris. |
6:41 (45-37) |
|
6:38 | Golden State Timeout : full | |
6:38 | Substitution out: Andre Iguodala. Substitution in: Nick Young. | |
6:25 (45-39) |
Kevin Durant 2 point shot made. | |
Kyrie Irving turnover. Nick Young steals. | 6:13 | |
6:03 | David West 2 point shot missed. | |
Al Horford defensive rebound. | 5:59 | |
Semi Ojeleye 2 point shot missed. | 5:55 | |
Al Horford offensive rebound. | 5:52 | |
Marcus Morris 3 point shot made. Assisted by Kyrie Irving. |
5:44 (48-39) |
|
5:26 | Klay Thompson 2 point shot missed. | |
Kyrie Irving defensive rebound. | 5:23 | |
Al Horford turnover. | 5:14 | |
5:14 | Substitution out: Klay Thompson. Substitution in: Stephen Curry. | |
5:14 | Substitution out: Kevin Durant. Substitution in: Draymond Green. | |
5:00 | Shaun Livingston turnover. | |
Jayson Tatum 2 point shot missed. | 4:44 | |
4:40 | David West defensive rebound. | |
Jayson Tatum personal foul. | 4:37 | |
4:37 | Substitution out: Shaun Livingston. Substitution in: Andre Iguodala. | |
Substitution out: Marcus Morris. Substitution in: Aron Baynes. | 4:37 | |
4:32 | Draymond Green 3 point shot missed. | |
Jayson Tatum defensive rebound. | 4:28 | |
Kyrie Irving 2 point shot missed. | 4:16 | |
4:12 | David West defensive rebound. | |
4:01 | Nick Young 2 point shot missed. | |
Kyrie Irving defensive rebound. | 3:57 | |
Semi Ojeleye 2 point shot missed. | 3:41 | |
Aron Baynes offensive rebound. | 3:41 | |
3:41 | Draymond Green personal foul. | |
Aron Baynes free throw made (1 of 2). |
3:41 (49-39) |
|
3:41 | Substitution out: David West. Substitution in: Kevin Durant. | |
3:41 | Substitution out: Nick Young. Substitution in: Klay Thompson. | |
Substitution out: Jayson Tatum. Substitution in: Terry Rozier. | 3:41 | |
Substitution out: Al Horford. Substitution in: Jaylen Brown. | 3:41 | |
Aron Baynes free throw missed (2 of 2). | 3:41 | |
3:38 | Kevin Durant defensive rebound. | |
Kyrie Irving personal foul. | 3:29 | |
3:29 (49-40) |
Andre Iguodala free throw made (1 of 2). | |
3:29 (49-41) |
Andre Iguodala free throw made (2 of 2). | |
Jaylen Brown 3 point shot missed. | 3:16 | |
3:12 | Kevin Durant defensive rebound. | |
3:04 (49-43) |
Kevin Durant 2 point shot made. | |
Jaylen Brown 2 point shot missed. | 2:42 | |
2:40 | Draymond Green defensive rebound. | |
2:31 (49-46) |
Stephen Curry 3 point shot made. | |
Semi Ojeleye 3 point shot missed. | 2:04 | |
Terry Rozier offensive rebound. | 2:02 | |
Terry Rozier 3 point shot made. |
1:56 (52-46) |
|
1:40 | Draymond Green 2 point shot missed. | |
1:34 | Draymond Green offensive rebound. | |
1:33 (52-48) |
Draymond Green 2 point shot made. | |
Jaylen Brown turnover. | 1:22 | |
Substitution out: Semi Ojeleye. Substitution in: Al Horford. | 1:22 | |
Substitution out: Aron Baynes. Substitution in: Marcus Morris. | 1:22 | |
1:08 | Klay Thompson 3 point shot missed. | |
Al Horford defensive rebound. | 1:05 | |
Marcus Morris 2 point shot made. |
0:50 (54-48) |
|
Terry Rozier personal foul. | 0:34 | |
0:34 (54-49) |
Draymond Green free throw made (1 of 2). | |
0:34 (54-50) |
Draymond Green free throw made (2 of 2). | |
Kyrie Irving 2 point shot missed. | 0:25 | |
0:22 | Stephen Curry defensive rebound. | |
0:02 | Draymond Green turnover. Al Horford steals. |
Boston | Golden State | |
---|---|---|
12:00 | Substitution in: Zaza Pachulia. Substitution out: Andre Iguodala. | |
Subbing out: Marcus Morris, Terry Rozier Subbing In: Jayson Tatum, Aron Baynes | 12:00 | |
11:39 (54-52) |
Stephen Curry 2 point shot made. | |
Aron Baynes turnover. Klay Thompson steals. | 11:19 | |
11:10 (54-54) |
Stephen Curry layup made. Assisted by Kevin Durant. | |
Al Horford 3 point shot made. Assisted by Kyrie Irving. |
10:55 (57-54) |
|
10:42 (57-57) |
Stephen Curry 3 point shot made. | |
Kyrie Irving turnover. Stephen Curry steals. | 10:27 | |
10:22 (57-59) |
Kevin Durant dunk made. Assisted by Draymond Green. | |
Boston Timeout : full | 10:22 | |
Jayson Tatum 3 point shot missed. | 9:58 | |
9:53 | Draymond Green defensive rebound. | |
9:50 | Klay Thompson 3 point shot missed. | |
Aron Baynes defensive rebound. | 9:46 | |
Jayson Tatum 3 point shot missed. | 9:40 | |
9:36 | Klay Thompson defensive rebound. | |
9:28 | Draymond Green 3 point shot missed. | |
Jayson Tatum defensive rebound. | 9:22 | |
Jaylen Brown 2 point shot missed. Blocked by Klay Thompson. | 9:17 | |
BOS offensive rebound. | 9:17 | |
Jaylen Brown wins jump ball against Klay Thompson. | 9:14 | |
Jayson Tatum 3 point shot missed. | 9:05 | |
9:02 | Kevin Durant defensive rebound. | |
8:53 | Stephen Curry 2 point shot missed. | |
Aron Baynes defensive rebound. | 8:50 | |
Kyrie Irving 3 point shot made. |
8:48 (60-59) |
|
Kyrie Irving personal foul. | 8:32 | |
8:22 | Kevin Durant 3 point shot missed. | |
8:19 | Zaza Pachulia offensive rebound. | |
8:17 | GS turnover. | |
Al Horford 2 point shot missed. | 8:06 | |
8:01 | Kevin Durant defensive rebound. | |
7:58 | Kevin Durant layup missed. | |
7:55 | Draymond Green offensive rebound. | |
7:54 | Klay Thompson 3 point shot missed. | |
7:54 | Kevin Durant offensive rebound. | |
Aron Baynes personal foul. | 7:54 | |
7:54 (60-60) |
Kevin Durant free throw made (1 of 2). | |
7:54 (60-61) |
Kevin Durant free throw made (2 of 2). | |
Substitution out: Jaylen Brown. Substitution in: Marcus Morris. | 7:54 | |
Substitution out: Jayson Tatum. Substitution in: Terry Rozier. | 7:54 | |
Marcus Morris 2 point shot missed. | 7:33 | |
7:29 | Draymond Green defensive rebound. | |
7:22 | Kevin Durant 2 point shot missed. | |
Marcus Morris defensive rebound. | 7:18 | |
Al Horford 3 point shot missed. | 7:13 | |
7:09 | Stephen Curry defensive rebound. | |
7:06 | Stephen Curry layup missed. | |
7:03 | Draymond Green layup missed. | |
7:03 | Draymond Green offensive rebound. | |
Aron Baynes defensive rebound. | 7:00 | |
Al Horford 2 point shot missed. | 6:52 | |
6:46 | Kevin Durant defensive rebound. | |
6:41 (60-63) |
Stephen Curry layup made. | |
Aron Baynes layup missed. | 6:24 | |
6:24 | GS defensive rebound. | |
Aron Baynes personal foul. | 6:24 | |
Substitution out: Aron Baynes. Substitution in: Jaylen Brown. | 6:24 | |
6:09 (60-65) |
Zaza Pachulia layup made. Assisted by Klay Thompson. | |
Terry Rozier turnover. Stephen Curry steals. | 5:51 | |
5:50 | Zaza Pachulia turnover. | |
Terry Rozier 2 point shot missed. | 5:31 | |
5:28 | Zaza Pachulia defensive rebound. | |
5:23 | Kevin Durant turnover. Terry Rozier steals. | |
5:21 | Stephen Curry personal foul. | |
Terry Rozier free throw made (1 of 2). |
5:21 (61-65) |
|
Terry Rozier free throw made (2 of 2). |
5:21 (62-65) |
|
5:21 | Substitution out: Draymond Green. Substitution in: Kevon Looney. | |
5:21 | Substitution out: Zaza Pachulia. Substitution in: Andre Iguodala. | |
Substitution out: Al Horford. Substitution in: Daniel Theis. | 5:21 | |
4:57 (62-67) |
Klay Thompson 2 point shot made. | |
4:36 | Andre Iguodala personal foul. | |
Jaylen Brown free throw made (1 of 2). |
4:36 (63-67) |
|
Jaylen Brown free throw missed (2 of 2). | 4:36 | |
4:33 | Kevon Looney defensive rebound. | |
4:20 (63-70) |
Stephen Curry 3 point shot made. | |
Kyrie Irving 2 point shot made. Assisted by Daniel Theis. |
4:03 (65-70) |
|
4:03 | Andre Iguodala personal foul. | |
Kyrie Irving free throw made (1 of 1). |
4:03 (66-70) |
|
4:03 | Substitution out: Klay Thompson. Substitution in: Omri Casspi. | |
3:51 | Kevin Durant 3 point shot missed. | |
Daniel Theis defensive rebound. | 3:49 | |
Marcus Morris 2 point shot made. |
3:37 (68-70) |
|
3:21 (68-72) |
Kevon Looney layup made. Assisted by Stephen Curry. | |
Kyrie Irving turnover. Omri Casspi steals. | 3:03 | |
2:52 (68-75) |
Stephen Curry 3 point shot made. | |
Terry Rozier layup missed. | 2:27 | |
Daniel Theis offensive rebound. | 2:26 | |
2:26 | Omri Casspi personal foul. | |
2:26 | Golden State Timeout : full | |
2:26 | Substitution out: Kevin Durant. Substitution in: Draymond Green. | |
Substitution out: Kyrie Irving. Substitution in: Shane Larkin. | 2:26 | |
Daniel Theis free throw missed (1 of 2). | 2:26 | |
Marcus Morris turnover. | 2:26 | |
BOS offensive rebound. | 2:26 | |
2:12 (68-78) |
Stephen Curry 3 point shot made. Assisted by Kevon Looney. | |
Marcus Morris 2 point shot missed. | 1:55 | |
1:53 | Draymond Green defensive rebound. | |
Substitution out: Daniel Theis. Substitution in: Al Horford. | 1:48 | |
1:46 | Kevon Looney 2 point shot missed. | |
Marcus Morris defensive rebound. | 1:42 | |
1:38 | Draymond Green personal foul. | |
Terry Rozier free throw missed (1 of 2). | 1:38 | |
Terry Rozier free throw made (2 of 2). |
1:38 (69-78) |
|
1:29 | Draymond Green personal foul. | |
1:29 | Draymond Green turnover. | |
Substitution out: Terry Rozier. Substitution in: Jayson Tatum. | 1:29 | |
Shane Larkin layup made. |
1:11 (71-78) |
|
0:59 | Omri Casspi 2 point shot missed. | |
0:58 | Draymond Green offensive rebound. | |
Marcus Morris personal foul. | 0:58 | |
0:58 (71-79) |
Draymond Green free throw made (1 of 2). | |
0:58 (71-80) |
Draymond Green free throw made (2 of 2). | |
Al Horford 2 point shot made. |
0:47 (73-80) |
|
0:29 | Stephen Curry 2 point shot missed. | |
0:25 | Kevon Looney offensive rebound. | |
0:21 | Kevon Looney layup missed. | |
Al Horford defensive rebound. | 0:19 | |
Shane Larkin layup missed. | 0:03 | |
0:00 | Kevon Looney defensive rebound. |
Boston | Golden State | |
---|---|---|
Subbing out: Subbing In: Jayson Tatum, Marcus Morris, Shane Larkin, Al Horford, Jaylen Brown | 12:00 | |
12:00 | Subbing out: Stephen Curry, Omri Casspi, Kevon Looney Subbing In: David West, Klay Thompson, Shaun Livingston | |
Al Horford 2 point shot missed. | 11:40 | |
11:37 | David West defensive rebound. | |
Jaylen Brown technical foul. | 11:23 | |
11:23 (73-81) |
Klay Thompson free throw made (1 of 1). | |
11:09 (73-83) |
Draymond Green dunk made. Assisted by Klay Thompson. | |
Jayson Tatum layup made. Assisted by Shane Larkin. |
10:56 (75-83) |
|
10:35 | Klay Thompson 2 point shot missed. | |
Marcus Morris defensive rebound. | 10:29 | |
Jayson Tatum turnover. David West steals. | 10:16 | |
10:13 | Draymond Green turnover. | |
Jaylen Brown 3 point shot made. |
9:58 (78-83) |
|
9:38 | David West 2 point shot missed. | |
Shane Larkin defensive rebound. | 9:34 | |
Jayson Tatum 2 point shot missed. Blocked by David West. | 9:21 | |
9:19 | Andre Iguodala defensive rebound. | |
Jaylen Brown personal foul. | 9:19 | |
9:07 | David West 2 point shot missed. | |
Al Horford defensive rebound. | 9:03 | |
Jaylen Brown turnover. Andre Iguodala steals. | 8:58 | |
8:49 (78-85) |
Shaun Livingston layup made. Assisted by Draymond Green. | |
Shane Larkin 2 point shot missed. | 8:30 | |
Marcus Morris offensive rebound. | 8:29 | |
8:26 | Shaun Livingston personal foul. | |
Al Horford free throw missed (1 of 2). | 8:26 | |
8:26 | Substitution out: Andre Iguodala. Substitution in: Kevin Durant. | |
Substitution out: Jaylen Brown. Substitution in: Kyrie Irving. | 8:26 | |
Al Horford free throw made (2 of 2). |
8:26 (79-85) |
|
BOS offensive rebound. | 8:26 | |
Marcus Morris 3 point shot missed. | 8:25 | |
8:12 | Shaun Livingston 2 point shot missed. | |
Al Horford defensive rebound. | 8:06 | |
Shane Larkin layup missed. | 7:58 | |
7:55 | Kevin Durant defensive rebound. | |
7:53 | Kevin Durant 3 point shot missed. | |
Al Horford defensive rebound. | 7:48 | |
Al Horford 2 point shot made. Assisted by Kyrie Irving. |
7:37 (81-85) |
|
7:34 | Golden State Timeout : full | |
7:34 | Substitution out: Klay Thompson. Substitution in: Stephen Curry. | |
Substitution out: Al Horford. Substitution in: Daniel Theis. | 7:34 | |
Marcus Morris personal foul. | 7:23 | |
7:23 (81-86) |
Kevin Durant free throw made (1 of 1). | |
7:22 (81-88) |
Kevin Durant 2 point shot made. Assisted by Draymond Green. | |
Daniel Theis 3 point shot made. Assisted by Shane Larkin. |
6:59 (84-88) |
|
6:40 | Stephen Curry turnover. Jayson Tatum steals. | |
Shane Larkin layup made. |
6:29 (86-88) |
|
6:13 (86-90) |
David West dunk made. Assisted by Stephen Curry. | |
Kyrie Irving 3 point shot made. |
5:49 (89-90) |
|
5:32 (89-92) |
Stephen Curry layup made. | |
Shane Larkin 3 point shot missed. | 5:13 | |
5:09 | GS defensive rebound. | |
Daniel Theis personal foul. | 5:09 | |
Substitution out: Shane Larkin. Substitution in: Al Horford. | 5:09 | |
5:09 | Substitution out: Shaun Livingston. Substitution in: Klay Thompson. | |
Substitution out: Daniel Theis. Substitution in: Terry Rozier. | 5:09 | |
5:00 | Draymond Green turnover. Marcus Morris steals. | |
4:53 | David West personal foul. | |
Kyrie Irving free throw made (1 of 2). |
4:53 (90-92) |
|
Substitution out: Jayson Tatum. Substitution in: Daniel Theis. | 4:53 | |
Substitution out: Marcus Morris. Substitution in: Jaylen Brown. | 4:53 | |
Kyrie Irving free throw made (2 of 2). |
4:53 (91-92) |
|
4:44 | Klay Thompson personal foul. | |
4:44 | Klay Thompson turnover. | |
4:44 | Golden State Timeout : full | |
4:44 | Substitution out: David West. Substitution in: Andre Iguodala. | |
Kyrie Irving 2 point shot made. |
4:26 (93-92) |
|
Daniel Theis personal foul. | 4:10 | |
4:10 (93-93) |
Draymond Green free throw made (1 of 2). | |
Substitution out: Daniel Theis. Substitution in: Marcus Morris. | 4:10 | |
4:10 (93-94) |
Draymond Green free throw made (2 of 2). | |
Marcus Morris 2 point shot missed. | 3:54 | |
3:51 | Andre Iguodala defensive rebound. | |
3:42 | Stephen Curry 3 point shot missed. | |
Jaylen Brown defensive rebound. | 3:39 | |
Jaylen Brown 2 point shot made. |
3:27 (95-94) |
|
3:03 | Andre Iguodala turnover. Kyrie Irving steals. | |
Kyrie Irving layup missed. Blocked by Draymond Green. | 2:46 | |
2:42 | Klay Thompson defensive rebound. | |
Al Horford personal foul. | 2:40 | |
2:40 | Kevin Durant free throw missed (1 of 2). | |
2:40 (95-95) |
Kevin Durant free throw made (2 of 2). | |
Al Horford layup missed. Blocked by Kevin Durant. | 2:18 | |
BOS turnover. | 2:16 | |
Al Horford offensive rebound. | 2:15 | |
2:03 | Kevin Durant 2 point shot missed. | |
Al Horford defensive rebound. | 1:57 | |
Al Horford 2 point shot missed. | 1:49 | |
Marcus Morris offensive rebound. | 1:47 | |
Marcus Morris layup missed. | 1:47 | |
1:46 | Stephen Curry defensive rebound. | |
1:44 (95-98) |
Stephen Curry 3 point shot made. | |
Kyrie Irving 2 point shot missed. Blocked by Draymond Green. | 1:22 | |
1:18 | Klay Thompson defensive rebound. | |
1:08 (95-100) |
Stephen Curry layup made. | |
Boston Timeout : full | 1:08 | |
Al Horford 2 point shot made. Assisted by Terry Rozier. |
1:02 (97-100) |
|
Marcus Morris personal foul. | 0:43 | |
0:43 (97-101) |
Stephen Curry free throw made (1 of 2). | |
0:43 (97-102) |
Stephen Curry free throw made (2 of 2). | |
0:26 | Kevin Durant personal foul. | |
Kyrie Irving layup made. |
0:22 (99-102) |
|
Marcus Morris personal foul. | 0:20 | |
0:20 | Kevin Durant free throw missed (1 of 2). | |
0:20 (99-103) |
Kevin Durant free throw made (2 of 2). | |
Kyrie Irving layup made. |
0:11 (101-103) |
|
Terry Rozier personal foul. | 0:10 | |
0:10 (101-104) |
Stephen Curry free throw made (1 of 2). | |
0:10 (101-105) |
Stephen Curry free throw made (2 of 2). | |
Boston Timeout : full | 0:10 | |
Terry Rozier 3 point shot made. Assisted by Marcus Morris. |
0:08 (104-105) |
|
0:07 | Golden State Timeout : full | |
0:07 | Substitution out: Andre Iguodala. Substitution in: Shaun Livingston. | |
Substitution out: Marcus Morris. Substitution in: Jayson Tatum. | 0:07 | |
Al Horford personal foul. | 0:06 | |
0:06 (104-106) |
Stephen Curry free throw made (1 of 2). | |
0:06 | Substitution out: Shaun Livingston. Substitution in: Andre Iguodala. | |
Substitution out: Jaylen Brown. Substitution in: Marcus Morris. | 0:06 | |
0:06 (104-107) |
Stephen Curry free throw made (2 of 2). | |
0:02 | Draymond Green personal foul. | |
Kyrie Irving free throw made (1 of 2). |
0:02 (105-107) |
|
Substitution out: Terry Rozier. Substitution in: Aron Baynes. | 0:02 | |
Substitution out: Marcus Morris. Substitution in: Jaylen Brown. | 0:02 | |
Kyrie Irving free throw missed (2 of 2). | 0:02 | |
0:02 | Substitution out: Andre Iguodala. Substitution in: Zaza Pachulia. | |
Substitution out: Aron Baynes. Substitution in: Terry Rozier. | 0:02 | |
0:02 | Substitution out: Zaza Pachulia. Substitution in: Shaun Livingston. | |
Terry Rozier personal foul. | 0:01 | |
0:01 (105-108) |
Stephen Curry free throw made (1 of 2). | |
0:01 (105-109) |
Stephen Curry free throw made (2 of 2). | |
Substitution out: Jaylen Brown. Substitution in: Daniel Theis. | 0:01 | |
Kyrie Irving 3 point shot missed. | 0:00 | |
BOS offensive rebound. | 0:00 | |
0:00 | GS defensive rebound. |