National Basketball Association
BOXSCORE | RECAP
Memphis 105, Philadelphia 101
When: 8:00 PM ET, Monday, January 22, 2018
Where: FedExForum, Memphis, Tennessee
Officials: #11 Derrick Collins, #74 Curtis Blair, #29 Mark Lindsay
Attendance: 14288
Final Scoring Summary
 
Final1234T
Philadelphia 30252818101
Memphis 19302531105
Philadelphia 76ers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Ben Simmons - G 35:02 3-8 0-0 0-0 6 1 2 3 7 5 1 4 0 6
Timothe Luwawu-Cabarrot - G 29:59 6-9 6-8 2-2 -2 0 0 0 2 4 0 3 1 20
Dario Saric - F 34:56 7-11 3-4 5-5 6 4 6 10 2 2 0 4 1 22
Robert Covington - F 34:21 5-14 4-11 4-5 -6 1 5 6 3 2 0 3 1 18
Joel Embiid - C 31:49 5-13 0-2 5-9 -5 5 9 14 1 4 0 4 0 15
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
T.J. McConnell 27:31 2-7 1-2 2-2 -15 1 5 6 3 4 0 4 0 7
Justin Anderson 17:17 4-7 0-3 0-0 3 0 2 2 1 2 0 1 0 8
Amir Johnson 16:11 0-1 0-0 3-6 1 3 2 5 2 4 1 0 1 3
Trevor Booker 12:54 0-1 0-1 2-2 -8 1 1 2 0 1 0 0 0 2
Richaun Holmes DNP
Jerryd Bayless DND
TOTAL 240 32-71 14-31 23-31   16 32 48 21 28 2 23 4 101
    45.1% 45.2% 74.2%   Team Rebs: 8 Total TO: 24
Memphis Grizzlies
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Tyreke Evans - G 35:00 6-16 1-5 5-7 11 0 4 4 8 2 1 2 0 18
Andrew Harrison - G 22:55 2-7 0-0 0-0 -8 0 0 0 1 1 0 0 1 4
Jarell Martin - F 31:30 3-7 1-1 5-6 -5 6 2 8 1 3 2 2 0 12
Dillon Brooks - F 29:00 2-7 1-3 2-2 3 1 3 4 0 4 2 2 0 7
Marc Gasol - C 37:02 6-14 3-6 4-4 -1 2 4 6 0 3 1 2 0 19
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Mario Chalmers 21:29 5-9 1-4 6-6 8 0 3 3 0 3 3 0 0 17
Myke Henry 16:01 4-8 3-5 1-2 12 1 1 2 2 2 4 1 0 12
Ivan Rabb 15:28 2-3 0-0 0-0 10 1 2 3 1 2 0 0 1 4
Wayne Selden 14:19 2-6 0-2 3-4 -8 0 1 1 1 2 0 0 0 7
Deyonta Davis 12:00 1-1 0-0 3-4 4 0 1 1 0 3 1 1 0 5
Ben McLemore 5:16 0-0 0-0 0-0 -6 0 0 0 0 1 0 2 0 0
Brandan Wright DNP
James Ennis III DND
TOTAL 240 33-78 10-26 29-35   11 21 32 14 26 14 12 2 105
    42.3% 38.5% 82.9%   Team Rebs: 10 Total TO: 12
Technical Fouls
Team Players
PHI None
MEM Wayne Selden (2)
Team Statistics
Philadelphia Memphis
Fast Break Points 10 Fast Break Points 14
Points in the Paint 34 Points in the Paint 34
Biggest Lead 15 Biggest Lead 5