Major League Baseball
TEAMS
Cincinnati Reds
Hitting Statistics - Greater than 180 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
E. De La Cruz 58 210 37 50 10 1 9 24 89 28 79 32 5 .238 .424 .336
J. India 51 178 20 41 6 1 3 18 58 31 42 5 1 .230 .326 .349
S. Steer 56 197 27 45 13 1 6 35 78 31 44 11 1 .228 .396 .343
J. Candelario 50 184 18 41 13 2 6 21 76 17 56 0 3 .223 .413 .298
W. Benson 55 171 18 34 11 1 8 17 71 24 76 8 6 .199 .415 .301
Hitting Statistics - Fewer than 180 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
J. Fraley 43 126 19 35 5 1 1 7 45 10 30 9 4 .278 .357 .333
C. Capel* 5 8 1 2 0 0 0 0 2 0 2 1 0 .250 .250 .250
T. Stephenson 47 141 20 35 8 0 5 18 58 14 31 1 0 .248 .411 .321
S. Fairchild 46 101 15 23 3 0 4 13 38 12 26 6 1 .228 .376 .322
J. Hurtubise 17 33 4 7 1 0 0 3 8 3 10 1 0 .212 .242 .308
N. Martini 37 105 19 21 2 1 4 21 37 4 28 0 1 .200 .352 .243
S. Espinal 43 123 11 24 3 0 3 17 36 11 19 6 0 .195 .293 .254
C. Encarnacion-Strand 29 116 13 22 6 0 2 16 34 4 35 0 0 .190 .293 .220
L. Maile 27 69 5 12 2 0 1 4 17 7 26 0 0 .174 .246 .278
T. Friedl 9 31 3 5 1 0 0 3 6 4 8 3 0 .161 .194 .316
M. Ford* 17 60 2 9 0 1 1 4 14 2 15 0 0 .150 .233 .177
B. Thompson* 17 18 5 2 1 0 0 0 3 0 11 5 0 .111 .167 .111
L. Sims 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
A. Young 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 58 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
A. Abbott 3 5 3.29 11 11 0 0 0 0 63.0 54 24 23 11 17 46 1
H. Greene 3 2 3.44 12 12 0 0 0 0 70.2 52 28 27 5 30 76 2
G. Ashcraft 4 3 4.76 11 11 0 0 0 0 58.2 64 36 31 9 21 47 4
Pitching Statistics - Fewer than 58 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
A. Young 0 0 0.00 3 0 0 0 0 0 2.0 4 0 0 0 0 2 0
B. Farmer 0 0 2.36 21 0 0 0 0 0 26.2 22 7 7 2 10 20 0
S. Moll 0 1 2.70 12 0 0 0 0 0 10.0 8 4 3 0 3 8 0
N. Lodolo 4 2 3.12 7 7 0 0 0 0 40.1 29 14 14 4 9 46 0
C. Spiers* 0 0 3.29 4 0 0 0 0 0 13.2 15 6 5 0 3 8 0
F. Cruz 2 5 3.71 27 0 0 0 0 0 26.2 15 11 11 1 14 50 4
E. Pagán 2 3 4.19 21 0 0 0 0 0 19.1 19 10 9 4 7 25 0
B. Suter 0 0 4.35 23 2 0 0 0 0 31.0 33 17 15 6 8 25 0
N. Martinez 2 3 4.37 12 5 0 0 0 0 47.1 50 25 23 3 6 34 1
T. Antone 0 0 4.50 4 0 0 0 0 0 2.0 2 2 1 0 4 2 0
F. Montas 2 4 4.60 10 10 0 0 0 0 47.0 48 28 24 7 18 33 2
L. Sims 1 2 4.66 24 0 0 0 1 1 19.1 15 10 10 5 11 22 1
A. Diaz 1 3 5.91 23 0 0 0 11 2 21.1 18 15 14 1 15 22 0
J. Wilson 1 0 5.91 16 0 0 0 0 0 10.2 12 7 7 3 2 14 1
C. Legumina* 0 0 9.00 1 0 0 0 0 0 2.0 2 3 2 1 1 1 0
* Not currently on active roster