Major League Baseball
BOXSCORE
Washington 4, Houston 2
When: 1:05 PM ET, Tuesday, March 8, 2016
Where: Osceola County Stadium, Kissimmee, Florida
Temperature: 77°
Umpires: Home - Joe West, 1B - Hunter Wendelstedt, 2B - Ed Hickox, 3B - Chad Whitson
Attendance: 2974
Final Scoring Summary
 
Final123456789RHE
Washington 010100110471
Houston 100000100280
Washington
Hitters Pos AB R H RBI BB K LOB Avg
Matthew den Dekker RF 3 0 0 0 0 1 2 .250
     Logan Schafer RF 2 0 1 1 0 1 0 .182
Trea Turner SS 1 0 0 0 2 0 0 .111
     Brendan Ryan SS 2 0 1 0 0 0 1 .417
     Bryan Mejia PR-SS 0 0 0 0 0 0 0 .000
Michael Taylor CF 3 0 1 0 0 1 1 .364
     Chris Heisey CF 2 0 0 0 0 0 2 .125
     Andrew Stevenson CF 0 0 0 0 0 0 0 .000
Clint Robinson 1B 3 0 0 0 0 1 3 .182
     Matt Skole 1B 0 1 0 0 1 0 0 .222
Tyler Moore DH 3 0 0 0 0 1 3 .071
     Brian Jeroloman PH-DH 1 0 0 0 0 0 1 .000
Jason Martinson 3B 2 0 0 0 0 1 0 .200
     Chris Bostick 3B 1 0 0 0 1 0 0 .167
Wilmer Difo 2B 1 2 1 0 1 0 0 .375
     Scott Sizemore 2B 2 0 1 1 0 0 0 .556
Reed Johnson LF 1 0 0 0 1 0 1 .375
     Tony Campana LF 2 1 1 0 0 0 1 .222
Jose Lobaton C 2 0 1 2 0 0 1 .286
     Jhonatan Solano C 2 0 0 0 0 0 1 .200
Totals 33 4 7 4 6 6 17  
Batting
2B - Brendan Ryan (1), Wilmer Difo (1), Scott Sizemore (2)
3B - Tony Campana (1)
TB - Logan Schafer, Brendan Ryan 2, Michael Taylor, Wilmer Difo 2, Scott Sizemore 2, Tony Campana 3, Jose Lobaton
RBI - Logan Schafer (1), Scott Sizemore (5), Jose Lobaton 2 (3)
2-Out RBI - Jose Lobaton (1)
Runners left in scoring position, 2 out - Matthew den Dekker (1), Chris Heisey 2 (3), Tyler Moore 2 (3), Tony Campana (2)
Team LOB - 8
Baserunning
SB - Logan Schafer (1, 2nd off Rodriguez/Heineman)
Fielding
E - Matthew den Dekker (1)
Outfield Assists - Tony Campana (Sclafani at 1st)
Pitchers IP H R ER BB K HR ERA
Max Scherzer 2.0 3 1 1 1 2 0 2.25
Yusmeiro Petit (W 1-0) 3.0 1 0 0 0 4 0 1.80
Austin Voth (H 1) 1.0 1 0 0 0 2 0 0.00
Shawn Kelley (H 1) 1.0 1 1 1 0 1 1 4.50
Rafael Martin (H 1) 1.0 1 0 0 0 0 0 0.00
Michael Brady (SV 1) 1.0 1 0 0 0 1 0 0.00
Pitches-Strikes - Max Scherzer 0-0, Yusmeiro Petit 0-0, Austin Voth 0-0, Shawn Kelley 0-0, Rafael Martin 0-0, Michael Brady 0-0
Ground Balls-Fly Balls - Max Scherzer 4-0, Yusmeiro Petit 3-1, Austin Voth 0-0, Shawn Kelley 1-1, Rafael Martin 0-2, Michael Brady 0-2
Batters Faced - Max Scherzer 10, Yusmeiro Petit 9, Austin Voth 4, Shawn Kelley 4, Rafael Martin 3, Michael Brady 4
Houston
Hitters Pos AB R H RBI BB K LOB Avg
Jose Altuve 2B 3 1 1 0 0 0 0 .182
     Joe Sclafani 2B 1 0 1 0 0 0 0 .200
George Springer RF 3 0 1 0 0 2 0 .400
     Teoscar Hernandez RF 1 0 0 0 0 0 1 .250
Carlos Correa SS 3 0 1 0 0 1 2 .375
     Danny Worth SS 1 0 0 0 0 0 1 .500
Colby Rasmus LF 3 0 2 1 0 0 0 .500
     Anthony Kemp PR-LF 1 0 0 0 0 0 0 .167
Carlos Gomez CF 1 0 0 0 1 1 0 .000
     Eury Perez CF 2 0 1 0 0 1 1 .250
A.J. Reed DH 2 0 0 0 0 0 3 .308
     Derek Fisher PH-DH 2 1 1 1 0 1 1 .167
Jonathan Singleton 1B 2 0 0 0 0 2 3 .133
     Matt Duffy 1B 2 0 0 0 0 0 1 .300
Colin Moran 3B 2 0 0 0 0 0 0 .333
     J.D. Davis 3B 1 0 0 0 0 0 0 .500
Jason Castro C 2 0 0 0 0 1 0 .167
     Tyler Heineman C 1 0 0 0 0 1 0 .000
Totals 33 2 8 2 1 10 13  
Batting
HR - Derek Fisher (1)
TB - Jose Altuve, Joe Sclafani, George Springer, Carlos Correa, Colby Rasmus 2, Eury Perez, Derek Fisher 4
RBI - Colby Rasmus (2), Derek Fisher (1)
Runners left in scoring position, 2 out - Jonathan Singleton 2 (6)
Team LOB - 5
Baserunning
CS - Carlos Correa (1, 2nd by Petit/Lobaton)
Fielding
Outfield Assists - Anthony Kemp (Bostick at Home)
Pitchers IP H R ER BB K HR ERA
Doug Fister 3.0 2 1 1 3 3 0 1.80
Ken Giles (L 0-2) 1.0 1 1 1 1 1 0 13.50
Wandy Rodriguez 3.0 2 1 1 0 1 0 1.80
Tony Sipp 1.0 1 1 1 2 0 0 4.50
Will Harris 1.0 1 0 0 0 1 0 0.00
WP - Ken Giles
Pitches-Strikes - Doug Fister 0-0, Ken Giles 0-0, Wandy Rodriguez 0-0, Tony Sipp 0-0, Will Harris 0-0
Ground Balls-Fly Balls - Doug Fister 3-1, Ken Giles 2-0, Wandy Rodriguez 5-0, Tony Sipp 1-1, Will Harris 0-1
Batters Faced - Doug Fister 14, Ken Giles 5, Wandy Rodriguez 11, Tony Sipp 5, Will Harris 4