Major League Baseball
Profile | Career Statistics
Steven Moya
Profile
Position Right Outfield
Ht/Wt 6'7" / 260 lbs
Birthdate August 9, 1991
Birthplace Rio Piedras, Puerto Rico
College  
Bats/Throws Left / Right
Draft N/A
Experience 1 years
Key Statistics
AB 0
HR 0
Avg .000
RBI 0
R 0
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
5/16/18 HIRO 5-22 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
5/5/18 @ HANS 2-73 0 2 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
5/4/18 @ HANS 5-10 0 0 0 0 0 1 0 1 0 0 0 0 .000 .000 .000
5/3/18 @ TOKY 6-72 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
5/2/18 @ TOKY 6-33 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
4/30/18 YOKO 3-12 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
4/29/18 YOKO 2-43 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
4/28/18 YOKO 1-64 0 0 0 0 0 1 0 0 2 0 0 0 .000 .000 .000
4/25/18 @ YOMI 2-204 0 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
4/24/18 @ YOMI 1-34 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2018 CHUN 4 14 0 1 0 0 0 1 0 0 0 3 0 .071 .071 .071
Season Injury Log
Date On Date Off Injury Status W/L
No injuries to report.