Hitters | Pos | AB | R | H | RBI | BB | K | LOB | Avg |
Ronald Acuna Jr. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Cristian Pache | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Ozzie Albies | 2B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .200 |
Luis Valenzuela | 2B | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
Charlie Culberson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Sean Kazmar Jr. | PR-1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
Johan Camargo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .333 |
Luis Marte | SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Pedro Florimon | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .429 |
Alejandro Salazar | 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Rafael Ortega | LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .125 |
Connor Lien | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Ryan LaMarre | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Drew Waters | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Raffy Lopez | C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Carlos Martinez | C | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
Greyson Jenista | DH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .429 |
Jose Bermudez | PH-DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Trey Harris | PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 30 | 4 | 4 | 2 | 4 | 10 | 12 | ||
Batting | |||||||||
2B - Pedro Florimon (1) | |||||||||
TB - Sean Kazmar Jr., Johan Camargo, Pedro Florimon 2, Jose Bermudez | |||||||||
RBI - Luis Valenzuela (1), Luis Marte (1) | |||||||||
Runners left in scoring position, 2 out - Johan Camargo 2 (2), Connor Lien (1), Raffy Lopez (1) | |||||||||
SF - Luis Marte (1) | |||||||||
GIDP - Pedro Florimon (2) | |||||||||
Team LOB - 5 | |||||||||
Fielding | |||||||||
E - Carlos Martinez (1) |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
Kyle Wright | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Luke Jackson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 27.00 |
Kolby Allard | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
Corbin Clouse | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Tucker Davidson (W 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kyle Muller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Joey Wentz | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Pitches-Strikes - Kyle Wright 0-0, Luke Jackson 0-0, Kolby Allard 0-0, Corbin Clouse 0-0, Tucker Davidson 0-0, Kyle Muller 0-0, Joey Wentz 0-0 | ||||||||
Ground Balls-Fly Balls - Kyle Wright 2-1, Luke Jackson 1-0, Kolby Allard 0-3, Corbin Clouse 0-2, Tucker Davidson 1-1, Kyle Muller 0-1, Joey Wentz 1-0 | ||||||||
Batters Faced - Kyle Wright 8, Luke Jackson 3, Kolby Allard 7, Corbin Clouse 4, Tucker Davidson 3, Kyle Muller 3, Joey Wentz 3 |
Hitters | Pos | AB | R | H | RBI | BB | K | LOB | Avg |
Kolten Wong | 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
Tommy Edman | 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .444 |
Tyler O'Neill | LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .143 |
Conner Capel | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Paul DeJong | SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Edmundo Sosa | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Marcell Ozuna | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ramon Urias | PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Dennis Ortega | PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Jedd Gyorko | 1B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Rangel Ravelo | PR-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Yairo Munoz | 3B-CF | 3 | 0 | 2 | 0 | 0 | 0 | 2 | .444 |
Harrison Bader | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .286 |
Drew Robinson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Adolis Garcia | RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
Joe Hudson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Andrew Knizner | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 28 | 0 | 4 | 0 | 3 | 9 | 9 | ||
Batting | |||||||||
2B - Yairo Munoz (1) | |||||||||
TB - Kolten Wong, Yairo Munoz 3, Harrison Bader | |||||||||
Runners left in scoring position, 2 out - Ramon Urias (2), Adolis Garcia (1) | |||||||||
GIDP - Edmundo Sosa (1) | |||||||||
Team LOB - 4 | |||||||||
Baserunning | |||||||||
CS - Yairo Munoz (1, 2nd by Davidson/Martinez) | |||||||||
SB - Kolten Wong (1, 2nd off Clouse/Martinez) | |||||||||
Fielding | |||||||||
E - Edmundo Sosa (1) |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
Dakota Hudson | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Austin Gomber | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Brett Cecil | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
John Brebbia | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Tyler Webb | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Seth Elledge (L 0-1) | 1.0 | 2 | 4 | 3 | 2 | 1 | 0 | 13.50 |
Giovanny Gallegos | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.50 |
WP - Seth Elledge | ||||||||
HBP - Charlie Culberson (by Brebbia) | ||||||||
Pitches-Strikes - Dakota Hudson 0-0, Austin Gomber 0-0, Brett Cecil 0-0, John Brebbia 0-0, Tyler Webb 0-0, Seth Elledge 0-0, Giovanny Gallegos 0-0 | ||||||||
Ground Balls-Fly Balls - Dakota Hudson 3-0, Austin Gomber 2-2, Brett Cecil 0-0, John Brebbia 0-0, Tyler Webb 1-0, Seth Elledge 2-1, Giovanny Gallegos 0-0 | ||||||||
Batters Faced - Dakota Hudson 6, Austin Gomber 7, Brett Cecil 4, John Brebbia 5, Tyler Webb 3, Seth Elledge 8, Giovanny Gallegos 3 |