Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/23/24 | @ OKC | L 105-123 | 8:15 | 5 | 2-6 | 0-0 | 1-1 | 1 | 1 | 0 | 3/0 | 0 | No injury listed |
12/21/24 | @ MIL | L 101-112 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/19/24 | CHA | W 123-114 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/15/24 | BOS | L 98-112 | 14:24 | 7 | 3-4 | 1-1 | 0-0 | 0 | 3 | 0 | 2/1 | 2 | No injury listed |
12/13/24 | @ CLE | L 105-115 | 17:37 | 7 | 3-6 | 1-2 | 0-0 | 3 | 1 | 0 | 1/0 | 2 | No injury listed |
12/8/24 | MEM | L 112-140 | 26:09 | 14 | 6-14 | 1-6 | 1-1 | 7 | 5 | 0 | 3/0 | 4 | No injury listed |
12/7/24 | DEN | W 122-113 | 17:02 | 12 | 5-9 | 2-4 | 0-0 | 4 | 2 | 0 | 2/0 | 1 | No injury listed |
12/5/24 | DAL | L 101-137 | 18:43 | 5 | 2-10 | 1-4 | 0-0 | 5 | 0 | 0 | 0/0 | 1 | No injury listed |
12/3/24 | @ CLE | L 87-118 | 16:42 | 10 | 5-9 | 0-2 | 0-0 | 1 | 0 | 0 | 0/0 | 1 | No injury listed |
11/30/24 | @ MIL | L 114-124 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/27/24 | LAC | L 96-121 | 7:35 | 6 | 2-7 | 0-1 | 2-2 | 0 | 0 | 0 | 1/0 | 2 | No injury listed |
11/26/24 | CHI | L 108-127 | 6:16 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 2/0 | 2 | No injury listed |
11/24/24 | @ IND | L 103-115 | 5:04 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1/0 | 1 | No injury listed |
11/22/24 | BOS | L 96-108 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/18/24 | @ NY | L 106-134 | 5:49 | 4 | 2-2 | 0-0 | 0-1 | 4 | 0 | 0 | 1/1 | 1 | No injury listed |
11/17/24 | DET | L 104-124 | 4:00 | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
11/15/24 | @ ATL | L 117-129 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/13/24 | @ SA | L 130-139 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/11/24 | @ HOU | L 92-107 | 4:48 | 4 | 1-3 | 0-0 | 2-2 | 1 | 0 | 0 | 0/0 | 0 | No injury listed |
11/10/24 | @ ORL | L 94-121 | 9:23 | 4 | 0-0 | 0-0 | 4-6 | 1 | 1 | 1 | 0/0 | 3 | No injury listed |
11/8/24 | @ MEM | L 104-128 | 14:03 | 5 | 2-9 | 0-2 | 1-2 | 6 | 3 | 0 | 0/2 | 2 | No injury listed |
11/4/24 | GS | L 112-125 | 7:53 | 7 | 3-4 | 0-1 | 1-1 | 3 | 0 | 0 | 0/0 | 0 | No injury listed |
11/2/24 | MIA | L 98-118 | 6:47 | 5 | 2-3 | 0-0 | 1-2 | 2 | 0 | 0 | 1/1 | 0 | No injury listed |
10/30/24 | ATL | W 133-120 | 9:41 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 1/0 | 0 | No injury listed |
10/28/24 | @ ATL | W 121-119 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
10/26/24 | CLE | L 116-135 | 11:11 | 8 | 3-4 | 1-1 | 1-2 | 3 | 1 | 1 | 0/1 | 2 | No injury listed |
10/24/24 | BOS | L 102-122 | 8:47 | 6 | 2-6 | 0-1 | 2-2 | 2 | 0 | 0 | 0/1 | 0 | No injury listed |
Represents date injured |