Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/23/24 | IND (GS) | L 105-111 | 29:54 | 9 | 3-9 | 1-3 | 2-2 | 3 | 0 | 0 | 0/1 | 5 | No injury listed |
12/21/24 | @ MIN (GS) | W 113-103 | 27:48 | 9 | 3-8 | 0-4 | 3-4 | 3 | 2 | 1 | 3/1 | 4 | No injury listed |
12/19/24 | @ MEM (GS) | L 93-144 | 21:56 | 5 | 2-12 | 0-4 | 1-2 | 5 | 2 | 0 | 4/0 | 2 | No injury listed |
12/13/24 | @ MEM | L 119-135 | 26:24 | 15 | 6-10 | 3-7 | 0-0 | 8 | 3 | 0 | 6/1 | 2 | No injury listed |
12/8/24 | MIL | L 113-118 | 33:33 | 34 | 13-19 | 4-7 | 4-5 | 11 | 3 | 0 | 0/0 | 3 | No injury listed |
12/4/24 | IND | W 99-90 | 31:11 | 4 | 2-11 | 0-4 | 0-0 | 2 | 1 | 0 | 4/2 | 2 | No injury listed |
12/2/24 | @ CHI | L 102-128 | 29:26 | 16 | 7-15 | 0-6 | 2-2 | 10 | 2 | 0 | 0/0 | 2 | No injury listed |
12/1/24 | ORL | L 92-100 | 36:44 | 20 | 6-19 | 1-6 | 7-7 | 7 | 2 | 1 | 6/1 | 3 | No injury listed |
11/29/24 | ORL | L 100-123 | - | - | - | - | - | - | - | - | -/- | - | Out - Personal |
11/27/24 | @ PHO | W 127-117 | 34:18 | 29 | 8-21 | 4-9 | 9-9 | 3 | 4 | 0 | 2/1 | 1 | No injury listed |
11/25/24 | @ GS | W 128-120 | 31:13 | 31 | 10-18 | 4-8 | 7-7 | 7 | 5 | 0 | 3/2 | 4 | Ques - Ankle |
11/24/24 | @ SAC | W 108-103 | 0:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | Ques - Ankle |
11/22/24 | @ PHI | L 98-113 | 34:11 | 8 | 3-7 | 1-4 | 1-1 | 7 | 3 | 1 | 7/0 | 2 | No injury listed |
11/19/24 | CHA | W 116-115 | 35:54 | 14 | 5-12 | 1-5 | 3-5 | 12 | 5 | 2 | 1/1 | 3 | No injury listed |
11/17/24 | @ NY | L 104-114 | 31:07 | 8 | 2-11 | 2-6 | 2-2 | 6 | 1 | 0 | 0/0 | 1 | No injury listed |
11/15/24 | @ NY | L 122-124 | 33:34 | 14 | 4-17 | 2-10 | 4-4 | 8 | 3 | 0 | 1/2 | 2 | No injury listed |
11/13/24 | BOS | L 114-139 | 30:34 | 16 | 6-10 | 2-6 | 2-3 | 3 | 4 | 0 | 1/1 | 3 | No injury listed |
11/11/24 | @ NO | W 107-105 | 31:36 | 14 | 4-9 | 3-5 | 3-4 | 2 | 3 | 0 | 2/0 | 0 | No injury listed |
11/9/24 | @ CLE | L 100-105 | 37:25 | 22 | 7-14 | 4-8 | 4-4 | 5 | 2 | 0 | 1/0 | 2 | No injury listed |
11/8/24 | @ BOS | L 104-108 (OT) | 37:28 | 20 | 9-23 | 2-8 | 0-0 | 3 | 3 | 0 | 4/4 | 2 | No injury listed |
11/4/24 | MEM | W 106-104 | 34:08 | 20 | 7-15 | 2-7 | 4-5 | 6 | 2 | 0 | 3/1 | 4 | No injury listed |
11/3/24 | DET | L 92-106 | 33:21 | 7 | 3-7 | 1-3 | 0-0 | 4 | 5 | 0 | 2/3 | 3 | No injury listed |
11/1/24 | CHI | W 120-112 | 33:10 | 9 | 4-12 | 1-3 | 0-0 | 7 | 7 | 0 | 2/3 | 1 | No injury listed |
10/30/24 | @ MEM | W 119-106 | 33:56 | 33 | 11-14 | 6-9 | 5-5 | 8 | 2 | 0 | 2/1 | 1 | No injury listed |
10/29/24 | DEN | L 139-144 (OT) | 41:38 | 28 | 10-18 | 5-11 | 3-4 | 14 | 0 | 0 | 3/0 | 5 | No injury listed |
10/27/24 | MIL | W 115-102 | 34:31 | 29 | 8-15 | 5-8 | 8-8 | 6 | 4 | 0 | 2/1 | 3 | No injury listed |
10/25/24 | @ ORL | L 101-116 | 32:27 | 20 | 7-12 | 3-4 | 3-4 | 6 | 1 | 0 | 2/1 | 3 | No injury listed |
10/23/24 | @ ATL | L 116-120 | 34:20 | 13 | 5-16 | 2-6 | 1-2 | 7 | 3 | 0 | 5/1 | 4 | No injury listed |
Represents date injured |