Final | 1 | 2 | 3 | 4 | T |
Golden State | 19 | 32 | 31 | 36 | 118 |
Boston | 24 | 16 | 41 | 31 | 112 |
Golden State | Boston | |
---|---|---|
Trayce Jackson-Davis wins jump ball against Neemias Queta. | 11:57 | |
11:47 (0-2) |
Neemias Queta dunk made. Assisted by Jrue Holiday. | |
Trayce Jackson-Davis dunk missed. | 11:28 | |
11:26 | Al Horford defensive rebound. | |
11:16 | Al Horford turnover. | |
Andrew Wiggins turnover. | 11:06 | |
10:49 | Neemias Queta turnover. Moses Moody steals. | |
Moses Moody 3 point shot missed. | 10:41 | |
10:39 | Jayson Tatum defensive rebound. | |
10:30 | Jrue Holiday 3 point shot missed. | |
Moses Moody defensive rebound. | 10:29 | |
Draymond Green 2 point shot missed. | 10:14 | |
10:13 | Jrue Holiday defensive rebound. | |
10:01 | Al Horford 3 point shot missed. | |
Moses Moody defensive rebound. | 10:00 | |
Stephen Curry turnover. Al Horford steals. | 9:53 | |
9:47 | Jayson Tatum layup missed. | |
Draymond Green defensive rebound. | 9:45 | |
Andrew Wiggins layup missed. | 9:40 | |
Moses Moody offensive rebound. | 9:39 | |
Andrew Wiggins 3 point shot missed. | 9:35 | |
9:34 | Neemias Queta defensive rebound. | |
9:29 (0-5) |
Derrick White 3 point shot made. Assisted by Jrue Holiday. | |
Stephen Curry layup made. |
9:15 (2-5) |
|
9:15 | Neemias Queta personal foul. | |
Stephen Curry free throw made (1 of 1). |
9:15 (3-5) |
|
9:07 | Jayson Tatum 3 point shot missed. | |
Trayce Jackson-Davis defensive rebound. | 9:06 | |
Draymond Green 3 point shot missed. | 8:51 | |
8:50 | Jrue Holiday defensive rebound. | |
8:44 (3-8) |
Derrick White 3 point shot made. | |
Draymond Green 3 point shot missed. | 8:31 | |
8:30 | Derrick White defensive rebound. | |
8:17 | Neemias Queta 2 point shot missed. | |
Stephen Curry defensive rebound. | 8:16 | |
Andrew Wiggins layup missed. Blocked by Neemias Queta. | 8:10 | |
8:09 | Neemias Queta defensive rebound. | |
Moses Moody personal foul. | 7:57 | |
7:57 (3-9) |
Derrick White free throw made (1 of 3). | |
7:57 (3-10) |
Derrick White free throw made (2 of 3). | |
7:57 (3-11) |
Derrick White free throw made (3 of 3). | |
Stephen Curry layup missed. | 7:40 | |
7:38 | Neemias Queta defensive rebound. | |
7:22 (3-14) |
Derrick White 3 point shot made. Assisted by Jayson Tatum. | |
Golden State Timeout : full | 7:21 | |
Substitution out: Trayce Jackson-Davis. Substitution in: Gary Payton II. | 7:21 | |
Gary Payton II 3 point shot missed. | 7:03 | |
7:02 | Jayson Tatum defensive rebound. | |
6:52 | Jayson Tatum turnover. | |
6:35 | Jrue Holiday personal foul. | |
Moses Moody free throw made (1 of 2). |
6:35 (4-14) |
|
Moses Moody free throw made (2 of 2). |
6:35 (5-14) |
|
6:21 | Derrick White 3 point shot missed. | |
Moses Moody defensive rebound. | 6:20 | |
Draymond Green turnover. | 5:58 | |
5:58 | Substitution out: Jrue Holiday. Substitution in: Payton Pritchard. | |
5:58 | Substitution out: Derrick White. Substitution in: Sam Hauser. | |
Substitution out: Moses Moody. Substitution in: Buddy Hield. | 5:58 | |
5:46 | Neemias Queta layup missed. Blocked by Gary Payton II. | |
5:45 | Neemias Queta offensive rebound. | |
5:39 | Al Horford 3 point shot missed. | |
Draymond Green defensive rebound. | 5:38 | |
Stephen Curry turnover. | 5:35 | |
5:35 | Substitution out: Neemias Queta. Substitution in: Luke Kornet. | |
5:20 | Sam Hauser 3 point shot missed. | |
Draymond Green defensive rebound. | 5:19 | |
Buddy Hield 2 point shot made. Assisted by Stephen Curry. |
5:14 (7-14) |
|
4:46 | Jayson Tatum 2 point shot missed. | |
Buddy Hield defensive rebound. | 4:46 | |
Gary Payton II dunk made. Assisted by Stephen Curry. |
4:35 (9-14) |
|
4:06 | Payton Pritchard turnover. Gary Payton II steals. | |
Andrew Wiggins layup missed. | 4:02 | |
3:57 | BOS defensive rebound. | |
Substitution out: Draymond Green. Substitution in: Kevon Looney. | 3:57 | |
Andrew Wiggins wins jump ball against Al Horford. | 3:57 | |
3:43 | Al Horford turnover. | |
3:43 | Substitution out: Al Horford. Substitution in: Jordan Walsh. | |
Substitution out: Andrew Wiggins. Substitution in: Jonathan Kuminga. | 3:43 | |
Gary Payton II dunk made. Assisted by Stephen Curry. |
3:32 (11-14) |
|
3:32 | Luke Kornet personal foul. | |
Gary Payton II free throw missed (1 of 1). | 3:32 | |
3:28 | Sam Hauser defensive rebound. | |
3:12 | Payton Pritchard 3 point shot missed. Blocked by Gary Payton II. | |
Buddy Hield defensive rebound. | 3:10 | |
Jonathan Kuminga 2 point shot missed. | 3:00 | |
Kevon Looney offensive rebound. | 2:59 | |
Jonathan Kuminga 2 point shot missed. | 2:51 | |
Kevon Looney offensive rebound. | 2:50 | |
Kevon Looney layup missed. | 2:50 | |
Kevon Looney offensive rebound. | 2:50 | |
Kevon Looney layup missed. | 2:49 | |
2:48 | Luke Kornet defensive rebound. | |
Gary Payton II personal foul. | 2:47 | |
2:47 | Boston Timeout : full | |
Substitution out: Stephen Curry. Substitution in: Kyle Anderson. | 2:47 | |
Substitution out: Jonathan Kuminga. Substitution in: Lindy Waters III. | 2:47 | |
Substitution out: Gary Payton II. Substitution in: Lindy Waters III. | 2:47 | |
2:34 | Jayson Tatum 2 point shot missed. | |
Kevon Looney defensive rebound. | 2:32 | |
Kyle Anderson 2 point shot missed. | 2:11 | |
2:10 | Jordan Walsh defensive rebound. | |
Kevon Looney personal foul. | 1:57 | |
1:57 (11-15) |
Luke Kornet free throw made (1 of 2). | |
1:57 (11-16) |
Luke Kornet free throw made (2 of 2). | |
Buddy Hield 3 point shot made. Assisted by Kyle Anderson. |
1:46 (14-16) |
|
1:29 (14-19) |
Sam Hauser 3 point shot made. Assisted by Jayson Tatum. | |
Buddy Hield 3 point shot made. Assisted by Kyle Anderson. |
1:16 (17-19) |
|
1:06 | Payton Pritchard 3 point shot missed. | |
Jonathan Kuminga defensive rebound. | 1:05 | |
Jonathan Kuminga layup made. |
0:58 (19-19) |
|
0:47 (19-21) |
Jayson Tatum 2 point shot made. | |
Buddy Hield personal foul. | 0:47 | |
0:47 (19-22) |
Jayson Tatum free throw made (1 of 1). | |
Lindy Waters III 2 point shot missed. | 0:34 | |
0:32 | Jayson Tatum defensive rebound. | |
Jonathan Kuminga personal foul. | 0:17 | |
0:17 (19-23) |
Jayson Tatum free throw made (1 of 2). | |
0:17 | Substitution out: Luke Kornet. Substitution in: Jrue Holiday. | |
Substitution out: Kevon Looney. Substitution in: Stephen Curry. | 0:17 | |
0:17 (19-24) |
Jayson Tatum free throw made (2 of 2). | |
Kyle Anderson 3 point shot missed. | 0:01 | |
GS offensive rebound. | 0:01 |
Golden State | Boston | |
---|---|---|
Subbing out: Stephen Curry Subbing In: Jonathan Kuminga, Trayce Jackson-Davis | 12:00 | |
12:00 | Subbing out: Jayson Tatum, Jordan Walsh Subbing In: Luke Kornet, Derrick White | |
Kyle Anderson 2 point shot missed. | 11:50 | |
11:46 | Jrue Holiday defensive rebound. | |
11:39 | Derrick White 3 point shot missed. | |
Kyle Anderson defensive rebound. | 11:37 | |
Jonathan Kuminga 3 point shot missed. | 11:29 | |
11:28 | Derrick White defensive rebound. | |
11:18 (19-26) |
Payton Pritchard layup made. | |
Jonathan Kuminga 3 point shot made. Assisted by Buddy Hield. |
10:50 (22-26) |
|
10:32 | Jrue Holiday 2 point shot missed. | |
Buddy Hield defensive rebound. | 10:31 | |
Trayce Jackson-Davis dunk made. Assisted by Jonathan Kuminga. |
10:24 (24-26) |
|
10:03 | Payton Pritchard turnover. | |
Jonathan Kuminga layup missed. | 9:48 | |
9:47 | Jrue Holiday defensive rebound. | |
Kyle Anderson personal foul. | 9:40 | |
9:38 | Payton Pritchard 3 point shot missed. | |
Buddy Hield defensive rebound. | 9:36 | |
Jonathan Kuminga 2 point shot missed. | 9:21 | |
9:18 | Derrick White defensive rebound. | |
9:00 | Derrick White 2 point shot missed. | |
Kyle Anderson defensive rebound. | 8:58 | |
Buddy Hield 3 point shot missed. | 8:45 | |
8:44 | Jrue Holiday defensive rebound. | |
8:29 | Payton Pritchard 3 point shot missed. | |
Jonathan Kuminga defensive rebound. | 8:27 | |
Kyle Anderson 3 point shot made. Assisted by Lindy Waters III. |
8:20 (27-26) |
|
8:00 (27-29) |
Payton Pritchard 3 point shot made. Assisted by Sam Hauser. | |
Kyle Anderson 3 point shot made. Assisted by Trayce Jackson-Davis. |
7:44 (30-29) |
|
7:29 | Sam Hauser 3 point shot missed. | |
Jonathan Kuminga defensive rebound. | 7:27 | |
Kyle Anderson 3 point shot made. |
7:20 (33-29) |
|
7:18 | Boston Timeout : full | |
7:18 | Substitution out: Sam Hauser. Substitution in: Neemias Queta. | |
7:18 | Substitution out: Luke Kornet. Substitution in: Al Horford. | |
Substitution out: Buddy Hield. Substitution in: Andrew Wiggins. | 7:18 | |
Substitution out: Lindy Waters III. Substitution in: Stephen Curry. | 7:18 | |
7:04 | Jrue Holiday 2 point shot missed. | |
Kyle Anderson defensive rebound. | 7:02 | |
Andrew Wiggins 2 point shot made. |
6:43 (35-29) |
|
6:20 (35-31) |
Payton Pritchard 2 point shot made. | |
Trayce Jackson-Davis personal foul. | 6:08 | |
Trayce Jackson-Davis turnover. | 6:08 | |
6:08 | Substitution out: Jrue Holiday. Substitution in: Jayson Tatum. | |
Substitution out: Jonathan Kuminga. Substitution in: Draymond Green. | 6:08 | |
Substitution out: Trayce Jackson-Davis. Substitution in: Gary Payton II. | 6:08 | |
5:51 (35-33) |
Neemias Queta layup made. Assisted by Derrick White. | |
Draymond Green turnover. Derrick White steals. | 5:39 | |
5:26 | Derrick White layup missed. Blocked by Kyle Anderson. | |
Stephen Curry defensive rebound. | 5:24 | |
Gary Payton II layup made. Assisted by Stephen Curry. |
5:21 (37-33) |
|
4:59 | Derrick White 3 point shot missed. | |
Stephen Curry defensive rebound. | 4:56 | |
Stephen Curry turnover. Derrick White steals. | 4:51 | |
4:43 (37-36) |
Jayson Tatum 3 point shot made. | |
Substitution out: Kyle Anderson. Substitution in: Buddy Hield. | 4:39 | |
Golden State Timeout : full | 4:39 | |
Buddy Hield 3 point shot missed. | 4:24 | |
4:23 | Jayson Tatum defensive rebound. | |
4:13 | Jayson Tatum personal foul. | |
4:13 | Jayson Tatum turnover. | |
4:00 | Neemias Queta personal foul. | |
3:50 | Jayson Tatum wins jump ball against Gary Payton II. | |
Gary Payton II turnover. Jayson Tatum steals. | 3:50 | |
3:39 | Jayson Tatum turnover. Stephen Curry steals. | |
Stephen Curry 3 point shot made. Assisted by Draymond Green. |
3:28 (40-36) |
|
3:12 | Jayson Tatum free throw missed (1 of 1). | |
3:12 | BOS offensive rebound. | |
Andrew Wiggins personal foul. | 3:03 | |
2:52 | Jayson Tatum 2 point shot missed. | |
GS defensive rebound. | 2:51 | |
Andrew Wiggins layup made. |
2:39 (42-36) |
|
2:17 (42-38) |
Neemias Queta 2 point shot made. Assisted by Al Horford. | |
2:07 | Derrick White personal foul. | |
2:07 | Substitution out: Neemias Queta. Substitution in: Jrue Holiday. | |
Andrew Wiggins 3 point shot missed. | 1:59 | |
1:58 | Al Horford defensive rebound. | |
1:45 (42-40) |
Jrue Holiday layup made. | |
Andrew Wiggins dunk made. Assisted by Stephen Curry. |
1:35 (44-40) |
|
1:35 | Jayson Tatum personal foul. | |
Andrew Wiggins free throw missed (1 of 1). | 1:35 | |
1:35 | Al Horford defensive rebound. | |
1:21 | Jayson Tatum turnover. Stephen Curry steals. | |
Buddy Hield layup missed. | 1:17 | |
Gary Payton II offensive rebound. | 1:15 | |
1:08 | Al Horford personal foul. | |
Andrew Wiggins free throw made (1 of 2). |
1:08 (45-40) |
|
Substitution out: Gary Payton II. Substitution in: Moses Moody. | 1:08 | |
Andrew Wiggins free throw made (2 of 2). |
1:08 (46-40) |
|
0:54 | Jrue Holiday turnover. Stephen Curry steals. | |
Moses Moody 3 point shot made. Assisted by Stephen Curry. |
0:47 (49-40) |
|
0:26 | Derrick White 3 point shot missed. | |
Andrew Wiggins defensive rebound. | 0:24 | |
Andrew Wiggins 3 point shot missed. | 0:03 | |
Moses Moody offensive rebound. | 0:00 | |
Moses Moody 2 point shot made. |
0:00 (51-40) |
Golden State | Boston | |
---|---|---|
Substitution in: Trayce Jackson-Davis. Substitution out: Buddy Hield. | 12:00 | |
12:00 | Substitution in: Neemias Queta. Substitution out: Payton Pritchard. | |
Stephen Curry 3 point shot made. |
11:48 (54-40) |
|
11:20 (54-42) |
Jrue Holiday layup made. | |
Stephen Curry 2 point shot made. |
11:12 (56-42) |
|
11:01 (56-45) |
Al Horford 3 point shot made. Assisted by Jrue Holiday. | |
Stephen Curry layup missed. | 10:50 | |
Trayce Jackson-Davis dunk missed. | 10:50 | |
Trayce Jackson-Davis offensive rebound. | 10:49 | |
10:47 | Al Horford defensive rebound. | |
10:42 | Jrue Holiday 3 point shot missed. | |
10:40 | Al Horford offensive rebound. | |
10:40 (56-47) |
Al Horford layup made. | |
Trayce Jackson-Davis dunk made. Assisted by Draymond Green. |
10:24 (58-47) |
|
10:11 | Al Horford 3 point shot missed. | |
10:10 | Neemias Queta offensive rebound. | |
9:58 | Jrue Holiday 3 point shot missed. | |
Stephen Curry defensive rebound. | 9:56 | |
Moses Moody layup missed. | 9:45 | |
Moses Moody offensive rebound. | 9:44 | |
Moses Moody layup made. |
9:44 (60-47) |
|
9:30 | Derrick White 3 point shot missed. | |
9:28 | Jrue Holiday offensive rebound. | |
9:27 (60-50) |
Derrick White 3 point shot made. Assisted by Jrue Holiday. | |
Draymond Green 2 point shot missed. | 9:03 | |
9:02 | Jrue Holiday defensive rebound. | |
8:45 (60-52) |
Al Horford 2 point shot made. | |
Trayce Jackson-Davis layup made. |
8:24 (62-52) |
|
8:00 (62-55) |
Derrick White 3 point shot made. Assisted by Jrue Holiday. | |
Trayce Jackson-Davis dunk made. Assisted by Draymond Green. |
7:43 (64-55) |
|
7:26 | Derrick White 3 point shot missed. | |
7:23 | Al Horford offensive rebound. | |
7:19 | Jrue Holiday 3 point shot missed. | |
7:18 | Derrick White offensive rebound. | |
7:07 (64-58) |
Jayson Tatum 3 point shot made. Assisted by Jrue Holiday. | |
Golden State Timeout : full | 6:52 | |
Substitution out: Trayce Jackson-Davis. Substitution in: Gary Payton II. | 6:52 | |
Stephen Curry 3 point shot missed. | 6:46 | |
6:45 | Derrick White defensive rebound. | |
6:25 | Al Horford 2 point shot missed. | |
Stephen Curry defensive rebound. | 6:22 | |
Andrew Wiggins turnover. Al Horford steals. | 6:20 | |
6:17 | Al Horford turnover. | |
Draymond Green layup made. Assisted by Stephen Curry. |
6:06 (66-58) |
|
5:48 | Jrue Holiday 3 point shot missed. | |
Andrew Wiggins defensive rebound. | 5:46 | |
Andrew Wiggins layup made. |
5:44 (68-58) |
|
5:44 | Derrick White personal foul. | |
5:44 | Substitution out: Jrue Holiday. Substitution in: Payton Pritchard. | |
5:44 | Substitution out: Derrick White. Substitution in: Sam Hauser. | |
Substitution out: Moses Moody. Substitution in: Buddy Hield. | 5:44 | |
Andrew Wiggins free throw missed (1 of 1). | 5:44 | |
5:44 | Al Horford defensive rebound. | |
5:25 | Payton Pritchard 3 point shot missed. | |
5:24 | BOS offensive rebound. | |
Stephen Curry personal foul. | 5:24 | |
5:15 (68-61) |
Jayson Tatum 3 point shot made. Assisted by Payton Pritchard. | |
Andrew Wiggins 2 point shot missed. | 4:58 | |
4:55 | Sam Hauser defensive rebound. | |
4:47 (68-64) |
Jayson Tatum 3 point shot made. Assisted by Al Horford. | |
4:35 | Jayson Tatum personal foul. | |
Stephen Curry free throw made (1 of 1). |
4:35 (69-64) |
|
Stephen Curry free throw made (1 of 2). |
4:35 (70-64) |
|
Substitution out: Andrew Wiggins. Substitution in: Jonathan Kuminga. | 4:35 | |
Substitution out: Draymond Green. Substitution in: Kevon Looney. | 4:35 | |
Stephen Curry free throw made (2 of 2). |
4:35 (71-64) |
|
Jonathan Kuminga personal foul. | 4:22 | |
4:22 | Substitution out: Al Horford. Substitution in: Luke Kornet. | |
4:22 | Substitution out: Neemias Queta. Substitution in: Jordan Walsh. | |
4:11 (71-66) |
Jayson Tatum layup made. | |
Stephen Curry 3 point shot made. |
4:01 (74-66) |
|
3:36 | Payton Pritchard 3 point shot missed. | |
3:35 | BOS offensive rebound. | |
Gary Payton II personal foul. | 3:35 | |
3:26 | Jayson Tatum 3 point shot missed. | |
3:24 | Luke Kornet offensive rebound. | |
3:22 | Luke Kornet layup missed. | |
3:15 | Payton Pritchard offensive rebound. | |
3:14 (74-69) |
Payton Pritchard 3 point shot made. Assisted by Luke Kornet. | |
Stephen Curry 3 point shot missed. | 3:04 | |
3:04 | Payton Pritchard defensive rebound. | |
2:38 | Boston Timeout : full | |
Substitution out: Gary Payton II. Substitution in: Kyle Anderson. | 2:38 | |
Substitution out: Stephen Curry. Substitution in: Lindy Waters III. | 2:38 | |
Kevon Looney personal foul. | 2:38 | |
2:38 (74-70) |
Jayson Tatum free throw made (1 of 2). | |
2:38 | Jayson Tatum free throw missed (2 of 2). | |
Kevon Looney defensive rebound. | 2:38 | |
Buddy Hield 3 point shot made. Assisted by Kyle Anderson. |
2:25 (77-70) |
|
Jonathan Kuminga personal foul. | 2:12 | |
2:12 (77-71) |
Jayson Tatum free throw made (1 of 2). | |
2:12 (77-72) |
Jayson Tatum free throw made (2 of 2). | |
Buddy Hield 3 point shot missed. | 1:50 | |
1:49 | Jordan Walsh defensive rebound. | |
1:35 (77-75) |
Jayson Tatum 3 point shot made. | |
Jonathan Kuminga layup made. |
1:17 (79-75) |
|
0:59 | Jayson Tatum 3 point shot missed. | |
Kevon Looney defensive rebound. | 0:57 | |
Lindy Waters III 3 point shot missed. | 0:53 | |
0:51 | BOS defensive rebound. | |
0:35 (79-78) |
Sam Hauser 3 point shot made. Assisted by Luke Kornet. | |
Jonathan Kuminga 3 point shot made. Assisted by Kyle Anderson. |
0:26 (82-78) |
|
0:07 (82-81) |
Payton Pritchard 3 point shot made. | |
Buddy Hield layup missed. | 0:01 | |
0:00 | Sam Hauser defensive rebound. |
Golden State | Boston | |
---|---|---|
Substitution in: Draymond Green. Substitution out: Kevon Looney. | 12:00 | |
12:00 | Subbing out: Luke Kornet, Jayson Tatum, Jordan Walsh Subbing In: Neemias Queta, Derrick White, Jrue Holiday | |
11:41 | Derrick White 3 point shot missed. | |
Lindy Waters III defensive rebound. | 11:39 | |
Kyle Anderson 2 point shot missed. | 11:26 | |
Draymond Green offensive rebound. | 11:25 | |
Jonathan Kuminga 2 point shot missed. | 11:17 | |
11:16 | Jrue Holiday defensive rebound. | |
Buddy Hield personal foul. | 11:10 | |
11:10 (82-82) |
Neemias Queta free throw made (1 of 2). | |
11:10 | Neemias Queta free throw missed (2 of 2). | |
Jonathan Kuminga defensive rebound. | 11:10 | |
Jonathan Kuminga turnover. | 11:08 | |
Buddy Hield personal foul. | 11:05 | |
Buddy Hield turnover. | 11:05 | |
10:51 | Payton Pritchard 3 point shot missed. | |
Lindy Waters III defensive rebound. | 10:49 | |
Draymond Green 2 point shot missed. | 10:31 | |
Draymond Green offensive rebound. | 10:30 | |
10:29 | Payton Pritchard personal foul. | |
Draymond Green free throw made (1 of 2). |
10:29 (83-82) |
|
Draymond Green free throw made (2 of 2). |
10:29 (84-82) |
|
10:19 (84-85) |
Derrick White 3 point shot made. Assisted by Payton Pritchard. | |
Draymond Green 3 point shot missed. | 9:56 | |
9:55 | Derrick White defensive rebound. | |
9:39 (84-87) |
Derrick White 2 point shot made. | |
9:24 | Sam Hauser personal foul. | |
Kyle Anderson layup missed. | 9:16 | |
Draymond Green offensive rebound. | 9:15 | |
Draymond Green layup made. |
9:15 (86-87) |
|
8:50 | Neemias Queta layup missed. Blocked by Buddy Hield. | |
8:48 | Neemias Queta offensive rebound. | |
8:47 | Neemias Queta layup missed. | |
8:46 | Neemias Queta offensive rebound. | |
Draymond Green personal foul. | 8:45 | |
8:45 (86-88) |
Neemias Queta free throw made (1 of 2). | |
Substitution out: Draymond Green. Substitution in: Trayce Jackson-Davis. | 8:45 | |
8:45 | Neemias Queta free throw missed (2 of 2). | |
Kyle Anderson defensive rebound. | 8:45 | |
8:38 | Payton Pritchard personal foul. | |
Kyle Anderson 2 point shot missed. | 8:21 | |
8:20 | Jrue Holiday defensive rebound. | |
8:15 | Sam Hauser 3 point shot missed. | |
8:13 | Neemias Queta offensive rebound. | |
8:13 (86-90) |
Neemias Queta dunk made. | |
Golden State Timeout : full | 8:13 | |
Substitution out: Jonathan Kuminga. Substitution in: Kevon Looney. | 8:13 | |
Substitution out: Buddy Hield. Substitution in: Andrew Wiggins. | 8:13 | |
Substitution out: Lindy Waters III. Substitution in: Stephen Curry. | 8:13 | |
Substitution out: Trayce Jackson-Davis. Substitution in: Gary Payton II. | 8:13 | |
Gary Payton II turnover. | 8:03 | |
7:46 (86-92) |
Neemias Queta dunk made. Assisted by Derrick White. | |
Stephen Curry 3 point shot missed. | 7:34 | |
7:33 | Sam Hauser defensive rebound. | |
7:13 | Neemias Queta 2 point shot missed. | |
Stephen Curry defensive rebound. | 7:12 | |
Andrew Wiggins layup missed. | 7:04 | |
Kevon Looney offensive rebound. | 7:03 | |
Kevon Looney layup made. |
7:03 (88-92) |
|
6:46 (88-95) |
Derrick White 3 point shot made. Assisted by Payton Pritchard. | |
Stephen Curry layup missed. Blocked by Neemias Queta. | 6:39 | |
6:38 | Sam Hauser defensive rebound. | |
6:37 | Substitution out: Sam Hauser. Substitution in: Al Horford. | |
6:37 | Substitution out: Neemias Queta. Substitution in: Jayson Tatum. | |
Kevon Looney personal foul. | 6:37 | |
6:14 | Derrick White turnover. Stephen Curry steals. | |
Andrew Wiggins layup made. Assisted by Gary Payton II. |
6:09 (90-95) |
|
5:41 | Jayson Tatum 3 point shot missed. | |
Gary Payton II defensive rebound. | 5:39 | |
5:28 | Derrick White personal foul. | |
5:28 | Boston Timeout : full | |
Substitution out: Kyle Anderson. Substitution in: Draymond Green. | 5:28 | |
Stephen Curry free throw made (1 of 3). |
5:28 (91-95) |
|
Stephen Curry free throw made (2 of 3). |
5:28 (92-95) |
|
Stephen Curry free throw made (3 of 3). |
5:28 (93-95) |
|
5:07 (93-97) |
Jrue Holiday layup made. Assisted by Al Horford. | |
Stephen Curry 3 point shot made. |
4:56 (96-97) |
|
4:35 | Jrue Holiday 3 point shot missed. | |
Kevon Looney defensive rebound. | 4:34 | |
Stephen Curry 3 point shot missed. | 4:25 | |
Gary Payton II offensive rebound. | 4:20 | |
Golden State Timeout : full | 4:18 | |
4:18 | Substitution out: Payton Pritchard. Substitution in: Neemias Queta. | |
Substitution out: Gary Payton II. Substitution in: Buddy Hield. | 4:18 | |
Andrew Wiggins 2 point shot made. |
4:05 (98-97) |
|
3:41 (98-99) |
Jayson Tatum 2 point shot made. | |
Stephen Curry layup made. Assisted by Draymond Green. |
3:27 (100-99) |
|
3:12 | Al Horford 3 point shot missed. | |
Stephen Curry defensive rebound. | 3:10 | |
Buddy Hield layup made. Assisted by Stephen Curry. |
3:06 (102-99) |
|
2:48 | Derrick White 3 point shot missed. | |
Buddy Hield defensive rebound. | 2:47 | |
Stephen Curry layup made. |
2:30 (104-99) |
|
2:10 (104-101) |
Jayson Tatum 2 point shot made. | |
Kevon Looney personal foul. | 2:10 | |
2:10 (104-102) |
Jayson Tatum free throw made (1 of 1). | |
Draymond Green 3 point shot missed. | 1:51 | |
Kevon Looney offensive rebound. | 1:50 | |
Kevon Looney layup made. |
1:49 (106-102) |
|
1:36 (106-104) |
Neemias Queta dunk made. Assisted by Jrue Holiday. | |
Stephen Curry 3 point shot missed. | 1:22 | |
Buddy Hield offensive rebound. | 1:21 | |
Stephen Curry layup missed. Blocked by Jayson Tatum. | 1:15 | |
Kevon Looney offensive rebound. | 1:14 | |
Kevon Looney layup made. |
1:13 (108-104) |
|
1:08 | Jayson Tatum 2 point shot missed. | |
Draymond Green defensive rebound. | 1:06 | |
Buddy Hield 3 point shot made. Assisted by Stephen Curry. |
0:47 (111-104) |
|
0:46 | Boston Timeout : full | |
0:46 | Substitution out: Neemias Queta. Substitution in: Payton Pritchard. | |
Substitution out: Buddy Hield. Substitution in: Gary Payton II. | 0:46 | |
0:41 (111-107) |
Al Horford 3 point shot made. Assisted by Jrue Holiday. | |
Golden State Timeout : full | 0:41 | |
Substitution out: Gary Payton II. Substitution in: Buddy Hield. | 0:41 | |
0:35 | Derrick White personal foul. | |
Draymond Green free throw made (1 of 2). |
0:35 (112-107) |
|
Substitution out: Kevon Looney. Substitution in: Gary Payton II. | 0:35 | |
Substitution out: Buddy Hield. Substitution in: Kyle Anderson. | 0:35 | |
Draymond Green free throw made ({1}). |
0:35 (113-107) |
|
0:27 (113-109) |
Jayson Tatum layup made. Assisted by Derrick White. | |
0:24 | Derrick White personal foul. | |
Andrew Wiggins free throw made (1 of 2). |
0:24 (114-109) |
|
Andrew Wiggins free throw made (2 of 2). |
0:24 (115-109) |
|
0:18 | Derrick White 3 point shot missed. Blocked by Stephen Curry. | |
0:17 | Payton Pritchard offensive rebound. | |
Stephen Curry personal foul. | 0:16 | |
0:16 (115-110) |
Payton Pritchard free throw made (1 of 3). | |
0:16 (115-111) |
Payton Pritchard free throw made (2 of 3). | |
Substitution out: Gary Payton II. Substitution in: Buddy Hield. | 0:16 | |
0:16 (115-112) |
Payton Pritchard free throw made (3 of 3). | |
Golden State Timeout : full | 0:16 | |
0:11 | Payton Pritchard personal foul. | |
Draymond Green free throw missed (1 of 2). | 0:11 | |
Substitution out: Buddy Hield. Substitution in: Gary Payton II. | 0:11 | |
Draymond Green free throw made (2 of 2). |
0:11 (116-112) |
|
0:04 | Jayson Tatum 3 point shot missed. | |
Kyle Anderson defensive rebound. | 0:03 | |
0:02 | Payton Pritchard personal foul. | |
Kyle Anderson free throw made (1 of 2). |
0:02 (117-112) |
|
Kyle Anderson free throw made (2 of 2). |
0:02 (118-112) |
|
0:02 | Payton Pritchard 3 point shot missed. | |
0:00 | BOS offensive rebound. |