Final | 1 | 2 | 3 | 4 | T |
San Antonio | 24 | 38 | 17 | 33 | 112 |
Cleveland | 24 | 22 | 17 | 27 | 90 |
San Antonio | Cleveland | |
---|---|---|
Jakob Poeltl wins jump ball against Larry Nance Jr.. | 11:56 | |
11:47 | Larry Nance Jr. 2 point shot missed. | |
Jakob Poeltl defensive rebound. | 11:45 | |
Derrick White 2 point shot missed. | 11:37 | |
Derrick White offensive rebound. | 11:31 | |
Derrick White turnover. Brandon Knight steals. | 11:31 | |
11:21 (0-3) |
Channing Frye 3 point shot made. Assisted by Brandon Knight. | |
Bryn Forbes 2 point shot missed. | 11:06 | |
11:03 | Larry Nance Jr. defensive rebound. | |
10:52 | Collin Sexton turnover. | |
Jakob Poeltl turnover. Larry Nance Jr. steals. | 10:39 | |
10:35 (0-5) |
Larry Nance Jr. 2 point shot made. | |
Jakob Poeltl 2 point shot made. Assisted by Bryn Forbes. |
10:13 (2-5) |
|
9:52 | Brandon Knight 3 point shot missed. | |
Jakob Poeltl defensive rebound. | 9:49 | |
Jakob Poeltl dunk made. Assisted by DeMar DeRozan. |
9:44 (4-5) |
|
9:27 (4-8) |
Collin Sexton 3 point shot made. Assisted by Larry Nance Jr.. | |
LaMarcus Aldridge 3 point shot missed. | 9:09 | |
9:07 | Channing Frye defensive rebound. | |
8:58 | Channing Frye 2 point shot missed. | |
LaMarcus Aldridge defensive rebound. | 8:56 | |
8:52 | Cedi Osman personal foul. | |
DeMar DeRozan 2 point shot missed. | 8:46 | |
LaMarcus Aldridge offensive rebound. | 8:42 | |
LaMarcus Aldridge 2 point shot missed. | 8:40 | |
8:38 | Channing Frye defensive rebound. | |
8:34 (4-10) |
Collin Sexton layup made. | |
Bryn Forbes 3 point shot missed. | 8:20 | |
8:18 | Channing Frye defensive rebound. | |
8:08 | Collin Sexton 3 point shot missed. | |
Bryn Forbes defensive rebound. | 8:05 | |
Jakob Poeltl 2 point shot missed. | 7:57 | |
7:54 | Larry Nance Jr. defensive rebound. | |
7:47 | Brandon Knight layup missed. | |
Bryn Forbes defensive rebound. | 7:42 | |
LaMarcus Aldridge layup made. Assisted by DeMar DeRozan. |
7:33 (6-10) |
|
7:11 | Cedi Osman 2 point shot missed. | |
DeMar DeRozan defensive rebound. | 7:09 | |
Bryn Forbes 3 point shot made. Assisted by DeMar DeRozan. |
7:04 (9-10) |
|
6:49 | Brandon Knight turnover. Jakob Poeltl steals. | |
6:40 | Larry Nance Jr. personal foul. | |
6:40 | Cleveland Timeout : full | |
6:40 | Larry Nance Jr. technical foul. | |
LaMarcus Aldridge free throw made (1 of 1). |
6:40 (10-10) |
|
LaMarcus Aldridge free throw made (1 of 1). |
6:40 (11-10) |
|
LaMarcus Aldridge 2 point shot made. |
6:40 (13-10) |
|
6:17 | Cedi Osman 3 point shot missed. | |
Jakob Poeltl defensive rebound. | 6:15 | |
Bryn Forbes 3 point shot made. Assisted by DeMar DeRozan. |
6:07 (16-10) |
|
5:41 | Channing Frye 3 point shot missed. | |
Derrick White defensive rebound. | 5:38 | |
Derrick White turnover. Larry Nance Jr. steals. | 5:29 | |
Substitution out: Jakob Poeltl. Substitution in: Patty Mills. | 5:27 | |
Substitution out: Derrick White. Substitution in: Rudy Gay. | 5:27 | |
Bryn Forbes personal foul. | 5:27 | |
5:27 (16-11) |
Brandon Knight free throw made (1 of 2). | |
5:27 | Substitution out: Larry Nance Jr.. Substitution in: Kevin Love. | |
5:27 (16-12) |
Brandon Knight free throw made (2 of 2). | |
LaMarcus Aldridge 2 point shot missed. | 5:10 | |
LaMarcus Aldridge offensive rebound. | 5:08 | |
Patty Mills 3 point shot missed. | 5:07 | |
5:04 | Kevin Love defensive rebound. | |
4:52 (16-14) |
Collin Sexton layup made. Assisted by Kevin Love. | |
LaMarcus Aldridge turnover. | 4:33 | |
4:33 | Substitution out: Channing Frye. Substitution in: Jordan Clarkson. | |
4:33 | Substitution out: Brandon Knight. Substitution in: David Nwaba. | |
Substitution out: DeMar DeRozan. Substitution in: Davis Bertans. | 4:18 | |
4:12 | Jordan Clarkson 2 point shot missed. | |
Rudy Gay defensive rebound. | 4:10 | |
Rudy Gay 3 point shot missed. | 3:53 | |
3:50 | Kevin Love defensive rebound. | |
3:45 | Substitution out: Cedi Osman. Substitution in: Ante Zizic. | |
Substitution out: Bryn Forbes. Substitution in: Lonnie Walker IV. | 3:45 | |
3:33 (16-16) |
Kevin Love 2 point shot made. | |
Rudy Gay layup made. |
3:21 (18-16) |
|
2:55 | Jordan Clarkson 2 point shot missed. | |
Rudy Gay defensive rebound. | 2:52 | |
Rudy Gay turnover. Kevin Love steals. | 2:39 | |
2:34 (18-18) |
Ante Zizic layup made. Assisted by Collin Sexton. | |
San Antonio Timeout : full | 2:34 | |
Substitution out: LaMarcus Aldridge. Substitution in: Jakob Poeltl. | 2:34 | |
Jakob Poeltl layup made. Assisted by Lonnie Walker IV. |
2:17 (20-18) |
|
1:59 | David Nwaba turnover. | |
Davis Bertans 3 point shot missed. | 1:46 | |
1:42 | Ante Zizic defensive rebound. | |
1:39 (20-20) |
Collin Sexton layup made. | |
Rudy Gay 2 point shot made. |
1:19 (22-20) |
|
1:19 | David Nwaba personal foul. | |
Rudy Gay free throw missed (1 of 1). | 1:19 | |
1:17 | Kevin Love defensive rebound. | |
1:11 | David Nwaba turnover. Lonnie Walker IV steals. | |
Davis Bertans layup made. Assisted by Patty Mills. |
0:58 (24-20) |
|
Rudy Gay personal foul. | 0:45 | |
0:45 (24-21) |
Ante Zizic free throw made (1 of 2). | |
0:45 | Ante Zizic free throw missed (2 of 2). | |
Lonnie Walker IV defensive rebound. | 0:42 | |
Patty Mills 3 point shot missed. | 0:33 | |
0:30 | Kevin Love defensive rebound. | |
0:19 | Jordan Clarkson 3 point shot missed. | |
0:17 | Ante Zizic offensive rebound. | |
0:15 (24-24) |
Kevin Love 3 point shot made. Assisted by Ante Zizic. | |
Rudy Gay dunk missed. | 0:04 | |
0:03 | CLE defensive rebound. | |
0:00 | Jordan Clarkson 3 point shot missed. | |
0:00 | CLE offensive rebound. |
San Antonio | Cleveland | |
---|---|---|
Subbing out: Subbing In: Lonnie Walker IV, Jakob Poeltl, Patty Mills, Rudy Gay, Davis Bertans | 12:00 | |
12:00 | Substitution in: Brandon Knight. Substitution out: Collin Sexton. | |
Davis Bertans turnover. David Nwaba steals. | 11:43 | |
11:39 | David Nwaba layup missed. | |
Substitution out: Rudy Gay. Substitution in: LaMarcus Aldridge. | 11:37 | |
11:36 | CLE offensive rebound. | |
11:36 (24-26) |
Ante Zizic layup made. Assisted by David Nwaba. | |
LaMarcus Aldridge personal foul. | 11:36 | |
11:36 (24-27) |
Ante Zizic free throw made (1 of 1). | |
Davis Bertans 2 point shot missed. | 11:15 | |
Jakob Poeltl offensive rebound. | 11:13 | |
LaMarcus Aldridge 2 point shot made. |
11:09 (26-27) |
|
10:54 | Kevin Love 3 point shot missed. | |
Davis Bertans defensive rebound. | 10:51 | |
Lonnie Walker IV layup made. Assisted by Patty Mills. |
10:48 (28-27) |
|
10:30 (28-29) |
Ante Zizic layup made. Assisted by Kevin Love. | |
LaMarcus Aldridge 2 point shot missed. | 10:17 | |
10:15 | David Nwaba defensive rebound. | |
10:04 | Jordan Clarkson turnover. Davis Bertans steals. | |
Davis Bertans layup made. |
9:59 (30-29) |
|
9:35 | David Nwaba 2 point shot missed. Blocked by Jakob Poeltl. | |
9:31 | Ante Zizic offensive rebound. | |
9:29 | David Nwaba 2 point shot missed. | |
LaMarcus Aldridge defensive rebound. | 9:27 | |
Patty Mills layup made. |
9:21 (32-29) |
|
9:19 | Cleveland Timeout : full | |
Substitution out: Lonnie Walker IV. Substitution in: Derrick White. | 9:19 | |
Substitution out: Patty Mills. Substitution in: DeMar DeRozan. | 9:19 | |
Substitution out: Jakob Poeltl. Substitution in: Bryn Forbes. | 9:19 | |
9:19 | Substitution out: Kevin Love. Substitution in: Marquese Chriss. | |
9:19 | Substitution out: David Nwaba. Substitution in: Cedi Osman. | |
9:19 | Substitution out: Ante Zizic. Substitution in: Larry Nance Jr.. | |
8:59 (32-31) |
Brandon Knight 2 point shot made. | |
8:33 | Cedi Osman personal foul. | |
LaMarcus Aldridge free throw made (1 of 2). |
8:33 (33-31) |
|
LaMarcus Aldridge free throw made (2 of 2). |
8:33 (34-31) |
|
8:16 | Brandon Knight 2 point shot missed. | |
Bryn Forbes defensive rebound. | 8:13 | |
Derrick White 3 point shot missed. | 8:03 | |
LaMarcus Aldridge offensive rebound. | 8:01 | |
Bryn Forbes 2 point shot made. Assisted by LaMarcus Aldridge. |
7:57 (36-31) |
|
7:42 | Jordan Clarkson 3 point shot missed. | |
Derrick White defensive rebound. | 7:39 | |
DeMar DeRozan turnover. | 7:34 | |
7:34 | Substitution out: Jordan Clarkson. Substitution in: Collin Sexton. | |
Derrick White personal foul. | 7:16 | |
7:16 | Brandon Knight free throw missed (1 of 2). | |
7:16 (36-32) |
Brandon Knight free throw made (2 of 2). | |
Davis Bertans 3 point shot missed. | 7:03 | |
6:59 | Brandon Knight defensive rebound. | |
6:57 | Brandon Knight turnover. | |
LaMarcus Aldridge 2 point shot missed. | 6:42 | |
6:39 | Marquese Chriss defensive rebound. | |
6:22 | Collin Sexton 2 point shot missed. | |
LaMarcus Aldridge defensive rebound. | 6:20 | |
Davis Bertans 3 point shot made. Assisted by Derrick White. |
6:13 (39-32) |
|
6:00 | Cedi Osman 3 point shot missed. | |
Derrick White defensive rebound. | 5:58 | |
LaMarcus Aldridge layup made. Assisted by Derrick White. |
5:48 (41-32) |
|
5:48 | Cleveland Timeout : full | |
Substitution out: Davis Bertans. Substitution in: Rudy Gay. | 5:48 | |
5:28 (41-35) |
Brandon Knight 3 point shot made. | |
Bryn Forbes 2 point shot missed. Blocked by Brandon Knight. | 5:11 | |
LaMarcus Aldridge offensive rebound. | 5:06 | |
5:06 | Marquese Chriss personal foul. | |
LaMarcus Aldridge free throw made (2 of 2). |
5:06 (42-35) |
|
LaMarcus Aldridge free throw made (2 of 2). |
5:06 (43-35) |
|
4:50 | Marquese Chriss layup missed. | |
LaMarcus Aldridge defensive rebound. | 4:48 | |
4:37 | Marquese Chriss personal foul. | |
Derrick White free throw made (1 of 2). |
4:37 (44-35) |
|
4:37 | Substitution out: Marquese Chriss. Substitution in: Kevin Love. | |
Derrick White free throw made (1 of 2). |
4:37 (45-35) |
|
4:37 | Substitution out: Brandon Knight. Substitution in: Jordan Clarkson. | |
4:22 | Collin Sexton 2 point shot missed. Blocked by Derrick White. | |
4:22 | Larry Nance Jr. offensive rebound. | |
DeMar DeRozan personal foul. | 4:22 | |
4:22 (45-36) |
Larry Nance Jr. free throw made (1 of 2). | |
Substitution out: Derrick White. Substitution in: Patty Mills. | 4:22 | |
4:22 (45-37) |
Larry Nance Jr. free throw made (2 of 2). | |
DeMar DeRozan 2 point shot made. |
4:12 (47-37) |
|
3:59 (47-40) |
Larry Nance Jr. 3 point shot made. Assisted by Collin Sexton. | |
DeMar DeRozan free throw made (1 of 2). |
3:41 (48-40) |
|
DeMar DeRozan free throw made (2 of 2). |
3:41 (49-40) |
|
3:41 | Larry Nance Jr. personal foul. | |
3:24 | Collin Sexton 3 point shot missed. | |
3:22 | Cedi Osman offensive rebound. | |
3:21 (49-42) |
Cedi Osman layup made. | |
LaMarcus Aldridge 2 point shot made. Assisted by Bryn Forbes. |
3:06 (51-42) |
|
Patty Mills personal foul. | 2:56 | |
2:56 | Substitution out: Larry Nance Jr.. Substitution in: Ante Zizic. | |
2:42 (51-45) |
Cedi Osman 3 point shot made. | |
DeMar DeRozan dunk made. Assisted by Rudy Gay. |
2:27 (53-45) |
|
2:08 | Collin Sexton 3 point shot missed. | |
2:07 | Cedi Osman offensive rebound. | |
Rudy Gay personal foul. | 2:05 | |
2:05 | Cedi Osman free throw missed (1 of 2). | |
2:05 (53-46) |
Cedi Osman free throw made (2 of 2). | |
DeMar DeRozan 2 point shot made. Assisted by LaMarcus Aldridge. |
1:50 (55-46) |
|
1:35 | Jordan Clarkson 2 point shot missed. | |
LaMarcus Aldridge defensive rebound. | 1:33 | |
Bryn Forbes 3 point shot made. Assisted by DeMar DeRozan. |
1:28 (58-46) |
|
1:08 | Collin Sexton turnover. Rudy Gay steals. | |
Patty Mills 2 point shot missed. | 1:02 | |
Rudy Gay offensive rebound. | 1:00 | |
Rudy Gay dunk made. |
1:00 (60-46) |
|
0:48 | Kevin Love 3 point shot missed. | |
LaMarcus Aldridge defensive rebound. | 0:46 | |
Rudy Gay 2 point shot made. Assisted by DeMar DeRozan. |
0:33 (62-46) |
|
0:13 | Collin Sexton 2 point shot missed. | |
LaMarcus Aldridge defensive rebound. | 0:11 | |
DeMar DeRozan 2 point shot missed. | 0:00 | |
SA offensive rebound. | 0:00 |
San Antonio | Cleveland | |
---|---|---|
Subbing out: Patty Mills, Rudy Gay Subbing In: Jakob Poeltl, Derrick White | 12:00 | |
12:00 | Subbing out: Ante Zizic, Kevin Love, Jordan Clarkson Subbing In: Channing Frye, Brandon Knight, Larry Nance Jr. | |
DeMar DeRozan 2 point shot missed. | 11:49 | |
Jakob Poeltl offensive rebound. | 11:45 | |
LaMarcus Aldridge 2 point shot missed. | 11:40 | |
11:37 | Larry Nance Jr. defensive rebound. | |
11:21 | Channing Frye turnover. LaMarcus Aldridge steals. | |
Bryn Forbes 3 point shot missed. | 11:14 | |
Bryn Forbes offensive rebound. | 11:09 | |
Bryn Forbes turnover. Brandon Knight steals. | 11:08 | |
11:03 (62-49) |
Collin Sexton 3 point shot made. Assisted by Channing Frye. | |
Derrick White 2 point shot missed. | 10:38 | |
SA offensive rebound. | 10:38 | |
10:38 | Channing Frye personal foul. | |
Derrick White 3 point shot missed. | 10:26 | |
10:23 | Larry Nance Jr. defensive rebound. | |
10:03 | Brandon Knight 2 point shot missed. | |
Jakob Poeltl defensive rebound. | 9:59 | |
Jakob Poeltl 2 point shot made. Assisted by Derrick White. |
9:47 (64-49) |
|
9:25 (64-51) |
Cedi Osman layup made. Assisted by Larry Nance Jr.. | |
Derrick White 2 point shot made. Assisted by Bryn Forbes. |
9:02 (66-51) |
|
8:40 (66-53) |
Collin Sexton layup made. Assisted by Larry Nance Jr.. | |
DeMar DeRozan turnover. Brandon Knight steals. | 8:27 | |
8:15 | Brandon Knight 3 point shot missed. | |
DeMar DeRozan defensive rebound. | 8:10 | |
Derrick White 2 point shot missed. | 8:03 | |
Jakob Poeltl offensive rebound. | 8:02 | |
LaMarcus Aldridge layup missed. | 7:52 | |
LaMarcus Aldridge offensive rebound. | 7:51 | |
LaMarcus Aldridge layup missed. | 7:50 | |
7:50 | CLE defensive rebound. | |
Bryn Forbes personal foul. | 7:36 | |
7:36 | Substitution out: Channing Frye. Substitution in: Ante Zizic. | |
7:26 (66-55) |
Larry Nance Jr. 2 point shot made. Assisted by Ante Zizic. | |
San Antonio Timeout : full | 7:25 | |
Substitution out: Jakob Poeltl. Substitution in: Rudy Gay. | 7:25 | |
DeMar DeRozan 2 point shot missed. | 7:07 | |
7:04 | Larry Nance Jr. defensive rebound. | |
6:58 (66-57) |
Cedi Osman 2 point shot made. Assisted by Larry Nance Jr.. | |
Derrick White 2 point shot made. |
6:45 (68-57) |
|
6:30 | Larry Nance Jr. 2 point shot missed. | |
6:28 | Ante Zizic offensive rebound. | |
6:25 (68-59) |
Ante Zizic 2 point shot made. | |
Derrick White 2 point shot made. |
6:16 (70-59) |
|
5:58 | Cedi Osman 2 point shot missed. | |
Rudy Gay defensive rebound. | 5:56 | |
Rudy Gay turnover. Larry Nance Jr. steals. | 5:51 | |
5:46 | Brandon Knight layup missed. Blocked by Derrick White. | |
Bryn Forbes defensive rebound. | 5:41 | |
Rudy Gay turnover. | 5:32 | |
5:32 | Substitution out: Brandon Knight. Substitution in: Jordan Clarkson. | |
5:09 | Ante Zizic turnover. | |
Substitution out: Derrick White. Substitution in: Patty Mills. | 5:09 | |
Substitution out: Bryn Forbes. Substitution in: Marco Belinelli. | 5:09 | |
Rudy Gay turnover. Larry Nance Jr. steals. | 4:49 | |
4:34 | Ante Zizic 2 point shot missed. | |
Rudy Gay defensive rebound. | 4:32 | |
Marco Belinelli 2 point shot missed. | 4:20 | |
4:17 | Larry Nance Jr. defensive rebound. | |
Rudy Gay personal foul. | 4:03 | |
Rudy Gay technical foul. | 4:03 | |
4:03 | Jordan Clarkson free throw missed (1 of 1). | |
4:03 (70-60) |
Ante Zizic free throw made (1 of 2). | |
4:03 (70-61) |
Ante Zizic free throw made (2 of 2). | |
LaMarcus Aldridge 2 point shot made. Assisted by Patty Mills. |
3:49 (72-61) |
|
3:35 | Collin Sexton 3 point shot missed. | |
3:28 | Larry Nance Jr. offensive rebound. | |
3:28 | Larry Nance Jr. layup missed. | |
LaMarcus Aldridge defensive rebound. | 3:27 | |
Rudy Gay personal foul. | 3:27 | |
Rudy Gay turnover. | 3:27 | |
3:27 | Substitution out: Larry Nance Jr.. Substitution in: David Nwaba. | |
Substitution out: DeMar DeRozan. Substitution in: Jakob Poeltl. | 3:27 | |
Substitution out: LaMarcus Aldridge. Substitution in: Davis Bertans. | 3:27 | |
3:12 | Jordan Clarkson turnover. | |
Rudy Gay turnover. Cedi Osman steals. | 2:54 | |
2:45 | Cedi Osman layup missed. | |
Rudy Gay defensive rebound. | 2:43 | |
Davis Bertans dunk made. Assisted by Patty Mills. |
2:39 (74-61) |
|
2:32 | Cleveland Timeout : full | |
Substitution out: Rudy Gay. Substitution in: Bryn Forbes. | 2:32 | |
2:17 | Jordan Clarkson 3 point shot missed. | |
2:13 | Ante Zizic offensive rebound. | |
2:09 | Ante Zizic turnover. | |
Patty Mills turnover. Collin Sexton steals. | 1:52 | |
1:34 (74-63) |
Ante Zizic 2 point shot made. Assisted by Collin Sexton. | |
Bryn Forbes 2 point shot made. |
1:25 (76-63) |
|
1:04 | David Nwaba 3 point shot missed. | |
Jakob Poeltl defensive rebound. | 1:02 | |
Bryn Forbes 2 point shot missed. | 0:53 | |
0:51 | Cedi Osman defensive rebound. | |
0:51 | Cedi Osman turnover. Patty Mills steals. | |
Patty Mills 3 point shot made. |
0:50 (79-63) |
|
0:32 | David Nwaba 2 point shot missed. Blocked by Jakob Poeltl. | |
Patty Mills defensive rebound. | 0:30 | |
Davis Bertans turnover. David Nwaba steals. | 0:20 | |
0:15 | Ante Zizic turnover. | |
0:13 | Collin Sexton personal foul. | |
Bryn Forbes 2 point shot missed. | 0:03 | |
0:00 | Ante Zizic defensive rebound. | |
0:00 | Cedi Osman 3 point shot missed. | |
0:00 | CLE offensive rebound. |
San Antonio | Cleveland | |
---|---|---|
Substitution in: DeMar DeRozan. Substitution out: Marco Belinelli. | 12:00 | |
12:00 | Subbing out: Ante Zizic, Cedi Osman Subbing In: Marquese Chriss, Larry Nance Jr. | |
11:43 | Marquese Chriss layup missed. | |
Jakob Poeltl defensive rebound. | 11:41 | |
11:38 | Marquese Chriss personal foul. | |
Patty Mills 3 point shot made. Assisted by DeMar DeRozan. |
11:28 (82-63) |
|
11:02 | Larry Nance Jr. 3 point shot missed. | |
Bryn Forbes defensive rebound. | 11:00 | |
DeMar DeRozan 2 point shot made. |
10:47 (84-63) |
|
10:47 | Cleveland Timeout : full | |
10:31 | Collin Sexton turnover. Jakob Poeltl steals. | |
Patty Mills 3 point shot made. Assisted by DeMar DeRozan. |
10:18 (87-63) |
|
9:48 (87-65) |
David Nwaba layup made. | |
Patty Mills 3 point shot made. Assisted by Bryn Forbes. |
9:28 (90-65) |
|
9:12 (90-67) |
Jordan Clarkson layup made. | |
Patty Mills 3 point shot missed. | 8:51 | |
8:49 | CLE defensive rebound. | |
8:49 | Substitution out: Collin Sexton. Substitution in: Brandon Knight. | |
Substitution out: Bryn Forbes. Substitution in: Marco Belinelli. | 8:49 | |
Jakob Poeltl personal foul. | 8:36 | |
8:36 (90-68) |
Marquese Chriss free throw made (1 of 2). | |
Substitution out: Patty Mills. Substitution in: Derrick White. | 8:36 | |
8:36 | Marquese Chriss free throw missed (2 of 2). | |
DeMar DeRozan defensive rebound. | 8:32 | |
DeMar DeRozan 2 point shot missed. | 8:25 | |
8:20 | Larry Nance Jr. defensive rebound. | |
DeMar DeRozan personal foul. | 8:09 | |
8:09 (90-69) |
Marquese Chriss free throw made (1 of 2). | |
8:09 | Marquese Chriss free throw missed (2 of 2). | |
Jakob Poeltl defensive rebound. | 8:05 | |
7:54 | Marquese Chriss personal foul. | |
7:54 | Marquese Chriss technical foul. | |
DeMar DeRozan free throw missed (1 of 1). | 7:54 | |
DeMar DeRozan free throw made (1 of 2). |
7:54 (91-69) |
|
DeMar DeRozan free throw made (2 of 2). |
7:54 (92-69) |
|
7:33 (92-71) |
Brandon Knight 2 point shot made. | |
DeMar DeRozan turnover. Marquese Chriss steals. | 7:15 | |
7:08 (92-73) |
Brandon Knight 2 point shot made. | |
San Antonio Timeout : full | 7:08 | |
Davis Bertans 2 point shot made. Assisted by Marco Belinelli. |
6:52 (94-73) |
|
6:28 | Jordan Clarkson turnover. DeMar DeRozan steals. | |
Davis Bertans 3 point shot made. Assisted by DeMar DeRozan. |
6:22 (97-73) |
|
6:06 | Brandon Knight 2 point shot missed. | |
Davis Bertans defensive rebound. | 6:03 | |
5:50 | Marquese Chriss personal foul. | |
DeMar DeRozan free throw made (1 of 2). |
5:50 (98-73) |
|
5:50 | Substitution out: Jordan Clarkson. Substitution in: Collin Sexton. | |
5:50 | Substitution out: David Nwaba. Substitution in: Cedi Osman. | |
Substitution out: Jakob Poeltl. Substitution in: Donatas Motiejunas. | 5:50 | |
Substitution out: Davis Bertans. Substitution in: Rudy Gay. | 5:50 | |
DeMar DeRozan free throw made (2 of 2). |
5:50 (99-73) |
|
Marco Belinelli personal foul. | 5:44 | |
5:44 | Brandon Knight free throw missed (1 of 2). | |
5:44 | Substitution out: Marquese Chriss. Substitution in: Channing Frye. | |
Substitution out: DeMar DeRozan. Substitution in: Lonnie Walker IV. | 5:44 | |
5:44 (99-74) |
Brandon Knight free throw made (2 of 2). | |
Lonnie Walker IV 2 point shot made. |
5:32 (101-74) |
|
Derrick White personal foul. | 5:16 | |
Substitution out: Derrick White. Substitution in: Quincy Pondexter. | 5:16 | |
Substitution out: Rudy Gay. Substitution in: Dante Cunningham. | 5:16 | |
5:02 | Collin Sexton 3 point shot missed. | |
Dante Cunningham defensive rebound. | 4:59 | |
4:58 | Brandon Knight personal foul. | |
Marco Belinelli 2 point shot missed. | 4:45 | |
4:42 | Cedi Osman defensive rebound. | |
4:39 | Cedi Osman layup missed. Blocked by Lonnie Walker IV. | |
4:37 | Larry Nance Jr. offensive rebound. | |
4:34 (101-76) |
Larry Nance Jr. layup made. | |
Lonnie Walker IV layup made. |
4:20 (103-76) |
|
4:01 (103-78) |
Channing Frye 2 point shot made. Assisted by Collin Sexton. | |
Donatas Motiejunas 2 point shot made. Assisted by Lonnie Walker IV. |
3:48 (105-78) |
|
3:39 (105-80) |
Brandon Knight layup made. | |
Donatas Motiejunas personal foul. | 3:39 | |
3:39 (105-81) |
Brandon Knight free throw made (1 of 1). | |
3:32 | Collin Sexton personal foul. | |
Lonnie Walker IV free throw missed (1 of 2). | 3:32 | |
Lonnie Walker IV free throw made (2 of 2). |
3:32 (106-81) |
|
3:32 | Substitution out: Brandon Knight. Substitution in: Deng Adel. | |
Donatas Motiejunas personal foul. | 3:19 | |
3:19 (106-82) |
Cedi Osman free throw made (1 of 2). | |
3:19 (106-83) |
Cedi Osman free throw made (2 of 2). | |
Dante Cunningham 3 point shot missed. | 3:08 | |
3:04 | Deng Adel defensive rebound. | |
3:00 | Channing Frye 3 point shot missed. | |
Quincy Pondexter defensive rebound. | 2:58 | |
2:52 | Larry Nance Jr. personal foul. | |
Donatas Motiejunas free throw missed (1 of 2). | 2:52 | |
Donatas Motiejunas free throw missed (2 of 2). | 2:52 | |
2:48 | Larry Nance Jr. defensive rebound. | |
2:34 | Channing Frye turnover. Quincy Pondexter steals. | |
Quincy Pondexter layup made. |
2:31 (108-83) |
|
2:23 | Deng Adel turnover. Quincy Pondexter steals. | |
2:23 | Deng Adel personal foul. | |
Quincy Pondexter free throw made (1 of 2). |
2:23 (109-83) |
|
Quincy Pondexter free throw made (2 of 2). |
2:23 (110-83) |
|
2:11 (110-86) |
Deng Adel 3 point shot made. Assisted by Larry Nance Jr.. | |
Marco Belinelli 3 point shot missed. | 1:53 | |
1:51 | Channing Frye defensive rebound. | |
1:35 | Channing Frye 3 point shot missed. | |
1:34 | Deng Adel offensive rebound. | |
Donatas Motiejunas personal foul. | 1:34 | |
1:34 (110-87) |
Deng Adel free throw made (1 of 2). | |
1:34 | Substitution out: Channing Frye. Substitution in: David Nwaba. | |
1:34 (110-88) |
Deng Adel free throw made (2 of 2). | |
Quincy Pondexter 2 point shot made. Assisted by Donatas Motiejunas. |
1:18 (112-88) |
|
1:09 | Collin Sexton layup missed. | |
Donatas Motiejunas defensive rebound. | 1:09 | |
Quincy Pondexter turnover. Cedi Osman steals. | 0:59 | |
Donatas Motiejunas personal foul. | 0:43 | |
0:43 (112-89) |
Collin Sexton free throw made (1 of 2). | |
0:43 (112-90) |
Collin Sexton free throw made (2 of 2). | |
Dante Cunningham 2 point shot missed. | 0:31 | |
0:27 | David Nwaba defensive rebound. | |
0:04 | CLE turnover. |