Final | 1 | 2 | 3 | 4 | T |
New Orleans | 28 | 16 | 18 | 28 | 90 |
Memphis | 20 | 21 | 31 | 27 | 99 |
New Orleans | Memphis | |
---|---|---|
Anthony Davis wins jump ball against Jaren Jackson Jr.. | 11:55 | |
11:36 | Jaren Jackson Jr. personal foul. | |
Kenrich Williams free throw made (1 of 2). |
11:36 (1-0) |
|
Kenrich Williams free throw missed (2 of 2). | 11:36 | |
11:33 | Justin Holiday defensive rebound. | |
11:20 | Avery Bradley turnover. | |
Anthony Davis dunk made. Assisted by Jrue Holiday. |
11:11 (3-0) |
|
10:56 | Jaren Jackson Jr. 3 point shot missed. | |
10:51 | MEM offensive rebound. | |
10:51 | Ivan Rabb wins jump ball against Frank Jackson. | |
10:48 | Mike Conley 3 point shot missed. | |
Anthony Davis defensive rebound. | 10:45 | |
Darius Miller 3 point shot made. Assisted by Anthony Davis. |
10:28 (6-0) |
|
9:59 | Ivan Rabb layup missed. | |
Jrue Holiday defensive rebound. | 9:57 | |
Kenrich Williams 3 point shot missed. | 9:51 | |
9:47 | Justin Holiday defensive rebound. | |
9:34 (6-2) |
Ivan Rabb layup made. Assisted by Mike Conley. | |
Kenrich Williams personal foul. | 9:34 | |
9:34 | Ivan Rabb free throw missed (1 of 1). | |
Kenrich Williams defensive rebound. | 9:32 | |
9:25 | Avery Bradley personal foul. | |
Jrue Holiday turnover. Jaren Jackson Jr. steals. | 9:18 | |
9:13 | Avery Bradley 2 point shot missed. | |
Frank Jackson defensive rebound. | 9:10 | |
Jrue Holiday layup made. |
9:00 (8-2) |
|
8:59 | Memphis Timeout : full | |
8:46 | Mike Conley 2 point shot missed. | |
Kenrich Williams defensive rebound. | 8:43 | |
8:35 | Jaren Jackson Jr. personal foul. | |
Jrue Holiday free throw missed (1 of 2). | 8:35 | |
8:35 | Substitution out: Jaren Jackson Jr.. Substitution in: Joakim Noah. | |
Jrue Holiday free throw missed (2 of 2). | 8:35 | |
8:33 | Joakim Noah defensive rebound. | |
8:14 | Avery Bradley turnover. Jrue Holiday steals. | |
Frank Jackson layup made. Assisted by Jrue Holiday. |
8:09 (10-2) |
|
7:49 (10-5) |
Avery Bradley 3 point shot made. Assisted by Justin Holiday. | |
Frank Jackson 3 point shot missed. | 7:40 | |
Kenrich Williams offensive rebound. | 7:37 | |
Darius Miller 3 point shot missed. | 7:29 | |
Kenrich Williams offensive rebound. | 7:26 | |
Kenrich Williams layup made. |
7:25 (12-5) |
|
Kenrich Williams personal foul. | 7:09 | |
7:09 (12-6) |
Mike Conley free throw made (1 of 2). | |
Substitution out: Kenrich Williams. Substitution in: Julius Randle. | 7:09 | |
7:09 (12-7) |
Mike Conley free throw made (2 of 2). | |
Anthony Davis dunk made. Assisted by Darius Miller. |
6:47 (14-7) |
|
Darius Miller personal foul. | 6:33 | |
6:20 | Joakim Noah 2 point shot missed. Blocked by Anthony Davis. | |
6:20 | MEM offensive rebound. | |
Substitution out: Jrue Holiday. Substitution in: Tim Frazier. | 6:20 | |
6:08 | Justin Holiday 2 point shot missed. | |
Tim Frazier defensive rebound. | 6:04 | |
5:43 | Joakim Noah personal foul. | |
5:43 | Substitution out: Avery Bradley. Substitution in: Delon Wright. | |
Substitution out: Darius Miller. Substitution in: E'Twaun Moore. | 5:43 | |
Anthony Davis free throw missed (1 of 2). | 5:43 | |
Anthony Davis free throw missed (2 of 2). | 5:43 | |
5:41 | Joakim Noah defensive rebound. | |
Tim Frazier personal foul. | 5:26 | |
5:26 (14-8) |
Mike Conley free throw made (1 of 2). | |
Substitution out: Anthony Davis. Substitution in: Cheick Diallo. | 5:26 | |
5:26 (14-9) |
Mike Conley free throw made (2 of 2). | |
Julius Randle 2 point shot made. Assisted by Tim Frazier. |
5:17 (16-9) |
|
4:56 | Delon Wright turnover. Julius Randle steals. | |
Julius Randle layup made. Assisted by Tim Frazier. |
4:52 (18-9) |
|
4:52 | Delon Wright personal foul. | |
4:52 | Substitution out: Ivan Rabb. Substitution in: Bruno Caboclo. | |
4:52 | Substitution out: Mike Conley. Substitution in: Jevon Carter. | |
Julius Randle free throw missed (1 of 1). | 4:52 | |
NO offensive rebound. | 4:52 | |
4:52 | Bruno Caboclo personal foul. | |
Tim Frazier free throw made (1 of 2). |
4:52 (19-9) |
|
Tim Frazier free throw made (2 of 2). |
4:52 (20-9) |
|
4:31 (20-11) |
Bruno Caboclo layup made. Assisted by Jevon Carter. | |
Cheick Diallo dunk made. Assisted by Julius Randle. |
4:17 (22-11) |
|
4:17 | Bruno Caboclo personal foul. | |
4:17 | Substitution out: Bruno Caboclo. Substitution in: CJ Miles. | |
Cheick Diallo free throw missed (1 of 1). | 4:17 | |
4:15 | Justin Holiday defensive rebound. | |
4:03 | Jevon Carter layup missed. | |
3:59 | Joakim Noah offensive rebound. | |
3:59 | Joakim Noah layup missed. | |
Julius Randle defensive rebound. | 3:59 | |
Cheick Diallo 2 point shot made. Assisted by Julius Randle. |
3:54 (24-11) |
|
3:53 | Memphis Timeout : full | |
3:38 | Justin Holiday 3 point shot missed. | |
3:36 | Joakim Noah offensive rebound. | |
Frank Jackson personal foul. | 3:26 | |
3:26 | Delon Wright free throw missed (1 of 2). | |
Substitution out: Frank Jackson. Substitution in: Stanley Johnson. | 3:26 | |
3:26 (24-12) |
Delon Wright free throw made (2 of 2). | |
E'Twaun Moore 2 point shot made. Assisted by Tim Frazier. |
3:13 (26-12) |
|
3:01 (26-14) |
Joakim Noah dunk made. Assisted by Justin Holiday. | |
E'Twaun Moore 2 point shot missed. | 2:48 | |
2:46 | Joakim Noah defensive rebound. | |
2:39 | Justin Holiday turnover. | |
2:39 | Substitution out: Justin Holiday. Substitution in: Ivan Rabb. | |
Julius Randle 3 point shot missed. | 2:25 | |
2:22 | Ivan Rabb defensive rebound. | |
2:13 (26-16) |
Ivan Rabb layup made. Assisted by CJ Miles. | |
Julius Randle turnover. Jevon Carter steals. | 1:50 | |
1:45 | CJ Miles 3 point shot missed. | |
1:42 | Joakim Noah offensive rebound. | |
1:41 (26-18) |
Joakim Noah layup made. | |
Tim Frazier turnover. | 1:22 | |
1:06 | Joakim Noah layup missed. Blocked by Cheick Diallo. | |
E'Twaun Moore defensive rebound. | 1:02 | |
0:56 | CJ Miles personal foul. | |
Julius Randle free throw made (1 of 2). |
0:56 (27-18) |
|
Julius Randle free throw made (2 of 2). |
0:56 (28-18) |
|
0:40 (28-20) |
Joakim Noah dunk made. Assisted by Ivan Rabb. | |
E'Twaun Moore 2 point shot missed. | 0:31 | |
0:26 | Jevon Carter defensive rebound. | |
0:09 | Jevon Carter 2 point shot missed. | |
Julius Randle defensive rebound. | 0:06 | |
Tim Frazier 3 point shot missed. | 0:01 | |
0:01 | Ivan Rabb defensive rebound. |
New Orleans | Memphis | |
---|---|---|
Subbing out: Subbing In: Cheick Diallo, Tim Frazier, Stanley Johnson, E'Twaun Moore, Julius Randle | 12:00 | |
12:00 | Subbing out: Subbing In: Jevon Carter, CJ Miles, Joakim Noah, Ivan Rabb, Delon Wright | |
11:35 (28-22) |
Ivan Rabb layup made. Assisted by Joakim Noah. | |
Julius Randle 3 point shot missed. | 11:15 | |
11:11 | Jevon Carter defensive rebound. | |
11:09 (28-24) |
Joakim Noah layup made. Assisted by Jevon Carter. | |
Cheick Diallo personal foul. | 11:09 | |
11:09 (28-25) |
Joakim Noah free throw made (1 of 1). | |
E'Twaun Moore 3 point shot missed. | 10:55 | |
10:54 | CJ Miles defensive rebound. | |
Tim Frazier personal foul. | 10:46 | |
10:41 (28-27) |
CJ Miles layup made. Assisted by Ivan Rabb. | |
Substitution out: Julius Randle. Substitution in: Anthony Davis. | 10:34 | |
Substitution out: Cheick Diallo. Substitution in: Kenrich Williams. | 10:34 | |
New Orleans Timeout : full | 10:34 | |
10:23 | Joakim Noah personal foul. | |
Stanley Johnson 2 point shot missed. | 10:12 | |
10:10 | Ivan Rabb defensive rebound. | |
Stanley Johnson personal foul. | 10:05 | |
9:51 (28-29) |
Delon Wright 2 point shot made. | |
E'Twaun Moore turnover. Jevon Carter steals. | 9:34 | |
9:30 | Delon Wright 3 point shot missed. | |
Stanley Johnson defensive rebound. | 9:25 | |
E'Twaun Moore 3 point shot made. Assisted by Kenrich Williams. |
9:10 (31-29) |
|
8:55 (31-31) |
CJ Miles 2 point shot made. | |
Stanley Johnson 3 point shot missed. | 8:39 | |
8:37 | Ivan Rabb defensive rebound. | |
8:28 | Joakim Noah turnover. Stanley Johnson steals. | |
Kenrich Williams layup made. Assisted by Anthony Davis. |
8:24 (33-31) |
|
8:24 | Memphis Timeout : full | |
8:24 | Substitution out: Ivan Rabb. Substitution in: Bruno Caboclo. | |
8:24 | Substitution out: Joakim Noah. Substitution in: Jaren Jackson Jr.. | |
Substitution out: Tim Frazier. Substitution in: Frank Jackson. | 8:24 | |
Substitution out: E'Twaun Moore. Substitution in: Jrue Holiday. | 8:24 | |
8:12 | Jaren Jackson Jr. layup missed. | |
Anthony Davis defensive rebound. | 8:08 | |
Frank Jackson layup missed. | 8:06 | |
Kenrich Williams offensive rebound. | 8:01 | |
Stanley Johnson 3 point shot missed. | 7:54 | |
7:53 | MEM defensive rebound. | |
Frank Jackson personal foul. | 7:53 | |
Substitution out: Stanley Johnson. Substitution in: Julius Randle. | 7:53 | |
7:30 | Delon Wright 2 point shot missed. | |
Julius Randle defensive rebound. | 7:27 | |
Frank Jackson 2 point shot made. Assisted by Jrue Holiday. |
7:21 (35-31) |
|
7:02 | Jaren Jackson Jr. 3 point shot missed. | |
Anthony Davis defensive rebound. | 7:00 | |
Julius Randle 2 point shot missed. | 6:47 | |
6:45 | Delon Wright defensive rebound. | |
6:41 | CJ Miles 3 point shot missed. | |
6:38 | Bruno Caboclo offensive rebound. | |
6:31 | Jevon Carter 3 point shot missed. | |
Kenrich Williams defensive rebound. | 6:29 | |
6:29 | Bruno Caboclo personal foul. | |
6:29 | Substitution out: Delon Wright. Substitution in: Avery Bradley. | |
6:29 | Substitution out: Jevon Carter. Substitution in: Justin Holiday. | |
6:29 | Substitution out: CJ Miles. Substitution in: Mike Conley. | |
Jrue Holiday 2 point shot made. |
6:12 (37-31) |
|
5:51 | Mike Conley layup missed. | |
5:48 | Mike Conley offensive rebound. | |
Anthony Davis personal foul. | 5:37 | |
5:37 (37-32) |
Jaren Jackson Jr. free throw made (1 of 2). | |
5:37 (37-33) |
Jaren Jackson Jr. free throw made (2 of 2). | |
Julius Randle turnover. | 5:25 | |
5:13 (37-35) |
Mike Conley layup made. | |
Kenrich Williams 3 point shot missed. | 4:57 | |
Jrue Holiday offensive rebound. | 4:54 | |
Frank Jackson 2 point shot missed. | 4:53 | |
Frank Jackson offensive rebound. | 4:49 | |
Frank Jackson layup missed. | 4:48 | |
Anthony Davis offensive rebound. | 4:43 | |
4:43 | Mike Conley defensive rebound. | |
Anthony Davis layup missed. | 4:42 | |
Jrue Holiday layup missed. | 4:42 | |
4:42 | Justin Holiday offensive rebound. | |
4:36 (37-37) |
Justin Holiday layup made. | |
Jrue Holiday layup missed. Blocked by Bruno Caboclo. | 4:28 | |
NO offensive rebound. | 4:28 | |
Frank Jackson 2 point shot missed. | 4:25 | |
Kenrich Williams offensive rebound. | 4:19 | |
Frank Jackson layup missed. | 4:09 | |
4:09 | Bruno Caboclo defensive rebound. | |
4:06 | Bruno Caboclo turnover. Anthony Davis steals. | |
4:04 | Substitution out: Bruno Caboclo. Substitution in: Ivan Rabb. | |
3:59 | Avery Bradley personal foul. | |
Jrue Holiday 3 point shot missed. | 3:53 | |
Kenrich Williams offensive rebound. | 3:50 | |
Jrue Holiday layup made. Assisted by Kenrich Williams. |
3:48 (39-37) |
|
3:33 | Avery Bradley 3 point shot missed. | |
Anthony Davis defensive rebound. | 3:30 | |
Jrue Holiday 2 point shot missed. | 3:21 | |
Julius Randle offensive rebound. | 3:19 | |
3:19 | Ivan Rabb personal foul. | |
Frank Jackson 3 point shot missed. | 3:12 | |
Jrue Holiday offensive rebound. | 3:07 | |
Kenrich Williams 3 point shot made. Assisted by Jrue Holiday. |
3:06 (42-37) |
|
Julius Randle personal foul. | 2:45 | |
2:45 (42-38) |
Ivan Rabb free throw made (1 of 2). | |
2:45 | Substitution out: Jaren Jackson Jr.. Substitution in: Joakim Noah. | |
2:45 (42-39) |
Ivan Rabb free throw made (2 of 2). | |
Julius Randle 2 point shot missed. | 2:24 | |
2:21 | Ivan Rabb defensive rebound. | |
2:13 | Avery Bradley 2 point shot missed. | |
Anthony Davis defensive rebound. | 2:10 | |
Frank Jackson layup missed. | 2:00 | |
1:57 | Ivan Rabb defensive rebound. | |
1:50 | Mike Conley 3 point shot missed. | |
Kenrich Williams defensive rebound. | 1:46 | |
Anthony Davis personal foul. | 1:39 | |
Anthony Davis turnover. | 1:39 | |
1:20 | Ivan Rabb 2 point shot missed. | |
Jrue Holiday defensive rebound. | 1:15 | |
Frank Jackson 3 point shot missed. | 1:09 | |
1:05 | Joakim Noah defensive rebound. | |
1:02 (42-41) |
Justin Holiday dunk made. Assisted by Joakim Noah. | |
Kenrich Williams 3 point shot missed. | 0:49 | |
0:47 | Ivan Rabb defensive rebound. | |
0:33 | Avery Bradley 2 point shot missed. | |
0:30 | Ivan Rabb offensive rebound. | |
0:28 | Justin Holiday 3 point shot missed. | |
Jrue Holiday defensive rebound. | 0:25 | |
Jrue Holiday 2 point shot missed. | 0:05 | |
Julius Randle offensive rebound. | 0:05 | |
Julius Randle 2 point shot made. |
0:00 (44-41) |
New Orleans | Memphis | |
---|---|---|
Substitution in: Darius Miller. Substitution out: Julius Randle. | 12:00 | |
12:00 | Substitution in: Jaren Jackson Jr.. Substitution out: Joakim Noah. | |
11:45 (44-43) |
Ivan Rabb dunk made. Assisted by Mike Conley. | |
Jrue Holiday turnover. Avery Bradley steals. | 11:32 | |
11:30 (44-45) |
Avery Bradley layup made. | |
11:18 | Ivan Rabb personal foul. | |
Anthony Davis turnover. | 11:07 | |
10:51 (44-48) |
Avery Bradley 3 point shot made. Assisted by Mike Conley. | |
Jrue Holiday layup made. |
10:41 (46-48) |
|
10:27 | Avery Bradley 2 point shot missed. | |
Anthony Davis defensive rebound. | 10:25 | |
Darius Miller 2 point shot missed. | 10:18 | |
10:15 | Ivan Rabb defensive rebound. | |
10:10 (46-51) |
Justin Holiday 3 point shot made. Assisted by Avery Bradley. | |
New Orleans Timeout : full | 10:09 | |
Darius Miller 3 point shot made. Assisted by Anthony Davis. |
9:51 (49-51) |
|
9:34 | Avery Bradley turnover. Frank Jackson steals. | |
Frank Jackson layup made. |
9:30 (51-51) |
|
9:13 | Justin Holiday turnover. | |
Substitution out: Frank Jackson. Substitution in: Tim Frazier. | 9:13 | |
Jrue Holiday 2 point shot missed. | 9:02 | |
8:59 | Jaren Jackson Jr. defensive rebound. | |
8:44 (51-53) |
Justin Holiday 2 point shot made. Assisted by Ivan Rabb. | |
Darius Miller 2 point shot made. Assisted by Kenrich Williams. |
8:20 (53-53) |
|
8:02 | Jaren Jackson Jr. 2 point shot missed. | |
Kenrich Williams defensive rebound. | 7:59 | |
Darius Miller 3 point shot missed. | 7:50 | |
7:48 | Mike Conley defensive rebound. | |
7:40 (53-55) |
Jaren Jackson Jr. 2 point shot made. Assisted by Mike Conley. | |
Anthony Davis 3 point shot missed. | 7:30 | |
7:26 | Jaren Jackson Jr. defensive rebound. | |
Anthony Davis personal foul. | 7:18 | |
7:06 | Jaren Jackson Jr. layup missed. | |
Anthony Davis defensive rebound. | 7:04 | |
Kenrich Williams layup made. |
6:58 (55-55) |
|
6:39 | Ivan Rabb 2 point shot missed. | |
Anthony Davis defensive rebound. | 6:36 | |
Jrue Holiday dunk made. Assisted by Anthony Davis. |
6:32 (57-55) |
|
6:32 | Memphis Timeout : full | |
6:32 | Substitution out: Avery Bradley. Substitution in: Joakim Noah. | |
6:32 | Substitution out: Ivan Rabb. Substitution in: Delon Wright. | |
Substitution out: Jrue Holiday. Substitution in: E'Twaun Moore. | 6:32 | |
6:16 | Jaren Jackson Jr. 2 point shot missed. | |
6:12 | Joakim Noah offensive rebound. | |
6:12 (57-57) |
Joakim Noah layup made. | |
E'Twaun Moore turnover. | 5:53 | |
5:29 | MEM turnover. | |
5:29 | Joakim Noah layup missed. Blocked by Kenrich Williams. | |
5:29 | MEM offensive rebound. | |
Darius Miller 3 point shot missed. | 5:18 | |
5:15 | Joakim Noah defensive rebound. | |
5:06 | Delon Wright 3 point shot missed. | |
Anthony Davis defensive rebound. | 5:03 | |
Anthony Davis layup made. Assisted by Kenrich Williams. |
4:54 (59-57) |
|
4:54 | Joakim Noah personal foul. | |
Substitution out: Darius Miller. Substitution in: Julius Randle. | 4:54 | |
Anthony Davis free throw made (1 of 1). |
4:54 (60-57) |
|
4:43 (60-60) |
Justin Holiday 3 point shot made. Assisted by Mike Conley. | |
E'Twaun Moore 2 point shot missed. | 4:26 | |
4:22 | Mike Conley defensive rebound. | |
4:18 (60-62) |
Joakim Noah dunk made. Assisted by Mike Conley. | |
Kenrich Williams layup missed. Blocked by Jaren Jackson Jr.. | 3:59 | |
NO offensive rebound. | 3:59 | |
Substitution out: Anthony Davis. Substitution in: Cheick Diallo. | 3:59 | |
Julius Randle 3 point shot missed. | 3:50 | |
3:48 | Joakim Noah defensive rebound. | |
3:43 (60-64) |
Mike Conley layup made. | |
Cheick Diallo personal foul. | 3:28 | |
Cheick Diallo turnover. | 3:28 | |
3:10 | Mike Conley 3 point shot missed. | |
Cheick Diallo defensive rebound. | 3:06 | |
E'Twaun Moore 3 point shot missed. | 2:59 | |
Cheick Diallo offensive rebound. | 2:55 | |
Kenrich Williams 3 point shot missed. | 2:54 | |
E'Twaun Moore offensive rebound. | 2:51 | |
E'Twaun Moore turnover. Jaren Jackson Jr. steals. | 2:48 | |
Tim Frazier personal foul. | 2:42 | |
New Orleans Timeout : full | 2:42 | |
2:42 | Substitution out: Justin Holiday. Substitution in: CJ Miles. | |
2:42 | Substitution out: Mike Conley. Substitution in: Jevon Carter. | |
2:35 (60-66) |
Joakim Noah layup made. Assisted by Delon Wright. | |
Substitution out: Kenrich Williams. Substitution in: Darius Miller. | 2:17 | |
Julius Randle turnover. | 2:14 | |
2:14 | Joakim Noah wins jump ball against Julius Randle. | |
2:04 (60-68) |
CJ Miles layup made. Assisted by Jaren Jackson Jr.. | |
1:46 | Jevon Carter personal foul. | |
Darius Miller 3 point shot missed. | 1:38 | |
1:36 | Jaren Jackson Jr. defensive rebound. | |
1:31 | Jaren Jackson Jr. 2 point shot missed. | |
Cheick Diallo defensive rebound. | 1:22 | |
Tim Frazier turnover. | 1:13 | |
Tim Frazier personal foul. | 1:12 | |
1:07 (60-70) |
CJ Miles 2 point shot made. Assisted by Delon Wright. | |
E'Twaun Moore layup missed. | 0:44 | |
Julius Randle offensive rebound. | 0:44 | |
Julius Randle layup made. |
0:44 (62-70) |
|
Julius Randle personal foul. | 0:32 | |
0:32 (62-71) |
Joakim Noah free throw made (1 of 2). | |
0:32 | Substitution out: Jaren Jackson Jr.. Substitution in: Bruno Caboclo. | |
0:32 (62-72) |
Joakim Noah free throw made (2 of 2). | |
Julius Randle layup missed. | 0:10 | |
0:08 | Joakim Noah defensive rebound. | |
0:01 | Jevon Carter 3 point shot missed. | |
0:01 | MEM offensive rebound. |
New Orleans | Memphis | |
---|---|---|
Subbing out: Darius Miller, Tim Frazier, E'Twaun Moore, Cheick Diallo Subbing In: Ian Clark, Anthony Davis, Jrue Holiday, Kenrich Williams | 12:00 | |
12:00 | Subbing out: Subbing In: Bruno Caboclo, Jevon Carter, CJ Miles, Joakim Noah, Delon Wright | |
Jrue Holiday 2 point shot missed. | 11:43 | |
NO offensive rebound. | 11:42 | |
11:42 | Bruno Caboclo personal foul. | |
11:35 | Delon Wright personal foul. | |
Anthony Davis free throw made (1 of 2). |
11:35 (63-72) |
|
Anthony Davis free throw made (2 of 2). |
11:35 (64-72) |
|
11:22 (64-74) |
Delon Wright 2 point shot made. | |
Ian Clark 3 point shot missed. | 11:08 | |
11:05 | Joakim Noah defensive rebound. | |
10:53 | Bruno Caboclo 3 point shot missed. | |
Anthony Davis defensive rebound. | 10:51 | |
Jrue Holiday 2 point shot made. |
10:46 (66-74) |
|
10:28 | Bruno Caboclo 3 point shot missed. | |
Jrue Holiday defensive rebound. | 10:26 | |
10:21 | Bruno Caboclo personal foul. | |
Julius Randle free throw made (1 of 2). |
10:21 (67-74) |
|
10:21 | Substitution out: Bruno Caboclo. Substitution in: Ivan Rabb. | |
Julius Randle free throw missed (2 of 2). | 10:21 | |
Anthony Davis offensive rebound. | 10:15 | |
Jrue Holiday 2 point shot missed. | 10:10 | |
Jrue Holiday offensive rebound. | 10:08 | |
Anthony Davis 2 point shot missed. | 10:05 | |
10:04 | MEM defensive rebound. | |
9:50 | Jevon Carter turnover. | |
Julius Randle layup made. Assisted by Anthony Davis. |
9:35 (69-74) |
|
9:33 | Memphis Timeout : full | |
9:33 | Substitution out: Jevon Carter. Substitution in: Mike Conley. | |
9:16 (69-77) |
CJ Miles 3 point shot made. Assisted by Mike Conley. | |
Ian Clark 3 point shot missed. | 9:00 | |
8:57 | CJ Miles defensive rebound. | |
8:45 | Joakim Noah 2 point shot missed. | |
Kenrich Williams defensive rebound. | 8:41 | |
Julius Randle personal foul. | 8:37 | |
Julius Randle turnover. | 8:37 | |
8:23 (69-79) |
Joakim Noah dunk made. Assisted by CJ Miles. | |
Julius Randle dunk made. Assisted by Anthony Davis. |
8:09 (71-79) |
|
7:49 | Delon Wright 3 point shot missed. | |
Anthony Davis defensive rebound. | 7:46 | |
Ian Clark turnover. Delon Wright steals. | 7:38 | |
7:35 (71-81) |
Delon Wright layup made (goaltending violation). Assisted by Mike Conley. | |
Ian Clark 2 point shot made (goaltending violation). Assisted by Jrue Holiday. |
7:09 (73-81) |
|
6:52 (73-83) |
CJ Miles 2 point shot made. Assisted by Joakim Noah. | |
6:32 | Ivan Rabb personal foul. | |
6:32 | Substitution out: Delon Wright. Substitution in: Jaren Jackson Jr.. | |
6:32 | Substitution out: Ivan Rabb. Substitution in: Avery Bradley. | |
Substitution out: Ian Clark. Substitution in: Frank Jackson. | 6:32 | |
Substitution out: Julius Randle. Substitution in: Darius Miller. | 6:32 | |
6:30 | Avery Bradley personal foul. | |
Anthony Davis free throw made (1 of 2). |
6:30 (74-83) |
|
Anthony Davis free throw made (2 of 2). |
6:30 (75-83) |
|
6:18 | Joakim Noah 2 point shot missed. Blocked by Anthony Davis. | |
6:18 | MEM offensive rebound. | |
6:15 | Mike Conley 3 point shot missed. | |
6:13 | MEM offensive rebound. | |
6:10 | Joakim Noah wins jump ball against Jrue Holiday. | |
6:00 | Mike Conley 3 point shot missed. | |
Anthony Davis defensive rebound. | 5:57 | |
5:55 | Joakim Noah personal foul. | |
Anthony Davis free throw missed (1 of 2). | 5:55 | |
5:55 | Substitution out: Joakim Noah. Substitution in: Justin Holiday. | |
Anthony Davis free throw made (2 of 2). |
5:55 (76-83) |
|
Anthony Davis personal foul. | 5:47 | |
5:47 | Jaren Jackson Jr. free throw missed (1 of 2). | |
Substitution out: Anthony Davis. Substitution in: Julius Randle. | 5:47 | |
5:47 (76-84) |
Jaren Jackson Jr. free throw made (2 of 2). | |
Jrue Holiday 3 point shot made. Assisted by Darius Miller. |
5:34 (79-84) |
|
5:16 (79-87) |
Justin Holiday 3 point shot made. Assisted by Avery Bradley. | |
5:05 | Justin Holiday personal foul. | |
Julius Randle free throw made (1 of 2). |
5:05 (80-87) |
|
Julius Randle free throw made (2 of 2). |
5:05 (81-87) |
|
4:48 | CJ Miles layup missed. Blocked by Julius Randle. | |
Frank Jackson defensive rebound. | 4:45 | |
Julius Randle layup made. Assisted by Kenrich Williams. |
4:41 (83-87) |
|
4:26 (83-90) |
Jaren Jackson Jr. 3 point shot made. Assisted by Mike Conley. | |
Julius Randle personal foul. | 4:26 | |
4:26 | Substitution out: CJ Miles. Substitution in: Joakim Noah. | |
4:26 (83-91) |
Jaren Jackson Jr. free throw made (1 of 1). | |
New Orleans Timeout : full | 4:26 | |
Substitution out: Darius Miller. Substitution in: Anthony Davis. | 4:26 | |
Anthony Davis 2 point shot missed. | 4:08 | |
4:04 | Joakim Noah defensive rebound. | |
3:45 | Avery Bradley 3 point shot missed. | |
3:42 | Mike Conley offensive rebound. | |
Kenrich Williams personal foul. | 3:42 | |
3:37 | Avery Bradley 2 point shot missed. | |
3:34 | Joakim Noah offensive rebound. | |
3:27 | Mike Conley 3 point shot missed. | |
Anthony Davis defensive rebound. | 3:24 | |
3:18 | Mike Conley personal foul. | |
Julius Randle free throw missed (1 of 2). | 3:18 | |
Julius Randle free throw made (2 of 2). |
3:18 (84-91) |
|
3:01 | Jaren Jackson Jr. 2 point shot missed. | |
Anthony Davis defensive rebound. | 2:55 | |
2:53 | Mike Conley personal foul. | |
Julius Randle free throw missed (1 of 2). | 2:53 | |
2:53 | Substitution out: Joakim Noah. Substitution in: Ivan Rabb. | |
Julius Randle free throw made (2 of 2). |
2:53 (85-91) |
|
2:41 (85-94) |
Jaren Jackson Jr. 3 point shot made. Assisted by Justin Holiday. | |
Kenrich Williams 3 point shot missed. | 2:26 | |
2:23 | Avery Bradley defensive rebound. | |
2:09 | Mike Conley turnover. Anthony Davis steals. | |
Anthony Davis layup made. Assisted by Kenrich Williams. |
2:04 (87-94) |
|
1:50 (87-96) |
Mike Conley 2 point shot made. | |
Jrue Holiday personal foul. | 1:50 | |
1:50 | Substitution out: Ivan Rabb. Substitution in: Joakim Noah. | |
Substitution out: Jrue Holiday. Substitution in: Cheick Diallo. | 1:50 | |
Substitution out: Anthony Davis. Substitution in: Darius Miller. | 1:50 | |
Substitution out: Julius Randle. Substitution in: Tim Frazier. | 1:50 | |
1:50 (87-97) |
Mike Conley free throw made (1 of 1). | |
Darius Miller 3 point shot missed. | 1:37 | |
1:35 | Mike Conley defensive rebound. | |
1:18 (87-99) |
Jaren Jackson Jr. 2 point shot made. | |
Tim Frazier 3 point shot made. Assisted by Kenrich Williams. |
1:10 (90-99) |
|
0:49 | Jaren Jackson Jr. 2 point shot missed. | |
Kenrich Williams defensive rebound. | 0:46 | |
Tim Frazier 3 point shot missed. | 0:43 | |
Kenrich Williams offensive rebound. | 0:39 | |
New Orleans Timeout : full | 0:39 | |
0:39 | Substitution out: Joakim Noah. Substitution in: CJ Miles. | |
Darius Miller 3 point shot missed. | 0:29 | |
0:25 | Justin Holiday defensive rebound. | |
0:03 | MEM turnover. |