Memphis | Utah | |
---|---|---|
Marc Gasol wins jump ball against Rudy Gobert. | 11:56 | |
11:48 | Donovan Mitchell turnover. | |
Marc Gasol 2 point shot made. Assisted by Mike Conley. |
11:32 (2-0) |
|
11:05 | Joe Ingles 3 point shot missed. | |
Garrett Temple defensive rebound. | 11:02 | |
Jaren Jackson Jr. 2 point shot made. Assisted by Marc Gasol. |
10:55 (4-0) |
|
10:42 | Derrick Favors 3 point shot missed. | |
10:41 | UTA offensive rebound. | |
Chandler Parsons personal foul. | 10:41 | |
10:29 (4-3) |
Joe Ingles 3 point shot made. Assisted by Ricky Rubio. | |
Jaren Jackson Jr. 2 point shot missed. | 10:03 | |
10:01 | Rudy Gobert defensive rebound. | |
9:51 | Ricky Rubio 3 point shot missed. | |
9:49 | Derrick Favors offensive rebound. | |
9:46 | Joe Ingles 3 point shot missed. | |
Chandler Parsons defensive rebound. | 9:42 | |
Chandler Parsons 3 point shot missed. | 9:30 | |
Garrett Temple offensive rebound. | 9:24 | |
Garrett Temple 3 point shot missed. | 9:17 | |
9:14 | Rudy Gobert defensive rebound. | |
Jaren Jackson Jr. personal foul. | 9:11 | |
9:04 (4-6) |
Ricky Rubio 3 point shot made. Assisted by Derrick Favors. | |
Marc Gasol 3 point shot made. Assisted by Mike Conley. |
8:40 (7-6) |
|
8:24 | Ricky Rubio 2 point shot missed. | |
Marc Gasol defensive rebound. | 8:21 | |
Chandler Parsons 2 point shot missed. | 8:14 | |
8:10 | Rudy Gobert defensive rebound. | |
8:03 (7-8) |
Donovan Mitchell 2 point shot made. | |
Jaren Jackson Jr. 3 point shot missed. | 7:40 | |
7:38 | Rudy Gobert defensive rebound. | |
7:29 | Joe Ingles 2 point shot missed. | |
Jaren Jackson Jr. defensive rebound. | 7:25 | |
Memphis Timeout : full | 7:21 | |
Jaren Jackson Jr. 3 point shot missed. | 7:11 | |
7:09 | Joe Ingles defensive rebound. | |
7:02 (7-10) |
Rudy Gobert dunk made. Assisted by Joe Ingles. | |
Mike Conley 2 point shot made. |
6:51 (9-10) |
|
6:32 (9-12) |
Joe Ingles 2 point shot made. Assisted by Donovan Mitchell. | |
Chandler Parsons turnover. Joe Ingles steals. | 6:14 | |
6:10 (9-14) |
Joe Ingles layup made. | |
Mike Conley 3 point shot missed. | 5:50 | |
5:49 | Rudy Gobert defensive rebound. | |
5:44 | Joe Ingles 3 point shot missed. | |
Marc Gasol defensive rebound. | 5:41 | |
Mike Conley 2 point shot missed. | 5:35 | |
5:33 | Rudy Gobert defensive rebound. | |
5:32 | Rudy Gobert turnover. | |
5:32 | Substitution out: Joe Ingles. Substitution in: Jae Crowder. | |
5:32 | Substitution out: Derrick Favors. Substitution in: Royce O'Neale. | |
Substitution out: Chandler Parsons. Substitution in: Kyle Anderson. | 5:32 | |
5:24 | Ricky Rubio personal foul. | |
Garrett Temple free throw made (1 of 2). |
5:24 (10-14) |
|
Garrett Temple free throw missed (2 of 2). | 5:24 | |
5:21 | Royce O'Neale defensive rebound. | |
5:11 | Donovan Mitchell 3 point shot missed. | |
Kyle Anderson defensive rebound. | 5:07 | |
Mike Conley 3 point shot missed. | 4:48 | |
4:46 | Royce O'Neale defensive rebound. | |
4:33 | Donovan Mitchell 2 point shot missed. | |
Mike Conley defensive rebound. | 4:30 | |
4:26 | Donovan Mitchell personal foul. | |
4:26 | Substitution out: Ricky Rubio. Substitution in: Dante Exum. | |
Substitution out: Mike Conley. Substitution in: Shelvin Mack. | 4:26 | |
Substitution out: Jaren Jackson Jr.. Substitution in: Dillon Brooks. | 4:26 | |
Marc Gasol 2 point shot made. Assisted by Shelvin Mack. |
4:10 (12-14) |
|
3:53 | Dante Exum 2 point shot missed. | |
3:52 | UTA offensive rebound. | |
Substitution out: Garrett Temple. Substitution in: Wayne Selden. | 3:52 | |
3:50 | Dante Exum 3 point shot missed. | |
Dillon Brooks defensive rebound. | 3:45 | |
Kyle Anderson 2 point shot missed. | 3:35 | |
3:31 | Jae Crowder defensive rebound. | |
Dillon Brooks personal foul. | 3:25 | |
3:25 (12-15) |
Royce O'Neale free throw made (1 of 2). | |
3:25 (12-16) |
Royce O'Neale free throw made (2 of 2). | |
3:06 | Rudy Gobert personal foul. | |
Dillon Brooks 3 point shot made. Assisted by Marc Gasol. |
2:55 (15-16) |
|
2:51 | Utah Timeout : full | |
2:51 | Substitution out: Royce O'Neale. Substitution in: Alec Burks. | |
2:51 | Substitution out: Rudy Gobert. Substitution in: Joe Ingles. | |
2:51 | Substitution out: Donovan Mitchell. Substitution in: Derrick Favors. | |
Kyle Anderson personal foul. | 2:32 | |
2:32 | Jae Crowder free throw missed (1 of 3). | |
2:32 (15-17) |
Jae Crowder free throw made (2 of 3). | |
2:32 (15-18) |
Jae Crowder free throw made (3 of 3). | |
Dillon Brooks 2 point shot missed. | 2:20 | |
2:18 | Dante Exum defensive rebound. | |
2:04 | Derrick Favors 2 point shot missed. | |
Marc Gasol defensive rebound. | 2:02 | |
Dillon Brooks turnover. Joe Ingles steals. | 1:53 | |
1:49 (15-20) |
Dante Exum dunk made. Assisted by Joe Ingles. | |
Shelvin Mack 2 point shot made. |
1:25 (17-20) |
|
1:11 (17-22) |
Derrick Favors dunk made. Assisted by Joe Ingles. | |
Marc Gasol 2 point shot missed. | 0:54 | |
MEM offensive rebound. | 0:51 | |
Substitution out: Marc Gasol. Substitution in: Jaren Jackson Jr.. | 0:51 | |
Shelvin Mack layup made. Assisted by Kyle Anderson. |
0:49 (19-22) |
|
0:35 | Jae Crowder layup missed. Blocked by Kyle Anderson. | |
MEM defensive rebound. | 0:35 | |
Shelvin Mack 2 point shot missed. | 0:30 | |
0:27 | Derrick Favors defensive rebound. | |
0:14 | Alec Burks layup missed. | |
Wayne Selden defensive rebound. | 0:10 | |
Wayne Selden personal foul. | 0:09 | |
Wayne Selden turnover. | 0:09 | |
0:00 | Dante Exum 2 point shot missed. | |
0:00 | Derrick Favors offensive rebound. | |
0:00 | Derrick Favors layup missed. | |
0:00 | UTA offensive rebound. |
Memphis | Utah | |
---|---|---|
12:00 | Subbing out: Subbing In: Alec Burks, Jae Crowder, Dante Exum, Derrick Favors, Joe Ingles | |
Subbing out: Kyle Anderson, Shelvin Mack Subbing In: Omri Casspi, Mike Conley | 12:00 | |
Wayne Selden layup made. |
11:41 (21-22) |
|
11:28 | Derrick Favors 2 point shot missed. | |
11:25 | Derrick Favors offensive rebound. | |
11:21 | Derrick Favors layup missed. | |
Jaren Jackson Jr. defensive rebound. | 11:18 | |
Jaren Jackson Jr. 2 point shot made. Assisted by Omri Casspi. |
11:08 (23-22) |
|
10:49 | Derrick Favors turnover. Omri Casspi steals. | |
10:45 | Joe Ingles personal foul. | |
Omri Casspi free throw made (1 of 2). |
10:45 (24-22) |
|
Omri Casspi free throw made (2 of 2). |
10:45 (25-22) |
|
10:29 | Dante Exum layup missed. | |
10:28 | Derrick Favors offensive rebound. | |
10:26 | Joe Ingles 3 point shot missed. | |
Mike Conley defensive rebound. | 10:26 | |
Jaren Jackson Jr. 3 point shot missed. | 10:17 | |
10:15 | Dante Exum defensive rebound. | |
10:10 (25-24) |
Dante Exum layup made. | |
Dillon Brooks layup made. Assisted by Jaren Jackson Jr.. |
9:50 (27-24) |
|
9:33 | Jae Crowder 3 point shot missed. | |
9:31 | Jae Crowder offensive rebound. | |
9:29 (27-26) |
Jae Crowder layup made. | |
Memphis Timeout : full | 9:26 | |
9:26 | Substitution out: Joe Ingles. Substitution in: Royce O'Neale. | |
9:26 | Substitution out: Jae Crowder. Substitution in: Georges Niang. | |
Jaren Jackson Jr. 2 point shot made. |
9:08 (29-26) |
|
8:57 | Derrick Favors personal foul. | |
8:57 | Derrick Favors turnover. | |
8:57 | Substitution out: Alec Burks. Substitution in: Donovan Mitchell. | |
Mike Conley 2 point shot missed. Blocked by Dante Exum. | 8:37 | |
Mike Conley offensive rebound. | 8:34 | |
8:33 | Dante Exum personal foul. | |
8:33 | Substitution out: Dante Exum. Substitution in: Ricky Rubio. | |
Jaren Jackson Jr. free throw missed (1 of 2). | 8:33 | |
8:33 | Substitution out: Derrick Favors. Substitution in: Rudy Gobert. | |
Jaren Jackson Jr. free throw made (2 of 2). |
8:33 (30-26) |
|
8:10 | Georges Niang 2 point shot missed. | |
Jaren Jackson Jr. defensive rebound. | 8:07 | |
Dillon Brooks 2 point shot made. |
7:55 (32-26) |
|
7:36 | Royce O'Neale layup missed. Blocked by Dillon Brooks. | |
7:33 | Royce O'Neale offensive rebound. | |
7:33 (32-28) |
Royce O'Neale layup made. | |
Jaren Jackson Jr. 3 point shot missed. | 7:12 | |
7:08 | Georges Niang defensive rebound. | |
7:00 (32-31) |
Donovan Mitchell 3 point shot made. | |
Omri Casspi layup made. Assisted by Wayne Selden. |
6:46 (34-31) |
|
6:41 | Royce O'Neale turnover. | |
Substitution out: Wayne Selden. Substitution in: Marc Gasol. | 6:41 | |
Substitution out: Jaren Jackson Jr.. Substitution in: Garrett Temple. | 6:41 | |
6:23 | Ricky Rubio personal foul. | |
Mike Conley free throw made (1 of 2). |
6:23 (35-31) |
|
Mike Conley free throw made (2 of 2). |
6:23 (36-31) |
|
6:13 | Ricky Rubio turnover. Mike Conley steals. | |
Mike Conley turnover. Ricky Rubio steals. | 6:07 | |
Mike Conley personal foul. | 6:07 | |
6:07 | Substitution out: Royce O'Neale. Substitution in: Joe Ingles. | |
5:52 (36-34) |
Georges Niang 3 point shot made. Assisted by Donovan Mitchell. | |
Marc Gasol 3 point shot made. Assisted by Mike Conley. |
5:34 (39-34) |
|
5:20 | Ricky Rubio 2 point shot missed. | |
Marc Gasol defensive rebound. | 5:17 | |
Mike Conley layup missed. Blocked by Ricky Rubio. | 5:06 | |
Mike Conley offensive rebound. | 5:04 | |
5:03 | Georges Niang personal foul. | |
Mike Conley free throw missed (1 of 2). | 5:03 | |
5:03 | Substitution out: Georges Niang. Substitution in: Jae Crowder. | |
Substitution out: Omri Casspi. Substitution in: Kyle Anderson. | 5:03 | |
Substitution out: Dillon Brooks. Substitution in: MarShon Brooks. | 5:03 | |
Mike Conley free throw made (2 of 2). |
5:03 (40-34) |
|
MarShon Brooks personal foul. | 4:55 | |
4:50 (40-36) |
Joe Ingles layup made. | |
Marc Gasol 2 point shot missed. | 4:29 | |
4:25 | Ricky Rubio defensive rebound. | |
4:19 | Joe Ingles 3 point shot missed. | |
Marc Gasol defensive rebound. | 4:17 | |
Garrett Temple layup missed. Blocked by Rudy Gobert. | 4:10 | |
Kyle Anderson offensive rebound. | 4:07 | |
Garrett Temple 3 point shot missed. | 4:05 | |
4:02 | Donovan Mitchell defensive rebound. | |
Marc Gasol personal foul. | 3:52 | |
3:52 | Rudy Gobert free throw missed (1 of 2). | |
3:52 (40-37) |
Rudy Gobert free throw made (2 of 2). | |
Substitution out: Mike Conley. Substitution in: Shelvin Mack. | 3:52 | |
Marc Gasol 2 point shot missed. | 3:36 | |
3:32 | Rudy Gobert defensive rebound. | |
3:17 (40-39) |
Donovan Mitchell layup made. | |
Garrett Temple 2 point shot missed. | 3:02 | |
3:00 | Rudy Gobert defensive rebound. | |
2:43 (40-41) |
Donovan Mitchell 2 point shot made. Assisted by Ricky Rubio. | |
Memphis Timeout : full | 2:41 | |
MarShon Brooks turnover. Donovan Mitchell steals. | 2:27 | |
2:22 | Donovan Mitchell layup missed. | |
MarShon Brooks defensive rebound. | 2:17 | |
Kyle Anderson layup made. Assisted by Shelvin Mack. |
2:15 (42-41) |
|
Marc Gasol personal foul. | 2:01 | |
2:01 (42-42) |
Ricky Rubio free throw made (1 of 2). | |
2:01 (42-43) |
Ricky Rubio free throw made (2 of 2). | |
Shelvin Mack personal foul. | 1:54 | |
Shelvin Mack turnover. | 1:54 | |
Substitution out: Shelvin Mack. Substitution in: Mike Conley. | 1:54 | |
1:42 | Joe Ingles layup missed. | |
MEM defensive rebound. | 1:42 | |
1:42 | Rudy Gobert personal foul. | |
Marc Gasol free throw made (1 of 2). |
1:42 (43-43) |
|
Marc Gasol free throw made (2 of 2). |
1:42 (44-43) |
|
1:38 | Donovan Mitchell personal foul. | |
1:38 | Donovan Mitchell turnover. | |
Kyle Anderson 3 point shot missed. | 1:13 | |
Kyle Anderson technical foul. | 1:13 | |
1:13 (44-44) |
Ricky Rubio free throw made (1 of 1). | |
Substitution out: MarShon Brooks. Substitution in: Dillon Brooks. | 1:13 | |
MEM turnover. | 1:13 | |
MEM offensive rebound. | 1:13 | |
0:56 | Joe Ingles turnover. Mike Conley steals. | |
Dillon Brooks 2 point shot missed. | 0:44 | |
MEM offensive rebound. | 0:43 | |
Mike Conley 2 point shot made. |
0:37 (46-44) |
|
0:28 (46-46) |
Donovan Mitchell layup made. | |
0:05 | Jae Crowder personal foul. | |
Marc Gasol free throw made (1 of 2). |
0:05 (47-46) |
|
Marc Gasol free throw missed (2 of 2). | 0:05 | |
Marc Gasol offensive rebound. | 0:03 |
Memphis | Utah | |
---|---|---|
12:00 | Substitution in: Derrick Favors. Substitution out: Jae Crowder. | |
Substitution in: Jaren Jackson Jr.. Substitution out: Kyle Anderson. | 12:00 | |
Mike Conley 2 point shot missed. | 11:44 | |
11:41 | Joe Ingles defensive rebound. | |
11:28 | Rudy Gobert 2 point shot missed. | |
Marc Gasol defensive rebound. | 11:25 | |
Marc Gasol 3 point shot missed. | 11:15 | |
11:14 | Joe Ingles defensive rebound. | |
11:05 | Joe Ingles turnover. Jaren Jackson Jr. steals. | |
Jaren Jackson Jr. layup made. |
11:00 (49-46) |
|
10:38 | Joe Ingles 3 point shot missed. | |
10:34 | Rudy Gobert offensive rebound. | |
10:30 (49-48) |
Derrick Favors dunk made. Assisted by Ricky Rubio. | |
Dillon Brooks layup missed. | 10:06 | |
10:04 | Donovan Mitchell defensive rebound. | |
9:58 | Derrick Favors 3 point shot missed. | |
Jaren Jackson Jr. defensive rebound. | 9:56 | |
Marc Gasol layup made. Assisted by Mike Conley. |
9:45 (51-48) |
|
Jaren Jackson Jr. personal foul. | 9:38 | |
9:38 (51-49) |
Derrick Favors free throw made (1 of 2). | |
9:38 (51-50) |
Derrick Favors free throw made (2 of 2). | |
Marc Gasol 2 point shot missed. | 9:18 | |
9:16 | Ricky Rubio defensive rebound. | |
Jaren Jackson Jr. personal foul. | 9:11 | |
9:10 | Ricky Rubio turnover. Marc Gasol steals. | |
Garrett Temple 3 point shot missed. | 8:49 | |
8:47 | UTA defensive rebound. | |
8:26 | Rudy Gobert layup missed. | |
Marc Gasol defensive rebound. | 8:23 | |
Garrett Temple 3 point shot made. Assisted by Dillon Brooks. |
8:04 (54-50) |
|
7:45 | Ricky Rubio 3 point shot missed. | |
Marc Gasol defensive rebound. | 7:43 | |
7:35 | Derrick Favors personal foul. | |
7:35 | Substitution out: Derrick Favors. Substitution in: Jae Crowder. | |
Mike Conley layup made. Assisted by Marc Gasol. |
7:24 (56-50) |
|
7:24 | Utah Timeout : full | |
7:10 | Donovan Mitchell 3 point shot missed. | |
Marc Gasol defensive rebound. | 7:07 | |
Mike Conley layup missed. | 6:46 | |
Jaren Jackson Jr. offensive rebound. | 6:43 | |
Jaren Jackson Jr. dunk made. |
6:43 (58-50) |
|
6:27 (58-52) |
Donovan Mitchell 2 point shot made. | |
Jaren Jackson Jr. 2 point shot missed. | 6:02 | |
MEM offensive rebound. | 6:00 | |
6:00 | Jae Crowder personal foul. | |
Substitution out: Mike Conley. Substitution in: Shelvin Mack. | 6:00 | |
Substitution out: Jaren Jackson Jr.. Substitution in: Kyle Anderson. | 6:00 | |
Garrett Temple turnover. Rudy Gobert steals. | 5:52 | |
5:46 (58-55) |
Jae Crowder 3 point shot made. Assisted by Ricky Rubio. | |
Marc Gasol 3 point shot missed. | 5:18 | |
5:16 | Donovan Mitchell defensive rebound. | |
5:05 | Donovan Mitchell turnover. Garrett Temple steals. | |
5:04 | Ricky Rubio personal foul. | |
5:04 | Substitution out: Joe Ingles. Substitution in: Royce O'Neale. | |
Marc Gasol personal foul. | 4:51 | |
Marc Gasol turnover. | 4:51 | |
4:35 | Donovan Mitchell turnover. Shelvin Mack steals. | |
Marc Gasol 3 point shot made. Assisted by Kyle Anderson. |
4:26 (61-55) |
|
3:58 | Donovan Mitchell turnover. Garrett Temple steals. | |
3:58 | Jae Crowder personal foul. | |
3:58 | Donovan Mitchell technical foul. | |
Shelvin Mack free throw made (1 of 1). |
3:58 (62-55) |
|
3:58 | Substitution out: Ricky Rubio. Substitution in: Dante Exum. | |
Substitution out: Dillon Brooks. Substitution in: Wayne Selden. | 3:58 | |
Marc Gasol 2 point shot missed. | 3:43 | |
3:41 | Jae Crowder defensive rebound. | |
3:27 | Royce O'Neale layup missed. | |
Marc Gasol defensive rebound. | 3:24 | |
Garrett Temple 2 point shot missed. | 3:08 | |
3:07 | Royce O'Neale defensive rebound. | |
Garrett Temple personal foul. | 2:58 | |
Memphis Timeout : full | 2:58 | |
2:58 | Substitution out: Rudy Gobert. Substitution in: Grayson Allen. | |
2:58 | Substitution out: Donovan Mitchell. Substitution in: Derrick Favors. | |
Substitution out: Garrett Temple. Substitution in: Mike Conley. | 2:58 | |
Substitution out: Marc Gasol. Substitution in: Jaren Jackson Jr.. | 2:58 | |
2:58 (62-56) |
Jae Crowder free throw made (1 of 2). | |
2:58 | Jae Crowder free throw missed (2 of 2). | |
Kyle Anderson defensive rebound. | 2:56 | |
Kyle Anderson layup made. |
2:45 (64-56) |
|
2:27 | Dante Exum turnover. Mike Conley steals. | |
2:27 | Grayson Allen personal foul. | |
Mike Conley free throw made (1 of 2). |
2:27 (65-56) |
|
Mike Conley free throw made (2 of 2). |
2:27 (66-56) |
|
Wayne Selden 2 point shot missed. | 2:10 | |
2:07 | Royce O'Neale defensive rebound. | |
2:04 (66-58) |
Jae Crowder layup made. Assisted by Royce O'Neale. | |
Kyle Anderson personal foul. | 2:00 | |
Kyle Anderson turnover. | 2:00 | |
1:50 | Dante Exum 3 point shot missed. | |
Mike Conley defensive rebound. | 1:45 | |
Mike Conley layup missed. | 1:34 | |
1:32 | Jae Crowder defensive rebound. | |
1:26 | Dante Exum layup missed. | |
Jaren Jackson Jr. defensive rebound. | 1:24 | |
Wayne Selden layup missed. | 1:04 | |
1:02 | Dante Exum defensive rebound. | |
0:53 (66-61) |
Royce O'Neale 3 point shot made. Assisted by Dante Exum. | |
0:31 | Grayson Allen personal foul. | |
Shelvin Mack free throw missed (1 of 2). | 0:31 | |
Substitution out: Mike Conley. Substitution in: Dillon Brooks. | 0:31 | |
Shelvin Mack free throw made (2 of 2). |
0:31 (67-61) |
|
0:15 | Utah Timeout : full | |
Jaren Jackson Jr. personal foul. | 0:12 | |
0:12 (67-62) |
Grayson Allen free throw made (1 of 2). | |
Substitution out: Kyle Anderson. Substitution in: Mike Conley. | 0:12 | |
0:12 (67-63) |
Grayson Allen free throw made (2 of 2). | |
Mike Conley 3 point shot made. |
0:01 (70-63) |
Memphis | Utah | |
---|---|---|
12:00 | Substitution in: Joe Ingles. Substitution out: Royce O'Neale. | |
Subbing out: Wayne Selden, Dillon Brooks Subbing In: Omri Casspi, Garrett Temple | 12:00 | |
11:44 | Dante Exum dunk missed. | |
11:41 | Joe Ingles offensive rebound. | |
11:34 | Dante Exum 3 point shot missed. | |
Garrett Temple defensive rebound. | 11:32 | |
Jaren Jackson Jr. 2 point shot missed. Blocked by Derrick Favors. | 11:11 | |
11:08 | Derrick Favors defensive rebound. | |
10:53 | Dante Exum 3 point shot missed. | |
Mike Conley defensive rebound. | 10:49 | |
Mike Conley 2 point shot missed. | 10:33 | |
10:32 | Jae Crowder defensive rebound. | |
Mike Conley personal foul. | 10:20 | |
10:20 | Substitution out: Dante Exum. Substitution in: Ricky Rubio. | |
10:20 | Substitution out: Jae Crowder. Substitution in: Georges Niang. | |
Substitution out: Jaren Jackson Jr.. Substitution in: Marc Gasol. | 10:20 | |
Substitution out: Mike Conley. Substitution in: Kyle Anderson. | 10:20 | |
10:14 | Derrick Favors 2 point shot missed. | |
10:11 | Joe Ingles offensive rebound. | |
10:03 | Derrick Favors 2 point shot missed. | |
Omri Casspi defensive rebound. | 10:01 | |
Omri Casspi 3 point shot missed. | 9:52 | |
9:50 | UTA defensive rebound. | |
9:50 | Substitution out: Grayson Allen. Substitution in: Donovan Mitchell. | |
9:31 (70-65) |
Derrick Favors layup made. Assisted by Ricky Rubio. | |
Shelvin Mack layup missed. Blocked by Derrick Favors. | 9:11 | |
MEM offensive rebound. | 9:11 | |
Marc Gasol 2 point shot missed. | 9:09 | |
9:06 | Ricky Rubio defensive rebound. | |
8:59 | Donovan Mitchell 3 point shot missed. | |
8:57 | UTA offensive rebound. | |
8:48 | Joe Ingles layup missed. | |
Marc Gasol defensive rebound. | 8:46 | |
Memphis Timeout : full | 8:42 | |
Substitution out: Omri Casspi. Substitution in: Wayne Selden. | 8:42 | |
Marc Gasol 2 point shot missed. | 8:25 | |
8:22 | Derrick Favors defensive rebound. | |
Marc Gasol personal foul. | 8:14 | |
8:14 | Donovan Mitchell free throw missed (1 of 2). | |
8:14 (70-66) |
Donovan Mitchell free throw made (2 of 2). | |
Shelvin Mack 3 point shot made. |
7:52 (73-66) |
|
7:38 | Donovan Mitchell 2 point shot missed. | |
Kyle Anderson defensive rebound. | 7:35 | |
Shelvin Mack turnover. Donovan Mitchell steals. | 7:26 | |
7:20 | Ricky Rubio 3 point shot missed. | |
Shelvin Mack defensive rebound. | 7:17 | |
Kyle Anderson layup missed. | 7:12 | |
7:10 | Joe Ingles defensive rebound. | |
7:02 | Ricky Rubio 3 point shot missed. | |
Marc Gasol defensive rebound. | 6:59 | |
6:45 | Derrick Favors personal foul. | |
6:45 | Substitution out: Derrick Favors. Substitution in: Jae Crowder. | |
6:45 | Substitution out: Georges Niang. Substitution in: Rudy Gobert. | |
Substitution out: Kyle Anderson. Substitution in: Mike Conley. | 6:45 | |
Shelvin Mack 3 point shot made. Assisted by Marc Gasol. |
6:33 (76-66) |
|
6:18 | Ricky Rubio 2 point shot missed. | |
Mike Conley defensive rebound. | 6:16 | |
Mike Conley 3 point shot missed. | 6:04 | |
6:02 | Jae Crowder defensive rebound. | |
5:58 | Donovan Mitchell layup missed. | |
Shelvin Mack defensive rebound. | 5:56 | |
Wayne Selden 3 point shot made. Assisted by Shelvin Mack. |
5:48 (79-66) |
|
5:48 | Utah Timeout : full | |
5:48 | Substitution out: Ricky Rubio. Substitution in: Grayson Allen. | |
Marc Gasol personal foul. | 5:35 | |
5:23 (79-69) |
Grayson Allen 3 point shot made. Assisted by Donovan Mitchell. | |
Mike Conley 3 point shot missed. | 5:01 | |
4:59 | Joe Ingles defensive rebound. | |
Wayne Selden personal foul. | 4:51 | |
4:51 (79-70) |
Rudy Gobert free throw made (1 of 2). | |
4:51 | Rudy Gobert free throw missed (2 of 2). | |
Wayne Selden defensive rebound. | 4:49 | |
Mike Conley layup made. |
4:32 (81-70) |
|
4:25 | Jae Crowder 3 point shot missed. | |
MEM defensive rebound. | 4:23 | |
4:12 | Joe Ingles personal foul. | |
Mike Conley free throw made (1 of 3). |
4:12 (82-70) |
|
Mike Conley free throw made (2 of 3). |
4:12 (83-70) |
|
Mike Conley free throw made (3 of 3). |
4:12 (84-70) |
|
3:51 | Donovan Mitchell turnover. Wayne Selden steals. | |
Garrett Temple layup made. Assisted by Wayne Selden. |
3:49 (86-70) |
|
3:49 | Utah Timeout : full | |
Marc Gasol personal foul. | 3:41 | |
Substitution out: Marc Gasol. Substitution in: Jaren Jackson Jr.. | 3:41 | |
3:41 (86-71) |
Jae Crowder free throw made (1 of 2). | |
3:41 (86-72) |
Jae Crowder free throw made (2 of 2). | |
Mike Conley 2 point shot missed. | 3:29 | |
3:27 | Jae Crowder defensive rebound. | |
3:22 (86-75) |
Jae Crowder 3 point shot made. Assisted by Joe Ingles. | |
Shelvin Mack 2 point shot missed. | 2:58 | |
2:56 | Jae Crowder defensive rebound. | |
2:43 (86-77) |
Rudy Gobert dunk made. Assisted by Joe Ingles. | |
Memphis Timeout : full | 2:43 | |
Wayne Selden layup missed. | 2:18 | |
Wayne Selden offensive rebound. | 2:18 | |
Mike Conley 2 point shot made. |
2:05 (88-77) |
|
1:53 | Donovan Mitchell layup missed. | |
Jaren Jackson Jr. defensive rebound. | 1:52 | |
1:52 | Rudy Gobert personal foul. | |
Mike Conley 3 point shot missed. | 1:36 | |
1:33 | Joe Ingles defensive rebound. | |
1:20 (88-79) |
Grayson Allen dunk made. Assisted by Rudy Gobert. | |
Wayne Selden 3 point shot missed. | 1:00 | |
0:58 | Rudy Gobert defensive rebound. | |
0:50 (88-81) |
Rudy Gobert layup made. Assisted by Donovan Mitchell. | |
Wayne Selden personal foul. | 0:50 | |
Substitution out: Jaren Jackson Jr.. Substitution in: Kyle Anderson. | 0:50 | |
0:50 (88-82) |
Rudy Gobert free throw made (1 of 1). | |
Mike Conley layup missed. Blocked by Rudy Gobert. | 0:30 | |
MEM offensive rebound. | 0:30 | |
Memphis Timeout : full | 0:30 | |
Wayne Selden 3 point shot missed. | 0:26 | |
0:24 | Rudy Gobert defensive rebound. | |
0:24 | Utah Timeout : full | |
0:24 | Substitution out: Grayson Allen. Substitution in: Ricky Rubio. | |
0:22 | Donovan Mitchell 3 point shot missed. | |
MEM defensive rebound. | 0:19 | |
0:18 | Rudy Gobert personal foul. | |
Mike Conley free throw made (1 of 2). |
0:18 (89-82) |
|
0:18 | Substitution out: Ricky Rubio. Substitution in: Derrick Favors. | |
Mike Conley free throw made (2 of 2). |
0:18 (90-82) |
|
0:18 | Utah Timeout : full | |
0:18 | Substitution out: Derrick Favors. Substitution in: Ricky Rubio. | |
0:17 | Donovan Mitchell 3 point shot missed. | |
0:15 | Rudy Gobert offensive rebound. | |
0:15 (90-84) |
Rudy Gobert dunk made. | |
0:14 | Jae Crowder personal foul. | |
Wayne Selden free throw made (1 of 2). |
0:14 (91-84) |
|
Wayne Selden free throw made (2 of 2). |
0:14 (92-84) |
|
0:09 | Donovan Mitchell 3 point shot missed. | |
MEM defensive rebound. | 0:08 |