Final | 1 | 2 | 3 | 4 | T |
Memphis | 23 | 30 | 20 | 22 | 95 |
New Orleans | 32 | 33 | 32 | 26 | 123 |
Memphis | New Orleans | |
---|---|---|
Marc Gasol wins jump ball against Anthony Davis. | 11:54 | |
11:42 (0-2) |
Anthony Davis layup made. Assisted by Rajon Rondo. | |
Jarell Martin turnover. E'Twaun Moore steals. | 11:25 | |
11:19 (0-4) |
E'Twaun Moore dunk made. | |
Kobi Simmons turnover. | 11:05 | |
10:50 | Jrue Holiday layup missed. Blocked by Dillon Brooks. | |
Jarell Martin defensive rebound. | 10:50 | |
Ben McLemore turnover. Jrue Holiday steals. | 10:35 | |
10:29 (0-6) |
Jrue Holiday dunk made. | |
Memphis Timeout : full | 10:21 | |
Jarell Martin 2 point shot missed. | 10:08 | |
10:05 | Jrue Holiday defensive rebound. | |
Jarell Martin personal foul. | 10:04 | |
Marc Gasol personal foul. | 9:52 | |
9:52 (0-7) |
Anthony Davis free throw made (1 of 2). | |
9:52 (0-8) |
Anthony Davis free throw made (2 of 2). | |
Kobi Simmons layup missed. Blocked by Anthony Davis. | 9:34 | |
9:30 | Rajon Rondo defensive rebound. | |
9:29 (0-10) |
Nikola Mirotic dunk made. Assisted by Rajon Rondo. | |
Jarell Martin 2 point shot missed. | 9:17 | |
9:14 | Nikola Mirotic defensive rebound. | |
9:08 | Jrue Holiday turnover. Dillon Brooks steals. | |
9:04 | Jrue Holiday personal foul. | |
Marc Gasol 2 point shot missed. | 8:50 | |
Marc Gasol offensive rebound. | 8:46 | |
Dillon Brooks 2 point shot made. |
8:42 (2-10) |
|
8:31 | Rajon Rondo turnover. Marc Gasol steals. | |
Ben McLemore 3 point shot made. Assisted by Dillon Brooks. |
8:26 (5-10) |
|
8:14 (5-12) |
Nikola Mirotic layup made. Assisted by Jrue Holiday. | |
Ben McLemore 2 point shot made. Assisted by Jarell Martin. |
7:59 (7-12) |
|
7:50 (7-14) |
Anthony Davis 2 point shot made. | |
Ben McLemore 2 point shot missed. | 7:33 | |
7:30 | Nikola Mirotic defensive rebound. | |
7:22 | Rajon Rondo turnover. | |
Substitution out: Dillon Brooks. Substitution in: MarShon Brooks. | 7:22 | |
Substitution out: Kobi Simmons. Substitution in: Marquis Teague. | 7:22 | |
Marc Gasol turnover. | 7:09 | |
6:58 (7-17) |
E'Twaun Moore 3 point shot made. Assisted by Rajon Rondo. | |
MarShon Brooks 2 point shot made. |
6:40 (9-17) |
|
6:17 | E'Twaun Moore 3 point shot missed. | |
6:13 | Anthony Davis offensive rebound. | |
Ben McLemore personal foul. | 6:13 | |
6:07 (9-19) |
Jrue Holiday layup made. | |
Ben McLemore 3 point shot missed. | 5:54 | |
5:49 | Anthony Davis defensive rebound. | |
5:44 | Anthony Davis 2 point shot missed. | |
Jarell Martin defensive rebound. | 5:41 | |
Ben McLemore layup made. Assisted by Marquis Teague. |
5:35 (11-19) |
|
5:26 | Rajon Rondo layup missed. | |
Ben McLemore defensive rebound. | 5:26 | |
Jarell Martin dunk made. Assisted by Marc Gasol. |
5:11 (13-19) |
|
Jarell Martin personal foul. | 5:03 | |
5:03 | Substitution out: Nikola Mirotic. Substitution in: Solomon Hill. | |
5:03 | Substitution out: Jrue Holiday. Substitution in: Darius Miller. | |
5:03 | Substitution out: E'Twaun Moore. Substitution in: Ian Clark. | |
Substitution out: Jarell Martin. Substitution in: Deyonta Davis. | 5:03 | |
Substitution out: Ben McLemore. Substitution in: Dillon Brooks. | 5:03 | |
Substitution out: Marc Gasol. Substitution in: Ivan Rabb. | 5:03 | |
4:54 (13-21) |
Darius Miller 2 point shot made. Assisted by Rajon Rondo. | |
Ivan Rabb layup made. |
4:40 (15-21) |
|
4:29 | Solomon Hill 3 point shot missed. | |
Ivan Rabb defensive rebound. | 4:26 | |
Deyonta Davis layup made. Assisted by Dillon Brooks. |
4:12 (17-21) |
|
Ivan Rabb personal foul. | 4:08 | |
Deyonta Davis free throw made (1 of 2). |
4:08 (18-21) |
|
4:08 (18-22) |
Anthony Davis free throw made (2 of 2). | |
Deyonta Davis layup made. Assisted by MarShon Brooks. |
3:49 (20-22) |
|
3:35 | Anthony Davis 2 point shot missed. | |
Deyonta Davis defensive rebound. | 3:32 | |
Deyonta Davis 2 point shot missed. | 3:24 | |
MarShon Brooks layup missed. | 3:17 | |
MarShon Brooks offensive rebound. | 3:17 | |
3:17 | Anthony Davis defensive rebound. | |
3:07 (20-25) |
Ian Clark 3 point shot made. Assisted by Rajon Rondo. | |
Dillon Brooks 3 point shot missed. | 2:53 | |
MEM offensive rebound. | 2:53 | |
2:53 | Darius Miller personal foul. | |
2:53 | New Orleans Timeout : full | |
2:53 | Substitution out: Rajon Rondo. Substitution in: Cheick Diallo. | |
Ivan Rabb 2 point shot made. |
2:41 (22-25) |
|
2:21 | Anthony Davis 2 point shot missed. | |
2:20 | Anthony Davis offensive rebound. | |
2:17 (22-27) |
Anthony Davis layup made. | |
MarShon Brooks 2 point shot missed. | 2:01 | |
2:01 | Solomon Hill defensive rebound. | |
1:40 (22-30) |
Anthony Davis 3 point shot made. Assisted by Darius Miller. | |
1:27 | Cheick Diallo personal foul. | |
Ivan Rabb 2 point shot made. |
1:12 (24-30) |
|
1:00 | Anthony Davis turnover. | |
Marquis Teague 2 point shot missed. | 0:36 | |
0:32 | Solomon Hill defensive rebound. | |
Marquis Teague personal foul. | 0:30 | |
0:30 | Anthony Davis free throw missed (1 of 2). | |
0:30 (24-31) |
Anthony Davis free throw made (2 of 2). | |
Dillon Brooks 3 point shot missed. | 0:08 | |
0:05 | Ian Clark defensive rebound. | |
0:00 | Solomon Hill 3 point shot missed. | |
0:00 | NO offensive rebound. |
Memphis | New Orleans | |
---|---|---|
Substitution in: Myke Henry. Substitution out: Dillon Brooks. | 12:00 | |
12:00 | Substitution in: Nikola Mirotic. Substitution out: Anthony Davis. | |
Ivan Rabb 2 point shot missed. Blocked by Nikola Mirotic. | 11:46 | |
MEM offensive rebound. | 11:43 | |
Marquis Teague turnover. | 11:41 | |
11:24 (24-33) |
Nikola Mirotic 2 point shot made. | |
MarShon Brooks 3 point shot made. |
11:04 (27-33) |
|
10:50 | Nikola Mirotic turnover. Marquis Teague steals. | |
MarShon Brooks 3 point shot made. Assisted by Marquis Teague. |
10:46 (30-33) |
|
10:30 | Darius Miller 3 point shot missed. | |
10:27 | Nikola Mirotic offensive rebound. | |
10:24 | Solomon Hill 3 point shot missed. | |
Marquis Teague defensive rebound. | 10:20 | |
MarShon Brooks 3 point shot missed. | 10:13 | |
10:13 | Cheick Diallo defensive rebound. | |
10:03 | Solomon Hill turnover. MarShon Brooks steals. | |
10:01 | Solomon Hill personal foul. | |
MarShon Brooks free throw made (1 of 2). |
10:01 (31-33) |
|
10:01 | Substitution out: Ian Clark. Substitution in: E'Twaun Moore. | |
10:01 | Substitution out: Solomon Hill. Substitution in: Jrue Holiday. | |
Substitution out: Ivan Rabb. Substitution in: Kobi Simmons. | 10:01 | |
Substitution out: Marquis Teague. Substitution in: Jarell Martin. | 10:01 | |
MarShon Brooks free throw made (2 of 2). |
10:01 (32-33) |
|
9:47 (32-35) |
Cheick Diallo layup made. Assisted by Jrue Holiday. | |
Deyonta Davis layup made. Assisted by MarShon Brooks. |
9:30 (34-35) |
|
9:13 | Nikola Mirotic 3 point shot missed. | |
Kobi Simmons defensive rebound. | 9:10 | |
Myke Henry 3 point shot missed. | 9:06 | |
9:03 | Cheick Diallo defensive rebound. | |
8:57 (34-38) |
E'Twaun Moore 3 point shot made. Assisted by Jrue Holiday. | |
MarShon Brooks 3 point shot missed. | 8:44 | |
8:41 | Nikola Mirotic defensive rebound. | |
8:28 (34-41) |
Nikola Mirotic 3 point shot made. Assisted by Cheick Diallo. | |
Substitution out: MarShon Brooks. Substitution in: Marc Gasol. | 8:14 | |
Substitution out: Deyonta Davis. Substitution in: Ben McLemore. | 8:14 | |
Kobi Simmons layup missed. Blocked by E'Twaun Moore. | 8:04 | |
MEM offensive rebound. | 8:04 | |
8:04 | Substitution out: Cheick Diallo. Substitution in: Ian Clark. | |
8:04 | Substitution out: Darius Miller. Substitution in: Anthony Davis. | |
Myke Henry turnover. Jrue Holiday steals. | 8:01 | |
7:54 | E'Twaun Moore layup missed. | |
Jarell Martin defensive rebound. | 7:54 | |
Kobi Simmons 2 point shot missed. | 7:50 | |
Jarell Martin offensive rebound. | 7:50 | |
7:50 | Anthony Davis personal foul. | |
Jarell Martin free throw made (1 of 2). |
7:50 (35-41) |
|
Jarell Martin free throw missed (2 of 2). | 7:50 | |
7:48 | Jrue Holiday defensive rebound. | |
7:34 | Ian Clark 2 point shot missed. | |
Kobi Simmons defensive rebound. | 7:31 | |
7:29 | Ian Clark personal foul. | |
Kobi Simmons turnover. Ian Clark steals. | 7:21 | |
Marc Gasol personal foul. | 7:21 | |
7:10 (35-43) |
Anthony Davis dunk made. Assisted by E'Twaun Moore. | |
Ben McLemore layup missed. | 6:47 | |
MEM offensive rebound. | 6:47 | |
6:47 | E'Twaun Moore personal foul. | |
6:47 | New Orleans Timeout : full | |
Substitution out: Myke Henry. Substitution in: Dillon Brooks. | 6:47 | |
Kobi Simmons layup made. |
6:36 (37-43) |
|
Kobi Simmons personal foul. | 6:19 | |
6:19 | Substitution out: Nikola Mirotic. Substitution in: Cheick Diallo. | |
6:06 | NO offensive rebound. | |
6:05 | NO turnover. | |
6:05 | Jrue Holiday 3 point shot missed. | |
Ben McLemore turnover. Ian Clark steals. | 5:50 | |
5:43 | E'Twaun Moore 3 point shot missed. | |
Jarell Martin defensive rebound. | 5:39 | |
Marc Gasol 2 point shot missed. | 5:30 | |
5:26 | Anthony Davis defensive rebound. | |
Jarell Martin personal foul. | 5:14 | |
Substitution out: Jarell Martin. Substitution in: Ivan Rabb. | 5:14 | |
5:06 | Anthony Davis 2 point shot missed. | |
Marc Gasol defensive rebound. | 5:01 | |
Dillon Brooks layup made. Assisted by Marc Gasol. |
4:54 (39-43) |
|
4:44 (39-45) |
Ian Clark 2 point shot made. | |
Dillon Brooks 2 point shot made. |
4:25 (41-45) |
|
4:14 (41-48) |
E'Twaun Moore 3 point shot made. Assisted by Jrue Holiday. | |
Kobi Simmons turnover. Ian Clark steals. | 3:59 | |
3:55 | Ian Clark layup missed. | |
Ben McLemore defensive rebound. | 3:52 | |
Dillon Brooks layup made (goaltending violation). |
3:49 (43-48) |
|
3:49 | New Orleans Timeout : full | |
3:49 | Substitution out: Ian Clark. Substitution in: Rajon Rondo. | |
3:37 (43-51) |
Jrue Holiday 3 point shot made. Assisted by Rajon Rondo. | |
Ivan Rabb 2 point shot made. Assisted by Dillon Brooks. |
3:21 (45-51) |
|
3:02 (45-53) |
Anthony Davis 2 point shot made. Assisted by E'Twaun Moore. | |
Deyonta Davis turnover. | 2:57 | |
Substitution out: Dillon Brooks. Substitution in: MarShon Brooks. | 2:43 | |
Kobi Simmons layup missed. | 2:39 | |
Ivan Rabb offensive rebound. | 2:37 | |
2:37 | Anthony Davis personal foul. | |
Ivan Rabb free throw made (1 of 2). |
2:37 (46-53) |
|
2:37 | Substitution out: Cheick Diallo. Substitution in: Nikola Mirotic. | |
Ivan Rabb free throw made (2 of 2). |
2:37 (47-53) |
|
Ben McLemore personal foul. | 2:32 | |
2:23 (47-55) |
E'Twaun Moore layup made. | |
Ben McLemore 2 point shot missed. | 2:06 | |
MEM offensive rebound. | 2:05 | |
2:05 | E'Twaun Moore personal foul. | |
Ben McLemore free throw made (1 of 1). |
2:05 (48-55) |
|
Ivan Rabb layup missed. | 2:01 | |
1:58 | Anthony Davis defensive rebound. | |
1:53 | E'Twaun Moore 2 point shot missed. | |
1:53 | NO offensive rebound. | |
1:44 | Jrue Holiday layup missed. | |
1:40 | Anthony Davis offensive rebound. | |
1:40 | Anthony Davis layup missed. | |
Ben McLemore defensive rebound. | 1:38 | |
Ben McLemore turnover. Anthony Davis steals. | 1:35 | |
1:29 | Jrue Holiday layup missed. | |
1:22 | Anthony Davis offensive rebound. | |
1:22 (48-57) |
Anthony Davis layup made. | |
Ben McLemore 3 point shot made. Assisted by MarShon Brooks. |
1:07 (51-57) |
|
1:00 (51-60) |
E'Twaun Moore 3 point shot made. Assisted by Rajon Rondo. | |
Marc Gasol personal foul. | 0:50 | |
Marc Gasol turnover. | 0:50 | |
Marc Gasol technical foul. | 0:50 | |
0:50 (51-61) |
Anthony Davis free throw made (1 of 1). | |
0:50 | Substitution out: Anthony Davis. Substitution in: Cheick Diallo. | |
0:39 | Cheick Diallo personal foul. | |
0:39 | Cheick Diallo turnover. | |
MarShon Brooks 3 point shot made. |
0:28 (54-61) |
|
0:28 | Cheick Diallo personal foul. | |
Substitution out: Marc Gasol. Substitution in: Marquis Teague. | 0:28 | |
MarShon Brooks free throw missed (1 of 1). | 0:28 | |
0:28 | Cheick Diallo defensive rebound. | |
Ivan Rabb technical foul. | 0:12 | |
0:12 (54-62) |
Jrue Holiday free throw made (1 of 1). | |
0:01 (54-64) |
E'Twaun Moore layup made. Assisted by Rajon Rondo. | |
Marquis Teague 3 point shot missed. | 0:00 | |
MEM offensive rebound. | 0:00 |
Memphis | New Orleans | |
---|---|---|
Subbing out: Ivan Rabb, Marquis Teague, MarShon Brooks Subbing In: Marc Gasol, Dillon Brooks, Jarell Martin | 12:00 | |
12:00 | Substitution in: Anthony Davis. Substitution out: Cheick Diallo. | |
Ben McLemore 3 point shot missed. | 11:43 | |
11:43 | Anthony Davis defensive rebound. | |
11:43 | Anthony Davis turnover. | |
Jarell Martin 2 point shot made. Assisted by Marc Gasol. |
11:30 (56-64) |
|
Ben McLemore personal foul. | 11:16 | |
11:16 | Anthony Davis free throw missed (1 of 2). | |
11:16 (56-65) |
Anthony Davis free throw made (2 of 2). | |
Dillon Brooks 3 point shot missed. | 10:59 | |
10:55 | E'Twaun Moore defensive rebound. | |
10:49 (56-68) |
Nikola Mirotic 3 point shot made. Assisted by Jrue Holiday. | |
Ben McLemore 3 point shot missed. | 10:24 | |
10:21 | Rajon Rondo defensive rebound. | |
Jarell Martin personal foul. | 10:10 | |
Memphis Timeout : full | 10:10 | |
Substitution out: Dillon Brooks. Substitution in: Ivan Rabb. | 10:10 | |
Substitution out: Jarell Martin. Substitution in: MarShon Brooks. | 10:10 | |
10:10 (56-69) |
Anthony Davis free throw made (1 of 2). | |
10:10 (56-70) |
Anthony Davis free throw made (2 of 2). | |
9:54 | Nikola Mirotic personal foul. | |
Ivan Rabb free throw made (1 of 2). |
9:54 (57-70) |
|
Ivan Rabb free throw made (2 of 2). |
9:54 (58-70) |
|
9:41 (58-72) |
Nikola Mirotic 2 point shot made. | |
Marc Gasol turnover. E'Twaun Moore steals. | 9:27 | |
9:24 (58-74) |
E'Twaun Moore layup made. Assisted by Anthony Davis. | |
Ben McLemore personal foul. | 9:24 | |
9:24 (58-75) |
E'Twaun Moore free throw made (1 of 1). | |
Ben McLemore layup missed. | 9:07 | |
Ben McLemore offensive rebound. | 9:06 | |
9:06 | Nikola Mirotic personal foul. | |
Ben McLemore free throw made (1 of 2). |
9:06 (59-75) |
|
Ben McLemore free throw made (2 of 2). |
9:06 (60-75) |
|
8:56 (60-77) |
Rajon Rondo layup made. | |
Ben McLemore layup missed. | 8:39 | |
8:35 | Anthony Davis defensive rebound. | |
Substitution out: Ben McLemore. Substitution in: Myke Henry. | 8:32 | |
8:21 (60-79) |
Nikola Mirotic 2 point shot made. Assisted by Rajon Rondo. | |
Myke Henry layup missed. Blocked by Jrue Holiday. | 8:05 | |
MEM offensive rebound. | 8:05 | |
Marc Gasol 3 point shot missed. | 8:03 | |
MEM offensive rebound. | 8:02 | |
8:02 | Nikola Mirotic personal foul. | |
7:55 | Nikola Mirotic personal foul. | |
7:55 | Substitution out: Nikola Mirotic. Substitution in: Solomon Hill. | |
MarShon Brooks turnover. | 7:42 | |
7:26 | E'Twaun Moore 3 point shot missed. | |
7:20 | Rajon Rondo offensive rebound. | |
7:15 | Rajon Rondo 3 point shot missed. | |
Myke Henry defensive rebound. | 7:10 | |
Ivan Rabb layup missed. | 7:03 | |
7:01 | Rajon Rondo defensive rebound. | |
6:54 (60-82) |
Jrue Holiday 3 point shot made. Assisted by Solomon Hill. | |
Memphis Timeout : full | 6:54 | |
6:54 | Substitution out: Rajon Rondo. Substitution in: Darius Miller. | |
Substitution out: Kobi Simmons. Substitution in: Marquis Teague. | 6:54 | |
Substitution out: Marc Gasol. Substitution in: Jarell Martin. | 6:54 | |
Jarell Martin 2 point shot missed. Blocked by Solomon Hill. | 6:28 | |
6:21 | Anthony Davis defensive rebound. | |
6:15 | Jrue Holiday layup missed. | |
Ivan Rabb defensive rebound. | 6:15 | |
Ivan Rabb 2 point shot missed. Blocked by Anthony Davis. | 6:01 | |
MEM offensive rebound. | 5:59 | |
MarShon Brooks 2 point shot made. |
5:53 (62-82) |
|
5:36 | Darius Miller 3 point shot missed. | |
Myke Henry defensive rebound. | 5:32 | |
Marquis Teague layup missed. | 5:17 | |
5:14 | Solomon Hill defensive rebound. | |
5:06 | E'Twaun Moore turnover. Marquis Teague steals. | |
Jarell Martin dunk made. Assisted by Myke Henry. |
5:01 (64-82) |
|
Myke Henry personal foul. | 4:48 | |
Substitution out: Ivan Rabb. Substitution in: Deyonta Davis. | 4:48 | |
4:41 (64-85) |
E'Twaun Moore 3 point shot made. Assisted by Jrue Holiday. | |
Myke Henry 2 point shot made. Assisted by Marquis Teague. |
4:25 (66-85) |
|
4:18 (66-88) |
E'Twaun Moore 3 point shot made. Assisted by Darius Miller. | |
MarShon Brooks turnover. Anthony Davis steals. | 3:52 | |
Jarell Martin personal foul. | 3:51 | |
3:51 (66-89) |
Anthony Davis free throw made (1 of 2). | |
Substitution out: Jarell Martin. Substitution in: Ben McLemore. | 3:51 | |
3:51 (66-90) |
Anthony Davis free throw made (2 of 2). | |
MarShon Brooks 3 point shot missed. | 3:40 | |
MEM offensive rebound. | 3:38 | |
3:38 | E'Twaun Moore personal foul. | |
Ben McLemore free throw made (1 of 2). |
3:38 (67-90) |
|
3:38 | Substitution out: Anthony Davis. Substitution in: Cheick Diallo. | |
3:38 | Substitution out: E'Twaun Moore. Substitution in: Rajon Rondo. | |
Ben McLemore free throw missed (2 of 2). | 3:38 | |
Deyonta Davis offensive rebound. | 3:35 | |
Deyonta Davis layup missed. | 3:33 | |
Myke Henry offensive rebound. | 3:31 | |
MarShon Brooks 3 point shot missed. | 3:29 | |
3:27 | Darius Miller defensive rebound. | |
3:25 | Jrue Holiday 3 point shot missed. | |
MarShon Brooks defensive rebound. | 3:22 | |
Marquis Teague 3 point shot missed. | 3:10 | |
3:06 | Jrue Holiday defensive rebound. | |
2:54 | Jrue Holiday layup missed. | |
2:49 | Solomon Hill offensive rebound. | |
2:49 | Solomon Hill layup missed. | |
2:49 | Solomon Hill offensive rebound. | |
2:49 | Solomon Hill layup missed. | |
2:49 | Solomon Hill offensive rebound. | |
2:49 | Solomon Hill turnover. | |
Marquis Teague 3 point shot made. |
2:39 (70-90) |
|
2:38 | New Orleans Timeout : full | |
2:20 | Darius Miller 2 point shot missed. | |
2:18 | Cheick Diallo offensive rebound. | |
2:05 (70-92) |
Cheick Diallo layup made. Assisted by Rajon Rondo. | |
Ben McLemore turnover. Jrue Holiday steals. | 1:54 | |
1:49 | Darius Miller 3 point shot missed. | |
Marquis Teague defensive rebound. | 1:44 | |
Myke Henry 3 point shot missed. | 1:39 | |
Deyonta Davis offensive rebound. | 1:29 | |
Deyonta Davis layup made. |
1:29 (72-92) |
|
1:23 | Jrue Holiday turnover. Ben McLemore steals. | |
Ben McLemore 3 point shot missed. | 1:16 | |
1:11 | Rajon Rondo defensive rebound. | |
0:58 (72-94) |
Jrue Holiday layup made. | |
Myke Henry turnover. Solomon Hill steals. | 0:39 | |
0:34 | Darius Miller 3 point shot missed. | |
MEM defensive rebound. | 0:32 | |
MarShon Brooks 2 point shot made. |
0:18 (74-94) |
|
Marquis Teague personal foul. | 0:02 | |
0:02 (74-95) |
Jrue Holiday free throw made (1 of 2). | |
0:02 (74-96) |
Jrue Holiday free throw made (2 of 2). | |
Myke Henry 3 point shot missed. | 0:00 | |
MEM offensive rebound. | 0:00 |
Memphis | New Orleans | |
---|---|---|
Subbing out: Subbing In: Myke Henry, Marquis Teague, MarShon Brooks, Deyonta Davis, Ben McLemore | 12:00 | |
12:00 | Substitution in: Nikola Mirotic. Substitution out: Jrue Holiday. | |
11:45 | Nikola Mirotic 3 point shot missed. | |
Deyonta Davis defensive rebound. | 11:42 | |
MarShon Brooks 3 point shot made. Assisted by Ben McLemore. |
11:23 (77-96) |
|
Myke Henry personal foul. | 10:58 | |
Substitution out: Myke Henry. Substitution in: Ivan Rabb. | 10:58 | |
10:45 | Rajon Rondo 3 point shot missed. | |
Ivan Rabb defensive rebound. | 10:41 | |
Deyonta Davis layup missed. | 10:29 | |
Ivan Rabb offensive rebound. | 10:23 | |
Ivan Rabb layup made. |
10:23 (79-96) |
|
10:21 | Solomon Hill turnover. | |
10:21 | Solomon Hill personal foul. | |
MarShon Brooks 2 point shot made. |
10:07 (81-96) |
|
10:07 | Solomon Hill personal foul. | |
MarShon Brooks free throw missed (1 of 1). | 10:07 | |
10:07 | Nikola Mirotic defensive rebound. | |
Deyonta Davis personal foul. | 9:57 | |
9:57 (81-97) |
Nikola Mirotic free throw made (1 of 2). | |
9:57 | Substitution out: Cheick Diallo. Substitution in: Anthony Davis. | |
9:57 | Substitution out: Solomon Hill. Substitution in: E'Twaun Moore. | |
9:57 (81-98) |
Nikola Mirotic free throw made (2 of 2). | |
Ben McLemore 3 point shot missed. | 9:37 | |
Ivan Rabb offensive rebound. | 9:32 | |
Ivan Rabb layup missed. Blocked by Anthony Davis. | 9:32 | |
9:32 | Nikola Mirotic defensive rebound. | |
9:19 (81-101) |
E'Twaun Moore 3 point shot made. Assisted by Rajon Rondo. | |
Ivan Rabb turnover. E'Twaun Moore steals. | 8:54 | |
8:46 (81-103) |
Anthony Davis layup made. Assisted by Rajon Rondo. | |
Deyonta Davis turnover. Darius Miller steals. | 8:31 | |
8:18 | Darius Miller 3 point shot missed. | |
MarShon Brooks defensive rebound. | 8:12 | |
Marquis Teague layup missed. | 8:00 | |
Deyonta Davis defensive rebound. | 7:58 | |
7:53 (81-105) |
Nikola Mirotic layup made. Assisted by Rajon Rondo. | |
Memphis Timeout : full | 7:53 | |
Substitution out: Marquis Teague. Substitution in: Jarell Martin. | 7:53 | |
Substitution out: Deyonta Davis. Substitution in: Kobi Simmons. | 7:53 | |
Substitution out: Ben McLemore. Substitution in: Myke Henry. | 7:53 | |
Ivan Rabb turnover. | 7:39 | |
7:27 (81-108) |
Darius Miller 3 point shot made. Assisted by E'Twaun Moore. | |
Kobi Simmons 2 point shot made. |
7:11 (83-108) |
|
6:55 (83-111) |
Darius Miller 3 point shot made. Assisted by Anthony Davis. | |
Myke Henry 3 point shot missed. | 6:31 | |
6:28 | Rajon Rondo defensive rebound. | |
6:20 (83-113) |
Nikola Mirotic layup made. Assisted by E'Twaun Moore. | |
6:13 | Rajon Rondo personal foul. | |
6:13 | Substitution out: Anthony Davis. Substitution in: Solomon Hill. | |
6:13 | Substitution out: E'Twaun Moore. Substitution in: Cheick Diallo. | |
MarShon Brooks 3 point shot made. |
6:02 (86-113) |
|
5:38 (86-115) |
Cheick Diallo 2 point shot made. | |
Ivan Rabb 2 point shot missed. | 5:23 | |
5:20 | Rajon Rondo defensive rebound. | |
5:19 | Darius Miller turnover. | |
5:19 | Substitution out: Rajon Rondo. Substitution in: Larry Drew II. | |
Kobi Simmons 2 point shot missed. | 4:59 | |
4:59 | Nikola Mirotic defensive rebound. | |
4:46 | Cheick Diallo 2 point shot missed. | |
Ivan Rabb defensive rebound. | 4:46 | |
Jarell Martin dunk made. Assisted by MarShon Brooks. |
4:34 (88-115) |
|
4:22 (88-118) |
Nikola Mirotic 3 point shot made. Assisted by Larry Drew II. | |
Jarell Martin 3 point shot made. Assisted by MarShon Brooks. |
4:05 (91-118) |
|
4:02 | New Orleans Timeout : full | |
4:02 | Substitution out: Nikola Mirotic. Substitution in: DeAndre Liggins. | |
4:02 | Substitution out: Darius Miller. Substitution in: Emeka Okafor. | |
Substitution out: Ivan Rabb. Substitution in: Deyonta Davis. | 4:02 | |
3:50 | Larry Drew II layup missed. | |
3:48 | Cheick Diallo offensive rebound. | |
3:45 | Larry Drew II 3 point shot missed. | |
Myke Henry defensive rebound. | 3:43 | |
Jarell Martin 3 point shot made. Assisted by MarShon Brooks. |
3:31 (94-118) |
|
3:08 | Cheick Diallo layup missed. | |
Deyonta Davis defensive rebound. | 3:05 | |
2:37 (94-120) |
Emeka Okafor dunk made. Assisted by Cheick Diallo. | |
Kobi Simmons 3 point shot missed. | 2:20 | |
2:16 | Emeka Okafor defensive rebound. | |
2:04 | Solomon Hill 3 point shot missed. | |
Myke Henry defensive rebound. | 2:03 | |
Substitution out: Jarell Martin. Substitution in: Ivan Rabb. | 2:03 | |
Memphis Timeout : full | 2:03 | |
Ivan Rabb turnover. Emeka Okafor steals. | 1:49 | |
1:42 | Emeka Okafor turnover. MarShon Brooks steals. | |
Ivan Rabb dunk made. Assisted by Kobi Simmons. |
1:40 (96-120) |
|
1:23 (96-122) |
Cheick Diallo dunk made. Assisted by Larry Drew II. | |
Ivan Rabb 2 point shot missed. | 1:10 | |
Deyonta Davis offensive rebound. | 1:07 | |
Deyonta Davis layup missed. | 1:06 | |
1:03 | Emeka Okafor defensive rebound. | |
1:01 | Emeka Okafor turnover. Deyonta Davis steals. | |
MarShon Brooks 3 point shot missed. | 0:57 | |
0:55 | Emeka Okafor defensive rebound. | |
0:49 | Cheick Diallo turnover. Myke Henry steals. | |
Myke Henry dunk missed. | 0:44 | |
0:37 | Emeka Okafor defensive rebound. | |
MarShon Brooks defensive rebound. | 0:35 | |
0:35 | DeAndre Liggins 3 point shot missed. | |
MarShon Brooks 2 point shot missed. | 0:29 | |
0:26 | Emeka Okafor defensive rebound. | |
0:04 | NO turnover. | |
Kobi Simmons 3 point shot missed. | 0:00 | |
MEM offensive rebound. | 0:00 |