National Hockey League
Profile | Career Statistics
Chris Thorburn
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/hockey/NHL/playerProfile/1404?subdomain=donbest&linkUrl=&timeZone=US/Eastern&page=%2fdata%2fnhl%2fplayers%2fplayer1404.html
Key Statistics
Goals 5
Assists 13
Points 18
+/- -4
PIM 92
Games 73
Last 10 | Season
Date vs Score G A P +/- PIM PP SH S HT BS SHF TOI
10/13/18 @ CHI (STL) L 3-4 (OT) 0 0 0 0 0 0 0 0 1 - 3 1:52
4/7/18 @ COL (STL) L 2-5 0 0 0 0 0 0 0 0 3 1 8 4:42
4/6/18 @ CHI (STL) W 4-1 0 0 0 0 0 0 0 1 - - 16 10:30
4/4/18 CHI (STL) L 3-4 0 0 0 0 0 0 0 0 6 - 11 6:03
4/2/18 WAS (STL) L 2-4 0 0 0 0 0 0 0 1 1 - 8 5:18
3/31/18 @ ARI (STL) L 0-6 0 0 0 -2 5 0 0 0 4 - 16 9:49
3/30/18 @ VEG (STL) L 3-4 (OT) 1 0 1 0 0 0 0 2 4 - 11 7:42
3/27/18 SJ (STL) W 3-2 (OT) 0 0 0 1 0 0 0 0 1 - 12 6:17
3/24/18 @ CLB (STL) W 2-1 0 0 0 0 0 0 0 1 1 1 11 6:17
3/23/18 VAN (STL) W 4-1 0 0 0 0 0 0 0 1 - - 12 7:50
Statistics | Career
Season Team GP G A Pts +/- PIM PPG SH Shots Sh%
18-19 STL 1 0 0 0 0 0 0 0 0
17-18 STL 50 1 6 7 -4 60 0 0 35 2.86
16-17 WIN 64 3 1 4 -7 95 0 1 36 8.33
15-16 WIN 82 6 6 12 -1 81 0 1 70 8.57