Minnesota | Portland | |
---|---|---|
Rudy Gobert wins jump ball against Donovan Clingan. | 11:56 | |
Anthony Edwards 2 point shot missed. | 11:37 | |
Rudy Gobert offensive rebound. | 11:36 | |
11:36 | Donovan Clingan personal foul. | |
Rudy Gobert free throw made (1 of 2). |
11:36 (1-0) |
|
Rudy Gobert free throw made (2 of 2). |
11:36 (2-0) |
|
11:12 | POR turnover. | |
Anthony Edwards 3 point shot missed. | 10:59 | |
10:57 | Scoot Henderson defensive rebound. | |
10:47 (2-2) |
Donovan Clingan dunk made. Assisted by Scoot Henderson. | |
Nickeil Alexander-Walker 3 point shot made. Assisted by Jaden McDaniels. |
10:35 (5-2) |
|
10:27 | Toumani Camara turnover. | |
Julius Randle 2 point shot missed. | 10:12 | |
Rudy Gobert offensive rebound. | 10:08 | |
Rudy Gobert dunk made. |
10:08 (7-2) |
|
9:58 | Toumani Camara 3 point shot missed. | |
Anthony Edwards defensive rebound. | 9:55 | |
Anthony Edwards layup made. |
9:50 (9-2) |
|
9:32 | Scoot Henderson layup missed. | |
Jaden McDaniels defensive rebound. | 9:32 | |
9:32 | Donovan Clingan personal foul. | |
9:32 | Donovan Clingan offensive rebound. | |
9:32 | Donovan Clingan layup missed. | |
Anthony Edwards 2 point shot made. |
9:13 (11-2) |
|
8:49 (11-4) |
Toumani Camara layup made. Assisted by Shaedon Sharpe. | |
Nickeil Alexander-Walker 3 point shot made. |
8:35 (14-4) |
|
8:35 | Portland Timeout : full | |
8:35 | Substitution out: Donovan Clingan. Substitution in: Duop Reath. | |
8:13 | Shaedon Sharpe 3 point shot missed. | |
Anthony Edwards defensive rebound. | 8:13 | |
Anthony Edwards layup made. |
8:09 (16-4) |
|
8:04 (16-6) |
Jerami Grant layup made. Assisted by Scoot Henderson. | |
Anthony Edwards 2 point shot missed. | 7:37 | |
7:36 | Toumani Camara defensive rebound. | |
7:25 | Duop Reath layup missed. | |
Julius Randle defensive rebound. | 7:24 | |
Julius Randle layup made. |
7:18 (18-6) |
|
7:05 (18-8) |
Shaedon Sharpe layup made. | |
Jaden McDaniels personal foul. | 7:05 | |
7:05 (18-9) |
Shaedon Sharpe free throw made (1 of 1). | |
Anthony Edwards 3 point shot missed. | 6:40 | |
6:38 | POR defensive rebound. | |
6:26 | Jerami Grant 3 point shot missed. | |
Julius Randle defensive rebound. | 6:23 | |
6:19 | Toumani Camara personal foul. | |
Julius Randle free throw made (1 of 2). |
6:19 (19-9) |
|
Substitution out: Rudy Gobert. Substitution in: Naz Reid. | 6:19 | |
Julius Randle free throw missed (2 of 2). | 6:19 | |
6:17 | Toumani Camara defensive rebound. | |
Julius Randle personal foul. | 6:07 | |
Substitution out: Nickeil Alexander-Walker. Substitution in: Donte DiVincenzo. | 6:07 | |
6:02 | Scoot Henderson turnover. Jaden McDaniels steals. | |
Jaden McDaniels layup made. |
5:57 (21-9) |
|
5:38 (21-11) |
Shaedon Sharpe dunk made. Assisted by Toumani Camara. | |
Naz Reid 3 point shot made. Assisted by Anthony Edwards. |
5:17 (24-11) |
|
5:03 (24-13) |
Shaedon Sharpe 2 point shot made. | |
Julius Randle 3 point shot missed. | 4:47 | |
4:44 | Scoot Henderson defensive rebound. | |
4:42 | Scoot Henderson turnover. | |
4:42 | Substitution out: Scoot Henderson. Substitution in: Dalano Banton. | |
Donte DiVincenzo 3 point shot missed. | 4:27 | |
4:25 | Duop Reath defensive rebound. | |
4:03 | Jerami Grant 2 point shot missed. | |
Julius Randle defensive rebound. | 4:01 | |
3:59 | Substitution out: Jerami Grant. Substitution in: Deni Avdija. | |
Substitution out: Jaden McDaniels. Substitution in: Josh Minott. | 3:59 | |
MIN turnover. | 3:53 | |
3:42 (24-16) |
Toumani Camara 3 point shot made. Assisted by Dalano Banton. | |
Josh Minott 3 point shot missed. | 3:29 | |
3:27 | Deni Avdija defensive rebound. | |
3:21 | Shaedon Sharpe 3 point shot missed. | |
Naz Reid defensive rebound. | 3:18 | |
Anthony Edwards 2 point shot made. |
3:09 (26-16) |
|
2:52 | Dalano Banton turnover. Anthony Edwards steals. | |
Anthony Edwards 3 point shot missed. | 2:49 | |
2:46 | Shaedon Sharpe defensive rebound. | |
2:43 (26-19) |
Shaedon Sharpe 3 point shot made. | |
Minnesota Timeout : full | 2:43 | |
2:43 | Substitution out: Shaedon Sharpe. Substitution in: Rayan Rupert. | |
Substitution out: Anthony Edwards. Substitution in: Rudy Gobert. | 2:43 | |
Substitution out: Julius Randle. Substitution in: Nickeil Alexander-Walker. | 2:43 | |
2:27 | Duop Reath personal foul. | |
Naz Reid free throw made (1 of 2). |
2:27 (27-19) |
|
Naz Reid free throw made (2 of 2). |
2:27 (28-19) |
|
Josh Minott personal foul. | 2:12 | |
2:12 (28-20) |
Dalano Banton free throw made (1 of 2). | |
2:12 | Substitution out: Toumani Camara. Substitution in: Jabari Walker. | |
2:12 (28-21) |
Dalano Banton free throw made (2 of 2). | |
2:03 | Jabari Walker personal foul. | |
Naz Reid free throw missed (1 of 2). | 2:03 | |
Naz Reid free throw made (2 of 2). |
2:03 (29-21) |
|
1:54 | Jabari Walker personal foul. | |
1:54 | Jabari Walker turnover. | |
Donte DiVincenzo 3 point shot missed. | 1:44 | |
1:41 | Deni Avdija defensive rebound. | |
Josh Minott personal foul. | 1:37 | |
1:37 (29-22) |
Deni Avdija free throw made (1 of 2). | |
1:37 (29-23) |
Deni Avdija free throw made (2 of 2). | |
Naz Reid 3 point shot missed. | 1:18 | |
Naz Reid offensive rebound. | 1:14 | |
Naz Reid dunk made. |
1:14 (31-23) |
|
1:02 | Deni Avdija 3 point shot missed. | |
MIN defensive rebound. | 1:00 | |
1:00 | Substitution out: Duop Reath. Substitution in: Jerami Grant. | |
Josh Minott dunk made. |
0:55 (33-23) |
|
0:36 | Rayan Rupert turnover. Nickeil Alexander-Walker steals. | |
Nickeil Alexander-Walker 3 point shot missed. | 0:30 | |
Rudy Gobert offensive rebound. | 0:26 | |
Naz Reid 3 point shot missed. | 0:24 | |
0:22 | Jabari Walker defensive rebound. | |
0:00 | Deni Avdija 2 point shot missed. | |
0:00 | POR offensive rebound. |
Minnesota | Portland | |
---|---|---|
Substitution in: Rob Dillingham. Substitution out: Josh Minott. | 12:00 | |
12:00 | Subbing out: Rayan Rupert, Jabari Walker Subbing In: Donovan Clingan, Scoot Henderson | |
Naz Reid personal foul. | 11:44 | |
11:44 (33-24) |
Donovan Clingan free throw made (1 of 2). | |
11:44 (33-25) |
Donovan Clingan free throw made (2 of 2). | |
Donte DiVincenzo 3 point shot missed. | 11:32 | |
11:30 | Jerami Grant defensive rebound. | |
11:12 | Jerami Grant layup missed. | |
11:11 | Donovan Clingan offensive rebound. | |
11:10 | Donovan Clingan layup missed. | |
Donte DiVincenzo defensive rebound. | 11:10 | |
Naz Reid 3 point shot missed. | 10:58 | |
10:56 | Donovan Clingan defensive rebound. | |
10:45 | Dalano Banton 2 point shot missed. | |
Rudy Gobert defensive rebound. | 10:42 | |
Nickeil Alexander-Walker 3 point shot missed. | 10:34 | |
Rudy Gobert offensive rebound. | 10:30 | |
Donte DiVincenzo 3 point shot missed. | 10:24 | |
10:21 | Scoot Henderson defensive rebound. | |
10:14 | Scoot Henderson 2 point shot missed. | |
Naz Reid defensive rebound. | 10:11 | |
Rudy Gobert 2 point shot missed. | 10:03 | |
10:01 | Dalano Banton defensive rebound. | |
9:55 (33-27) |
Dalano Banton layup made. | |
Donte DiVincenzo 3 point shot missed. | 9:31 | |
9:28 | Dalano Banton defensive rebound. | |
9:20 | Dalano Banton 2 point shot missed. | |
Rudy Gobert defensive rebound. | 9:17 | |
Nickeil Alexander-Walker 2 point shot made. Assisted by Donte DiVincenzo. |
9:12 (35-27) |
|
8:53 (35-29) |
Donovan Clingan layup made. Assisted by Scoot Henderson. | |
Rudy Gobert personal foul. | 8:53 | |
8:53 | Substitution out: Dalano Banton. Substitution in: Shaedon Sharpe. | |
8:53 | Substitution out: Deni Avdija. Substitution in: Toumani Camara. | |
Substitution out: Donte DiVincenzo. Substitution in: Jaden McDaniels. | 8:53 | |
Substitution out: Nickeil Alexander-Walker. Substitution in: Anthony Edwards. | 8:53 | |
8:53 (35-30) |
Donovan Clingan free throw made (1 of 1). | |
Rob Dillingham turnover. Jerami Grant steals. | 8:38 | |
8:34 | Toumani Camara 3 point shot missed. | |
Anthony Edwards defensive rebound. | 8:31 | |
Rob Dillingham 3 point shot made. Assisted by Naz Reid. |
8:17 (38-30) |
|
8:16 | Portland Timeout : full | |
8:16 | Substitution out: Jerami Grant. Substitution in: Kris Murray. | |
Substitution out: Rudy Gobert. Substitution in: Julius Randle. | 8:16 | |
8:09 (38-32) |
Scoot Henderson 2 point shot made. | |
Naz Reid 3 point shot missed. | 7:53 | |
7:50 | Donovan Clingan defensive rebound. | |
7:41 | Donovan Clingan layup missed. | |
Julius Randle defensive rebound. | 7:39 | |
Julius Randle 2 point shot made. |
7:23 (40-32) |
|
6:59 | Scoot Henderson 3 point shot missed. | |
6:56 | Donovan Clingan offensive rebound. | |
6:54 | Shaedon Sharpe 3 point shot missed. | |
6:49 | Kris Murray offensive rebound. | |
6:49 (40-34) |
Kris Murray layup made. | |
Anthony Edwards 2 point shot missed. | 6:30 | |
6:29 | Toumani Camara defensive rebound. | |
6:18 | Scoot Henderson 3 point shot missed. | |
MIN defensive rebound. | 6:17 | |
Julius Randle 2 point shot missed. Blocked by Donovan Clingan. | 6:06 | |
6:02 | Toumani Camara defensive rebound. | |
6:02 | Shaedon Sharpe turnover. Jaden McDaniels steals. | |
5:58 | Shaedon Sharpe layup missed. Blocked by Jaden McDaniels. | |
Julius Randle defensive rebound. | 5:56 | |
Rob Dillingham 3 point shot missed. | 5:54 | |
Julius Randle offensive rebound. | 5:50 | |
Jaden McDaniels 3 point shot missed. | 5:42 | |
5:39 | Toumani Camara defensive rebound. | |
5:24 (40-36) |
Shaedon Sharpe 2 point shot made. | |
Rob Dillingham turnover. Toumani Camara steals. | 5:08 | |
5:04 (40-38) |
Toumani Camara layup made. | |
Minnesota Timeout : full | 5:04 | |
5:04 | Substitution out: Donovan Clingan. Substitution in: Deni Avdija. | |
Substitution out: Rob Dillingham. Substitution in: Rudy Gobert. | 5:04 | |
Substitution out: Naz Reid. Substitution in: Nickeil Alexander-Walker. | 5:04 | |
Julius Randle turnover. Kris Murray steals. | 4:45 | |
Nickeil Alexander-Walker personal foul. | 4:40 | |
4:40 (40-39) |
Scoot Henderson free throw made (1 of 2). | |
4:40 (40-40) |
Scoot Henderson free throw made (2 of 2). | |
4:32 | Scoot Henderson personal foul. | |
Anthony Edwards turnover. Toumani Camara steals. | 4:24 | |
4:22 | Toumani Camara turnover. Nickeil Alexander-Walker steals. | |
Nickeil Alexander-Walker turnover. Deni Avdija steals. | 4:12 | |
4:08 | Deni Avdija turnover. Anthony Edwards steals. | |
Anthony Edwards 2 point shot made. |
4:02 (42-40) |
|
3:40 (42-42) |
Shaedon Sharpe 2 point shot made. | |
Anthony Edwards turnover. Scoot Henderson steals. | 3:14 | |
2:55 | Shaedon Sharpe 3 point shot missed. | |
Rudy Gobert defensive rebound. | 2:52 | |
Nickeil Alexander-Walker turnover. Scoot Henderson steals. | 2:47 | |
2:43 | Kris Murray layup missed. | |
2:38 | Toumani Camara offensive rebound. | |
2:38 (42-44) |
Toumani Camara layup made. | |
Julius Randle 2 point shot made. |
2:24 (44-44) |
|
2:24 | Scoot Henderson personal foul. | |
2:24 | Substitution out: Kris Murray. Substitution in: Jerami Grant. | |
2:24 | Substitution out: Deni Avdija. Substitution in: Donovan Clingan. | |
Julius Randle free throw made (1 of 1). |
2:24 (45-44) |
|
Anthony Edwards personal foul. | 2:11 | |
2:06 (45-46) |
Scoot Henderson layup made (goaltending violation). | |
Nickeil Alexander-Walker layup missed. | 1:57 | |
1:55 | Donovan Clingan defensive rebound. | |
1:50 | Toumani Camara dunk missed. | |
Nickeil Alexander-Walker defensive rebound. | 1:48 | |
1:37 | Jerami Grant personal foul. | |
Julius Randle free throw made (1 of 2). |
1:37 (46-46) |
|
Substitution out: Nickeil Alexander-Walker. Substitution in: Donte DiVincenzo. | 1:37 | |
Julius Randle free throw missed (2 of 2). | 1:37 | |
1:32 | Shaedon Sharpe defensive rebound. | |
1:17 | Scoot Henderson turnover. Jaden McDaniels steals. | |
Anthony Edwards layup missed. | 0:57 | |
0:56 | Donovan Clingan defensive rebound. | |
0:50 | Jerami Grant 3 point shot missed. | |
Jaden McDaniels defensive rebound. | 0:46 | |
Donte DiVincenzo layup made. Assisted by Anthony Edwards. |
0:36 (48-46) |
|
0:17 (48-48) |
Scoot Henderson 2 point shot made. | |
Anthony Edwards 3 point shot missed. | 0:00 | |
MIN offensive rebound. | 0:00 |
Minnesota | Portland | |
---|---|---|
Substitution in: Nickeil Alexander-Walker. Substitution out: Donte DiVincenzo. | 12:00 | |
12:00 | Subbing out: Subbing In: Toumani Camara, Jerami Grant, Donovan Clingan, Shaedon Sharpe, Scoot Henderson | |
11:43 | Jerami Grant 2 point shot missed. | |
11:41 | Donovan Clingan offensive rebound. | |
11:36 | Scoot Henderson 2 point shot missed. | |
Julius Randle defensive rebound. | 11:33 | |
Jaden McDaniels 2 point shot missed. | 11:14 | |
Rudy Gobert offensive rebound. | 11:09 | |
Rudy Gobert dunk made. |
11:09 (50-48) |
|
11:04 | Jerami Grant personal foul. | |
11:04 | Jerami Grant turnover. | |
Anthony Edwards 3 point shot missed. | 10:45 | |
10:42 | Donovan Clingan defensive rebound. | |
10:28 (50-50) |
Donovan Clingan dunk made. Assisted by Jerami Grant. | |
10:20 | Shaedon Sharpe personal foul. | |
Nickeil Alexander-Walker 3 point shot made. Assisted by Julius Randle. |
10:09 (53-50) |
|
9:54 | Jerami Grant 2 point shot missed. | |
Nickeil Alexander-Walker defensive rebound. | 9:52 | |
Rudy Gobert dunk missed. | 9:46 | |
9:44 | Shaedon Sharpe defensive rebound. | |
9:38 (53-52) |
Shaedon Sharpe 2 point shot made. | |
Nickeil Alexander-Walker 2 point shot missed. | 9:18 | |
9:16 | Donovan Clingan defensive rebound. | |
9:13 | Shaedon Sharpe turnover. Jaden McDaniels steals. | |
Nickeil Alexander-Walker 3 point shot missed. | 9:09 | |
9:04 | Jerami Grant defensive rebound. | |
8:49 | Scoot Henderson 2 point shot missed. | |
Nickeil Alexander-Walker defensive rebound. | 8:48 | |
8:45 | Shaedon Sharpe personal foul. | |
Jaden McDaniels free throw missed (1 of 2). | 8:45 | |
Jaden McDaniels free throw made (2 of 2). |
8:45 (54-52) |
|
8:27 | Toumani Camara turnover. | |
Nickeil Alexander-Walker layup made. Assisted by Jaden McDaniels. |
8:17 (56-52) |
|
Jaden McDaniels personal foul. | 8:01 | |
8:01 (56-53) |
Donovan Clingan free throw made (1 of 2). | |
8:01 (56-54) |
Donovan Clingan free throw made (2 of 2). | |
Jaden McDaniels layup missed. Blocked by Donovan Clingan. | 7:43 | |
Jaden McDaniels offensive rebound. | 7:37 | |
Jaden McDaniels layup made. |
7:37 (58-54) |
|
7:31 (58-57) |
Shaedon Sharpe 3 point shot made. Assisted by Scoot Henderson. | |
Anthony Edwards turnover. Shaedon Sharpe steals. | 7:16 | |
Rudy Gobert dunk missed. Blocked by Jerami Grant. | 7:16 | |
7:15 | Shaedon Sharpe defensive rebound. | |
Julius Randle personal foul. | 7:12 | |
7:12 | Shaedon Sharpe free throw missed (1 of 2). | |
7:12 | Substitution out: Donovan Clingan. Substitution in: Kris Murray. | |
Substitution out: Nickeil Alexander-Walker. Substitution in: Donte DiVincenzo. | 7:12 | |
7:12 (58-58) |
Shaedon Sharpe free throw made (2 of 2). | |
Julius Randle 2 point shot missed. | 6:54 | |
6:50 | Scoot Henderson defensive rebound. | |
6:44 | Shaedon Sharpe 3 point shot missed. | |
6:39 | Kris Murray offensive rebound. | |
6:33 (58-61) |
Scoot Henderson 3 point shot made. Assisted by Kris Murray. | |
6:06 | Kris Murray personal foul. | |
6:06 | Portland Timeout : full | |
Substitution out: Rudy Gobert. Substitution in: Naz Reid. | 6:06 | |
Anthony Edwards free throw made (1 of 2). |
6:06 (59-61) |
|
Anthony Edwards free throw made (2 of 2). |
6:06 (60-61) |
|
5:55 | Scoot Henderson turnover. Anthony Edwards steals. | |
Anthony Edwards dunk made. |
5:53 (62-61) |
|
5:44 | Kris Murray 3 point shot missed. | |
Anthony Edwards defensive rebound. | 5:42 | |
Anthony Edwards 2 point shot made. |
5:28 (64-61) |
|
5:14 (64-63) |
Kris Murray dunk made. Assisted by Scoot Henderson. | |
Donte DiVincenzo 3 point shot missed. | 4:55 | |
4:53 | Kris Murray defensive rebound. | |
4:48 | Scoot Henderson turnover. Naz Reid steals. | |
Jaden McDaniels layup made. Assisted by Naz Reid. |
4:43 (66-63) |
|
4:23 | Jerami Grant 2 point shot missed. | |
4:21 | Toumani Camara offensive rebound. | |
4:21 | Toumani Camara layup missed. | |
Donte DiVincenzo defensive rebound. | 4:20 | |
Anthony Edwards dunk made. Assisted by Donte DiVincenzo. |
4:18 (68-63) |
|
Jaden McDaniels personal foul. | 4:08 | |
4:08 | Substitution out: Scoot Henderson. Substitution in: Deni Avdija. | |
4:08 | Substitution out: Jerami Grant. Substitution in: Dalano Banton. | |
3:53 | Shaedon Sharpe 2 point shot missed. | |
Jaden McDaniels defensive rebound. | 3:52 | |
Donte DiVincenzo layup missed. | 3:46 | |
Julius Randle offensive rebound. | 3:45 | |
Julius Randle layup made. |
3:45 (70-63) |
|
3:45 | Portland Timeout : full | |
3:45 | Substitution out: Toumani Camara. Substitution in: Donovan Clingan. | |
3:21 | Deni Avdija turnover. Anthony Edwards steals. | |
3:18 | Dalano Banton personal foul. | |
3:18 | Dalano Banton turnover. | |
Anthony Edwards 3 point shot missed. | 3:17 | |
MIN offensive rebound. | 3:17 | |
Jaden McDaniels 2 point shot missed. Blocked by Donovan Clingan. | 3:01 | |
3:00 | Kris Murray defensive rebound. | |
2:46 | Shaedon Sharpe 3 point shot missed. | |
2:45 | Donovan Clingan offensive rebound. | |
2:43 (70-65) |
Donovan Clingan layup made. | |
Anthony Edwards turnover. | 2:27 | |
Minnesota Timeout : full | 2:27 | |
2:27 | Kris Murray personal foul. | |
2:27 | Kris Murray turnover. | |
Anthony Edwards free throw made (1 of 2). |
2:27 (71-65) |
|
Anthony Edwards free throw made (2 of 2). |
2:27 (72-65) |
|
Substitution out: Jaden McDaniels. Substitution in: Rob Dillingham. | 2:27 | |
Substitution out: Julius Randle. Substitution in: Rudy Gobert. | 2:27 | |
2:27 | Substitution out: Shaedon Sharpe. Substitution in: Jerami Grant. | |
Rudy Gobert personal foul. | 2:20 | |
2:20 | Dalano Banton free throw missed (1 of 2). | |
2:20 (72-66) |
Dalano Banton free throw made (2 of 2). | |
Naz Reid 2 point shot made. Assisted by Anthony Edwards. |
2:01 (74-66) |
|
Naz Reid personal foul. | 1:53 | |
1:53 (74-67) |
Deni Avdija free throw made (1 of 2). | |
1:53 (74-68) |
Deni Avdija free throw made (2 of 2). | |
Anthony Edwards 3 point shot missed. | 1:36 | |
1:35 | POR defensive rebound. | |
1:26 (74-71) |
Jerami Grant 3 point shot made. Assisted by Dalano Banton. | |
Rob Dillingham turnover. | 1:05 | |
0:54 (74-73) |
Donovan Clingan dunk made. Assisted by Dalano Banton. | |
Anthony Edwards 2 point shot made. |
0:45 (76-73) |
|
0:35 (76-76) |
Dalano Banton 3 point shot made. | |
Anthony Edwards 3 point shot missed. | 0:12 | |
0:10 | Deni Avdija defensive rebound. | |
0:00 | Deni Avdija 2 point shot missed. Blocked by Naz Reid. | |
0:00 | POR offensive rebound. |
Minnesota | Portland | |
---|---|---|
Subbing out: Anthony Edwards, Rob Dillingham Subbing In: Nickeil Alexander-Walker, Jaden McDaniels | 12:00 | |
12:00 | Subbing out: Subbing In: Jerami Grant, Donovan Clingan, Kris Murray, Deni Avdija, Dalano Banton | |
Naz Reid 3 point shot missed. | 11:41 | |
11:36 | Jerami Grant defensive rebound. | |
11:26 | Jerami Grant 2 point shot missed. | |
Donte DiVincenzo defensive rebound. | 11:24 | |
Naz Reid 2 point shot made. |
11:12 (78-76) |
|
10:52 (78-78) |
Kris Murray dunk made. Assisted by Donovan Clingan. | |
Naz Reid layup missed. Blocked by Donovan Clingan. | 10:38 | |
MIN offensive rebound. | 10:38 | |
Nickeil Alexander-Walker turnover. Dalano Banton steals. | 10:36 | |
10:16 (78-81) |
Deni Avdija 3 point shot made. Assisted by Jerami Grant. | |
Donte DiVincenzo layup missed. Blocked by Donovan Clingan. | 10:02 | |
10:02 | Deni Avdija defensive rebound. | |
9:58 (78-83) |
Dalano Banton layup made. Assisted by Deni Avdija. | |
Minnesota Timeout : full | 9:58 | |
Substitution out: Donte DiVincenzo. Substitution in: Julius Randle. | 9:58 | |
Substitution out: Naz Reid. Substitution in: Anthony Edwards. | 9:58 | |
Nickeil Alexander-Walker 3 point shot missed. | 9:40 | |
9:34 | Deni Avdija defensive rebound. | |
Jaden McDaniels personal foul. | 9:27 | |
Jaden McDaniels personal foul. | 9:21 | |
9:13 | Kris Murray 3 point shot missed. | |
Jaden McDaniels defensive rebound. | 9:09 | |
Julius Randle 2 point shot missed. Blocked by Donovan Clingan. | 9:01 | |
MIN offensive rebound. | 9:01 | |
Julius Randle 3 point shot missed. | 8:51 | |
8:48 | Deni Avdija defensive rebound. | |
8:46 | Deni Avdija layup missed. | |
8:46 | POR offensive rebound. | |
8:45 | Deni Avdija turnover. | |
8:45 | Deni Avdija 2 point shot missed. | |
Anthony Edwards 2 point shot missed. | 8:30 | |
Anthony Edwards offensive rebound. | 8:28 | |
8:28 | Portland Timeout : full | |
8:28 | Substitution out: Deni Avdija. Substitution in: Shaedon Sharpe. | |
8:28 | Substitution out: Jerami Grant. Substitution in: Toumani Camara. | |
Anthony Edwards turnover. | 8:28 | |
8:08 (78-85) |
Toumani Camara layup made. Assisted by Dalano Banton. | |
Nickeil Alexander-Walker turnover. | 7:50 | |
7:35 | Donovan Clingan layup missed. | |
7:34 | Donovan Clingan offensive rebound. | |
7:33 (78-87) |
Donovan Clingan layup made. | |
Anthony Edwards 2 point shot missed. | 7:20 | |
7:18 | Shaedon Sharpe defensive rebound. | |
7:08 | Donovan Clingan turnover. | |
Jaden McDaniels 3 point shot missed. | 6:54 | |
Rudy Gobert offensive rebound. | 6:51 | |
Rudy Gobert layup missed. Blocked by Donovan Clingan. | 6:50 | |
6:49 | POR defensive rebound. | |
Substitution out: Rudy Gobert. Substitution in: Naz Reid. | 6:47 | |
Jaden McDaniels wins jump ball against Donovan Clingan. | 6:47 | |
Naz Reid personal foul. | 6:39 | |
Minnesota Timeout : full | 6:39 | |
6:39 (78-88) |
Shaedon Sharpe free throw made (1 of 2). | |
6:39 (78-89) |
Shaedon Sharpe free throw made (2 of 2). | |
Julius Randle 2 point shot missed. | 6:24 | |
Julius Randle offensive rebound. | 6:23 | |
6:23 | Donovan Clingan personal foul. | |
Julius Randle free throw made (1 of 2). |
6:23 (79-89) |
|
6:23 | Substitution out: Kris Murray. Substitution in: Jerami Grant. | |
Julius Randle free throw made (2 of 2). |
6:23 (80-89) |
|
6:09 | Shaedon Sharpe 2 point shot missed. | |
Anthony Edwards technical foul. | 6:05 | |
6:05 | Dalano Banton technical foul. | |
MIN defensive rebound. | 6:05 | |
Jaden McDaniels wins jump ball against Donovan Clingan. | 6:02 | |
Naz Reid 3 point shot made. Assisted by Anthony Edwards. |
5:54 (83-89) |
|
5:27 | Jerami Grant 2 point shot missed. | |
5:24 (83-91) |
Shaedon Sharpe dunk made. | |
5:24 | Shaedon Sharpe offensive rebound. | |
Jaden McDaniels 3 point shot missed. | 5:08 | |
5:07 | POR defensive rebound. | |
4:49 | Dalano Banton layup missed. | |
Jaden McDaniels defensive rebound. | 4:42 | |
Jaden McDaniels turnover. Toumani Camara steals. | 4:39 | |
Jaden McDaniels personal foul. | 4:39 | |
Substitution out: Jaden McDaniels. Substitution in: Donte DiVincenzo. | 4:39 | |
4:18 | Shaedon Sharpe layup missed. Blocked by Anthony Edwards. | |
Julius Randle defensive rebound. | 4:15 | |
Julius Randle layup missed. Blocked by Donovan Clingan. | 4:08 | |
MIN offensive rebound. | 4:08 | |
Julius Randle 3 point shot made. Assisted by Donte DiVincenzo. |
4:05 (86-91) |
|
3:47 (86-94) |
Jerami Grant 3 point shot made. Assisted by Dalano Banton. | |
Julius Randle layup made. |
3:30 (88-94) |
|
3:12 | Shaedon Sharpe turnover. Nickeil Alexander-Walker steals. | |
Donte DiVincenzo layup missed. Blocked by Dalano Banton. | 3:06 | |
3:04 | Toumani Camara defensive rebound. | |
3:01 | Shaedon Sharpe 3 point shot missed. | |
Nickeil Alexander-Walker defensive rebound. | 2:57 | |
Anthony Edwards 3 point shot missed. | 2:49 | |
2:46 | POR defensive rebound. | |
2:46 | Substitution out: Donovan Clingan. Substitution in: Deni Avdija. | |
Substitution out: Donte DiVincenzo. Substitution in: Rudy Gobert. | 2:46 | |
2:30 | Shaedon Sharpe layup missed. | |
Julius Randle defensive rebound. | 2:28 | |
2:22 | Deni Avdija personal foul. | |
Rudy Gobert free throw missed (1 of 2). | 2:22 | |
Rudy Gobert free throw made (2 of 2). |
2:22 (89-94) |
|
2:06 (89-96) |
Shaedon Sharpe layup made. | |
Rudy Gobert layup made. Assisted by Julius Randle. |
1:48 (91-96) |
|
1:48 | Deni Avdija personal foul. | |
1:48 | Substitution out: Deni Avdija. Substitution in: Donovan Clingan. | |
Rudy Gobert free throw made (1 of 1). |
1:48 (92-96) |
|
1:38 (92-99) |
Shaedon Sharpe 3 point shot made. | |
Rudy Gobert dunk made. Assisted by Nickeil Alexander-Walker. |
1:27 (94-99) |
|
1:15 (94-101) |
Shaedon Sharpe layup made. | |
Anthony Edwards 2 point shot made. Assisted by Nickeil Alexander-Walker. |
1:00 (96-101) |
|
Anthony Edwards personal foul. | 0:51 | |
0:51 (96-102) |
Shaedon Sharpe free throw made (1 of 2). | |
0:51 | Substitution out: Donovan Clingan. Substitution in: Kris Murray. | |
0:51 (96-103) |
Shaedon Sharpe free throw made (2 of 2). | |
Anthony Edwards 2 point shot missed. | 0:43 | |
Rudy Gobert offensive rebound. | 0:41 | |
Naz Reid 3 point shot missed. | 0:38 | |
Rudy Gobert offensive rebound. | 0:36 | |
Rudy Gobert turnover. Dalano Banton steals. | 0:34 | |
0:16 (96-105) |
Dalano Banton layup made. | |
Rudy Gobert personal foul. | 0:16 | |
0:16 (96-106) |
Dalano Banton free throw made (1 of 1). | |
Minnesota Timeout : full | 0:16 | |
Julius Randle dunk made. Assisted by Nickeil Alexander-Walker. |
0:13 (98-106) |