Utah | Denver | |
---|---|---|
Rudy Gobert wins jump ball against Nikola Jokic. | 11:57 | |
Donovan Mitchell dunk made. |
11:47 (2-0) |
|
11:23 (2-3) |
Nikola Jokic 3 point shot made. Assisted by Paul Millsap. | |
Rudy Gobert turnover. | 11:05 | |
10:45 | Nikola Jokic 2 point shot missed. | |
Royce O'Neale defensive rebound. | 10:43 | |
10:43 | Gary Harris personal foul. | |
Bojan Bogdanovic turnover. Nikola Jokic steals. | 10:36 | |
10:29 | Will Barton 3 point shot missed. | |
Mike Conley defensive rebound. | 10:27 | |
Royce O'Neale 3 point shot made. Assisted by Mike Conley. |
10:21 (5-3) |
|
9:56 | Gary Harris 2 point shot missed. Blocked by Donovan Mitchell. | |
9:55 | Paul Millsap offensive rebound. | |
9:55 | DEN turnover. | |
Donovan Mitchell 3 point shot missed. | 9:45 | |
9:41 | Jamal Murray defensive rebound. | |
9:32 (5-5) |
Paul Millsap 2 point shot made. | |
Bojan Bogdanovic 2 point shot made. |
9:14 (7-5) |
|
8:58 (7-7) |
Jamal Murray layup made. | |
Bojan Bogdanovic 3 point shot made. Assisted by Mike Conley. |
8:55 (10-7) |
|
8:32 | Gary Harris layup missed. | |
Rudy Gobert defensive rebound. | 8:31 | |
Mike Conley 2 point shot made. |
8:27 (12-7) |
|
8:10 | Jamal Murray 3 point shot missed. | |
8:10 | DEN offensive rebound. | |
8:00 | Paul Millsap layup missed. | |
Rudy Gobert defensive rebound. | 7:58 | |
Mike Conley 3 point shot made. Assisted by Donovan Mitchell. |
7:51 (15-7) |
|
7:48 | Denver Timeout : full | |
7:32 | Nikola Jokic 2 point shot missed. Blocked by Rudy Gobert. | |
Rudy Gobert defensive rebound. | 7:28 | |
Rudy Gobert dunk made. Assisted by Mike Conley. |
7:21 (17-7) |
|
7:01 (17-10) |
Nikola Jokic 3 point shot made. Assisted by Will Barton. | |
Bojan Bogdanovic turnover. | 6:40 | |
6:19 | Gary Harris 2 point shot missed. | |
6:16 | Jamal Murray offensive rebound. | |
6:11 | Paul Millsap turnover. | |
6:11 | Paul Millsap personal foul. | |
6:00 | Gary Harris personal foul. | |
Rudy Gobert free throw missed (1 of 2). | 6:00 | |
6:00 | Substitution out: Gary Harris. Substitution in: PJ Dozier. | |
Substitution out: Mike Conley. Substitution in: Jordan Clarkson. | 6:00 | |
Rudy Gobert free throw made (2 of 2). |
6:00 (18-10) |
|
5:48 (18-12) |
Jamal Murray 2 point shot made. | |
Jordan Clarkson 3 point shot missed. | 5:31 | |
5:28 | Jamal Murray defensive rebound. | |
5:15 | Jamal Murray 2 point shot missed. | |
5:11 | Nikola Jokic offensive rebound. | |
5:04 (18-14) |
Nikola Jokic 2 point shot made. | |
Bojan Bogdanovic turnover. PJ Dozier steals. | 4:38 | |
4:35 (18-16) |
Nikola Jokic dunk made. Assisted by Will Barton. | |
Utah Timeout : full | 4:35 | |
4:35 | Substitution out: Paul Millsap. Substitution in: Monte Morris. | |
Substitution out: Rudy Gobert. Substitution in: Derrick Favors. | 4:35 | |
Donovan Mitchell 3 point shot missed. | 4:17 | |
4:14 | Jamal Murray defensive rebound. | |
4:10 | Will Barton turnover. Jordan Clarkson steals. | |
Jordan Clarkson dunk made. Assisted by Bojan Bogdanovic. |
4:06 (20-16) |
|
3:40 (20-19) |
Monte Morris 3 point shot made. Assisted by Nikola Jokic. | |
Royce O'Neale 3 point shot made. Assisted by Donovan Mitchell. |
3:16 (23-19) |
|
2:54 | Nikola Jokic turnover. Royce O'Neale steals. | |
Bojan Bogdanovic 3 point shot made. Assisted by Derrick Favors. |
2:41 (26-19) |
|
2:23 (26-21) |
Jamal Murray 2 point shot made. | |
Donovan Mitchell layup missed. | 1:56 | |
Donovan Mitchell offensive rebound. | 1:53 | |
Donovan Mitchell layup missed. Blocked by PJ Dozier. | 1:52 | |
1:52 | Will Barton defensive rebound. | |
Bojan Bogdanovic personal foul. | 1:51 | |
1:51 | Substitution out: Will Barton. Substitution in: JaMychal Green. | |
Substitution out: Bojan Bogdanovic. Substitution in: Georges Niang. | 1:51 | |
1:41 (26-23) |
Jamal Murray dunk made. Assisted by Nikola Jokic. | |
Jordan Clarkson 3 point shot missed. | 1:28 | |
1:26 | JaMychal Green defensive rebound. | |
1:09 (26-26) |
Jamal Murray 3 point shot made. Assisted by PJ Dozier. | |
Georges Niang 3 point shot made. Assisted by Royce O'Neale. |
0:52 (29-26) |
|
Jordan Clarkson personal foul. | 0:35 | |
0:35 (29-27) |
Nikola Jokic free throw made (1 of 2). | |
0:35 | Substitution out: Jamal Murray. Substitution in: Facundo Campazzo. | |
Substitution out: Derrick Favors. Substitution in: Rudy Gobert. | 0:35 | |
Substitution out: Georges Niang. Substitution in: Mike Conley. | 0:35 | |
0:35 (29-28) |
Nikola Jokic free throw made (2 of 2). | |
Mike Conley 3 point shot made. Assisted by Donovan Mitchell. |
0:25 (32-28) |
|
0:03 (32-31) |
PJ Dozier 3 point shot made. Assisted by Nikola Jokic. |
Utah | Denver | |
---|---|---|
Subbing out: Royce O'Neale, Donovan Mitchell Subbing In: Georges Niang, Miye Oni | 12:00 | |
12:00 | Substitution in: Isaiah Hartenstein. Substitution out: Nikola Jokic. | |
11:45 (32-33) |
Facundo Campazzo 2 point shot made. | |
Jordan Clarkson 2 point shot made. Assisted by Mike Conley. |
11:29 (34-33) |
|
11:17 | Facundo Campazzo turnover. | |
Mike Conley 2 point shot missed. | 10:53 | |
10:53 | DEN defensive rebound. | |
Rudy Gobert personal foul. | 10:53 | |
Georges Niang personal foul. | 10:36 | |
10:29 | Monte Morris 2 point shot missed. | |
10:28 | Isaiah Hartenstein offensive rebound. | |
10:28 | Isaiah Hartenstein layup missed. | |
10:28 | Isaiah Hartenstein offensive rebound. | |
10:28 | Isaiah Hartenstein layup missed. | |
UTA defensive rebound. | 10:28 | |
Mike Conley 2 point shot made. |
10:09 (36-33) |
|
9:55 | Facundo Campazzo 2 point shot missed. | |
Jordan Clarkson defensive rebound. | 9:52 | |
9:52 | Facundo Campazzo personal foul. | |
Jordan Clarkson 3 point shot made. |
9:43 (39-33) |
|
9:23 | Isaiah Hartenstein layup missed. | |
Rudy Gobert defensive rebound. | 9:21 | |
Georges Niang 3 point shot made. Assisted by Jordan Clarkson. |
9:18 (42-33) |
|
9:17 | Denver Timeout : full | |
9:17 | Substitution out: Isaiah Hartenstein. Substitution in: Jamal Murray. | |
9:04 | Jamal Murray 2 point shot missed. | |
9:02 | Jamal Murray offensive rebound. | |
Georges Niang personal foul. | 9:02 | |
8:52 (42-36) |
JaMychal Green 3 point shot made. Assisted by Jamal Murray. | |
Jordan Clarkson 2 point shot made. Assisted by Mike Conley. |
8:31 (44-36) |
|
8:17 (44-39) |
Facundo Campazzo 3 point shot made. Assisted by PJ Dozier. | |
Mike Conley turnover. | 8:00 | |
7:39 | Jamal Murray 2 point shot missed. Blocked by Jordan Clarkson. | |
Miye Oni defensive rebound. | 7:36 | |
Mike Conley layup made. |
7:33 (46-39) |
|
7:21 | JaMychal Green 3 point shot missed. | |
7:18 | Facundo Campazzo offensive rebound. | |
7:16 | Monte Morris 3 point shot missed. | |
Georges Niang defensive rebound. | 7:13 | |
Georges Niang personal foul. | 7:10 | |
Georges Niang turnover. | 7:10 | |
7:10 | Substitution out: Facundo Campazzo. Substitution in: Nikola Jokic. | |
7:10 | Substitution out: PJ Dozier. Substitution in: Gary Harris. | |
Substitution out: Mike Conley. Substitution in: Bojan Bogdanovic. | 7:10 | |
Substitution out: Rudy Gobert. Substitution in: Royce O'Neale. | 7:10 | |
Substitution out: Georges Niang. Substitution in: Donovan Mitchell. | 7:10 | |
Substitution out: Miye Oni. Substitution in: Derrick Favors. | 7:10 | |
6:55 (46-41) |
Jamal Murray layup made. Assisted by Nikola Jokic. | |
Bojan Bogdanovic 2 point shot missed. | 6:29 | |
6:25 | Nikola Jokic defensive rebound. | |
6:24 | Nikola Jokic turnover. Jordan Clarkson steals. | |
Donovan Mitchell 3 point shot missed. | 6:19 | |
6:14 | JaMychal Green defensive rebound. | |
Royce O'Neale personal foul. | 6:10 | |
6:10 | Substitution out: Monte Morris. Substitution in: Will Barton. | |
5:59 (46-43) |
Jamal Murray 2 point shot made. | |
Royce O'Neale turnover. | 5:49 | |
5:35 | Nikola Jokic 2 point shot missed. | |
Donovan Mitchell defensive rebound. | 5:32 | |
Donovan Mitchell turnover. | 5:19 | |
Royce O'Neale personal foul. | 5:11 | |
5:11 (46-44) |
Jamal Murray free throw made (1 of 2). | |
5:11 | Substitution out: JaMychal Green. Substitution in: Paul Millsap. | |
5:11 (46-45) |
Jamal Murray free throw made (2 of 2). | |
Jordan Clarkson 3 point shot made. Assisted by Donovan Mitchell. |
5:02 (49-45) |
|
5:02 | Jamal Murray personal foul. | |
Jordan Clarkson free throw made (1 of 1). |
5:02 (50-45) |
|
4:48 (50-47) |
Nikola Jokic 2 point shot made. Assisted by Will Barton. | |
Donovan Mitchell layup missed. | 4:20 | |
4:18 | Gary Harris defensive rebound. | |
Derrick Favors personal foul. | 4:14 | |
Utah Timeout : full | 4:14 | |
Substitution out: Jordan Clarkson. Substitution in: Rudy Gobert. | 4:14 | |
Substitution out: Derrick Favors. Substitution in: Mike Conley. | 4:14 | |
4:14 (50-48) |
Gary Harris free throw made (1 of 2). | |
4:14 | Gary Harris free throw missed (2 of 2). | |
Royce O'Neale defensive rebound. | 4:11 | |
Donovan Mitchell 3 point shot missed. | 3:49 | |
3:48 | DEN defensive rebound. | |
3:29 | Gary Harris 3 point shot missed. | |
Bojan Bogdanovic defensive rebound. | 3:25 | |
Bojan Bogdanovic 3 point shot missed. | 3:20 | |
3:18 | Gary Harris defensive rebound. | |
3:11 | Nikola Jokic 3 point shot missed. | |
3:07 | Gary Harris offensive rebound. | |
3:05 | Gary Harris layup missed. Blocked by Donovan Mitchell. | |
3:03 | Nikola Jokic offensive rebound. | |
3:01 (50-50) |
Nikola Jokic layup made. | |
Mike Conley 3 point shot missed. Blocked by Jamal Murray. | 2:45 | |
2:42 | Paul Millsap defensive rebound. | |
2:33 | Jamal Murray 2 point shot missed. | |
UTA defensive rebound. | 2:30 | |
Donovan Mitchell 3 point shot missed. | 2:20 | |
2:17 | Paul Millsap defensive rebound. | |
2:02 (50-53) |
Jamal Murray 3 point shot made. | |
Royce O'Neale personal foul. | 2:02 | |
Substitution out: Royce O'Neale. Substitution in: Jordan Clarkson. | 2:02 | |
2:02 (50-54) |
Jamal Murray free throw made (1 of 1). | |
Mike Conley 3 point shot missed. | 1:37 | |
1:33 | Paul Millsap defensive rebound. | |
1:27 | Jamal Murray 3 point shot missed. | |
Mike Conley defensive rebound. | 1:25 | |
1:19 | Nikola Jokic personal foul. | |
Bojan Bogdanovic free throw missed (1 of 2). | 1:19 | |
Bojan Bogdanovic free throw missed (2 of 2). | 1:19 | |
1:16 | Nikola Jokic defensive rebound. | |
1:03 | Jamal Murray 2 point shot missed. | |
0:59 | Nikola Jokic offensive rebound. | |
0:58 | Gary Harris 3 point shot missed. | |
Rudy Gobert defensive rebound. | 0:55 | |
Bojan Bogdanovic 3 point shot made. Assisted by Donovan Mitchell. |
0:45 (53-54) |
|
0:33 (53-57) |
Jamal Murray 3 point shot made. | |
Bojan Bogdanovic 3 point shot missed. | 0:08 | |
0:06 | Gary Harris defensive rebound. | |
Donovan Mitchell personal foul. | 0:03 | |
0:03 | Gary Harris free throw missed (1 of 2). | |
0:03 | Substitution out: Jamal Murray. Substitution in: PJ Dozier. | |
0:03 (53-58) |
Gary Harris free throw made (2 of 2). | |
Donovan Mitchell 3 point shot missed. | 0:00 | |
UTA offensive rebound. | 0:00 |
Utah | Denver | |
---|---|---|
Substitution in: Royce O'Neale. Substitution out: Jordan Clarkson. | 12:00 | |
12:00 | Substitution in: Jamal Murray. Substitution out: PJ Dozier. | |
11:47 | Jamal Murray 2 point shot missed. | |
Rudy Gobert defensive rebound. | 11:43 | |
Mike Conley 3 point shot missed. | 11:30 | |
11:27 | Paul Millsap defensive rebound. | |
11:22 | Jamal Murray 3 point shot missed. | |
Bojan Bogdanovic defensive rebound. | 11:18 | |
11:13 | Gary Harris personal foul. | |
Rudy Gobert layup missed. Blocked by Will Barton. | 11:05 | |
UTA offensive rebound. | 11:05 | |
Royce O'Neale layup missed. | 10:54 | |
10:52 | Paul Millsap defensive rebound. | |
10:31 (53-61) |
Gary Harris 3 point shot made. Assisted by Nikola Jokic. | |
10:26 | Will Barton personal foul. | |
Bojan Bogdanovic 3 point shot made. Assisted by Royce O'Neale. |
10:21 (56-61) |
|
10:02 | Will Barton 3 point shot missed. | |
UTA defensive rebound. | 10:00 | |
Bojan Bogdanovic 3 point shot missed. | 9:43 | |
9:40 | Will Barton defensive rebound. | |
Mike Conley personal foul. | 9:40 | |
9:29 | Gary Harris 3 point shot missed. | |
9:26 | Paul Millsap offensive rebound. | |
9:18 | Nikola Jokic turnover. Donovan Mitchell steals. | |
Bojan Bogdanovic turnover. Gary Harris steals. | 9:15 | |
Mike Conley personal foul. | 9:14 | |
9:06 | Jamal Murray 3 point shot missed. | |
9:00 | Nikola Jokic offensive rebound. | |
9:00 | Nikola Jokic layup missed. | |
9:00 | Nikola Jokic offensive rebound. | |
8:59 | Gary Harris 3 point shot missed. | |
8:57 | Paul Millsap offensive rebound. | |
8:46 | Paul Millsap 3 point shot missed. | |
Royce O'Neale defensive rebound. | 8:41 | |
Bojan Bogdanovic 3 point shot made. Assisted by Mike Conley. |
8:24 (59-61) |
|
8:04 | Jamal Murray layup missed. | |
8:01 | Nikola Jokic offensive rebound. | |
8:01 | Nikola Jokic layup missed. | |
8:01 | Nikola Jokic offensive rebound. | |
7:58 | Will Barton 3 point shot missed. | |
Rudy Gobert defensive rebound. | 7:56 | |
Rudy Gobert dunk made. Assisted by Bojan Bogdanovic. |
7:51 (61-61) |
|
7:51 | Will Barton personal foul. | |
Rudy Gobert free throw made (1 of 1). |
7:51 (62-61) |
|
7:39 (62-63) |
Nikola Jokic 2 point shot made. Assisted by Jamal Murray. | |
Mike Conley 3 point shot missed. | 7:25 | |
7:23 | Will Barton defensive rebound. | |
7:10 | Paul Millsap 2 point shot missed. | |
7:07 | Will Barton offensive rebound. | |
7:07 (62-65) |
Will Barton layup made. | |
Bojan Bogdanovic layup missed. Blocked by Paul Millsap. | 6:50 | |
Rudy Gobert offensive rebound. | 6:43 | |
Rudy Gobert dunk made. |
6:43 (64-65) |
|
Rudy Gobert personal foul. | 6:23 | |
6:23 | Denver Timeout : full | |
Substitution out: Mike Conley. Substitution in: Jordan Clarkson. | 6:23 | |
Substitution out: Rudy Gobert. Substitution in: Derrick Favors. | 6:23 | |
6:15 (64-67) |
Nikola Jokic layup made. Assisted by Will Barton. | |
5:50 | Paul Millsap personal foul. | |
Jordan Clarkson 3 point shot missed. | 5:36 | |
5:32 | Will Barton defensive rebound. | |
5:18 | Gary Harris 3 point shot missed. | |
5:15 | Paul Millsap offensive rebound. | |
5:06 (64-69) |
Paul Millsap layup made. | |
Donovan Mitchell layup made. |
4:59 (66-69) |
|
4:59 | Gary Harris personal foul. | |
Donovan Mitchell free throw made (1 of 1). |
4:59 (67-69) |
|
4:59 | Substitution out: Gary Harris. Substitution in: PJ Dozier. | |
4:49 (67-72) |
PJ Dozier 3 point shot made. Assisted by Nikola Jokic. | |
Donovan Mitchell 2 point shot made. |
4:37 (69-72) |
|
4:26 | Jamal Murray 3 point shot missed. | |
4:25 | DEN offensive rebound. | |
Donovan Mitchell personal foul. | 4:25 | |
4:12 | Paul Millsap 2 point shot missed. | |
Royce O'Neale defensive rebound. | 4:09 | |
Derrick Favors layup missed. | 3:58 | |
3:56 | Nikola Jokic defensive rebound. | |
3:49 | Will Barton layup missed. | |
Jordan Clarkson defensive rebound. | 3:47 | |
Bojan Bogdanovic 3 point shot missed. | 3:41 | |
Bojan Bogdanovic offensive rebound. | 3:40 | |
Bojan Bogdanovic 2 point shot missed. | 3:38 | |
3:38 | DEN defensive rebound. | |
3:38 | Substitution out: Paul Millsap. Substitution in: JaMychal Green. | |
Substitution out: Bojan Bogdanovic. Substitution in: Georges Niang. | 3:38 | |
3:21 | Nikola Jokic turnover. Derrick Favors steals. | |
Jordan Clarkson layup made. |
3:12 (71-72) |
|
2:57 | Will Barton layup missed. | |
Georges Niang defensive rebound. | 2:52 | |
2:42 | Jamal Murray personal foul. | |
Utah Timeout : full | 2:42 | |
2:42 | Substitution out: Will Barton. Substitution in: Monte Morris. | |
Substitution out: Derrick Favors. Substitution in: Rudy Gobert. | 2:42 | |
Donovan Mitchell free throw made (1 of 3). |
2:42 (72-72) |
|
Donovan Mitchell free throw made (2 of 3). |
2:42 (73-72) |
|
Substitution out: Royce O'Neale. Substitution in: Miye Oni. | 2:42 | |
Donovan Mitchell free throw made (3 of 3). |
2:42 (74-72) |
|
Rudy Gobert personal foul. | 2:29 | |
2:29 (74-73) |
Nikola Jokic free throw made (1 of 2). | |
2:29 | Substitution out: Jamal Murray. Substitution in: Facundo Campazzo. | |
Substitution out: Donovan Mitchell. Substitution in: Mike Conley. | 2:29 | |
2:29 (74-74) |
Nikola Jokic free throw made (2 of 2). | |
2:14 | Monte Morris personal foul. | |
Rudy Gobert free throw missed (1 of 2). | 2:14 | |
Rudy Gobert free throw missed (2 of 2). | 2:14 | |
2:14 | DEN defensive rebound. | |
1:52 | JaMychal Green 2 point shot missed. | |
Jordan Clarkson defensive rebound. | 1:49 | |
Jordan Clarkson 3 point shot missed. | 1:33 | |
1:30 | Nikola Jokic defensive rebound. | |
1:29 | Nikola Jokic turnover. Mike Conley steals. | |
Jordan Clarkson 3 point shot made. Assisted by Mike Conley. |
1:25 (77-74) |
|
1:08 (77-76) |
Nikola Jokic 2 point shot made. Assisted by Facundo Campazzo. | |
Georges Niang 2 point shot missed. | 0:51 | |
Georges Niang offensive rebound. | 0:48 | |
Georges Niang layup made. |
0:47 (79-76) |
|
0:47 | Nikola Jokic personal foul. | |
Georges Niang free throw made (1 of 1). |
0:47 (80-76) |
|
0:34 (80-79) |
Nikola Jokic 3 point shot made. Assisted by Facundo Campazzo. | |
Georges Niang 3 point shot missed. | 0:13 | |
Rudy Gobert offensive rebound. | 0:10 | |
0:10 | Facundo Campazzo personal foul. | |
Rudy Gobert free throw made (1 of 2). |
0:10 (81-79) |
|
Rudy Gobert free throw missed (2 of 2). | 0:10 | |
0:07 | JaMychal Green defensive rebound. | |
0:00 | Nikola Jokic 3 point shot missed. | |
0:00 | DEN offensive rebound. |
Utah | Denver | |
---|---|---|
Subbing out: Subbing In: Miye Oni, Georges Niang, Rudy Gobert, Mike Conley, Jordan Clarkson | 12:00 | |
12:00 | Substitution in: Jamal Murray. Substitution out: Nikola Jokic. | |
Georges Niang 2 point shot made. Assisted by Mike Conley. |
11:41 (83-79) |
|
11:13 | JaMychal Green 2 point shot missed. | |
Miye Oni defensive rebound. | 11:13 | |
Jordan Clarkson layup made. |
11:02 (85-79) |
|
10:54 | Facundo Campazzo layup missed. | |
Rudy Gobert defensive rebound. | 10:52 | |
10:46 | Facundo Campazzo personal foul. | |
Rudy Gobert free throw made (1 of 2). |
10:46 (86-79) |
|
Rudy Gobert free throw made (2 of 2). |
10:46 (87-79) |
|
10:33 (87-81) |
Monte Morris 2 point shot made. | |
Mike Conley 3 point shot missed. | 10:16 | |
10:14 | DEN defensive rebound. | |
9:59 | JaMychal Green 3 point shot missed. | |
UTA defensive rebound. | 9:58 | |
9:58 | PJ Dozier personal foul. | |
9:40 | Facundo Campazzo personal foul. | |
Mike Conley free throw missed (1 of 2). | 9:40 | |
Mike Conley free throw missed (2 of 2). | 9:40 | |
9:37 | PJ Dozier defensive rebound. | |
9:21 (87-83) |
Monte Morris 2 point shot made. | |
Utah Timeout : full | 9:15 | |
Substitution out: Mike Conley. Substitution in: Donovan Mitchell. | 9:15 | |
9:09 | Facundo Campazzo personal foul. | |
Rudy Gobert free throw made (1 of 2). |
9:09 (88-83) |
|
Rudy Gobert free throw made (2 of 2). |
9:09 (89-83) |
|
8:49 | Jamal Murray 2 point shot missed. Blocked by Rudy Gobert. | |
Rudy Gobert defensive rebound. | 8:46 | |
Donovan Mitchell layup missed. Blocked by JaMychal Green. | 8:41 | |
Miye Oni personal foul. | 8:40 | |
8:40 | Substitution out: Facundo Campazzo. Substitution in: Nikola Jokic. | |
8:40 | PJ Dozier defensive rebound. | |
Substitution out: Rudy Gobert. Substitution in: Derrick Favors. | 8:40 | |
Donovan Mitchell personal foul. | 8:35 | |
8:30 (89-85) |
Nikola Jokic 2 point shot made. Assisted by Jamal Murray. | |
Jordan Clarkson turnover. Nikola Jokic steals. | 8:18 | |
8:04 | Monte Morris layup missed. | |
Donovan Mitchell personal foul. | 8:02 | |
Donovan Mitchell defensive rebound. | 8:02 | |
Donovan Mitchell turnover. PJ Dozier steals. | 8:02 | |
8:02 (89-86) |
PJ Dozier free throw made (1 of 2). | |
Substitution out: Georges Niang. Substitution in: Royce O'Neale. | 8:02 | |
Substitution out: Miye Oni. Substitution in: Bojan Bogdanovic. | 8:02 | |
8:02 | PJ Dozier free throw missed (2 of 2). | |
Royce O'Neale defensive rebound. | 8:00 | |
Donovan Mitchell turnover. | 7:47 | |
7:27 (89-88) |
JaMychal Green dunk made. Assisted by Nikola Jokic. | |
Utah Timeout : full | 7:27 | |
Donovan Mitchell turnover. PJ Dozier steals. | 7:13 | |
6:52 | PJ Dozier layup missed. | |
6:51 | JaMychal Green offensive rebound. | |
6:51 | JaMychal Green layup missed. | |
6:51 | JaMychal Green offensive rebound. | |
6:51 | JaMychal Green layup missed. Blocked by Derrick Favors. | |
Derrick Favors wins jump ball against PJ Dozier. | 6:47 | |
UTA defensive rebound. | 6:47 | |
Donovan Mitchell layup missed. Blocked by Nikola Jokic. | 6:42 | |
6:39 | JaMychal Green defensive rebound. | |
6:20 | Nikola Jokic turnover. Derrick Favors steals. | |
Jordan Clarkson 3 point shot made. Assisted by Donovan Mitchell. |
6:14 (92-88) |
|
Derrick Favors personal foul. | 5:52 | |
5:44 (92-90) |
Nikola Jokic 2 point shot made. Assisted by Jamal Murray. | |
Donovan Mitchell 2 point shot made. |
5:18 (94-90) |
|
5:11 | PJ Dozier 3 point shot missed. | |
Derrick Favors defensive rebound. | 5:08 | |
Royce O'Neale 3 point shot missed. | 4:56 | |
4:53 | PJ Dozier defensive rebound. | |
4:44 (94-92) |
Nikola Jokic layup made. Assisted by PJ Dozier. | |
Derrick Favors dunk made. Assisted by Donovan Mitchell. |
4:30 (96-92) |
|
4:30 | JaMychal Green personal foul. | |
4:30 | Substitution out: JaMychal Green. Substitution in: Gary Harris. | |
Substitution out: Jordan Clarkson. Substitution in: Mike Conley. | 4:30 | |
Derrick Favors free throw made (1 of 1). |
4:30 (97-92) |
|
4:15 | Jamal Murray 2 point shot missed. | |
UTA defensive rebound. | 4:13 | |
Substitution out: Derrick Favors. Substitution in: Rudy Gobert. | 4:13 | |
Donovan Mitchell layup made. Assisted by Bojan Bogdanovic. |
3:52 (99-92) |
|
Rudy Gobert wins jump ball against Nikola Jokic. | 3:37 | |
Donovan Mitchell layup missed. | 3:25 | |
3:23 | Nikola Jokic defensive rebound. | |
3:17 (99-94) |
Jamal Murray layup made. | |
Mike Conley 2 point shot made. |
3:01 (101-94) |
|
Royce O'Neale personal foul. | 2:51 | |
2:51 | Jamal Murray free throw missed (1 of 2). | |
2:51 (101-95) |
Jamal Murray free throw made (2 of 2). | |
Donovan Mitchell 3 point shot missed. | 2:31 | |
Rudy Gobert offensive rebound. | 2:27 | |
Donovan Mitchell dunk made. Assisted by Rudy Gobert. |
2:25 (103-95) |
|
2:12 (103-97) |
PJ Dozier layup made. Assisted by Nikola Jokic. | |
Mike Conley 2 point shot missed. | 1:54 | |
Rudy Gobert offensive rebound. | 1:54 | |
1:54 | Nikola Jokic personal foul. | |
Rudy Gobert free throw missed (1 of 2). | 1:54 | |
Rudy Gobert free throw missed (2 of 2). | 1:54 | |
1:51 | Nikola Jokic defensive rebound. | |
1:42 (103-99) |
Nikola Jokic 2 point shot made. Assisted by Monte Morris. | |
1:30 | Nikola Jokic personal foul. | |
Mike Conley free throw missed (1 of 2). | 1:30 | |
Mike Conley free throw missed (2 of 2). | 1:30 | |
1:27 | Gary Harris defensive rebound. | |
1:19 (103-102) |
Gary Harris 3 point shot made. Assisted by Monte Morris. | |
Donovan Mitchell 2 point shot made. |
1:01 (105-102) |
|
0:51 | Nikola Jokic 3 point shot missed. | |
0:48 | Monte Morris offensive rebound. | |
0:45 | Monte Morris layup missed. | |
0:43 | Nikola Jokic offensive rebound. | |
0:43 | Nikola Jokic layup missed. | |
Mike Conley defensive rebound. | 0:42 | |
0:22 | PJ Dozier personal foul. | |
Substitution out: Mike Conley. Substitution in: Derrick Favors. | 0:22 | |
Royce O'Neale free throw made (1 of 2). |
0:22 (106-102) |
|
Royce O'Neale free throw made (2 of 2). |
0:22 (107-102) |
|
0:22 | Denver Timeout : full | |
0:16 | Jamal Murray 3 point shot missed. | |
0:12 | PJ Dozier offensive rebound. | |
0:10 | Denver Timeout : full | |
0:07 (107-105) |
Jamal Murray 3 point shot made. Assisted by Nikola Jokic. | |
Utah Timeout : full | 0:06 | |
Substitution out: Derrick Favors. Substitution in: Mike Conley. | 0:06 | |
Rudy Gobert dunk made. Assisted by Royce O'Neale. |
0:01 (109-105) |
|
0:00 | Jamal Murray 3 point shot missed. | |
0:00 | DEN offensive rebound. |