Stats: | Overall | Home/Away | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | UC Irvine Anteaters | Duquesne Dukes |
2:30 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
UC Irvine | 10-1 | 7-3-0 | 3-0 | 4-1 | 3-0 | 1-0 | 74.9 | 62.5 | 3-7-0 |
Duquesne | 3-8 | 3-8-0 | 1-4 | 0-1 | 2-3 | 0-0 | 65.3 | 67.4 | 3-8-0 |
Home | O/U | |
Opening line | 7.5 -110 | 131.5 -110 |
FanDuel | OFF | OFF |
Westgate | 6.5 -110 | 133 -110 |
Wynn | 6.5 -110 | 132 -110 |
Best home line | Recent line moves |
UC Irvine: |
|
Duquesne: |
|
UC Irvine Off vs Duquesne Defense |
---|
74.2 Points For 67.4 Points Against 46.0 FG% 42.2 FG% 36.6 Reb 30.5 Reb |
Duquesne Off vs UC Irvine Defense |
---|
65.3 Points For 63.5 Points Against 40.5 FG% 39.3 FG% 32.5 Reb 28.8 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
UCI DUQ |
74.2 65.3 |
46.0 40.5 |
33.9 32.3 |
85.0 63.1 |
36.6 32.5 |
Def | Agst | FG% | 3P% | FT% | Reb |
UCI DUQ |
63.5 67.4 |
39.3 42.2 |
31.0 37.2 |
70.5 72.3 |
28.8 30.5 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
UCI DUQ |
77.2 68.2 |
48.2 39.8 |
36.7 33.3 |
84.0 64.1 |
36.2 35.0 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
UCI DUQ |
69.8 69.2 |
43.0 44.2 |
39.0 36.2 |
64.1 71.6 |
28.6 31.6 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
UCI DUQ |
69.4 65.4 |
43.2 40.3 |
29.8 36.9 |
86.0 70.2 |
33.8 36.6 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
UCI DUQ |
63.2 58.0 |
39.3 35.8 |
29.4 28.4 |
71.6 76.8 |
30.0 29.6 |
Overall | Home | Away | |
---|---|---|---|
UCI DUQ |
7-3-0 3-8-0 |
2-0-0 1-4-0 |
5-3-0 2-4-0 |
Overall | Home | Away | |
---|---|---|---|
UCI DUQ |
3-7-0 3-8-0 |
1-1-0 3-2-0 |
2-6-0 0-6-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Favorite |
Underdog
Player | Updated | Notes |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
11/29/23 | DUQ 66 | UCI 62 | -5.5/146.5 | UCI/U |
12/19/21 | DUQ 76 | UCI 54 | 6/128 | DUQ/O |
Date | vs | Score | Line | ATS | UCI FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
12/19/24 | @BEL | 92-84 (W) | -2/155 | WO | 31/59 | 32/69 | 40-28 |
12/14/24 | @ORST | 55-67 (L) | 2.5/137 | LU | 20/54 | 24/52 | 26-36 |
12/5/24 | CSB | 82-66 (W) | -15/135 | WO | 22/53 | 23/57 | 32-35 |
11/30/24 | @TOWS (N) | 67-60 (W) | -10/128.5 | LU | 24/46 | 26/63 | 33-23 |
11/29/24 | @KENT (N) | 51-39 (W) | -6/136.5 | WU | 15/47 | 14/62 | 38-28 |
11/28/24 | KENN (N) | 76-59 (W) | -10/155 | WU | 32/62 | 22/62 | 36-31 |
11/22/24 | @WEB | 93-87 (W) | -7/137.5 | LO | 31/61 | 31/63 | 40-28 |
11/16/24 | PEPP | 80-62 (W) | -17/144 | WU | 28/69 | 23/60 | 46-28 |
11/10/24 | @UNI | 80-60 (W) | 3.5/140.5 | WU | 33/60 | 23/58 | 36-25 |
11/8/24 | @LMU | 66-51 (W) | -1/151 | WU | 22/50 | 20/60 | 39-26 |
Date | vs | Score | Line | ATS | DUQ FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
12/14/24 | TOWS (N) | 65-47 (W) | 2.5/128.5 | WU | 21/48 | 15/53 | 33-22 |
12/11/24 | ME | 56-61 (L) | -4.5/133.5 | LU | 20/58 | 22/48 | 36-24 |
12/6/24 | DEL | 80-66 (W) | -3.5/145 | WO | 25/62 | 23/58 | 42-30 |
12/3/24 | SPU | 59-62 (L) | -5.5/128 | LU | 19/52 | 20/59 | 33-39 |
11/26/24 | @ODU (N) | 67-54 (W) | -10/140 | WU | 25/53 | 21/64 | 39-33 |
11/25/24 | @HAMP (N) | 59-64 (L) | -6.5/137.5 | LU | 19/45 | 20/52 | 30-27 |
11/24/24 | SDST (N) | 60-71 (L) | 3/147.5 | LU | 23/61 | 24/49 | 22-33 |
11/19/24 | MILW | 74-80 (L) | -6.5/151 | LO | 25/60 | 27/52 | 32-35 |
11/15/24 | @DEP | 58-84 (L) | 5/144.5 | LU | 20/56 | 29/54 | 23-37 |
11/8/24 | PRIN (N) | 68-75 (L) | 5/146 | LU | 24/58 | 23/53 | 36-25 |
Abbreviations Legend |
---|