Stats: | Overall | Home/Away | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Chattanooga Mocs | Indiana Hoosiers |
12:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Chattanooga | 8-4 | 6-5-0 | 6-1 | 2-3 | 0-0 | 0-0 | 75.9 | 70.2 | 3-8-0 |
Indiana | 8-3 | 6-5-0 | 7-0 | 0-1 | 1-2 | 1-1 | 79.3 | 70.5 | 5-6-0 |
Home | O/U | |
Opening line | -14.5 -109 | 154.5 -109 |
FanDuel | -14.5 -109 | 153.5 -109 |
Westgate | -14.5 -110 | 154 -110 |
Wynn | -14.5 -110 | 154 -110 |
Best home line | Recent line moves |
Chattanooga: |
|
Indiana: |
|
Chattanooga Off vs Indiana Defense |
---|
74.0 Points For 70.5 Points Against 44.7 FG% 42.1 FG% 29.2 Reb 28.5 Reb |
Indiana Off vs Chattanooga Defense |
---|
79.3 Points For 73.8 Points Against 49.3 FG% 45.7 FG% 33.9 Reb 30.7 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
CHAT IND |
74.0 79.3 |
44.7 49.3 |
31.2 33.7 |
77.1 74.8 |
29.2 33.9 |
Def | Agst | FG% | 3P% | FT% | Reb |
CHAT IND |
73.8 70.5 |
45.7 42.1 |
35.4 31.8 |
68.0 68.1 |
30.7 28.5 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
CHAT IND |
69.6 83.0 |
43.2 54.1 |
29.6 35.9 |
73.2 75.5 |
29.8 36.7 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
CHAT IND |
75.8 62.9 |
47.6 37.2 |
32.8 28.7 |
70.5 64.2 |
30.2 26.9 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
CHAT IND |
78.2 82.4 |
47.7 51.6 |
36.5 34.0 |
79.4 72.6 |
27.6 34.4 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
CHAT IND |
72.8 70.6 |
44.6 43.2 |
39.0 35.6 |
67.6 66.7 |
30.6 26.6 |
Overall | Home | Away | |
---|---|---|---|
CHAT IND |
5-5-0 6-5-0 |
3-2-0 5-2-0 |
2-3-0 1-3-0 |
Overall | Home | Away | |
---|---|---|---|
CHAT IND |
3-7-0 5-6-0 |
1-4-0 3-4-0 |
2-3-0 2-2-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Favorite |
Underdog
Player | Updated | Notes |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
3/17/16 | IND 99 | CHAT 74 | -11/147 | IND/O |
11/13/11 | IND 78 | CHAT 53 | -17.5/152.5 | IND/U |
11/12/07 | IND 99 | CHAT 79 | -22.5/138 | CHAT/O |
Date | vs | Score | Line | ATS | CHAT FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
12/18/24 | TNWES | 99-52 (W) | -25.5/154.5 | WU | 39/74 | 18/64 | 53-25 |
12/15/24 | AAMU | 85-63 (W) | -17/151 | WU | 25/49 | 24/55 | 30-25 |
12/12/24 | @EVAN | 75-67 (W) | -2/148.5 | WU | 29/58 | 24/54 | 27-26 |
12/3/24 | LIP | 62-80 (L) | -1/151.5 | LU | 25/56 | 33/57 | 20-31 |
11/27/24 | BRY | 84-76 (W) | -6/161 | WU | 28/57 | 24/65 | 30-34 |
11/25/24 | TNST | 85-78 (W) | -10.5/152 | LO | 25/57 | 30/72 | 31-37 |
11/21/24 | JOHNSU | 72-52 (W) | -/- | -- | 27/66 | 19/50 | 32-27 |
11/17/24 | @SEMO | 87-82 (W) | -8.5/145.5 | LO | 28/58 | 33/70 | 38-31 |
11/14/24 | MORE | 76-62 (W) | -12/143 | WU | 27/62 | 21/51 | 32-29 |
11/11/24 | @PEAY | 61-67 (L) | -2.5/146.5 | LU | 25/64 | 21/48 | 33-33 |
Date | vs | Score | Line | ATS | IND FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
12/13/24 | @NEB | 68-85 (L) | 5/156 | LU | 23/65 | 30/49 | 34-33 |
12/9/24 | MINN | 82-67 (W) | -9.5/141 | WO | 30/53 | 26/55 | 32-22 |
12/6/24 | M-OH | 76-57 (W) | -18.5/151.5 | WU | 28/52 | 20/65 | 42-24 |
12/3/24 | SHSU | 97-71 (W) | -13/155 | WO | 34/55 | 26/61 | 33-23 |
11/29/24 | @PROV (N) | 89-73 (W) | -4/138 | WO | 32/60 | 25/64 | 31-31 |
11/28/24 | @GONZ (N) | 73-89 (L) | 9.5/156.5 | LO | 27/59 | 31/64 | 22-33 |
11/27/24 | LOU (N) | 61-89 (L) | -4/154.5 | LU | 21/63 | 37/65 | 29-29 |
11/21/24 | UNCG | 69-58 (W) | -17.5/147 | LU | 25/60 | 20/63 | 39-34 |
11/16/24 | SCAR | 87-71 (W) | -8.5/143 | WO | 26/51 | 24/63 | 34-30 |
11/10/24 | EIU | 90-55 (W) | -27/149.5 | WU | 38/62 | 21/57 | 36-24 |
Abbreviations Legend |
---|