Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
Records: | ATS Overall | On Days Rest | vs Scoring | vs Situation |
Teams: | Utah Hockey Club | Toronto Maple Leafs |
7:00 PM ET | W/L | ATS | Money | H | A | O/U |
Utah | 7-9-3-0 | 10-9 | -22 | 4-4-1-0 | 3-5-2-0 | 7-10 |
Toronto | 12-6-2-0 | 14-6 | 1244 | 9-3-0-0 | 3-3-2-0 | 7-11 |
Utah: |
|
Toronto: |
|
Utah Off vs Toronto Def |
2.58 GF 2.5 GA 26 Shots 28.8 Shots 7 PP 11 PK |
Toronto Off vs Utah Def |
3.05 GF 3.32 GA 29.9 Shots 29.3 Shots 13 PP 17 PK |
Utah | Shots | Saves | Save % | W/L |
Connor Ingram | 334 | 291 | 0.871 | 6-4-3-0 |
Jaxson Stauber | 0 | 0 | 0 | 0-0-0-0 |
Karel Vejmelka | 219 | 202 | 0.922 | 1-5-0-0 |
Toronto | Shots | Saves | Save % | W/L |
Anthony Stolarz | 357 | 331 | 0.927 | 7-3-2-0 |
Joseph Woll | 153 | 141 | 0.922 | 4-2-0-0 |
Offense | Shots | Goals | PCT | PP % |
UTAH TOR |
26.0 29.9 |
2.6 3.0 |
9.9 10.2 |
12.7 20.0 |
Defense | Shots | Goals | PCT | PK % |
UTAH TOR |
29.3 28.8 |
3.32 2.50 |
0.887 0.913 |
76.1 84.5 |
Offense | Shots | Goals | PCT | PP % |
UTAH TOR |
24.8 28.6 |
2.40 3.25 |
9.7 11.4 |
14.8 25.6 |
Defense | Shots | Goals | PCT | PK % |
UTAH TOR |
28 28.8 |
3.40 2.00 |
0.879 0.931 |
78.0 85.0 |
Offense | Shots | Goals | PCT | PP % |
UTAH TOR |
25.6 27.2 |
1.60 3.00 |
6.2 11.0 |
5.6 25.0 |
Defense | Shots | Goals | PCT | PK % |
UTAH TOR |
31 30 |
3.20 2.00 |
0.897 0.933 |
69.6 81.8 |
Overall | Home | Away | |
UTAH TOR |
10-9 14-6 |
4-5 9-3 |
6-4 5-3 |
0 Days | 1 Day | 2 Days | 3+ Days | |
UTAH TOR |
0-0 4-1 |
5-6 5-2 |
4-3 3-2 |
1-0 2-1 |
Total | Home | Away | |
UTAH TOR |
7-10 7-11 |
3-5 3-8 |
4-5 4-3 |
More Records:
vs Scoring |
vs Situation
More Stats:
Conference |
Favorite |
Underdog
Date | Home/Away | Line | ATS |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
11/23/24 | @ PIT | No previous meeting | |||||||
11/24/24 | @ TOR | No previous meeting | |||||||
11/26/24 | @ MON | No previous meeting | |||||||
11/29/24 | EDM | No previous meeting | |||||||
11/30/24 | @ VEG | L 2-4 | 1.5,-225/6 | P/P | UTAH | 11/15/24 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
11/21/24 | @ BOS | L 0-1 | 1.5,-202/6 | W/U | 22 | 31 | 0/4 | 1/7 | |
11/18/24 | WAS | L 2-6 | -1.5,205/6.5 | P/O | 26 | 24 | 0/7 | 1/3 | |
11/15/24 | VEG | L 2-4 | 1.5,-225/6 | P/P | 32 | 29 | 1/4 | 2/3 | |
11/13/24 | CAR | W 4-1 | 1.5,-137/6 | W/U | 21 | 50 | 0/1 | 1/6 | |
11/9/24 | @ NAS | L 0-4 | 1.5,-179/6 | P/U | 27 | 21 | 0/2 | 2/4 | |
11/7/24 | @ STL | W 4-2 | -1.5,223/6 | W/P | 31 | 15 | 0/2 | 0/3 | |
11/5/24 | @ WIN | L 0-3 | 1.5,-135/6 | P/U | 21 | 28 | 0/4 | 1/2 | |
11/2/24 | @ VEG | L 3-4 (OT) | 1.5,-157/6.5 | W/O | 19 | 35 | 0/0 | 0/1 | |
10/30/24 | CAL | W 5-1 | -1.5,209/6.5 | W/U | 28 | 31 | 2/4 | 0/3 | |
10/28/24 | SJ | L 4-5 (OT) | -1.5,104/6 | P/O | 23 | 46 | 0/2 | 1/4 |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
12/4/24 | NAS | W 4-0 | -1.5,150/6.5 | W/U | TOR | 12/9/23 | |||
12/2/24 | CHI | L 3-4 (OT) | -1.5,103/6.5 | P/O | CHI | 11/24/23 | |||
11/30/24 | @ TB | W 5-2 | -1.5,181/6.5 | W/O | TOR | 10/21/24 | |||
11/27/24 | @ FLA | L 2-5 | 1.5,-165/6 | P/O | FLA | 4/16/24 | |||
11/24/24 | UTAH | No previous meeting | |||||||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
11/20/24 | VEG | W 3-0 | -1.5,218/6 | W/U | 26 | 31 | 1/2 | 0/3 | |
11/16/24 | EDM | W 4-3 (OT) | 1.5,-201/6 | W/O | 22 | 30 | 0/4 | 1/2 | |
11/13/24 | @ WAS | W 4-3 (OT) | 1.5,-193/6 | W/O | 34 | 27 | 1/2 | 0/1 | |
11/12/24 | OTT | L 0-3 | -1.5,200/6 | P/U | 27 | 41 | 0/4 | 0/3 | |
11/9/24 | MON | W 4-1 | -1.5,126/6.5 | W/U | 27 | 21 | 2/4 | 1/2 | |
11/8/24 | DET | W 3-1 | -1.5,130/6 | W/U | 20 | 22 | 2/2 | 1/3 | |
11/5/24 | BOS | W 4-0 | -1.5,208/5.5 | W/U | 27 | 29 | 3/7 | 0/6 | |
11/3/24 | @ MIN | L 1-2 (OT) | 1.5,-237/6 | W/U | 28 | 33 | 1/2 | 0/3 | |
11/2/24 | @ STL | L 2-4 | -1.5,128/6 | P/P | 37 | 24 | 0/4 | 0/4 | |
10/31/24 | SEA | W 4-1 | -1.5,126/6 | W/U | 30 | 25 | 0/2 | 0/3 |
Abbreviations Legend |