Stats: | Overall | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Los Angeles Rams | Seattle Seahawks |
4:25 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
L.A. Rams | 5-11 | 6-9-1 | 4-5 | 1-6 | 18.2 | 22.8 | 6-10-0 |
Seattle | 8-8 | 7-9-0 | 4-4 | 4-4 | 24.2 | 24.1 | 8-8-0 |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
L.A. Rams | Yds | Comp % | Y/A | TD/Int | Rate |
---|---|---|---|---|---|
M. Stafford | 2087 | 67.99 | 6.9 | 10/8 | 87.4 |
B. Mayfield | 703 | 66.99 | 6.8 | 4/1 | 95.2 |
J. Wolford | 390 | 61.29 | 6.3 | 1/3 | 64.6 |
B. Perkins | 161 | 55.88 | 4.7 | 1/2 | 53.7 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
LAR SEA |
5‑11 8‑8 |
6‑9‑1 7‑9‑0 |
4‑5‑0 4‑4‑0 |
2‑4‑1 3‑4‑0 |
2‑2‑1 1‑2‑0 |
4‑7‑0 6‑7‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
LAR SEA |
18.2 24.2 |
281.2 348.4 |
186.6 233.1 |
94.7 115.3 |
4.0 4.7 |
5.9 6.9 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
LAR SEA |
22.8 24.1 |
337.2 367.5 |
227.3 217.0 |
109.9 150.5 |
4.2 4.8 |
6.9 6.7 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
LAR SEA |
13.4 22.5 |
252.7 316.0 |
148.9 217.2 |
103.9 98.8 |
4.5 4.2 |
5.4 6.1 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
LAR SEA |
22.9 20.2 |
364.4 365.4 |
258.1 208.5 |
106.3 156.9 |
4.1 5.1 |
6.6 6.4 |
O/U | H | A | Grass | Turf | Tot | |
---|---|---|---|---|---|---|
LAR SEA |
6-10-0 8-8-0 |
5-4-0 3-5-0 |
1-6-0 5-2-0 |
0-5-0 1-2-0 |
6-5-0 7-6-0 |
41.0 48.3 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
LAR SEA |
24.3 15.3 |
273.7 318.7 |
141.7 185.0 |
132.0 133.7 |
5.0 4.8 |
6.2 4.9 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
LAR SEA |
23.0 17.0 |
366.3 319.0 |
221.7 211.7 |
144.7 107.3 |
5.0 4.4 |
6.9 6.4 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
LAR SEA |
20.6 26.2 |
304.0 354.2 |
203.8 237.4 |
100.2 116.8 |
4.0 4.9 |
6.2 7.1 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
LAR SEA |
23.9 24.1 |
327.2 380.6 |
209.5 225.2 |
117.7 155.4 |
4.5 4.9 |
7.4 6.7 |
L.A. Rams | Seattle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas | |
12/4/22 | SEA (27) - LAR (23) | 7/41 | LAR/O | 319 | 171 | 148 | 438 | 90 | 348 | |
12/21/21 | SEA (10) - LAR (20) | -7.5/47 | LAR/U | 332 | 123 | 209 | 214 | 80 | 134 | |
10/7/21 | LAR (26) - SEA (17) | 2.5/53.5 | LAR/U | 476 | 118 | 358 | 354 | 92 | 262 | |
1/9/21 | LAR (30) - SEA (20) | -3/42.5 | LAR/O | 333 | 164 | 169 | 278 | 136 | 142 | |
12/27/20 | LAR (9) - SEA (20) | -1.5/47.5 | SEA/U | 334 | 118 | 216 | 292 | 95 | 197 | |
11/15/20 | SEA (16) - LAR (23) | -3/55 | LAR/U | 389 | 106 | 283 | 333 | 113 | 220 | |
12/8/19 | SEA (12) - LAR (28) | -1/47.5 | LAR/U | 455 | 162 | 293 | 308 | 106 | 202 | |
10/3/19 | LAR (29) - SEA (30) | -1.5/49 | LAR/O | 477 | 82 | 395 | 429 | 167 | 262 | |
11/11/18 | SEA (31) - LAR (36) | -10/51 | SEA/O | 456 | 149 | 307 | 414 | 273 | 141 | |
10/7/18 | LAR (33) - SEA (31) | 7.5/50.5 | SEA/O | 468 | 155 | 313 | 373 | 190 | 183 |
Yards | Per Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
1/1/23 | @ LAC | L 10-31 | 6.5/41.5 | L/U | -154 | -26 | -128 | -0.8 | 0.2 | -1.9 |
12/25/22 | DEN | W 51-14 | 3/36.5 | W/O | 65 | 54 | 11 | 0.2 | -0.8 | 2.0 |
12/19/22 | @ GB | L 12-24 | 8/40 | L/U | -189 | -66 | -123 | -1.2 | 0.3 | -2.9 |
12/8/22 | LV | W 17-16 | 6/42.5 | W/U | -20 | -94 | 74 | -0.3 | -1.1 | -0.8 |
12/4/22 | SEA | L 23-27 | 7/41 | W/O | -119 | 81 | -200 | -1.8 | 1.1 | -3.2 |
11/27/22 | @ KC | L 10-26 | 16.5/41.5 | W/U | -239 | -1 | -238 | -2.3 | 0.2 | -4.2 |
11/20/22 | @ NO | L 20-27 | 2.5/39.5 | L/O | 13 | 60 | -47 | -0.4 | 1.3 | -1.7 |
11/13/22 | ARI | L 17-27 | -3.5/37.5 | L/O | -42 | -12 | -30 | -0.2 | 0.3 | -0.8 |
11/6/22 | @ TB | L 13-16 | 3/42.5 | P/U | -117 | 17 | -134 | -0.1 | 0.3 | 0.4 |
10/30/22 | SF | L 14-31 | -1/42.5 | L/O | -145 | -55 | -90 | -3.4 | -2.2 | -4.8 |
Yards | Per Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
1/1/23 | NYJ | W 23-6 | 1/43 | W/U | 67 | 123 | -56 | 0.7 | 0.8 | 0.7 |
12/24/22 | @ KC | L 10-24 | 10.5/50.5 | L/U | 36 | 56 | -20 | -1.2 | 0.8 | -2.9 |
12/15/22 | SF | L 13-21 | 3/42.5 | L/U | -104 | -100 | -4 | -1.6 | 0.0 | -3.4 |
12/11/22 | CAR | L 24-30 | -3.5/44.5 | L/O | -41 | -177 | 136 | 1.1 | -1.6 | 2.3 |
12/4/22 | @ LAR | W 27-23 | -7/41 | L/O | 119 | -81 | 200 | 1.8 | -1.1 | 3.2 |
11/27/22 | LV | L 34-40 | -4/48.5 | L/O | -204 | -218 | 14 | -1.4 | -4.2 | 0.2 |
11/13/22 | @ TB | L 16-21 | 2.5/45 | L/U | -136 | -122 | -14 | 0.4 | -0.9 | -1.2 |
11/6/22 | @ ARI | W 31-21 | 2.5/49 | W/O | 159 | 36 | 123 | 1.5 | -1.2 | 3.7 |
10/30/22 | NYG | W 27-13 | -3/44.5 | W/U | 52 | 9 | 43 | 0.9 | 0.7 | 0.8 |
10/23/22 | @ LAC | W 37-23 | 5.5/51 | W/O | 75 | 160 | -85 | 1.6 | 2.7 | 1.7 |
Abbreviations Legend |
---|