Stats: | Overall | Conference | Away/Away | Last 3 | Grass/Turf | Last 3 Away/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Florida Gators | Oregon State Beavers |
2:30 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Florida | 6-6 | 7-5-0 | 5-2 | 1-4 | 31.8 | 28.8 | 7-5-0 |
Oregon State | 9-3 | 10-2-0 | 6-1 | 3-2 | 32.4 | 21.4 | 7-5-0 |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
Florida | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Anthony Richardson | 2549 | 53.82 | 7.8 | 17/9 |
Oregon State | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Ben Gulbranson | 1290 | 62.29 | 7.4 | 8/5 |
Tristan Gebbia | 55 | 100.00 | 11.0 | 0/0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
FLA ORST |
31.8 32.4 |
440.5 400.2 |
227.5 200.4 |
213.0 199.8 |
5.8 5.0 |
7.9 8.1 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
FLA ORST |
28.8 21.4 |
417.0 342.2 |
239.7 228.2 |
177.3 114.0 |
4.6 4.0 |
7.8 6.3 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
FLA ORST |
6‑6 9‑3 |
7‑5‑0 10‑2‑0 |
3‑4‑0 6‑0‑0 |
3‑1‑0 3‑2‑0 |
7‑4‑0 1‑1‑0 |
0‑1‑0 9‑1‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
FLA ORST |
34.0 26.2 |
497.8 392.4 |
313.0 204.6 |
184.8 187.8 |
4.6 4.8 |
8.8 8.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
FLA ORST |
34.5 26.4 |
442.2 377.2 |
251.5 249.6 |
190.8 127.6 |
4.9 4.7 |
8.5 6.6 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
FLA ORST |
33.3 35.7 |
473.3 377.7 |
246.3 159.0 |
227.0 218.7 |
5.6 5.0 |
7.8 7.5 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
FLA ORST |
27.3 17.0 |
339.0 300.7 |
190.3 198.7 |
148.7 102.0 |
3.9 3.7 |
7.8 5.6 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/25/22 | @ FSU | L 38-45 | 9.5/58.5 | W/O | -37 | 35 | -72 |
11/19/22 | @ VAN | L 24-31 | -13.5/58.5 | L/U | 162 | -130 | 292 |
11/12/22 | SOCAR | W 38-6 | -9/58 | W/U | 278 | 330 | -52 |
11/5/22 | @ TAM | W 41-24 | 1.5/53.5 | W/O | 79 | 157 | -78 |
10/29/22 | @ UGA | L 20-42 | 23.5/56.5 | W/O | -184 | -139 | -45 |
10/15/22 | LSU | L 35-45 | -1.5/51.5 | L/O | -144 | 20 | -164 |
10/8/22 | MIZZ | W 24-17 | -11/53 | L/U | -73 | 81 | -154 |
10/2/22 | EWU | W 52-17 | -32/71.5 | W/U | 255 | 121 | 134 |
9/24/22 | @ TENN | L 33-38 | 11.5/62 | W/O | 18 | -86 | 104 |
9/17/22 | USF | W 31-28 | -23/58 | L/O | -84 | -80 | -4 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/26/22 | ORE | W 38-34 | -1/56.5 | W/O | -142 | 125 | -267 |
11/19/22 | @ ASU | W 31-7 | -7/53 | W/U | 167 | 68 | 99 |
11/12/22 | CAL | W 38-10 | -10.5/47 | W/O | 206 | 157 | 49 |
11/4/22 | @ WASH | L 21-24 | 4.5/52.5 | W/U | -136 | 75 | -211 |
10/22/22 | COLO | W 42-9 | -22/47.5 | W/O | 182 | 186 | -4 |
10/15/22 | WSU | W 24-10 | -3/51.5 | W/U | -24 | 180 | -204 |
10/8/22 | @ STAN | W 28-27 | -3.5/52 | L/O | 83 | 102 | -19 |
10/1/22 | @ UTAH | L 16-42 | 10.5/54 | L/O | 56 | 9 | 47 |
9/24/22 | USC | L 14-17 | 5.5/70 | W/U | -37 | -24 | -13 |
9/17/22 | MTST | W 68-28 | -17.5/56.5 | W/O | 275 | 52 | 223 |
Abbreviations Legend |
---|