Stats: | Overall | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Atlanta Falcons | Washington Commanders |
8:20 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Atlanta | 7-7 | 5-8-1 | 3-4 | 4-3 | 20.9 | 24.4 | 5-8-1 |
Washington | 9-5 | 8-5-1 | 5-2 | 4-3 | 28.3 | 22.5 | 9-5-0 |
Home | O/U | |
Opening line | 2 -110 | 46 -110 |
FanDuel | -4.5 -114 | 46.5 -105 |
Westgate | -3.5 -110 | 46 -110 |
Wynn | OFF | OFF |
Best home line | Recent line moves |
Atlanta: |
|
Washington: |
|
Atlanta Off vs Washington Def |
---|
363.1 yards 321.8 yards 4.4 yards/rush 4.8 yards/rush 7.3 yards/attempt 6.7 yards/attempt |
Washington Off vs Atlanta Def |
---|
373.9 yards 342.6 yards 4.9 yards/rush 4.3 yards/rush 7.3 yards/attempt 6.8 yards/attempt |
Atlanta | Yds | Comp % | Y/A | TD/Int | Rate |
---|---|---|---|---|---|
K. Cousins | 3508 | 66.89 | 7.7 | 18/16 | 88.6 |
M. Penix Jr. | 38 | 60.00 | 7.6 | 0/0 | 83.8 |
Washington | Yds | Comp % | Y/A | TD/Int | Rate |
---|---|---|---|---|---|
J. Daniels | 3045 | 70.48 | 7.7 | 17/6 | 101.2 |
M. Mariota | 203 | 73.08 | 7.8 | 2/0 | 121.2 |
J. Driskel | 0 | 0.00 | 0.0 | 0/0 | - |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
ATL WAS |
7‑7 9‑5 |
5‑8‑1 8‑5‑1 |
2‑5‑0 5‑2‑0 |
3‑3‑1 3‑3‑1 |
5‑6‑1 6‑4‑0 |
0‑2‑0 2‑1‑1 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
ATL WAS |
20.9 28.3 |
363.1 373.9 |
238.9 218.4 |
124.2 155.5 |
4.4 4.9 |
7.3 7.3 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
ATL WAS |
24.4 22.5 |
342.6 321.8 |
225.9 189.6 |
116.8 132.1 |
4.3 4.8 |
6.8 6.7 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
ATL WAS |
21.4 29.7 |
379.0 411.1 |
231.0 227.7 |
148.0 183.4 |
4.8 5.6 |
7.7 7.2 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
ATL WAS |
25.1 19.1 |
368.4 270.3 |
256.6 156.6 |
111.9 113.7 |
4.3 4.3 |
7.4 5.6 |
O/U | H | A | Grass | Turf | Tot | |
---|---|---|---|---|---|---|
ATL WAS |
5-8-1 9-5-0 |
2-5-0 4-3-0 |
3-3-1 5-2-0 |
4-7-1 6-4-0 |
1-1-0 3-1-0 |
45.4 50.8 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
ATL WAS |
16.3 29.3 |
369.0 400.3 |
221.7 217.3 |
147.3 183.0 |
4.2 5.2 |
7.2 6.6 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
ATL WAS |
22.7 24.0 |
289.7 274.0 |
211.0 209.0 |
78.7 65.0 |
3.7 3.5 |
7.0 6.2 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
ATL WAS |
21.2 28.8 |
343.3 389.0 |
226.7 215.9 |
116.7 173.1 |
4.2 5.3 |
7.1 7.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
ATL WAS |
23.3 21.1 |
333.2 301.4 |
214.6 169.7 |
118.7 131.7 |
4.3 4.6 |
6.2 6.1 |
Atlanta | Washington | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas | |
10/15/23 | WAS (24) - ATL (16) | -1/41.5 | WAS/U | 402 | 106 | 296 | 193 | 72 | 121 | |
11/27/22 | ATL (13) - WAS (19) | -3.5/40 | WAS/U | 332 | 167 | 165 | 314 | 176 | 138 | |
10/3/21 | WAS (34) - ATL (30) | 1/47 | WAS/O | 374 | 99 | 275 | 412 | 122 | 290 | |
8/22/19 | WAS (19) - ATL (7) | 1.5/41 | WAS/U | 235 | 155 | 80 | 280 | 108 | 172 | |
11/4/18 | ATL (38) - WAS (14) | -1.5/46.5 | ATL/O | 491 | 154 | 337 | 366 | 79 | 287 | |
8/11/16 | WAS (17) - ATL (23) | -3/37 | ATL/O | 359 | 79 | 280 | 234 | 79 | 155 | |
10/11/15 | WAS (19) - ATL (25) | -7.5/48.5 | WAS/U | 418 | 176 | 242 | 270 | 51 | 219 | |
12/15/13 | WAS (26) - ATL (27) | -5.5/50 | WAS/O | 243 | 54 | 189 | 476 | 103 | 373 | |
10/7/12 | ATL (24) - WAS (17) | 3/50.5 | ATL/U | 421 | 83 | 338 | 316 | 129 | 187 | |
11/8/09 | WAS (17) - ATL (31) | -9/41 | ATL/O | 306 | 181 | 125 | 312 | 136 | 176 |
Yards | Per Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
12/16/24 | @ LV | W 15-9 | -6/44.5 | P/U | 12 | 103 | -91 | 0.8 | 1.6 | 0.8 |
12/8/24 | @ MIN | L 21-42 | 6/46.5 | L/O | 63 | 43 | 20 | -1.1 | 0.1 | -2.2 |
12/1/24 | LAC | L 13-17 | -1/47 | L/U | 163 | 60 | 103 | 0.0 | -0.2 | 0.5 |
11/17/24 | @ DEN | L 6-38 | 2/44 | L/P | -174 | -55 | -119 | -2.4 | -1.7 | -3.3 |
11/10/24 | @ NO | L 17-20 | -3.5/47.5 | L/U | 103 | 85 | 18 | -0.3 | 2.1 | -3.2 |
11/3/24 | DAL | W 27-21 | -3.5/52 | W/U | -68 | -37 | -31 | 0.4 | -3.2 | 3.9 |
10/27/24 | @ TB | W 31-26 | -1.5/48 | W/O | -38 | 27 | -65 | 0.8 | -0.2 | 2.5 |
10/20/24 | SEA | L 14-34 | -3/51 | L/U | 30 | 52 | -22 | -0.7 | 0.9 | -2.2 |
10/13/24 | @ CAR | W 38-20 | -6/45.5 | W/O | 88 | 84 | 4 | 0.8 | 0.5 | 1.7 |
10/3/24 | TB | W 36-30 | -2.5/44 | W/O | 217 | -87 | 304 | 0.5 | -2.1 | 0.9 |
Yards | Per Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
12/15/24 | @ NO | W 20-19 | -7.5/45 | L/U | 81 | 68 | 13 | -0.2 | -0.4 | 0.6 |
12/1/24 | TEN | W 42-19 | -6/45.5 | W/O | 218 | 232 | -14 | 1.1 | 2.8 | 0.9 |
11/24/24 | DAL | L 26-34 | -11/44 | L/O | 80 | 54 | 26 | 1.0 | 2.6 | -0.5 |
11/14/24 | @ PHI | L 18-26 | 4.5/49.5 | L/U | -170 | -135 | -35 | -2.0 | -2.4 | -2.0 |
11/10/24 | PIT | L 27-28 | -2.5/45.5 | L/O | -70 | -80 | 10 | -0.0 | -0.5 | -0.6 |
11/3/24 | @ NYG | W 27-22 | -4/44 | W/O | 32 | -15 | 47 | 0.2 | -1.4 | 3.3 |
10/27/24 | CHI | W 18-15 | -1/46 | W/U | 174 | -34 | 208 | 1.5 | -0.9 | 3.9 |
10/20/24 | CAR | W 40-7 | -10.5/50.5 | W/U | 241 | 119 | 122 | 2.4 | 1.7 | 3.6 |
10/13/24 | @ BAL | L 23-30 | 7/50.5 | P/O | -179 | -124 | -55 | -1.9 | -1.9 | -4.6 |
10/6/24 | CLE | W 34-13 | -3/43.5 | W/O | 222 | 111 | 111 | 2.9 | 1.8 | 4.1 |
Abbreviations Legend |
---|