Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
2/7/23 | @ MEM | L 89-104 | 37:15 | 28 | 12-26 | 3-7 | 1-2 | 6 | 17 | 0 | 1/3 | 1 | No injury listed |
2/6/23 | SA | W 128-104 | 23:35 | 22 | 10-18 | 2-6 | 0-0 | 4 | 12 | 2 | 3/1 | 2 | No injury listed |
2/4/23 | POR | W 129-121 | 34:34 | 23 | 10-17 | 0-4 | 3-4 | 4 | 11 | 0 | 1/0 | 3 | No injury listed |
2/2/23 | CHA | W 114-98 | 33:16 | 17 | 7-14 | 1-5 | 2-2 | 6 | 12 | 0 | 0/1 | 2 | No injury listed |
1/31/23 | LAC | L 103-108 | 38:40 | 23 | 10-15 | 3-6 | 0-0 | 4 | 14 | 0 | 0/2 | 3 | No injury listed |
1/28/23 | @ ORL | W 128-109 | 39:11 | 26 | 11-18 | 2-5 | 2-2 | 5 | 13 | 2 | 3/0 | 4 | No injury listed |
1/26/23 | @ CHA | L 96-111 | 35:25 | 12 | 5-16 | 0-6 | 2-2 | 1 | 9 | 0 | 2/1 | 4 | No injury listed |
1/24/23 | @ IND | L 110-116 | 32:43 | 20 | 9-14 | 2-2 | 0-0 | 5 | 8 | 2 | 3/0 | 2 | No injury listed |
1/23/23 | ATL | W 111-100 | 38:47 | 14 | 6-14 | 1-5 | 1-2 | 7 | 17 | 0 | 1/1 | 1 | No injury listed |
1/19/23 | @ DET | W 126-108 | 35:12 | 16 | 8-19 | 0-5 | 0-0 | 6 | 15 | 0 | 2/1 | 4 | No injury listed |
1/15/23 | GS | W 132-118 | 39:02 | 43 | 18-31 | 5-10 | 2-2 | 4 | 13 | 0 | 1/4 | 1 | No injury listed |
1/13/23 | OKC | L 110-124 | 39:02 | 19 | 9-14 | 1-4 | 0-0 | 4 | 11 | 0 | 4/1 | 2 | No injury listed |
1/11/23 | @ WAS | L 97-100 | 38:47 | 15 | 7-14 | 1-4 | 0-0 | 5 | 10 | 2 | 2/0 | 2 | No injury listed |
1/9/23 | @ BOS | L 99-107 | 33:38 | 21 | 9-15 | 3-6 | 0-2 | 1 | 13 | 0 | 0/0 | 1 | No injury listed |
1/7/23 | UTA | W 126-118 | 33:30 | 15 | 5-8 | 2-3 | 3-4 | 4 | 16 | 2 | 1/0 | 4 | No injury listed |
1/6/23 | @ PHI | W 126-112 | 36:29 | 19 | 8-14 | 2-3 | 1-1 | 10 | 18 | 2 | 1/0 | 1 | No injury listed |
1/4/23 | BK | W 121-112 | 35:52 | 21 | 8-12 | 1-3 | 4-4 | 3 | 13 | 2 | 3/0 | 2 | No injury listed |
1/2/23 | @ CLE | L 134-145 (OT) | 43:31 | 20 | 6-8 | 2-4 | 6-7 | 2 | 13 | 0 | 1/0 | 3 | No injury listed |
12/31/22 | CLE | L 102-103 | 34:30 | 11 | 5-13 | 0-4 | 1-2 | 1 | 14 | 1 | 0/2 | 2 | No injury listed |
12/30/22 | DET | W 132-118 | 32:49 | 19 | 9-16 | 1-3 | 0-0 | 2 | 9 | 3 | 1/1 | 1 | No injury listed |
12/28/22 | MIL | W 119-113 (OT) | 36:30 | 15 | 5-12 | 3-5 | 2-2 | 5 | 14 | 3 | 4/0 | 5 | No injury listed |
12/26/22 | HOU | L 118-133 | 29:50 | 10 | 4-13 | 1-5 | 1-2 | 4 | 3 | 0 | 2/0 | 3 | No injury listed |
12/23/22 | @ NY | W 118-117 | 39:03 | 21 | 8-16 | 3-7 | 2-2 | 2 | 12 | 0 | 1/1 | 3 | No injury listed |
12/21/22 | @ ATL | W 110-108 | 33:08 | 20 | 8-17 | 2-7 | 2-2 | 2 | 7 | 1 | 0/1 | 1 | No injury listed |
12/20/22 | @ MIA | W 113-103 | 37:17 | 29 | 13-17 | 3-5 | 0-0 | 2 | 12 | 0 | 3/1 | 2 | No injury listed |
12/18/22 | @ MIN | L 126-150 | 32:14 | 23 | 10-15 | 3-6 | 0-0 | 5 | 9 | 1 | 4/2 | 3 | No injury listed |
12/16/22 | NY | L 91-114 | 29:19 | 9 | 4-8 | 1-3 | 0-0 | 4 | 8 | 0 | 2/0 | 2 | No injury listed |
12/14/22 | NY | L 120-128 (OT) | 41:07 | 19 | 9-16 | 1-5 | 0-0 | 5 | 7 | 2 | 1/0 | 1 | No injury listed |
12/11/22 | @ ATL | L 122-123 (OT) | 36:49 | 13 | 6-11 | 1-2 | 0-0 | 1 | 8 | 0 | 0/2 | 0 | No injury listed |
12/10/22 | DAL | W 144-115 | 26:06 | 20 | 8-11 | 2-3 | 2-2 | 4 | 8 | 1 | 0/1 | 3 | No injury listed |
12/7/22 | WAS | W 115-111 | 35:34 | 25 | 10-16 | 3-5 | 2-3 | 3 | 11 | 2 | 1/2 | 1 | No injury listed |
12/4/22 | @ SAC | L 101-110 | 37:04 | 12 | 4-10 | 2-4 | 2-2 | 1 | 6 | 1 | 2/0 | 0 | No injury listed |
12/2/22 | @ GS | L 111-119 | 32:11 | 23 | 9-17 | 2-7 | 3-4 | 1 | 11 | 0 | 1/3 | 1 | No injury listed |
11/30/22 | @ PHO | L 113-132 | 29:22 | 17 | 5-9 | 1-3 | 6-7 | 1 | 8 | 1 | 2/2 | 5 | No injury listed |
11/28/22 | @ UTA | W 114-107 | 33:34 | 16 | 8-17 | 0-4 | 0-0 | 2 | 9 | 0 | 1/1 | 1 | No injury listed |
11/25/22 | @ OKC | L 119-123 (OT) | 39:59 | 13 | 6-14 | 1-7 | 0-0 | 3 | 13 | 0 | 2/0 | 1 | No injury listed |
11/23/22 | @ MIL | W 118-113 | 29:48 | 18 | 7-14 | 4-10 | 0-0 | 4 | 5 | 1 | 2/0 | 1 | No injury listed |
11/21/22 | BOS | W 121-107 | 35:03 | 12 | 6-7 | 0-1 | 0-1 | 6 | 13 | 0 | 0/0 | 0 | No injury listed |
11/18/22 | ORL | L 107-108 | 33:24 | 14 | 5-13 | 0-2 | 4-6 | 7 | 16 | 3 | 1/1 | 3 | No injury listed |
11/16/22 | @ NO | L 110-124 | 29:46 | 14 | 6-13 | 2-5 | 0-0 | 0 | 10 | 0 | 2/1 | 1 | No injury listed |
11/13/22 | DEN | L 103-126 | 23:04 | 9 | 4-10 | 1-3 | 0-0 | 0 | 6 | 0 | 3/0 | 1 | No injury listed |
11/9/22 | NO | L 111-115 | 27:24 | 18 | 6-9 | 2-4 | 4-5 | 2 | 7 | 0 | 2/0 | 2 | No injury listed |
11/7/22 | TOR | W 111-97 | 34:43 | 15 | 7-14 | 1-4 | 0-0 | 4 | 13 | 2 | 5/0 | 3 | No injury listed |
11/6/22 | @ TOR | L 104-113 | 35:28 | 18 | 8-13 | 2-5 | 0-0 | 6 | 12 | 1 | 4/0 | 2 | No injury listed |
11/4/22 | @ BOS | L 119-123 | 35:14 | 24 | 10-14 | 4-5 | 0-0 | 3 | 12 | 0 | 1/1 | 4 | No injury listed |
11/2/22 | CHA | W 106-88 | 31:34 | 14 | 5-16 | 2-6 | 2-2 | 3 | 13 | 1 | 4/0 | 2 | No injury listed |
11/1/22 | @ BK | W 108-99 | 31:56 | 7 | 3-8 | 0-1 | 1-2 | 2 | 15 | 0 | 1/1 | 2 | No injury listed |
10/29/22 | PHI | L 109-114 | 36:22 | 23 | 8-14 | 5-7 | 2-2 | 3 | 19 | 0 | 4/1 | 4 | No injury listed |
10/28/22 | @ SA | L 124-129 | 24:31 | 9 | 4-13 | 1-5 | 0-0 | 2 | 5 | 1 | 2/0 | 3 | No injury listed |
10/26/22 | IND | W 124-109 | 31:15 | 14 | 5-10 | 1-3 | 3-3 | 4 | 7 | 0 | 2/0 | 4 | No injury listed |
10/24/22 | BOS | W 120-102 | 30:37 | 18 | 7-19 | 0-3 | 4-5 | 5 | 23 | 0 | 2/0 | 3 | No injury listed |
10/22/22 | CLE | L 96-128 | 30:47 | 16 | 7-12 | 2-3 | 0-0 | 3 | 4 | 3 | 2/0 | 3 | No injury listed |
10/21/22 | @ WAS | L 100-102 | 29:59 | 24 | 5-14 | 2-7 | 12-12 | 1 | 8 | 0 | 1/0 | 0 | No injury listed |
10/19/22 | @ MIA | W 116-108 | 33:07 | 15 | 5-13 | 1-5 | 4-4 | 2 | 17 | 3 | 1/0 | 1 | No injury listed |
Represents date injured |