Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
5/13/22 | @ GS | L 96-110 | 10:26 | 0 | 0-0 | 0-0 | 0-0 | 2 | 3 | 0 | 1/0 | 1 | No injury listed |
5/11/22 | GS | W 134-95 | 19:05 | 9 | 4-7 | 0-1 | 1-2 | 7 | 6 | 0 | 2/1 | 0 | No injury listed |
5/9/22 | @ GS | L 98-101 | 22:49 | 17 | 7-8 | 1-2 | 2-7 | 2 | 8 | 1 | 1/2 | 2 | No injury listed |
5/7/22 | @ GS | L 112-142 | 16:14 | 9 | 4-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1/1 | 2 | No injury listed |
5/3/22 | GS | W 106-101 | 16:09 | 5 | 2-7 | 1-4 | 0-0 | 1 | 2 | 0 | 1/1 | 4 | No injury listed |
5/1/22 | GS | L 116-117 | 18:31 | 2 | 0-3 | 0-0 | 2-2 | 1 | 4 | 1 | 1/0 | 2 | No injury listed |
4/29/22 | @ MIN | W 114-106 | 11:52 | 4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 1 | 2/1 | 1 | No injury listed |
4/26/22 | MIN | W 111-109 | 17:32 | 8 | 3-3 | 0-0 | 2-2 | 0 | 5 | 1 | 0/2 | 2 | No injury listed |
4/23/22 | @ MIN | L 118-119 | 22:26 | 6 | 2-4 | 0-1 | 2-2 | 2 | 5 | 0 | 1/1 | 4 | No injury listed |
4/21/22 | @ MIN | W 104-95 | 26:29 | 4 | 2-3 | 0-0 | 0-0 | 3 | 3 | 1 | 0/1 | 3 | No injury listed |
4/19/22 | MIN | W 124-96 | 18:22 | 2 | 1-4 | 0-1 | 0-0 | 1 | 5 | 0 | 0/0 | 0 | No injury listed |
4/16/22 | MIN | L 117-130 | 20:39 | 6 | 2-3 | 0-0 | 2-3 | 2 | 6 | 0 | 0/1 | 1 | No injury listed |
4/10/22 | BOS | L 110-139 | 25:14 | 16 | 6-11 | 1-3 | 3-4 | 3 | 7 | 1 | 0/3 | 0 | No injury listed |
4/9/22 | NO | W 141-114 | 21:14 | 7 | 3-5 | 1-2 | 0-0 | 4 | 3 | 1 | 2/0 | 2 | No injury listed |
4/7/22 | @ DEN | L 109-122 | 21:39 | 11 | 4-7 | 1-2 | 2-2 | 4 | 4 | 0 | 1/1 | 3 | No injury listed |
4/5/22 | @ UTA | L 115-121 (OT) | 18:01 | 8 | 3-6 | 1-1 | 1-2 | 2 | 4 | 2 | 2/0 | 4 | No injury listed |
4/1/22 | PHO | W 122-114 | 28:01 | 6 | 3-6 | 0-1 | 0-0 | 5 | 10 | 0 | 4/1 | 2 | No injury listed |
3/30/22 | @ SA | W 112-111 | 22:42 | 4 | 2-5 | 0-1 | 0-0 | 4 | 3 | 0 | 2/3 | 2 | No injury listed |
3/28/22 | GS | W 123-95 | 25:11 | 13 | 5-8 | 0-1 | 3-3 | 1 | 5 | 1 | 3/0 | 2 | No injury listed |
3/26/22 | MIL | W 127-102 | 20:02 | 9 | 3-6 | 1-2 | 2-2 | 0 | 4 | 2 | 0/1 | 0 | No injury listed |
3/24/22 | IND | W 133-103 | 22:58 | 8 | 3-9 | 1-2 | 1-2 | 4 | 4 | 0 | 0/1 | 3 | No injury listed |
3/23/22 | BK | W 132-120 | 15:00 | 10 | 4-9 | 1-2 | 1-1 | 2 | 3 | 1 | 0/2 | 3 | No injury listed |
3/20/22 | @ HOU | W 122-98 | 21:02 | 7 | 3-8 | 1-2 | 0-0 | 1 | 6 | 1 | 1/0 | 1 | No injury listed |
3/18/22 | @ ATL | L 105-120 | 21:51 | 9 | 3-5 | 0-0 | 3-4 | 2 | 4 | 1 | 0/1 | 0 | No injury listed |
3/15/22 | @ IND | W 135-102 | 20:50 | 4 | 2-6 | 0-2 | 0-0 | 3 | 8 | 0 | 1/0 | 0 | No injury listed |
3/13/22 | @ OKC | W 125-118 | 18:21 | 6 | 3-6 | 0-1 | 0-0 | 2 | 6 | 1 | 0/1 | 0 | No injury listed |
3/11/22 | NY | W 118-114 | 18:46 | 6 | 3-4 | 0-0 | 0-3 | 3 | 9 | 2 | 2/1 | 2 | No injury listed |
3/8/22 | NO | W 132-111 | 14:27 | 5 | 2-6 | 0-2 | 1-1 | 1 | 4 | 0 | 1/0 | 0 | No injury listed |
3/6/22 | @ HOU | L 112-123 | 17:57 | 3 | 1-6 | 0-2 | 1-4 | 2 | 5 | 1 | 0/2 | 2 | No injury listed |
3/5/22 | ORL | W 124-96 | 17:32 | 9 | 4-6 | 1-3 | 0-0 | 1 | 6 | 0 | 0/1 | 1 | No injury listed |
3/3/22 | @ BOS | L 107-120 | 24:19 | 6 | 3-7 | 0-1 | 0-0 | 4 | 5 | 0 | 0/6 | 3 | No injury listed |
2/28/22 | SA | W 118-105 | 24:19 | 9 | 4-7 | 1-1 | 0-0 | 6 | 9 | 1 | 0/0 | 1 | No injury listed |
2/26/22 | @ CHI | W 116-110 | 28:32 | 6 | 3-6 | 0-0 | 0-0 | 3 | 11 | 3 | 1/0 | 4 | No injury listed |
2/24/22 | @ MIN | L 114-119 | 13:52 | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 3/0 | 1 | No injury listed |
2/16/22 | POR | L 119-123 | 7:32 | 2 | 0-1 | 0-0 | 2-5 | 1 | 1 | 0 | 0/2 | 0 | No injury listed |
2/15/22 | @ NO | W 121-109 | 16:01 | 0 | 0-2 | 0-0 | 0-0 | 4 | 1 | 0 | 1/1 | 0 | No injury listed |
2/12/22 | @ CHA | W 125-118 | 17:20 | 2 | 1-2 | 0-1 | 0-0 | 6 | 7 | 0 | 2/0 | 3 | No injury listed |
2/10/22 | @ DET | W 132-107 | 26:07 | 13 | 6-11 | 0-1 | 1-2 | 2 | 11 | 1 | 2/1 | 5 | No injury listed |
2/8/22 | LAC | W 135-109 | 24:29 | 11 | 5-10 | 0-1 | 1-1 | 0 | 8 | 0 | 0/3 | 1 | No injury listed |
2/5/22 | @ ORL | W 135-115 | 19:29 | 7 | 1-5 | 0-0 | 5-7 | 1 | 6 | 2 | 1/0 | 1 | No injury listed |
2/2/22 | @ NY | W 120-108 | 14:28 | 4 | 2-7 | 0-1 | 0-1 | 5 | 1 | 1 | 1/1 | 3 | No injury listed |
1/31/22 | @ PHI | L 119-122 (OT) | 19:55 | 3 | 1-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0/3 | 2 | No injury listed |
1/29/22 | WAS | W 115-95 | 23:26 | 4 | 2-5 | 0-0 | 0-0 | 4 | 9 | 0 | 0/0 | 0 | No injury listed |
1/28/22 | UTA | W 119-109 | - | - | - | - | - | - | - | - | -/- | - | Out - Conditioning |
1/26/22 | @ SA | W 118-110 | - | - | - | - | - | - | - | - | -/- | - | Out - Conditioning |
1/17/22 | CHI | W 119-106 | 20:59 | 4 | 2-5 | 0-1 | 0-0 | 2 | 5 | 1 | 3/3 | 3 | No injury listed |
1/14/22 | DAL | L 85-112 | 18:47 | 12 | 4-10 | 2-2 | 2-2 | 1 | 5 | 0 | 0/0 | 0 | No injury listed |
1/13/22 | MIN | W 116-108 | 22:30 | 6 | 3-7 | 0-0 | 0-2 | 3 | 6 | 1 | 1/0 | 1 | No injury listed |
1/11/22 | GS | W 116-108 | 24:12 | 8 | 4-8 | 0-0 | 0-0 | 2 | 4 | 1 | 2/3 | 1 | No injury listed |
1/9/22 | @ LAL | W 127-119 | 28:45 | 14 | 6-11 | 0-3 | 2-2 | 8 | 7 | 2 | 1/2 | 1 | Ques - Back |
1/8/22 | @ LAC | W 123-108 | - | - | - | - | - | - | - | - | -/- | - | Ques - Back |
1/6/22 | DET | W 118-88 | - | - | - | - | - | - | - | - | -/- | - | Ques - Back |
12/31/21 | SA | W 118-105 | 24:13 | 4 | 2-8 | 0-1 | 0-0 | 2 | 4 | 0 | 2/0 | 2 | No injury listed |
12/29/21 | LAL | W 104-99 | 29:51 | 8 | 3-5 | 0-2 | 2-2 | 2 | 4 | 0 | 0/0 | 2 | No injury listed |
12/27/21 | @ PHO | W 114-113 | 23:09 | 2 | 1-5 | 0-1 | 0-0 | 1 | 6 | 1 | 3/2 | 4 | No injury listed |
12/26/21 | @ SAC | W 127-102 | 26:23 | 14 | 5-8 | 1-3 | 3-4 | 3 | 3 | 0 | 1/0 | 2 | No injury listed |
12/23/21 | @ GS | L 104-113 | 19:31 | 8 | 3-5 | 2-3 | 0-0 | 2 | 5 | 1 | 0/0 | 2 | No injury listed |
12/20/21 | OKC | L 99-102 | 21:40 | 4 | 2-6 | 0-0 | 0-0 | 2 | 7 | 0 | 0/0 | 1 | No injury listed |
12/19/21 | POR | L 100-105 | 27:53 | 11 | 5-14 | 0-1 | 1-3 | 1 | 4 | 1 | 2/4 | 2 | No injury listed |
12/17/21 | @ SAC | W 124-105 | 19:15 | 6 | 2-7 | 1-1 | 1-2 | 6 | 6 | 0 | 0/0 | 0 | No injury listed |
12/15/21 | @ POR | W 113-103 | 27:16 | 13 | 4-10 | 0-2 | 5-7 | 3 | 11 | 2 | 2/3 | 0 | No injury listed |
12/13/21 | PHI | W 126-91 | 18:11 | 9 | 3-6 | 1-1 | 2-2 | 3 | 3 | 0 | 1/4 | 2 | No injury listed |
12/11/21 | HOU | W 113-106 | 30:33 | 16 | 5-6 | 0-1 | 6-14 | 4 | 7 | 1 | 3/3 | 3 | No injury listed |
12/9/21 | LAL | W 108-95 | 15:20 | 7 | 3-7 | 1-2 | 0-0 | 4 | 4 | 2 | 0/0 | 1 | No injury listed |
12/8/21 | DAL | L 96-104 | - | - | - | - | - | - | - | - | -/- | - | Ques - Back |
12/6/21 | @ MIA | W 105-90 | - | - | - | - | - | - | - | - | -/- | - | Ques - Back |
12/4/21 | @ DAL | W 97-90 | - | - | - | - | - | - | - | - | -/- | - | Out - Back |
12/2/21 | OKC | W 152-79 | - | - | - | - | - | - | - | - | -/- | - | Ques - Back |
11/30/21 | @ TOR | W 98-91 | 19:22 | 6 | 2-5 | 0-1 | 2-2 | 0 | 5 | 2 | 0/1 | 1 | No injury listed |
11/28/21 | SAC | W 128-101 | 18:32 | 7 | 3-6 | 1-2 | 0-0 | 4 | 5 | 0 | 2/1 | 1 | No injury listed |
11/26/21 | ATL | L 100-132 | 16:27 | 0 | 0-8 | 0-5 | 0-0 | 1 | 3 | 0 | 0/1 | 0 | No injury listed |
11/24/21 | TOR | L 113-126 | 24:27 | 11 | 5-8 | 1-2 | 0-0 | 2 | 6 | 0 | 2/0 | 1 | No injury listed |
11/22/21 | @ UTA | W 119-118 | 23:24 | 9 | 4-6 | 1-2 | 0-0 | 4 | 8 | 0 | 2/1 | 0 | No injury listed |
11/20/21 | @ MIN | L 95-138 | 20:11 | 2 | 1-5 | 0-2 | 0-0 | 2 | 4 | 0 | 1/0 | 2 | No injury listed |
11/18/21 | LAC | W 120-108 | 21:45 | 6 | 3-6 | 0-1 | 0-0 | 3 | 3 | 1 | 1/1 | 1 | No injury listed |
11/15/21 | HOU | W 136-102 | 17:43 | 15 | 6-9 | 3-5 | 0-0 | 1 | 5 | 1 | 1/1 | 3 | No injury listed |
11/13/21 | @ NO | L 101-112 | 24:20 | 13 | 5-9 | 1-3 | 2-2 | 2 | 4 | 0 | 0/0 | 1 | No injury listed |
11/12/21 | PHO | L 94-119 | 17:55 | 4 | 1-4 | 0-1 | 2-2 | 1 | 2 | 0 | 1/2 | 1 | No injury listed |
11/10/21 | CHA | L 108-118 | 24:38 | 12 | 5-11 | 0-2 | 2-4 | 2 | 7 | 0 | 2/2 | 2 | No injury listed |
11/8/21 | MIN | W 125-118 (OT) | 28:30 | 12 | 5-8 | 2-2 | 0-1 | 7 | 9 | 1 | 1/0 | 2 | No injury listed |
11/5/21 | @ WAS | L 87-115 | 19:08 | 0 | 0-4 | 0-0 | 0-0 | 4 | 4 | 0 | 2/2 | 3 | No injury listed |
11/3/21 | DEN | W 108-106 | 23:28 | 16 | 7-11 | 2-3 | 0-0 | 1 | 3 | 0 | 0/0 | 4 | No injury listed |
11/1/21 | DEN | W 106-97 | 25:31 | 9 | 4-10 | 1-4 | 0-0 | 3 | 9 | 0 | 0/1 | 0 | No injury listed |
10/30/21 | MIA | L 103-129 | 19:18 | 13 | 5-7 | 3-4 | 0-0 | 2 | 2 | 1 | 2/1 | 0 | No injury listed |
10/28/21 | @ GS | W 104-101 (OT) | 29:12 | 8 | 3-7 | 0-1 | 2-2 | 3 | 9 | 2 | 1/0 | 2 | No injury listed |
10/27/21 | @ POR | L 96-116 | 22:23 | 6 | 2-6 | 1-2 | 1-2 | 3 | 6 | 0 | 2/1 | 2 | No injury listed |
10/24/21 | @ LAL | L 118-121 | 19:38 | 2 | 1-8 | 0-2 | 0-0 | 0 | 2 | 1 | 0/0 | 2 | No injury listed |
10/23/21 | @ LAC | W 120-114 | 16:54 | 4 | 1-9 | 0-1 | 2-2 | 1 | 7 | 1 | 0/1 | 0 | No injury listed |
10/20/21 | CLE | W 132-121 | 21:50 | 10 | 3-7 | 2-5 | 2-2 | 4 | 7 | 0 | 0/2 | 2 | No injury listed |
Represents date injured |