Position | Center |
Height | 6'5" |
Weight | 195 lbs |
Birthdate | December 7, 1999 |
Birthplace | Waverly Hall, Georgia |
College | Mississippi St. |
Games | 2 |
Points/Game (PPG) | 0 |
Rebounds/Game (RPG) | 0 |
Steals | 0 |
Blocks (BLK) | 0 |
Assists/Game (APG) | 0 |
Date | vs | Score | Min | Pts | Ast | Reb | Blk | T/S | INJURY |
6/29/24 | @ WAS | W 88-77 | - | - | - | - | - | -/- | No injury listed |
6/27/24 | @ CHI | W 95-83 | - | - | - | - | - | -/- | No injury listed |
6/21/24 | CON | W 85-74 | 3:25 | 0 | 0 | 0 | 0 | 0/0 | No injury listed |
6/19/24 | SEA | W 94-83 | 0:53 | 0 | 0 | 0 | 0 | 0/0 | No injury listed |
Represents date injured |
Season | Team | G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | PPG |
24 | LV | 2 | 2.1 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0.0 |
Season | Team | G | MPG | Reb | RPG | A | APG | Stl | SPG | Blk | BPG | TO | PF |
24 | LV | 2 | 2.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |