Date | vs | Score | Min | Pts | Ast | Reb | Blk | T/S | INJURY |
6/7/22 | @ SEA (ATL) | L 60-72 | 6:29 | 0 | 0 | 0 | 0 | 0/0 | No injury listed |
6/5/22 | IND (ATL) | W 75-66 | 5:36 | 2 | 1 | 0 | 0 | 0/0 | No injury listed |
6/3/22 | CHI (ATL) | L 65-73 | 10:19 | 2 | 1 | 0 | 0 | 0/0 | No injury listed |
6/1/22 | MIN (ATL) | W 84-76 | 3:15 | 0 | 0 | 1 | 0 | 1/0 | No injury listed |
5/29/22 | PHO (ATL) | W 81-54 | 13:20 | 8 | 1 | 2 | 0 | 1/1 | No injury listed |
5/24/22 | @ WAS (ATL) | L 50-70 | 4:25 | 3 | 0 | 0 | 0 | 0/0 | No injury listed |
5/20/22 | WAS (ATL) | L 73-78 | 4:52 | 0 | 0 | 0 | 0 | 2/0 | No injury listed |
5/17/22 | @ IND (ATL) | W 101-79 | 16:08 | 2 | 0 | 1 | 0 | 2/0 | No injury listed |
5/15/22 | @ IND (ATL) | W 85-79 | 7:31 | 0 | 0 | 2 | 0 | 3/0 | No injury listed |
5/13/22 | LV (ATL) | L 73-96 | 16:05 | 6 | 1 | 0 | 0 | 1/1 | No injury listed |
5/11/22 | LA (ATL) | W 77-75 | 18:54 | 11 | 1 | 1 | 0 | 0/0 | No injury listed |
5/7/22 | @ DAL (ATL) | W 66-59 | 8:16 | 5 | 0 | 2 | 0 | 2/1 | No injury listed |
Represents date injured |