Date | vs | Score | Min | Pts | Ast | Reb | Blk | T/S | INJURY |
6/18/21 | @ LA | W 80-66 | 0:26 | 0 | 0 | 0 | 0 | 0/0 | No injury listed |
6/16/21 | @ LA | L 80-85 | - | - | - | - | - | -/- | No injury listed |
6/13/21 | NY | L 83-85 | - | - | - | - | - | -/- | No injury listed |
6/11/21 | DAL | L 59-77 | 3:17 | 0 | 0 | 2 | 0 | 0/0 | No injury listed |
6/8/21 | DAL | L 81-85 | - | - | - | - | - | -/- | No injury listed |
6/3/21 | CHI | W 77-74 (OT) | - | - | - | - | - | -/- | No injury listed |
6/1/21 | @ CHI | W 84-83 | - | - | - | - | - | -/- | No injury listed |
5/29/21 | @ DAL | W 89-85 | 2:36 | 0 | 0 | 0 | 0 | 1/0 | No injury listed |
Represents date injured |