Date | vs | Score | Min | Pts | Ast | Reb | Blk | T/S | INJURY |
9/8/19 | NY | L 63-71 | 24:22 | 2 | 3 | 1 | 0 | 0/2 | No injury listed |
9/5/19 | LV | W 78-74 | 20:59 | 0 | 1 | 1 | 0 | 0/0 | No injury listed |
9/3/19 | @ LA | L 60-70 | 21:09 | 2 | 2 | 1 | 0 | 1/0 | No injury listed |
9/1/19 | @ SEA | L 75-92 | 19:26 | 9 | 3 | 0 | 0 | 0/0 | No injury listed |
8/29/19 | PHO | L 58-65 | 13:13 | 2 | 0 | 1 | 0 | 1/1 | No injury listed |
8/25/19 | @ DAL | W 77-73 | 7:34 | 0 | 1 | 0 | 0 | 1/0 | No injury listed |
8/23/19 | @ NY | W 90-87 | 4:03 | 0 | 0 | 0 | 0 | 0/0 | No injury listed |
8/20/19 | CHI | L 83-87 | 20:19 | 2 | 3 | 0 | 0 | 4/1 | No injury listed |
8/16/19 | @ PHO | L 68-77 | 8:36 | 0 | 0 | 0 | 0 | 0/0 | No injury listed |
8/13/19 | @ LV | L 90-94 | 13:13 | 3 | 3 | 1 | 0 | 0/0 | No injury listed |
8/10/19 | @ IND | L 82-87 | 15:50 | 2 | 2 | 2 | 0 | 2/1 | No injury listed |
8/6/19 | MIN | L 69-85 | 7:54 | 0 | 1 | 0 | 0 | 1/0 | No injury listed |
8/3/19 | CHI | L 75-87 | 24:16 | 8 | 2 | 1 | 0 | 2/1 | No injury listed |
7/31/19 | @ IND | L 59-61 | 9:37 | 2 | 1 | 0 | 0 | 0/1 | No injury listed |
7/23/19 | LA | L 66-78 | 9:57 | 1 | 0 | 0 | 0 | 0/0 | No injury listed |
7/21/19 | @ WAS | L 65-93 | 20:17 | 3 | 4 | 3 | 1 | 3/0 | No injury listed |
7/19/19 | @ CONN | L 69-98 | 31:41 | 10 | 1 | 1 | 0 | 2/1 | No injury listed |
7/17/19 | @ CHI | L 76-77 | 8:07 | 3 | 0 | 0 | 0 | 0/1 | No injury listed |
7/14/19 | LA | L 71-76 (OT) | 15:29 | 2 | 0 | 0 | 0 | 0/1 | No injury listed |
7/12/19 | MIN | W 60-53 | 11:40 | 0 | 3 | 1 | 0 | 0/0 | No injury listed |
7/10/19 | CONN | W 78-75 | 11:30 | 2 | 0 | 1 | 0 | 1/1 | No injury listed |
7/7/19 | @ PHO | L 63-65 | 10:26 | 2 | 0 | 0 | 0 | 0/0 | No injury listed |
7/5/19 | @ SEA | W 77-66 | 12:42 | 6 | 2 | 1 | 0 | 1/1 | No injury listed |
7/2/19 | @ MIN | L 68-85 | 23:40 | 5 | 3 | 1 | 0 | 2/1 | No injury listed |
6/30/19 | NY | L 58-74 | 23:52 | 3 | 1 | 3 | 0 | 4/0 | No injury listed |
6/23/19 | WAS | L 73-89 | 24:53 | 7 | 6 | 0 | 0 | 2/0 | No injury listed |
6/21/19 | @ CONN | L 76-86 | 20:46 | 2 | 1 | 0 | 0 | 0/1 | No injury listed |
6/19/19 | IND | W 88-78 | 12:29 | 6 | 3 | 0 | 0 | 1/0 | No injury listed |
6/15/19 | @ DAL | L 61-71 | - | - | - | - | - | -/- | No injury listed |
6/9/19 | CONN | L 59-65 | - | - | - | - | - | -/- | No injury listed |
6/6/19 | LV | L 69-92 | 10:37 | 2 | 1 | 0 | 0 | 0/2 | No injury listed |
6/1/19 | @ WAS | L 75-96 | 13:11 | 3 | 2 | 1 | 0 | 0/2 | No injury listed |
5/31/19 | SEA | L 66-82 | 5:05 | 3 | 0 | 1 | 0 | 1/0 | No injury listed |
5/24/19 | DAL | W 76-72 | - | - | - | - | - | -/- | No injury listed |
Represents date injured |