Year | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | K | HR | WP |
2020 | MIA | 24 | 0 | 2 | 3 | 12 | 2 | 2.22 | 0 | 0 | 24.1 | 21 | 7 | 6 | 11 | 14 | 3 | 0 |
2019 | CHC | 62 | 0 | 3 | 3 | 1 | 2 | 2.68 | 0 | 0 | 57.0 | 45 | 18 | 17 | 13 | 48 | 5 | 0 |
2018 | CHC | 25 | 0 | 2 | 1 | 0 | 0 | 7.00 | 0 | 0 | 18.0 | 27 | 14 | 14 | 9 | 12 | 3 | 0 |
2018 | WAS | 45 | 0 | 1 | 2 | 2 | 3 | 3.59 | 0 | 0 | 42.2 | 40 | 17 | 17 | 13 | 31 | 2 | 1 |
2017 | MIN | 45 | 0 | 2 | 2 | 28 | 4 | 2.78 | 0 | 0 | 45.1 | 41 | 15 | 14 | 11 | 27 | 3 | 1 |
2017 | WAS | 27 | 0 | 2 | 1 | 1 | 2 | 3.46 | 0 | 0 | 26.0 | 25 | 10 | 10 | 5 | 12 | 2 | 0 |
2016 | MIN | 54 | 0 | 0 | 2 | 17 | 3 | 3.15 | 0 | 0 | 54.1 | 59 | 22 | 19 | 8 | 35 | 5 | 0 |
2015 | MIL | 7 | 0 | 0 | 1 | 0 | 0 | 6.43 | 0 | 0 | 7.0 | 12 | 6 | 5 | 5 | 7 | 1 | 1 |
2014 | MIL | 64 | 0 | 3 | 3 | 0 | 3 | 3.24 | 0 | 0 | 58.1 | 62 | 22 | 21 | 16 | 31 | 8 | 1 |
2013 | MIL | 71 | 0 | 3 | 3 | 0 | 4 | 2.69 | 0 | 0 | 77.0 | 66 | 26 | 23 | 16 | 58 | 2 | 1 |
2012 | MIL | 14 | 0 | 3 | 0 | 0 | 0 | 3.78 | 0 | 0 | 16.2 | 18 | 7 | 7 | 7 | 14 | 1 | 1 |
2011 | MIL | 9 | 0 | 1 | 1 | 0 | 0 | 3.68 | 0 | 0 | 14.2 | 14 | 9 | 6 | 3 | 15 | 3 | 0 |
2010 | MIL | 7 | 0 | 0 | 1 | 0 | 0 | 7.36 | 0 | 0 | 7.1 | 10 | 6 | 6 | 4 | 9 | 2 | 1 |
Overall | Last 3 | Away | Home | Day | Night | Grass | Fieldturf | Astroturf | |
W/L ERA IP Hits Runs ER K BB HR |
2-3 2.22 24.1 21 7 6 14 11 3 |
0-0 0.00 0.0 0 0 0 0 0 0 |
2-1 1.26 14.1 9 3 2 7 8 1 |
0-2 3.60 10.0 12 4 4 7 3 2 |
1-1 3.18 5.2 6 3 2 2 5 1 |
1-2 1.93 18.2 15 4 4 12 6 2 |
2-2 1.93 23.1 20 5 5 14 10 3 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-1 9.00 1.0 1 2 1 0 1 0 |
OBP WHIP GB:FB SB CS SB % QS % |
.317 1.32 4.11 3 0 100.0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.293 1.19 4.20 3 0 100.0 0.0 |
.349 1.50 4.00 0 0 0 0.0 |
.407 1.94 4.00 0 0 0 0.0 |
.284 1.12 4.14 3 0 100.0 0.0 |
.312 1.29 4.50 3 0 100.0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.400 2.00 1.00 0 0 0 0.0 |
TW/TL AF AA Total Over Under |
21-3 5.42 3.38 8.79 12 11 |
0-0 0.00 0.00 0.00 0 0 |
13-1 5.86 3.50 9.36 6 7 |
8-2 4.80 3.20 8.00 6 4 |
5-1 5.50 3.50 9.00 3 2 |
16-2 5.39 3.33 8.72 9 9 |
20-2 5.41 3.32 8.73 10 11 |
0-0 0.00 0.00 0.00 0 0 |
1-1 5.50 4.00 9.50 2 0 |