Major League Baseball
TEAMS
Milwaukee Brewers
Hitting Statistics - Greater than 220 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
W. Contreras 70 285 53 87 17 1 9 48 133 27 62 5 0 .305 .467 .367
B. Turang 67 230 34 66 13 1 3 24 90 25 42 26 1 .287 .391 .357
S. Frelick 64 214 31 55 7 1 2 14 70 22 47 8 2 .257 .327 .335
B. Perkins 61 206 35 51 6 2 5 21 76 20 62 10 2 .248 .369 .322
W. Adames 71 271 37 66 17 0 12 51 119 35 67 10 2 .244 .439 .330
Hitting Statistics - Fewer than 220 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
C. Yelich 45 168 24 56 7 2 6 31 85 22 41 14 1 .333 .506 .411
J. Ortiz 62 181 27 51 13 2 6 27 86 29 32 4 3 .282 .475 .383
T. Black* 7 22 1 5 2 0 0 0 7 1 8 2 0 .227 .318 .261
J. Chourio 62 198 25 44 5 0 7 24 70 15 56 8 2 .222 .354 .276
R. Hoskins 50 176 20 39 6 0 10 28 75 21 48 2 0 .222 .426 .317
O. Dunn 41 95 11 21 2 2 1 7 30 6 40 3 0 .221 .316 .282
G. Sanchez 45 131 17 28 5 0 7 21 54 10 38 0 0 .214 .412 .288
J. Bauers 50 152 19 31 9 1 5 25 57 15 59 7 1 .204 .375 .292
O. Miller* 14 27 2 5 1 0 0 3 6 0 8 0 0 .185 .222 .185
J. Wiemer* 19 26 2 4 0 0 0 0 4 1 9 1 1 .154 .154 .185
A. Monasterio 18 36 6 5 1 0 1 4 9 6 10 2 0 .139 .250 .262
K. Herget* 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T. Megill 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
H. Milner 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
E. Peguero 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C. Roller* 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
M. White* 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 71 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
C. Rea 6 2 3.29 14 12 0 0 0 0 76.2 70 30 28 10 24 54 0
F. Peralta 4 4 4.38 14 14 0 0 0 0 76.0 64 38 37 11 27 98 3
Pitching Statistics - Fewer than 71 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
J. Bauers 0 0 0.00 2 0 0 0 0 0 2.0 1 0 0 0 3 0 0
E. Hernandez 0 0 0.00 2 0 0 0 0 0 4.2 3 0 0 0 1 0 0
J. Meeker* 0 0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 1 0 0
E. Paredes 1 0 0.82 9 0 0 0 1 0 11.0 4 1 1 0 3 9 0
B. Hudson 4 0 0.95 25 0 0 0 0 1 38.0 17 4 4 3 8 45 0
J. Bukauskas 0 0 1.50 6 0 0 0 0 0 6.0 3 1 1 1 1 6 0
J. Koenig 6 1 1.93 24 5 0 0 0 0 32.2 25 8 7 3 6 27 0
K. Herget* 0 0 2.08 5 0 0 0 1 0 8.2 4 2 2 1 3 7 0
T. Megill 0 1 2.14 22 0 0 0 13 1 21.0 18 6 5 1 7 26 3
J. Junis 0 0 2.25 1 1 0 0 0 0 4.0 3 1 1 0 1 4 0
R. Gasser 2 0 2.57 5 5 0 0 0 0 28.0 28 9 8 2 1 16 0
E. Peguero 4 2 2.89 27 0 0 0 1 2 28.0 29 10 9 1 13 24 4
J. Payamps 1 2 3.24 28 0 0 0 4 2 25.0 20 10 9 2 5 22 0
T. Myers 3 2 3.76 9 8 0 0 0 0 40.2 33 17 17 8 14 36 2
B. Wilson 4 3 3.84 17 8 0 0 0 0 63.1 55 28 27 9 24 50 2
H. Milner 3 0 4.36 33 0 0 0 1 0 33.0 30 18 16 4 8 32 0
J. Ross 2 4 4.50 9 9 0 0 0 0 42.0 42 25 21 4 16 35 0
C. Rodriguez 0 1 4.91 1 1 0 0 0 0 3.2 7 2 2 0 1 4 0
T. Vieira * 0 0 5.64 16 0 0 0 1 0 22.1 25 14 14 6 13 25 0
A. Ashby* 0 2 6.23 2 2 0 0 0 0 8.2 8 10 6 2 7 5 0
W. Miley 0 1 6.43 2 2 0 0 0 0 7.0 6 5 5 1 4 2 0
M. White* 0 1 6.48 6 0 0 0 0 0 8.1 8 8 6 2 4 6 0
A. Uribe 2 2 6.91 14 0 0 0 3 2 14.1 15 11 11 1 12 14 3
D. Hall 0 1 7.71 4 4 0 0 0 0 16.1 27 14 14 4 10 13 0
J. Junk* 0 0 9.00 3 0 0 0 0 0 5.0 13 5 5 1 1 3 0
O. Miller* 0 0 18.00 1 0 0 0 0 0 2.0 5 4 4 1 1 0 0
* Not currently on active roster