Major League Baseball
Profile | Career Statistics
Nelson Cruz
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/baseball/MLB/playerProfile/40765?subdomain=donbest&linkUrl=&timeZone=US/Eastern&page=%2fdata%2fmlb%2fplayers%2fplayer40765.html
Key Statistics
AB 143
HR 5
Avg .245
RBI 23
R 9
SB 1
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
7/3/23 LAA 10-32 0 0 0 0 0 0 0 0 1 0 0 0 .284 .393 .246
7/2/23 @ CIN 3-43 0 0 0 0 0 0 0 0 3 0 0 0 .286 .398 .249
7/1/23 @ CIN 12-55 0 2 0 0 0 0 2 0 0 0 0 0 .291 .404 .253
6/30/23 @ CIN 5-71 0 0 0 0 0 0 0 0 0 0 0 0 .288 .405 .249
6/27/23 @ PIT 4-94 0 2 0 0 0 1 2 0 0 0 0 0 .290 .407 .250
6/25/23 WAS 3-84 0 2 0 0 0 0 2 0 0 0 0 0 .285 .405 .244
6/23/23 WAS 13-35 0 1 0 0 0 2 1 0 2 0 0 0 .280 .402 .238
6/22/23 @ SF 10-03 0 1 1 0 0 2 2 1 1 0 0 0 .282 .409 .239
6/21/23 @ SF 2-42 0 0 0 0 0 0 0 0 2 0 0 0 .277 .404 .237
6/18/23 TB 5-40 0 0 0 0 0 0 0 1 0 0 0 0 .280 .409 .240
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2023 SD 49 143 9 35 5 1 5 23 1 0 6 46 0 .245 .283 .399
2022 WAS 124 448 50 105 16 0 10 64 4 0 49 119 0 .234 .313 .337
2021 MIN 85 296 44 87 13 1 19 50 3 0 35 63 0 .294 .370 .537
2021 TB 55 217 35 49 8 0 13 36 0 0 16 63 0 .226 .283 .442
Season Injury Log
Date On Date Off Injury Status W/L
6/2/23 6/15/23 Hamstring probable 6-4
All-Star Appearances
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
7/13/21 NL 5-21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
7/17/18 NL 8-60 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
7/11/17 NL 2-12 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
7/14/15 NL 6-32 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
7/15/14 NL 5-32 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
7/16/13 NL 3-01 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000