Stats: | Overall | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Green Bay Packers | Seattle Seahawks |
8:20 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Green Bay | 9-4 | 7-6-0 | 5-2 | 4-2 | 26.8 | 21.1 | 7-6-0 |
Seattle | 8-5 | 6-6-1 | 3-4 | 5-1 | 23.2 | 21.8 | 7-6-0 |
Home | O/U | |
Opening line | 1 -110 | 47 -108 |
FanDuel | 2.5 -101 | 46.5 -105 |
Westgate | 3 -116 | 46 -110 |
Wynn | 3 -120 | 46.5 -110 |
Best home line | Recent line moves |
Green Bay: |
|
Green Bay Off vs Seattle Def |
---|
375.9 yards 339 yards 4.8 yards/rush 4.7 yards/rush 8.2 yards/attempt 6.3 yards/attempt |
Seattle Off vs Green Bay Def |
---|
344.4 yards 329.1 yards 4.1 yards/rush 4.1 yards/rush 6.9 yards/attempt 6.7 yards/attempt |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
GB SEA |
9‑4 8‑5 |
7‑6‑0 6‑6‑1 |
4‑3‑0 2‑5‑0 |
3‑2‑0 4‑1‑1 |
5‑6‑0 3‑0‑0 |
2‑0‑0 3‑6‑1 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
GB SEA |
26.8 23.2 |
375.9 344.4 |
231.2 249.0 |
144.7 95.4 |
4.8 4.1 |
8.2 6.9 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
GB SEA |
21.1 21.8 |
329.1 339.0 |
222.2 212.5 |
106.9 126.5 |
4.1 4.7 |
6.7 6.3 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
GB SEA |
27.0 20.0 |
357.4 329.6 |
219.6 243.3 |
137.8 86.3 |
4.4 3.7 |
10.1 7.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
GB SEA |
22.6 21.6 |
355.8 349.7 |
246.2 228.6 |
109.6 121.1 |
4.2 4.7 |
6.7 6.4 |
O/U | H | A | Grass | Turf | Tot | |
---|---|---|---|---|---|---|
GB SEA |
7-6-0 7-6-0 |
3-4-0 3-4-0 |
3-2-0 4-2-0 |
6-5-0 1-2-0 |
1-1-0 6-4-0 |
47.9 45.0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
GB SEA |
33.0 24.0 |
337.0 317.7 |
209.7 209.3 |
127.3 108.3 |
4.2 4.1 |
8.9 6.8 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
GB SEA |
20.3 15.0 |
335.7 304.0 |
271.0 217.7 |
64.7 86.3 |
3.0 4.5 |
7.0 5.7 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
GB SEA |
27.5 21.8 |
310.5 344.0 |
198.0 257.3 |
112.5 86.7 |
4.2 3.9 |
8.6 6.8 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
GB SEA |
26.5 23.4 |
380.5 340.5 |
258.0 216.7 |
122.5 123.8 |
4.0 4.6 |
6.0 6.4 |
Green Bay | Seattle | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Away/Home | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas | |
8/26/23 | SEA (15) - GB (19) | -3/38 | GB/U | 342 | 164 | 178 | 279 | 74 | 205 | |
11/14/21 | SEA (0) - GB (17) | -3/48.5 | GB/U | 393 | 106 | 287 | 208 | 75 | 133 | |
1/12/20 | SEA (23) - GB (28) | -4.5/46 | GB/O | 344 | 109 | 235 | 375 | 110 | 265 | |
11/15/18 | GB (24) - SEA (27) | -3/49 | P/O | 359 | 48 | 311 | 378 | 173 | 205 | |
9/10/17 | SEA (9) - GB (17) | -2.5/49.5 | GB/U | 370 | 84 | 286 | 225 | 90 | 135 | |
12/11/16 | SEA (10) - GB (38) | 3/47 | GB/O | 330 | 93 | 237 | 354 | 136 | 218 | |
9/20/15 | SEA (17) - GB (27) | -3.5/49 | GB/U | 361 | 127 | 234 | 324 | 119 | 205 | |
1/18/15 | GB (22) - SEA (28) | -8.5/45 | GB/O | 306 | 135 | 171 | 397 | 194 | 203 | |
9/4/14 | GB (16) - SEA (36) | -4.5/46.5 | SEA/O | 255 | 80 | 175 | 398 | 207 | 191 | |
8/23/13 | SEA (17) - GB (10) | 2.5/43 | SEA/U | 201 | 75 | 126 | 362 | 166 | 196 |
Yards | Per Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
12/5/24 | @ DET | L 31-34 | 3.5/53 | W/O | -93 | -12 | -81 | 1.6 | 0.9 | 3.1 |
11/28/24 | MIA | W 30-17 | -3.5/47.5 | W/U | 13 | 75 | -62 | 1.1 | 1.8 | 2.5 |
11/24/24 | SF | W 38-10 | -6/45 | W/O | 84 | 125 | -41 | -0.4 | 1.3 | -0.0 |
11/17/24 | @ CHI | W 20-19 | -6/41 | L/U | -25 | -73 | 48 | 2.7 | -1.0 | 8.5 |
11/3/24 | DET | L 14-24 | 2.5/48.5 | L/U | 150 | 14 | 136 | 1.8 | 2.1 | 0.8 |
10/27/24 | @ JAC | W 30-27 | -3.5/49 | L/O | 32 | 79 | -47 | -0.7 | 0.4 | -0.0 |
10/20/24 | HOU | W 24-22 | -3/47.5 | L/U | 80 | -60 | 140 | 1.6 | -0.2 | 3.3 |
10/13/24 | ARI | W 34-13 | -5.5/46.5 | W/O | 134 | 90 | 44 | 0.7 | 0.8 | 1.4 |
10/6/24 | @ LAR | W 24-19 | -3/50 | W/U | -47 | -8 | -39 | 0.7 | -0.6 | 2.3 |
9/29/24 | MIN | L 29-31 | -2.5/44.5 | L/O | 91 | -34 | 125 | 0.3 | 1.0 | -2.1 |
Yards | Per Play | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas | Tot | Rus | Pas |
12/8/24 | @ ARI | W 30-18 | 3/46 | W/O | 53 | 55 | -2 | 0.9 | 0.4 | 1.6 |
12/1/24 | @ NYJ | W 26-21 | 1.5/42 | W/O | 1 | -5 | 6 | 0.5 | -0.6 | 1.3 |
11/24/24 | ARI | W 16-6 | 1/46.5 | W/U | -13 | 16 | -29 | -0.8 | -0.9 | 0.4 |
11/17/24 | @ SF | W 20-17 | 6/48.5 | W/U | 12 | -37 | 49 | 0.2 | -0.8 | 0.9 |
11/3/24 | LAR | L 20-26 | 1/48 | L/U | 58 | 39 | 19 | 0.9 | 0.4 | 2.6 |
10/27/24 | BUF | L 10-31 | 3/45 | L/U | -212 | -132 | -80 | -1.5 | -2.9 | -1.3 |
10/20/24 | @ ATL | W 34-14 | 3/51 | W/U | -30 | -52 | 22 | 0.7 | -0.9 | 2.2 |
10/10/24 | SF | L 24-36 | 3.5/49 | L/O | -125 | -176 | 51 | -2.9 | -4.3 | -3.2 |
10/6/24 | NYG | L 20-29 | -7/42.5 | L/O | -87 | -73 | -14 | 0.4 | 4.1 | -1.4 |
9/30/24 | @ DET | L 29-42 | 4/47 | L/O | 127 | 17 | 110 | -1.4 | 2.9 | -7.5 |
Abbreviations Legend |
---|