Stats: | Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Bowling Green Falcons | Ball State Cardinals |
2:00 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Bowling Green | 6-4 | 5-5-0 | 3-2 | 3-2 | 27.1 | 20.2 | 3-7-0 |
Ball State | 3-7 | 6-3-1 | 2-2 | 1-5 | 27.0 | 40.1 | 8-1-1 |
Home | O/U | |
Opening line | -10.5 -109 | 59.5 -109 |
FanDuel | -12.5 -113 | 56.5 -113 |
Westgate | 12 -109 | 57 -110 |
Wynn | 11.5 -110 | 57 -110 |
Best home line | Recent line moves |
Ball State: |
|
Bowling Green Off vs Ball State Def |
---|
380.5 yards 463.8 yards 4.7 yards/rush 5.4 yards/rush 7.5 yards/attempt 8.7 yards/attempt |
Ball State Off vs Bowling Green Def |
---|
354.6 yards 334.7 yards 3.6 yards/rush 4.6 yards/rush 6.7 yards/attempt 6.3 yards/attempt |
Bowling Green | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Connor Bazelak | 2198 | 68.31 | 7.7 | 13/4 |
Lucian Anderson III | 28 | 36.36 | 2.5 | 0/1 |
Ball State | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Kadin Semonza | 2356 | 65.99 | 6.8 | 20/10 |
Aidan Leffler | 6 | 33.33 | 1.0 | 0/0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
BGSU BALL |
27.1 27.0 |
380.5 354.6 |
222.6 239.2 |
157.9 115.4 |
4.7 3.6 |
7.5 6.7 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
BGSU BALL |
20.2 40.1 |
334.7 463.8 |
171.0 289.1 |
163.7 174.7 |
4.6 5.4 |
6.3 8.7 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
BGSU BALL |
6‑4 3‑7 |
5‑5‑0 6‑3‑1 |
2‑3‑0 4‑0‑0 |
3‑2‑0 2‑3‑1 |
2‑0‑0 0‑1‑0 |
3‑5‑0 6‑2‑1 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
BGSU BALL |
27.6 32.5 |
378.0 389.0 |
233.2 273.2 |
144.8 115.8 |
4.6 3.5 |
7.1 7.6 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
BGSU BALL |
23.8 32.2 |
367.8 372.0 |
193.2 243.2 |
174.6 128.8 |
5.2 4.4 |
6.9 7.1 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
BGSU BALL |
31.7 31.3 |
397.3 414.3 |
190.0 276.3 |
207.3 138.0 |
5.9 4.1 |
7.0 7.7 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
BGSU BALL |
17.3 33.7 |
321.3 392.3 |
192.7 238.3 |
128.7 154.0 |
3.8 4.9 |
6.3 6.3 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
11/1/23 | BALL 21 | BGSU 24 | -5/40 | L/O | 2 | 113 | -111 |
11/24/15 | BGSU 48 | BALL 10 | 23/74 | L/U | -312 | -227 | -85 |
11/28/14 | BALL 41 | BGSU 24 | -10/57.5 | L/O | 31 | -115 | 146 |
10/17/09 | BGSU 31 | BALL 17 | 3/55 | L/U | -51 | 194 | -245 |
9/10/05 | BGSU 40 | BALL 31 | 28.5/64 | W/O | -87 | 34 | -121 |
10/16/04 | BALL 13 | BGSU 51 | -30.5/56 | W/O | -152 | -43 | -109 |
11/22/03 | BGSU 41 | BALL 14 | 14.5/56 | L/U | -118 | -179 | 61 |
10/26/02 | BALL 20 | BGSU 38 | -21/62.5 | L/U | -93 | -103 | 10 |
11/13/99 | BALL 14 | BGSU 35 | -15.5/- | W/- | -33 | -240 | 207 |
10/19/96 | BALL 16 | BGSU 11 | -1/- | L/- | 0 | 0 | 0 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/12/24 | WMU | W 31-13 | -9.5/57.5 | W/U | 110 | 129 | -19 |
11/5/24 | @ CMU | W 23-13 | -16/48.5 | L/U | 138 | -6 | 144 |
10/26/24 | @ TOL | W 41-26 | 2/48 | W/O | -20 | 113 | -133 |
10/19/24 | KENT | W 27-6 | -24/54.5 | L/U | 230 | -5 | 235 |
10/12/24 | NIU | L 7-17 | -3.5/46.5 | L/U | -73 | -63 | -10 |
10/5/24 | @ AKR | W 27-20 | -16/48.5 | L/U | 65 | 3 | 62 |
9/28/24 | ODU | L 27-30 | -11/51.5 | L/O | 66 | -93 | 159 |
9/21/24 | @ TAM | L 20-26 | 21/50.5 | W/U | -69 | -146 | 77 |
9/7/24 | @ PSU | L 27-34 | 34/51.5 | W/O | -63 | -113 | 50 |
8/29/24 | FOR | W 41-17 | -15.5/61 | W/U | 74 | 123 | -49 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/12/24 | @ BUFF | L 48-51 | 3/55.5 | P/O | 50 | -13 | 63 |
11/5/24 | M-OH | L 21-27 | 13/48 | W/P | -2 | -63 | 61 |
10/26/24 | NIU | W 25-23 | 13.5/47.5 | W/O | 18 | 28 | -10 |
10/19/24 | @ VAN | L 14-24 | 27.5/57.5 | W/U | -152 | -67 | -85 |
10/12/24 | @ KENT | W 37-35 | -3/57.5 | L/O | -55 | 124 | -179 |
10/5/24 | WMU | L 42-45 | 10/58 | W/O | -64 | -129 | 65 |
9/28/24 | @ JMU | L 7-63 | 22/56.5 | L/O | -272 | -159 | -113 |
9/21/24 | @ CMU | L 34-37 | 6.5/50.5 | W/O | -96 | -189 | 93 |
9/14/24 | @ MIA | L 0-62 | 37/56 | L/O | -635 | -237 | -398 |
9/7/24 | MOSU | W 42-34 | -3/51.5 | W/O | 116 | 112 | 4 |
Abbreviations Legend |
---|