Stats: | Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Marshall Thundering Herd | Old Dominion Monarchs |
7:30 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Marshall | 7-3 | 8-1-1 | 6-0 | 1-3 | 30.6 | 22.9 | 4-6-0 |
Old Dominion | 4-6 | 5-5-0 | 2-3 | 2-3 | 26.1 | 26.2 | 5-5-0 |
Home | O/U | |
Opening line | 2 -110 | 51.5 -110 |
FanDuel | -2.5 -106 | 51.5 -109 |
Westgate | -2 -109 | 51.5 -110 |
Wynn | -2 -110 | 52.5 -110 |
Best home line | Recent line moves |
Marshall: |
|
Old Dominion: |
|
Marshall Off vs Old Dominion Def |
---|
384.1 yards 404.6 yards 5.3 yards/rush 4.1 yards/rush 7.1 yards/attempt 7.6 yards/attempt |
Old Dominion Off vs Marshall Def |
---|
376.6 yards 376.2 yards 4.8 yards/rush 4.4 yards/rush 6.7 yards/attempt 6.7 yards/attempt |
Marshall | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Braylon Braxton | 1101 | 60.61 | 8.3 | 13/2 |
Stone Earle | 673 | 54.62 | 5.7 | 7/2 |
Cole Pennington | 57 | 71.43 | 8.1 | 1/0 |
Old Dominion | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Colton Joseph | 1396 | 59.69 | 7.3 | 10/4 |
Grant Wilson | 507 | 55.81 | 5.9 | 4/3 |
Quinn Henicle | 38 | 38.46 | 2.9 | 0/1 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
MRSH ODU |
30.6 26.1 |
384.1 376.6 |
183.1 194.1 |
201.0 182.5 |
5.3 4.8 |
7.1 6.7 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
MRSH ODU |
22.9 26.2 |
376.2 404.6 |
202.0 238.3 |
174.2 166.3 |
4.4 4.1 |
6.7 7.6 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
MRSH ODU |
7‑3 4‑6 |
8‑1‑1 5‑5‑0 |
5‑1‑0 2‑3‑0 |
3‑0‑1 3‑2‑0 |
1‑0‑1 1‑1‑0 |
7‑1‑0 4‑4‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
MRSH ODU |
22.0 26.8 |
365.5 365.0 |
179.5 173.0 |
186.0 192.0 |
4.8 4.9 |
6.1 7.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
MRSH ODU |
26.8 25.0 |
378.2 426.2 |
204.5 225.4 |
173.8 200.8 |
4.5 4.7 |
7.7 7.1 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
MRSH ODU |
32.0 33.0 |
381.3 473.7 |
214.7 275.0 |
166.7 198.7 |
4.1 5.2 |
8.6 9.6 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
MRSH ODU |
15.0 27.3 |
320.7 412.3 |
162.0 235.7 |
158.7 176.7 |
3.9 5.0 |
6.8 8.2 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
9/30/23 | ODU 35 | MRSH 41 | -14.5/47.5 | L/O | -30 | 153 | -183 |
11/5/22 | MRSH 12 | ODU 0 | 3.5/46 | L/U | -185 | -294 | 109 |
10/9/21 | ODU 13 | MRSH 20 | -21.5/62 | L/U | -97 | 96 | -193 |
10/12/19 | ODU 17 | MRSH 31 | -16.5/46.5 | L/O | -238 | -153 | -85 |
10/13/18 | MRSH 42 | ODU 20 | 3.5/57 | L/O | -99 | -213 | 114 |
10/14/17 | ODU 3 | MRSH 35 | -12.5/48.5 | W/U | -174 | -114 | -60 |
11/5/16 | MRSH 14 | ODU 38 | -10/58 | W/U | 247 | 186 | 61 |
10/3/15 | ODU 7 | MRSH 27 | -16.5/54 | W/U | -39 | 72 | -111 |
10/4/14 | MRSH 56 | ODU 14 | 18/74 | L/U | -305 | -153 | -152 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/16/24 | CCU | W 31-19 | -7.5/57 | W/U | -137 | -89 | -48 |
11/9/24 | @ USM | W 37-3 | -13.5/53.5 | W/U | 343 | 154 | 189 |
11/2/24 | ULM | W 28-23 | -10.5/48 | L/O | -24 | -41 | 17 |
10/17/24 | GSU | W 35-20 | -9/51.5 | W/O | 0 | 77 | -77 |
10/12/24 | @ GASO | L 23-24 | 1/58 | P/U | -33 | 107 | -140 |
10/5/24 | APP | W 52-37 | -3/56.5 | W/O | -108 | 56 | -164 |
9/28/24 | WMU | W 27-20 | -3.5/53.5 | W/U | 102 | 51 | 51 |
9/21/24 | @ OSU | L 14-49 | 40/57 | W/O | -301 | -151 | -150 |
9/7/24 | @ VT | L 14-31 | 21/54 | W/U | -60 | -61 | 1 |
8/31/24 | STON | W 45-3 | -31/54.5 | W/U | 297 | 165 | 132 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/16/24 | JMU | L 32-35 | 1.5/50.5 | L/O | -62 | -59 | -3 |
11/2/24 | @ APP | L 20-28 | -3/58 | L/U | 102 | -18 | 120 |
10/24/24 | GASO | W 47-19 | 1/52 | W/O | 144 | 143 | 1 |
10/19/24 | TXST | W 24-14 | 10.5/60.5 | W/U | -37 | 6 | -43 |
10/12/24 | @ GSU | W 21-14 | 3/53.5 | W/U | 26 | 145 | -119 |
10/5/24 | @ CCU | L 37-45 | 4/51.5 | L/O | -53 | 52 | -105 |
9/28/24 | @ BGSU | W 30-27 | 11/51.5 | W/O | -66 | 93 | -159 |
9/14/24 | VT | L 17-37 | 16/47 | L/O | -172 | -46 | -126 |
9/7/24 | ECU | L 14-20 | -1.5/54 | L/U | -179 | -88 | -91 |
8/31/24 | @ SOCAR | L 19-23 | 21/50 | W/U | 17 | -66 | 83 |
Abbreviations Legend |
---|