MRSH | Edge in: | WRST |
---|---|---|
Points Per Game | ||
Field Goal % | ||
Free Throw % | ||
Defense | ||
Rebounding | ||
Turnovers | ||
Bench |
Overall Team Offense
Home and Away
W/L | Strk | Home | Away | Neutral | Day | Night | Conf | |
---|---|---|---|---|---|---|---|---|
Marshall | 5-4 | L1 | 5-1 | 0-3 | 0-0 | 0-3 | 5-1 | 0-0 |
Wright St. | 6-5 | W1 | 3-0 | 2-3 | 1-2 | 2-1 | 4-4 | 1-1 |
Marshall | Wright St. | |||||||
---|---|---|---|---|---|---|---|---|
Date | Away | Home | Pts | Reb | FG% | Pts | Reb | FG% |
11/12/21 | WRST 88 | MRSH 96 | 96 | 39 | 52.4 | 88 | 29 | 43.3 |
Previous Matchup |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
Marshall | T. Kinsey | 22 | 30.8 | 14 |
Wright St. | G. Basile | 37 | 57.1 | 12 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
Marshall | O. Anochili-Killen | 8 | 2 | 6 |
Wright St. | T. Finke | 11 | 1 | 10 |
Assists | Player | |
---|---|---|
Marshall | A. Taylor | 11 |
Wright St. | T. Holden | 4 |
Marshall Off vs Wright St. Defense |
---|
74.8 Points For 73.8 Points Against 41.8 FG% 47.1 FG% 33.8 Reb 32.2 Reb |
Wright St. Off vs Marshall Defense |
---|
73.3 Points For 74.1 Points Against 48.4 FG% 44.4 FG% 29.0 Reb 30.9 Reb |