Major League Baseball
BOXSCORE | RECAP
Miami 1, Detroit 0
When: 1:10 PM ET, Sunday, September 29, 2013
Where: Marlins Ballpark, Miami, Florida
Temperature: Indoors
Umpires: Home - Ron Kulpa, 1B - Chris Guccione, 2B - Tom Hallion, 3B - Lance Barksdale
Attendance: 28315
Final Scoring Summary
 
Final123456789RHE
Detroit 000000000001
Miami 000000001161
Detroit
Hitters Pos AB R H RBI BB K LOB Avg
Don Kelly CF 4 0 0 0 0 0 0 .222
Andy Dirks RF 3 0 0 0 1 0 0 .256
Prince Fielder 1B 1 0 0 0 0 0 0 .279
     Matt Tuiasosopo 1B 2 0 0 0 0 2 1 .244
Jhonny Peralta LF-SS 3 0 0 0 0 0 1 .303
Omar Infante 2B 2 0 0 0 0 0 0 .318
     Hernan Perez 2B 1 0 0 0 0 0 0 .197
Brayan Pena C 3 0 0 0 0 0 0 .297
Jose Iglesias SS 2 0 0 0 0 0 0 .303
     Nick Castellanos LF 1 0 0 0 0 0 0 .278
Ramon Santiago 3B 3 0 0 0 0 1 1 .224
Justin Verlander SP 2 0 0 0 0 1 0 .000
     Doug Fister RP 0 0 0 0 0 0 0 .400
     Rick Porcello RP 0 0 0 0 0 0 0 .333
     Alex Avila PH 1 0 0 0 0 0 0 .227
     Luke Putkonen RP 0 0 0 0 0 0 0 .000
Totals 28 0 0 0 1 4 3  
Batting
Team LOB - 3
Fielding
E - Justin Verlander (2)
Pitchers IP H R ER BB K HR ERA
Justin Verlander 6.0 3 0 0 1 10 0 3.46
Doug Fister 1.0 1 0 0 0 1 0 3.67
Rick Porcello 1.0 0 0 0 0 2 0 4.32
Luke Putkonen (L 1-3) 0.2 2 1 1 1 0 0 3.03
WP - Luke Putkonen 2
Pitches-Strikes - Justin Verlander 80-56, Doug Fister 13-7, Rick Porcello 10-7, Luke Putkonen 23-12
Ground Balls-Fly Balls - Justin Verlander 0-5, Doug Fister 0-1, Rick Porcello 1-0, Luke Putkonen 2-0
Batters Faced - Justin Verlander 22, Doug Fister 4, Rick Porcello 3, Luke Putkonen 5
Miami
Hitters Pos AB R H RBI BB K LOB Avg
Juan Pierre LF 4 0 1 0 0 0 0 .247
Ed Lucas 2B 4 0 1 0 0 2 1 .256
Justin Ruggiano CF 4 0 1 0 0 1 1 .222
Giancarlo Stanton RF 4 1 1 0 0 3 2 .249
Logan Morrison 1B 4 0 1 0 0 1 0 .242
Adeiny Hechavarria SS 4 0 0 0 0 1 2 .227
Chris Coghlan 3B 2 0 1 0 2 1 0 .256
Koyie Hill C 3 0 0 0 0 2 2 .155
     Greg Dobbs PH 0 0 0 0 0 0 0 .228
Henderson Alvarez SP 3 0 0 0 0 2 1 .300
Totals 32 1 6 0 2 13 9  
Batting
TB - Juan Pierre, Ed Lucas, Justin Ruggiano, Giancarlo Stanton, Logan Morrison, Chris Coghlan
Runners left in scoring position, 2 out - Giancarlo Stanton (24)
Team LOB - 7
Fielding
E - Adeiny Hechavarria (15)
Pitchers IP H R ER BB K HR ERA
Henderson Alvarez (W 5-6) 9.0 0 0 0 1 4 0 3.59
HBP - Prince Fielder (by Alvarez)
Pitches-Strikes - Henderson Alvarez 99-66
Ground Balls-Fly Balls - Henderson Alvarez 14-4
Batters Faced - Henderson Alvarez 30