Major League Baseball
BOXSCORE
Tampa Bay 2, Minnesota 0
When: 1:05 PM ET, Saturday, March 27, 2021
Where: CenturyLink Sports Complex, Fort Myers, Florida
Temperature: 86°
Umpires: Home - Adam Beck, 1B - Marvin Hudson, 2B - Tim Timmons, 3B - Erich Bacchus
Attendance: 2642
Final Scoring Summary
 
Final123456789RHE
Tampa Bay 0000100012100
Minnesota 000000000040
Tampa Bay
Hitters Pos AB R H RBI BB K LOB Avg
Kevin Kiermaier CF 3 0 1 0 0 1 1 .368
     Garrett Whitley CF 2 0 0 0 0 1 2 .000
Brandon Lowe 2B 3 0 0 0 0 1 2 .171
     Greg Jones 2B-DH 1 0 0 0 0 0 0 .083
Randy Arozarena RF 3 0 1 0 0 1 0 .257
     Moises Gomez RF 1 0 1 0 0 0 0 .300
Austin Meadows LF 1 0 0 0 2 1 0 .216
     Miles Mastrobuoni PR-2B 1 0 0 0 0 0 1 .226
Willy Adames SS 3 0 1 0 0 2 3 .342
     Wander Franco SS 1 1 1 0 0 0 0 .226
Joey Wendle DH 2 0 0 0 0 1 2 .250
     Blake Hunt PH-C 2 0 1 0 0 0 2 .300
Francisco Mejia C 2 1 1 0 0 0 0 .250
     Rene Pinto C-LF 2 0 0 0 0 0 2 .176
Michael Brosseau 3B 2 0 1 0 0 0 1 .278
     Tristan Gray 3B 1 0 0 0 1 0 0 .333
Dalton Kelly 1B 3 0 2 2 1 0 0 .286
Totals 33 2 10 2 4 8 16  
Batting
2B - Wander Franco (1), Francisco Mejia (3)
TB - Kevin Kiermaier, Randy Arozarena, Moises Gomez, Willy Adames, Wander Franco 2, Blake Hunt, Francisco Mejia 2, Michael Brosseau, Dalton Kelly 2
RBI - Dalton Kelly 2 (6)
2-Out RBI - Dalton Kelly (2)
Runners left in scoring position, 2 out - Garrett Whitley (1), Brandon Lowe (4), Blake Hunt (1)
GIDP - Kevin Kiermaier (1), Joey Wendle (5), Rene Pinto (1)
Team LOB - 8
Baserunning
CS - Michael Brosseau (1, 2nd by Law/Banuelos)
Pitchers IP H R ER BB K HR ERA
Tyler Glasnow (W 2-0) 5.0 3 0 0 2 10 0 3.68
Diego Castillo (H 3) 1.0 0 0 0 0 1 0 0.00
Andrew Kittredge (H 5) 1.0 1 0 0 0 0 0 6.23
Peter Fairbanks (H 1) 1.0 0 0 0 0 1 0 4.15
Ryan Thompson (SV 1) 1.0 0 0 0 0 1 0 1.59
WP - Tyler Glasnow
Pitches-Strikes - Tyler Glasnow 79-47, Diego Castillo 9-7, Andrew Kittredge 11-7, Peter Fairbanks 8-6, Ryan Thompson 17-12
Ground Balls-Fly Balls - Tyler Glasnow 1-2, Diego Castillo 2-0, Andrew Kittredge 2-0, Peter Fairbanks 0-2, Ryan Thompson 0-0
Batters Faced - Tyler Glasnow 20, Diego Castillo 3, Andrew Kittredge 4, Peter Fairbanks 3, Ryan Thompson 3
Minnesota
Hitters Pos AB R H RBI BB K LOB Avg
Max Kepler RF 3 0 1 0 0 1 0 .077
     Rob Refsnyder PR-RF 1 0 0 0 0 1 0 .222
Josh Donaldson 3B 3 0 1 0 0 2 1 .310
     Jose Miranda 3B 1 0 0 0 0 0 0 .214
Nelson Cruz DH 3 0 0 0 0 3 1 .237
Jorge Polanco 2B 3 0 1 0 0 0 0 .286
     Spencer Steer 2B 1 0 0 0 0 1 0 .143
Byron Buxton CF 2 0 0 0 1 0 0 .147
     Drew Maggi LF 1 0 0 0 0 0 0 .250
Miguel Sano 1B 2 0 1 0 1 1 2 .154
     Aaron Sabato PR-1B 1 0 0 0 0 0 0 .133
Brent Rooker LF 2 0 0 0 0 2 3 .265
     Tzu-Wei Lin SS 1 0 0 0 0 0 1 .312
Andrelton Simmons SS 2 0 0 0 0 0 2 .160
     Keon Broxton CF 1 0 0 0 0 0 1 .296
David Banuelos C 2 0 0 0 0 2 0 .200
     Tomas Telis C 1 0 0 0 0 0 1 .200
     Trevor Larnach PH 1 0 0 0 0 0 0 .333
Totals 31 0 4 0 2 13 12  
Batting
TB - Max Kepler, Josh Donaldson, Jorge Polanco, Miguel Sano
Runners left in scoring position, 2 out - Nelson Cruz (2), Andrelton Simmons 2 (6), Tomas Telis (2)
Team LOB - 6
Baserunning
SB - Jorge Polanco (1, 3rd off Glasnow/Mejia), Byron Buxton (1, 2nd off Glasnow/Mejia)
Pitchers IP H R ER BB K HR ERA
Cody Stashak 1.0 0 0 0 0 1 0 7.71
Brandon Waddell 1.0 0 0 0 1 1 0 4.32
Derek Law 1.0 2 0 0 1 0 0 0.00
Alex Colome 1.0 1 0 0 0 3 0 5.19
Hansel Robles (L 0-2) 1.0 2 1 1 0 0 0 5.40
Caleb Thielbar 1.0 1 0 0 1 2 0 5.40
Luke Farrell 1.0 0 0 0 0 0 0 0.00
Glenn Sparkman 1.0 1 0 0 0 0 0 12.60
Ian Hamilton 1.0 3 1 1 1 1 0 7.71
Pitches-Strikes - Cody Stashak 10-8, Brandon Waddell 11-5, Derek Law 18-11, Alex Colome 19-12, Hansel Robles 14-9, Caleb Thielbar 29-18, Luke Farrell 14-8, Glenn Sparkman 11-8, Ian Hamilton 23-14
Ground Balls-Fly Balls - Cody Stashak 1-0, Brandon Waddell 1-0, Derek Law 2-0, Alex Colome 0-0, Hansel Robles 2-0, Caleb Thielbar 1-0, Luke Farrell 1-1, Glenn Sparkman 2-0, Ian Hamilton 1-0
Batters Faced - Cody Stashak 3, Brandon Waddell 3, Derek Law 5, Alex Colome 4, Hansel Robles 4, Caleb Thielbar 5, Luke Farrell 3, Glenn Sparkman 4, Ian Hamilton 6