Hitters | Pos | AB | R | H | RBI | BB | K | LOB | Avg |
Mitch Haniger | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
Ty France | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
Kyle Seager | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
Jose Marmolejos | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Luis Torrens | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
Taylor Trammell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 |
Evan White | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 |
Dylan Moore | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .121 |
J.P. Crawford | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Batting | |||||||||
Team LOB - 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
Justin Dunn | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.79 |
Pitches-Strikes - Justin Dunn 0-0 | ||||||||
Ground Balls-Fly Balls - Justin Dunn 0-0 | ||||||||
Batters Faced - Justin Dunn 0 |
Hitters | Pos | AB | R | H | RBI | BB | K | LOB | Avg |
Cedric Mullins | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .442 |
DJ Stewart | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Anthony Santander | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
Maikel Franco | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
Rio Ruiz | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Ryan Mountcastle | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
Chance Sisco | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Freddy Galvis | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
Ramon Urias | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Batting | |||||||||
Team LOB - 0 |
Pitchers | IP | H | R | ER | BB | K | HR | ERA |
Matt Harvey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.59 |
Pitches-Strikes - Matt Harvey 0-0 | ||||||||
Ground Balls-Fly Balls - Matt Harvey 0-0 | ||||||||
Batters Faced - Matt Harvey 0 |