Major League Baseball
BOXSCORE
Milwaukee 7, LA Dodgers 6
When: 4:05 PM ET, Monday, March 12, 2018
Where: Camelback Ranch, Phoenix, Arizona
Temperature: 82°
Umpires: Home - Chris Guccione, 1B - Adrian Johnson, 2B - Scott Barry, 3B - Lance Barksdale
Attendance: 9164
Final Scoring Summary
 
Final123456789RHE
Milwaukee 000014101791
LA Dodgers 300001011691
Milwaukee
Hitters Pos AB R H RBI BB K LOB Avg
Keon Broxton CF 2 0 0 0 2 1 0 .233
     Luis Aviles SS 1 0 0 0 0 0 2 .000
Hernan Perez 3B 3 0 0 0 0 2 3 .353
     Keston Hiura 2B 2 1 1 1 0 0 0 .417
Domingo Santana RF 3 0 0 0 0 3 2 .276
     Tyrone Taylor LF 2 0 0 0 0 0 0 .231
Manny Pina C 3 0 0 0 0 1 1 .300
     Christian Bethancourt C 2 1 2 1 0 0 0 .389
Jesus Aguilar 1B 2 1 1 0 1 0 0 .281
     Tristen Lutz CF 2 0 0 0 0 1 1 .000
Orlando Arcia SS 3 1 3 0 0 0 0 .300
     Corey Ray RF 1 0 0 0 0 1 1 .000
Brett Phillips LF 2 0 0 0 1 1 3 .094
     Jake Gatewood 1B 0 0 0 0 1 0 0 .500
Eric Sogard 2B 2 1 0 0 1 1 4 .316
     Jake Hager 3B 1 0 0 0 0 1 1 .200
Junior Guerra SP 1 0 0 0 0 0 0 .000
     Ji-Man Choi PH 2 2 2 4 1 0 0 .435
     Oliver Drake RP 0 0 0 0 0 0 0 .000
     J.J. Hoover RP 0 0 0 0 0 0 0 .000
     Taylor Williams RP 0 0 0 0 0 0 0 .000
     Jacob Barnes RP 0 0 0 0 0 0 0 .000
Totals 34 7 9 6 7 12 18  
Batting
2B - Christian Bethancourt (2), Jesus Aguilar (2), Orlando Arcia 2 (3)
HR - Keston Hiura (1), Christian Bethancourt (1), Ji-Man Choi (2)
TB - Keston Hiura 4, Christian Bethancourt 6, Jesus Aguilar 2, Orlando Arcia 5, Ji-Man Choi 5
RBI - Keston Hiura (6), Christian Bethancourt (2), Ji-Man Choi 4 (8)
2-Out RBI - Christian Bethancourt (2), Ji-Man Choi 4 (4)
Runners left in scoring position, 2 out - Manny Pina (1), Corey Ray (1), Eric Sogard 3 (6)
GIDP - Luis Aviles (1)
Team LOB - 7
Baserunning
CS - Keon Broxton (2, Home by Culver/Barnes)
SB - Keon Broxton (6, 2nd off Kershaw/Barnes)
PO - Keon Broxton (3rd by Barnes)
Fielding
E - Hernan Perez (2)
Pitchers IP H R ER BB K HR ERA
Junior Guerra 4.2 4 3 2 2 4 0 2.45
Oliver Drake (W 1-0) 1.1 1 1 1 1 1 0 7.11
J.J. Hoover (H 2) 1.0 0 0 0 0 0 0 0.00
Taylor Williams (H 3) 1.0 2 1 1 1 0 0 3.00
Jacob Barnes (SV 1) 1.0 2 1 1 2 2 0 9.00
IBB - Will Smith (by Barnes)
Pitches-Strikes - Junior Guerra 0-0, Oliver Drake 0-0, J.J. Hoover 0-0, Taylor Williams 0-0, Jacob Barnes 0-0
Ground Balls-Fly Balls - Junior Guerra 6-5, Oliver Drake 2-0, J.J. Hoover 2-1, Taylor Williams 3-0, Jacob Barnes 0-1
Batters Faced - Junior Guerra 21, Oliver Drake 6, J.J. Hoover 3, Taylor Williams 6, Jacob Barnes 7
LA Dodgers
Hitters Pos AB R H RBI BB K LOB Avg
Andrew Toles RF 4 0 1 0 0 1 1 .355
     Kyle Garlick RF 0 1 0 0 1 0 0 .000
Justin Turner 3B 3 1 2 0 0 1 0 .393
     Trayce Thompson LF 2 0 1 0 0 0 0 .320
Matt Kemp LF 3 1 0 0 0 1 3 .379
     Alex Verdugo CF 2 0 1 0 0 0 0 .333
Joc Pederson CF 2 1 0 0 1 0 0 .152
     Kyle Farmer 3B 1 1 1 1 0 0 0 .474
Enrique Hernandez 1B 2 0 0 1 1 1 0 .261
     Will Smith C 1 0 0 0 1 0 1 .200
Austin Barnes C 2 0 0 1 1 1 1 .056
     Errol Robinson PR-2B 2 1 0 1 0 1 3 .000
Chase Utley 2B 3 0 2 0 0 0 2 .240
     Wes Darvill PR-1B 2 0 1 0 0 1 3 .333
Donovan Solano SS 3 0 0 1 0 0 4 .333
     Moises Perez PR-SS 0 0 0 0 1 0 0 .000
Clayton Kershaw SP 1 0 0 0 0 0 0 .000
     Adam Liberatore RP 0 0 0 0 0 0 0 .000
     Jake Peter PH 3 0 0 0 0 0 4 .286
     Malcom Culver RP 0 0 0 0 0 0 0 .000
     Jordan Jankowski RP 0 0 0 0 0 0 0 .000
     Tony Cingrani RP 0 0 0 0 0 0 0 .000
     Justin DeFratus RP 0 0 0 0 0 0 0 .000
Totals 36 6 9 5 6 7 22  
Batting
2B - Justin Turner (2), Kyle Farmer (3), Chase Utley (2)
TB - Andrew Toles, Justin Turner 3, Trayce Thompson, Alex Verdugo, Kyle Farmer 2, Chase Utley 3, Wes Darvill
RBI - Kyle Farmer (7), Enrique Hernandez (7), Austin Barnes (1), Errol Robinson (1), Donovan Solano (6)
Runners left in scoring position, 2 out - Andrew Toles (3), Wes Darvill 2 (2), Donovan Solano 2 (3), Jake Peter (1)
SF - Kyle Farmer (1)
Team LOB - 10
Fielding
E - Malcom Culver (1)
PO - Austin Barnes (Broxton at 3rd)
Pitchers IP H R ER BB K HR ERA
Clayton Kershaw 3.2 2 0 0 1 7 0 0.00
Adam Liberatore (H 2) 0.1 2 1 0 2 0 0 4.15
Malcom Culver (L 0-1; BS 1) 1.2 2 4 4 2 2 1 6.35
Jordan Jankowski 0.1 0 0 0 0 0 0 3.00
Tony Cingrani 1.0 2 1 1 0 2 1 4.50
Justin DeFratus 2.0 1 1 1 2 1 1 2.16
WP - Clayton Kershaw
Pitches-Strikes - Clayton Kershaw 0-0, Adam Liberatore 0-0, Malcom Culver 0-0, Jordan Jankowski 0-0, Tony Cingrani 0-0, Justin DeFratus 0-0
Ground Balls-Fly Balls - Clayton Kershaw 2-1, Adam Liberatore 0-1, Malcom Culver 1-0, Jordan Jankowski 0-1, Tony Cingrani 0-1, Justin DeFratus 3-1
Batters Faced - Clayton Kershaw 14, Adam Liberatore 5, Malcom Culver 8, Jordan Jankowski 1, Tony Cingrani 5, Justin DeFratus 8
Inherited Runners-Scored - Adam Liberatore 2-0, Malcom Culver 2-1