Major League Baseball
TEAMS
Chicago Cubs
Hitting Statistics - Greater than 279 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
C. Bellinger 76 300 38 81 15 1 9 37 125 26 58 4 2 .270 .417 .330
M. Busch 83 254 39 67 15 1 10 30 114 38 95 1 1 .264 .449 .360
S. Suzuki 64 248 36 64 11 2 12 36 115 23 78 8 2 .258 .464 .330
N. Hoerner 81 303 41 74 14 1 4 23 102 29 40 14 2 .244 .337 .327
I. Happ 84 296 47 71 20 1 13 52 132 47 93 7 2 .240 .446 .352
D. Swanson 79 276 32 56 12 1 8 27 94 27 86 5 3 .203 .341 .278
C. Morel 88 308 38 61 5 1 15 46 113 41 84 7 4 .198 .367 .305
Hitting Statistics - Fewer than 279 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
D. Bote 20 31 3 10 2 0 0 2 12 1 10 0 0 .323 .387 .344
A. Canario* 13 22 4 6 1 0 1 2 10 2 11 1 0 .273 .455 .360
G. Cooper* 12 37 3 10 1 1 1 6 16 4 13 0 0 .270 .432 .341
M. Tauchman 66 220 38 57 10 1 5 19 84 33 52 5 1 .259 .382 .359
N. Madrigal* 51 86 5 19 3 0 0 10 22 4 10 1 0 .221 .256 .280
P. Crow-Armstrong 53 136 8 27 4 3 1 15 40 6 41 16 0 .199 .294 .247
P. Wisdom 41 90 9 17 4 1 3 12 32 8 33 5 0 .189 .356 .275
M. Amaya 63 172 11 32 4 1 2 15 44 12 42 0 0 .186 .256 .249
Y. Gomes* 34 91 7 14 2 0 2 7 22 2 36 0 0 .154 .242 .179
M. Mastrobuoni 28 53 5 8 2 0 0 2 10 5 9 0 0 .151 .189 .224
M. Mervis* 9 26 1 3 1 0 0 3 4 1 8 0 0 .115 .154 .148
T. Nido 10 26 3 3 2 0 0 2 5 1 9 0 0 .115 .192 .148
L. Vazquez* 2 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 90 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
S. Imanaga 7 2 3.16 16 16 0 0 0 0 91.0 86 38 32 12 15 92 1
Pitching Statistics - Fewer than 90 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
E. Roberts 0 0 0.00 3 0 0 0 0 0 4.0 5 0 0 0 2 3 0
P. Wisdom 0 0 0.00 1 0 0 0 0 0 0.1 1 0 0 0 1 0 0
P. Hodge 0 0 1.50 11 0 0 0 1 0 12.0 6 2 2 0 6 16 1
T. Miller 2 1 1.83 18 0 0 0 0 0 19.2 11 5 4 3 3 18 0
J. Lopez 0 0 1.93 4 0 0 0 0 0 4.2 4 1 1 0 1 0 0
J. Merryweather 0 0 1.93 4 0 0 0 0 0 4.2 4 1 1 0 2 6 1
J. Steele 1 3 2.95 13 13 1 0 0 0 79.1 61 33 26 8 18 77 1
J. Taillon 5 4 2.99 14 14 0 0 0 0 81.1 79 34 27 10 17 65 3
J. Assad 4 3 3.04 16 16 0 0 0 0 83.0 73 30 28 10 33 79 2
Y. Almonte 1 0 3.45 17 0 0 0 1 1 15.2 9 7 6 1 8 20 1
D. Smyly 2 5 3.48 22 0 0 0 0 2 31.0 28 14 12 5 16 31 4
K. Thompson 1 1 3.50 13 0 0 0 1 0 18.0 12 10 7 2 10 26 0
B. Brown 1 3 3.58 15 8 0 0 0 0 55.1 41 22 22 5 19 64 2
L. Little 3 1 3.65 27 1 0 0 0 0 24.2 12 11 10 1 17 27 3
H. Neris 7 2 4.11 32 0 0 0 11 4 30.2 27 15 14 4 22 32 1
H. Wesneski 2 5 4.14 22 5 0 0 0 1 50.0 41 24 23 10 19 51 1
J. Wicks 1 2 4.18 7 6 0 0 0 0 28.0 31 16 13 2 10 32 3
A. Alzolay 1 4 4.67 18 0 0 0 4 5 17.1 19 13 9 6 6 13 0
M. Leiter Jr. 2 4 5.34 32 0 0 0 0 2 28.2 27 20 17 2 13 39 1
C. Brewer 0 0 5.66 16 0 0 0 1 1 20.2 24 16 13 1 9 22 1
D. Palencia* 0 1 6.55 7 0 0 0 1 0 11.0 11 9 8 0 8 12 0
J. Cuas* 0 0 7.42 9 0 0 0 0 0 13.1 16 12 11 3 6 14 2
K. Hendricks 1 7 7.53 16 11 0 0 0 0 63.1 80 54 53 13 20 47 0
R. Lovelady * 0 1 7.94 7 0 0 0 0 1 5.2 9 5 5 1 2 6 0
M. Mervis* 0 0 81.00 1 0 0 0 0 0 0.2 7 6 6 0 0 0 0
* Not currently on active roster